2017 Men's Delaware Tennis Ladder - Standings                  Doubles?                                   Consol                                                  
          Time Preferences Regular Mixed Location Preferences           Mixed Singles Singles Doubles Mixed                                          
          (See key below) (See key below)   Singles Doubles Doubles Tourn Tourn Tourn Tourn   Start                                      
Rank Name Home Phone Work Phone Cell Phone Su Mo Tu We Th Fr Sa YN YN ND W NC HK NW MT CN CS MD SJ Email W L W L W L W L W L W L W L Rating 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug 27-Aug 3-Sep
119 Agarwal, Sumit     757-561-7177 O O O O O O O Y N * * * *             agarwal.sumit@gmail.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 106 106 106 107 110 112 113 113 114 114 116 117 99 104 105 107 110 113 116 119
62 Aguinaga, Jose 302-384-3622   302-345-1171 O E E E E E O Y     * * * *           jfa97n@yahoo.com 1 4 0 0 0 0 0 0 0 0 0 0 0 0   54 54 55 56 57 61 62 64 66 66 69 40 38 43 46 48 51 55 60 62
163 Alsop, Eric     302-559-0914 V V V V E X V Y N * *                 eric.alsop5@gmail.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 102 102 102 103 105 107 109 109 110 110 112 113 135 135 136 137 140 142 144 163
92 Anderson, Christopher 202-560-2909     A E E X E E X Y Y * * *   *           christopher.a.anderson65@comcast.net 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * * * 176 177 104 90 92
64 Anderson, Tim     302-540-2274 E E E E E M M N N           *         tanderson@tm-anderson.com 5 2 0 0 0 0 0 0 0 0 0 0 0 0 3.5 69 69 69 70 72 75 76 76 80 81 83 76 73 63 65 62 65 68 73 64
35 Annamalai, Nagappan       E V V V V V E Y Y     *   *           an.nagappan@gmail.com 1 1 2 3 1 1 0 0 0 0 0 0 0 0 3.0 41 41 42 43 46 49 50 52 54 54 55 57 53 57 22 22 26 32 34 35
178 Aquino, Ralph     410-424-9100 V X E E E X V N N               *     rgaquino@aol.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * 153 153 153 153 153 153 154 154 160 160 160 161 163 165 166 178
83 Ascenzi, Dan 856-678-4475 302-791-2396 856-469-5579 AE E E E E E O Y N * * *         *   * danieljames9312@gmail.com 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 53 53 54 55 56 60 61 63 65 65 68 70 66 71 72 74 75 78 81 83
2 Augsberger, Michael     610-639-2251 X X E E E E V N N * *   * *     *     michael.augsberger@gmail.com 18 10 0 0 0 0 0 0 0 0 0 0 0 0 4.5 127 127 128 128 25 26 18 19 20 10 5 5 3 6 6 6 1 1 2 2
8 Babak, Zhenia     302-465-2339 A E E E E E O Y N * * * * * * * * * * zhenia8847@gmail.com 1 5 0 0 0 0 0 0 0 0 0 0 0 0 4.5 14 14 14 17 20 21 23 24 25 26 26 26 25 7 7 7 7 7 8 8
33 Bahar, Izak     302-438-3191 MA E E E E E MA Y Y * * * * *           ibahar@verizon.net 3 1 2 0 0 0 0 0 0 0 0 0 0 0 3.5 64 64 64 65 67 70 71 72 75 76 79 82 71 75 76 78 79 30 32 33
144 Bailey, Bobbie     610-836-2574 D E V E E V O Y Y       * *     *     woobie222@comcast.net 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * 147 147 147 147 147 147 147 147 149 149 156 156 156 157 159 161 162 144
30 Ballou, Francois     215-681-6801 M V V V V V M Y Y * * * *             fballou73@gmail.com 6 4 0 0 0 0 0 0 0 0 0 0 0 0 3.5 32 33 34 31 13 15 17 18 19 22 23 23 23 26 28 26 30 27 29 30
42 Barrish, Cris     302-463-3348 O E E E E E V N N       * *           cbarrish@comcast.net 9 11 0 0 0 0 0 0 0 0 0 0 0 0 3.5 10 10 10 13 14 16 19 20 21 23 21 21 20 23 26 28 31 36 40 42
153 Belack, Jeffrey 610-399-8109   610-715-1498 X E X X X X E Y Y             *       jeffbelack@gmail.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * * * * * * * 153
172 Bevans, Fred 302-655-2503     X M M X X X X Y Y *                   fbevans328@aol.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 135 135 136 136 137 138 139 139 139 139 141 141 150 150 151 152 154 156 157 172
59 Bigelow, Christopher     302-757-1975 O E E E E E O Y N * * * * * *         cbig1978@gmail.com 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 124 124 125 125 127 128 129 129 129 129 131 68 64 69 44 46 48 52 57 59
177 Bishop, John     302-588-4324 O E E E E E O N N * * * * *           john.bishop180@gmail.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * 152 152 152 152 152 152 153 153 159 159 159 160 162 164 165 177
154 Blackston, Andrew     302-754-1168 V V V V V V V Y Y * * * * * * * * * * drublack11@gmail.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 12 12 12 15 18 19 22 23 24 25 25 25 120 122 123 124 127 130 133 154
51 Blansfield, Anthony     302-602-0351 M X X X V V M Y   * * * * *           asblansfield@verizon.net 3 3 0 0 0 0 0 0 0 0 0 0 0 0 4.0 20 20 20 22 26 27 28 29 30 30 30 30 28 33 36 38 40 44 49 51
13 Buchanan, Rich     302-983-2988 M E E E E E X N N * *         * *     djrich@iximd.com 7 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 131 131 132 132 133 134 135 135 135 135 137 137 109 12 12 12 12 12 12 13
138 Cahill, John     864-607-1761 M X O O O O O Y Y * * * * * * * * * * cahills9@yahoo.com 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 117 117 117 117 121 123 124 124 124 124 125 126 141 141 142 143 145 147 148 138
39 Candeto, David     434-831-6409 AE E X E E E O Y Y * * * *             davidcandeto@gmail.com 12 8 0 0 0 0 0 0 0 0 0 0 0 0 3.5-4.0 70 70 70 71 60 63 64 50 40 40 40 42 42 41 34 35 37 35 38 39
108 Carpenter, Gary 410-287-9508   302-419-4379 A E X E X E O N Y         *       *   gcarpenter37@gmail.com 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 105 105 105 106 108 111 112 112 113 113 115 116 137 137 138 139 100 101 105 108
109 Carpenter, Jack     856-430-0283 O E E X E E V Y Y * * * * *           jcarpenter126@gmail.com 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3.0 * * * * * * * 160 160 160 128 129 106 111 112 98 101 102 106 109
126 Carroll, Jack 4840832-3994     V O O O O O V Y Y         * *     *   jrcarroll125@aol.com 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3.5 138 138 139 139 140 141 141 141 141 141 143 143 111 115 116 117 120 123 124 126
159 Chang, Ethan     302-559-1655 E E E E E E E N N       *             chang.ethan@charterschool.org 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5-4.0 82 82 82 83 84 86 88 89 92 92 94 95 129 130 131 132 135 138 140 159
29 Chapman, Kevin 610-361-9642   610-283-6027 O E E E X V O Y Y * *         * *     kevin.chapman@instamed.com 1 2 1 1 1 0 0 0 0 0 0 0 0 0 3.5 76 76 76 77 78 55 56 59 61 61 64 66 62 67 69 71 24 26 28 29
20 Chee, David     848-391-7694 D V V V V V D Y Y     * *             david90210@hotmail.com 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4.5 11 11 11 14 17 18 21 22 23 13 13 13 11 15 15 15 16 17 19 20
78 Cheng, Anyao     302-897-7897 V X X X X X V Y   * * * *             anyaoc@hotmail.com 0 0 1 1 d 0 0 0 0 0 0 0 0 0 3.5 48 48 49 50 52 56 57 60 62 62 65 67 63 68 70 72 69 72 76 78
148 Clemmer, Peter     302-584-3853 A A A A A A A N N   *                 pclemmer1@gmail.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * * * * * * * * * * 169 169 172 174 175 148
179 Cline, Nick     302-824-8804 D A E E E E A Y Y * *                 nmcline@email.msmary.edu 0 0 0 0 0 0 0 0 0 0 0 0 0 0   * * * * * * 156 156 156 156 157 157 161 161 161 162 164 166 167 179
129 Coleman, Brian 610-255-4158     A E E E E E O N Y       * *           commcolmn@verizon.net 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3.5 126 126 127 127 129 130 131 131 131 131 133 133 108 113 114 115 118 121 127 129
52 Craft, Tom 302-234-3020   302-463-9641 O E E E E E O Y Y * *   * *           tom@2fatguys.net 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 61 61 22 24 27 28 29 30 31 31 31 31 29 34 37 39 41 45 50 52
77 Damaraju, Ramesh 302-234-9505   302-893-0446 V V V V V V V Y Y * * * * *           ramesh.damaraju@gmail.com 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3.5 52 52 53 54 55 59 60 56 58 58 60 62 54 58 60 64 67 70 75 77
82 Dasgupta, Sagnik     302-521-9344 A A A A A A X N N * * * *             sagnik80@yahoo.com 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3.5 49 49 50 51 53 57 58 61 63 64 67 69 65 70 71 73 74 77 80 82
25 Davis, Bob 610-274-0517 302-327-3811 302-753-1119 O E E E E E O Y Y   * * * *           radavis@msn.com 6 0 1 0 0 0 0 0 0 0 0 0 0 0 4.0 13 13 13 16 19 20 12 12 14 17 17 17 15 18 18 18 19 20 22 25
24 Davis, Tim     302-753-5085 O O O O O O O                         Call Cell phone or text 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 9 9 9 10 11 11 11 11 13 16 16 16 14 17 17 17 18 19 21 24
168 Days, Braheme     856-899-6176 V V V V V V V N N * *               * bld58@scarletmail.rutgers.edu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 129 129 130 130 131 132 133 133 133 133 135 135 145 145 146 147 149 151 153 168
6 DeBaecke, Michael 302-239-6658 302-425-6412 302-379-5564 V E E E E E V N N   *   *             debaecke@blankrome.com 4 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * 145 145 145 81 82 83 8 9 10 10 8 4 4 4 5 5 6 6
183 Debski, Dave     302-388-8693 O O E E E O O Y Y     *   *           gottagoboating123@gmail.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0   * * * * * * * * * * * * * * * 174 175 177 178 183
132 deLeeuw, Brad     302-494-4083 O O O O O O O N   * *   *       *     daloo@comcast.net 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 107 107 107 108 111 113 114 114 115 115 118 119 138 138 139 140 142 144 130 132
98 DelNegro, Tony     302-740-0795 AE E E E E E O Y Y       * *           tony.delnegro@microporeinc.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.0 79 79 79 80 81 83 84 85 88 88 91 92 82 85 86 88 89 90 95 98
102 Dewey, Bob     302-220-1594 O E X E E E O N N * * * *       *     bobdewey@verizon.net 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * 148 148 148 148 148 148 148 150 150 112 116 117 118 121 124 123 102
5 Donato, Troy     302-415-1111 V V V V V V V Y N * * * * *           troy.donato@comcast.net 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 1 1 1 1 1 1 1 1 1 1 118 3 3 3 4 4 5 5
125 Dougherty, Brandon     302-983-1920 X E E E E E MA Y Y * *                 bdoctor140@gmail.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.5 119 119 120 120 123 125 126 126 126 126 127 128 105 110 111 113 116 119 122 125
60 Drake, James     302-463-0073 O E E E E E O N N * *                 jsdofde@yahoo.com 5 4 0 0 0 0 0 0 0 0 0 0 0 0 3.5 51 51 52 53 54 58 59 62 64 63 66 39 37 42 45 47 49 53 58 60
32 Duffy, Tom     302-750-9276 O E E E E E O Y Y * * * *             hughduff17@gmail.com 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 33 34 35 37 40 42 43 44 47 47 47 49 48 52 55 59 62 29 31 32
113 Dulos, Bernie     302-339-2574 MA V V V V V V N N     * *             futro369@yahoo.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.5 93 93 93 94 95 97 102 102 104 104 106 107 95 99 100 102 105 107 110 113
171 Dunn, John 443-207-8074   443-207-8074                                       johndde@yahoo.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0   134 134 135 135 136 137 138 138 138 138 140 140 149 149 150 151 153 155 156 171
118 Edinger, James A.     302-312-6412 AE E E X E E O Y Y * * * * * *          jaedinger84@gmail.com 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2.5 103 103 103 104 106 109 110 110 111 111 113 114 98 103 104 106 109 112 115 118
167 Edupunganti, Venu     302-438-0322 V O O O O O V Y N     * * * *         vks.tek@gmail.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0   128 128 129 129 130 131 132 132 132 132 134 134 144 144 145 146 148 150 152 167
101 Elliman, Wills     302-275-4297 V E E X O E D N Y *   * *       *     welliman@ngkf.com  1 3 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * 154 154 154 154 154 155 155 114 118 119 120 123 126 97 101
95 Erne, Wayne 302-737-7465   302-588-6000 O O O O O O O Y N   *   * *           werne@comcast.net 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 71 71 71 72 73 76 77 78 82 83 85 86 79 82 84 86 87 88 92 95
23 Facciolo, Bill     302-373-2594 O E E E E E O Y Y * * * * *           billfacciolo@gmail.com 4 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 98 98 98 99 100 102 31 17 12 15 15 15 13 16 16 16 17 18 20 23
1 Filcik, John     616-610-3078 AE E E E E E O N N * *                 john.filcik@gmail.com 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4.5 18 18 18 20 23 24 26 27 28 6 7 7 5 9 9 9 9 9 1 1
180 Fitzpatrick, Kahlil     302-983-6698 O O O O O O O N N   * * * *           kahlil_fitzpatrick@yahoo.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0   * * * * * * 157 157 157 157 158 158 162 162 162 163 166 168 169 180
120 Foppiano, Louis 410-658-1150 240-832-6517 443-553-7495 MA V O V X O V Y Y * * * * * *   * *   louis.foppiano@maryland.gov 4 3 0 0 0 0 0 0 0 0 0 0 0 0 3.5 139 139 140 140 118 120 121 121 121 121 117 118 100 105 106 108 111 114 117 120
100 Fortunato, Eugenio     302-345-5818 O E E E E E O N N * * * * *           eu.fortunato@gmail.com 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3.0 80 80 80 81 82 84 85 86 89 89 92 93 83 86 87 89 90 91 96 100
110 Freeman, George     609-420-9186 O O O O O O O Y   * * * * *     *   * smmrbreezin@gmail.com 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3.0 89 89 89 90 91 93 98 98 100 100 102 103 92 96 97 99 102 103 107 110
181 Gaertner, Peter     302-670-1720 V X E E E E V Y Y * *                 petergaertner@msn.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * * * * 161 161 161 161 163 163 163 164 168 170 170 181
88 Ganci, Dave     302-723-5151 O O O O O O O N   * *                 dganci@yahoo.com 2 7 0 0 0 0 0 0 0 0 0 0 0 0 3.5 56 56 57 59 61 64 65 66 69 70 73 75 72 76 78 81 82 84 86 88
93 Ganore, Manoj       E E E V E V E Y Y       *   *         manoj29@gmail.com 1 2 1 1 0 0 0 0 0 0 0 0 0 0 3.0 81 81 81 82 83 85 87 88 91 91 93 94 84 87 88 90 92 93 93 93
7 Gao, Michael     240-751-3237 O E E E E E O Y Y *   *   *           michael.gao328@gmail.com 4 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 114 114 114 9 10 10 10 10 11 14 14 14 12 5 5 5 6 6 7 7
85 Gottesman, Paul     302-530-4930 V V V V V V V N   * * * * *           dialatile@yahoo.com 1 4 0 0 0 0 0 0 0 0 0 0 0 0 3.5 55 55 56 57 59 62 63 65 67 68 71 72 68 73 74 76 77 80 83 85
130 Gutherman, Evan     484-985-5404 OV X E E E E X N N *     * *     *     egutherman@gmail.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 137 137 138 138 139 140 140 140 140 140 142 142 110 114 115 116 119 122 128 130
16 Hall, Andrew       O X X X X X O Y Y * *   *             ahall0007@gmail.com 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 8 8 8 8 9 9 9 9 10 12 12 12 10 14 14 14 14 15 15 16
3 Hamilton, Brian     717-371-1757 OV OV OV OV OV OV V Y Y   *         * *     brian.w.hamilton@gmail.com 4 1 0 0 1 0 0 0 0 0 0 0 0 0 4.5 19 19 19 21 8 2 2 2 2 2 2 2 1 1 1 1 2 2 3 3
10 Hart, Paul     302-293-1146 A E E E E E O Y Y   * * *             pmehart@gmail.com 3 3 0 0 0 0 0 0 0 0 0 0 0 0 4.5 4 4 4 4 4 5 5 5 5 5 6 6 4 8 8 8 8 8 10 10
121 Hearn, James     302-494-5859 V V V A E E V Y Y   * *   *       *   jamesrichardhearn@gmail.com 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3.5/4.0 112 112 112 113 116 118 119 119 119 119 121 122 101 106 107 109 112 115 118 121
57 Heggan, Kevin     302-547-0237 V V V V V V V Y Y * * * *             kheggan70@yahoo.com 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 * * * * * * * * * * * * 35 39 42 44 46 50 55 57
31 Henley, Eric     302-593-0171 O O O O O O O Y N                     eric.d.henley@gmail.com 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4.5 * * * * * * * * * * * * * * * * 179 28 30 31
28 Hu, Ted 302-525-4025 302-477-6139 302-743-6560 A E E E E E A N Y * *   * *           tedxhu@gmail.com 6 4 0 0 0 0 0 0 0 0 0 0 0 0 4.0 50 50 51 52 12 12 14 14 16 19 19 19 17 20 21 21 23 25 27 28
127 Huff, LA     415-786-6305 O E O O O O O Y Y * * * * * * * * * * drlahuff08@aol.com 1 8 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * * * * * * * * * * 170 170 167 169 125 127
158 Hyland, Bob     302-353-6045 O O O O O O O Y       * * *           bhyland33@gmail.com. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 77 77 77 78 79 80 81 82 86 87 89 90 128 129 130 131 134 137 139 158
43 Ibrahim, Ozair     302-932-0649 V E E E E E MA Y Y   * * *             ozair.ibrahim@gmail.com 8 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 16 16 16 12 16 17 20 21 22 24 24 24 24 27 29 30 33 37 41 43
161 Johnson, Steve 302-234-7750   302-750-4284 O ME ME ME ME ME O Y Y * * * * *           steve.johnson1112@gmail.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 92 92 92 93 94 96 101 101 103 103 105 106 131 132 133 134 137 140 142 161
4 Jones, Chris 610-738-4996   610-400-9451 V V V V V V V Y Y * * * *     * *     dualsurge@comcast.net 3 0 0 0 1 1 0 0 0 0 0 0 0 0 4.5 2 2 2 2 2 3 3 3 3 3 3 3 2 2 2 2 3 3 4 4
145 Jones, Zachary     603-397-2390 O E E E E E O Y Y * *     *           zcj@udel.edu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * 163 165 165 165 166 170 172 172 145
166 Josephson, Evan     610-462-0986 V E E E E X V Y Y * * * * *     *     ev.josephson@gmail.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0   125 125 126 126 128 129 130 130 130 130 132 132 143 143 144 145 147 149 151 166
182 Kahn, Desmond 302-368-4854   302-419-7394 V E E X E X V Y Y       * *           eleventeen1@verizon.net 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 * * * * * * * * * * * * * * 171 171 173 175 176 182
73 Kalikivae, Chandrasekhar     302-401-7253 O O E X E E O Y Y * * * * *           chandrasekhar.klkv@gmail.com 8 3 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * 141 119 119 109 48 49 43 46 46 46 48 47 51 54 58 61 65 70 73
150 Kam, David       V V V V V V V Y N * * * * *           dka_m@yahoo.com 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * * * * 180 180 180 150
131 Kandula, Srinivas       V X X X X X V Y N   * * * * *         kandurs_1@yahoo.com 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * * 158 158 158 158 159 159 113 117 118 119 122 125 129 131
149 Kanse, Eric     703-801-9214 V X E E X E V Y Y   *   * *           ekanse@wans.net 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * * * 172 174 176 177 149
151 Kanuika, Michael     610-608-5347 X AE AE AE AE AE AE N N * * *       * *     tennisfan107@aol.com 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * * * * * * * * * * * * 180 181 181 151
34 Khatri, Jamil     302-740-0220 O E E E E E O Y     *   * *       *   khatrimd@gmail.com 8 11 2 3 0 0 0 0 0 0 0 0 0 0 3.5 35 35 36 11 15 14 16 16 18 21 22 22 22 25 25 27 25 31 33 34
137 Kirschling, Neil     856-357-7361 AE E E E E E O Y Y * * *   *           neil.krischling@gmail.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 110 110 110 111 114 116 117 117 117 117 120 121 139 139 140 141 143 145 146 137
117 Kolla, Raviraja     860-328-2025 O E E E E E A Y Y   * * * *           ravirajak2789@gmail.com 2 5 0 0 0 0 0 0 0 0 0 0 0 0 3.0 * * * * * * * 159 159 159 160 160 117 102 103 105 108 111 114 117
176 Kowalski, Dan       M X V X V V M Y Y       * *           gobluehens99@gmail.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * 150 150 150 150 150 150 150 151 151 157 158 158 159 161 163 164 176
9 Kumar, Amit     617-676-8889 O E E E E E O N N   *                 amitkumar_tennis@yahoo.com 2 3 0 0 0 0 0 0 0 0 0 0 0 0 4.5 5 5 5 5 5 6 6 6 6 7 8 8 6 10 10 10 10 10 9 9
38 Lai, Wayne     302-722-5160 O E E E E E O N N   *   * *           sales@waynelai.com 4 4 0 0 0 0 0 0 0 0 0 0 0 0 4.0 30 31 32 35 38 40 41 41 44 44 44 46 21 24 27 29 32 34 37 38
116 Lappalainen, Jaako     203-676-1599 O X E E E E O N   * * * *             jaakko.lappalainen@mac.com 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3.5 100 100 100 101 103 105 108 108 109 109 111 112 97 101 102 104 107 110 113 116
105 Law, John     302-252-5596 M E E E E E M Y Y   *   * *           jpmcjohn@yahoo.com 5 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 109 109 109 110 113 115 116 116 116 116 119 120 87 90 92 94 96 97 101 105
12 Le, Derek     610-955-1255 D V V V V V D Y N * *   *       *     derek.le911@gmail.com 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * 162 162 162 164 164 164 165 169 171 171 12
173 Legare, Andrew     302-685-5839 O X X X X E O N N *     * *           andrewlegare26@gmail.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * 143 143 143 144 144 144 144 144 146 146 153 153 153 154 156 158 159 173
162 Locke, James     302-367-5219 O E E E E E O N   * * * *       *     zaxsan@hotmail.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 97 97 97 98 99 101 106 106 107 107 109 110 134 134 135 136 139 141 143 162
50 Lowther, Blair     501-658-0058 O E E E E E E Y Y * * * * * * * * * * bl21475@gmail.com 3 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * 167 167 167 79 80 82 48 50
63 Manniso, Christopher     302-388-1193 V MA MA MA MA MA V Y Y       * *           chrism_19711@yahoo.com 4 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 73 73 73 74 75 78 79 80 84 85 87 88 39 44 47 49 52 56 61 63
136 Marioni, David     302-983-8196 V V V V V V V Y Y * * * * * * * * * * concertman_2001@yahoo.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 67 67 67 68 70 73 74 75 79 80 82 84 126 128 129 130 133 136 138 136
14 Markos, Apor     215-964-3639 O M X M M O O Y Y *   *   *           apormarkos@yahoo.com 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 24 24 25 27 30 31 32 32 33 33 33 33 31 30 32 33 36 13 13 14
156 Marla, Vishnu 302-368-7567   302-353-6078 O O O O O O O                         tejvishnu@gmail.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 40 40 41 42 45 47 48 49 51 51 51 53 123 125 126 127 130 133 135 156
86 Marrone, Mark     302-530-6698 O O O O O O O                         markmarrone3@hotmail.com 3 6 0 0 0 0 0 0 0 0 0 0 0 0 3.5 85 85 85 86 87 89 91 92 68 69 72 74 70 74 75 77 78 81 84 86
128 Martin, Bruce 302-234-1407 302-354-3710 302-300-7221 V V V V V V V Y Y * * * *             profbrucemartin@gmail.com 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3.0 121 121 122 122 124 126 127 127 127 127 129 130 107 112 113 114 117 120 126 128
55 Mascarenhas, Selvam     302-668-8437 V V V V V V V N N * *   * * *         selvamj@hotmail.com 2 8 0 0 0 0 0 0 0 0 0 0 0 0 4.0 25 25 26 28 31 33 34 34 36 36 36 36 33 37 40 42 44 48 53 55
99 McDuffie, Kyle     302-379-4523 A E X AE E X V Y Y * *   * *     *     kyle.mcduffie@csolsinc.com 3 3 0 0 0 0 0 0 0 0 0 0 0 0   88 88 88 89 90 92 95 96 98 98 96 97 86 89 91 93 95 96 100 99
45 Meeuwissen, Frank   410-506-8672 610-324-4593 O O O O O O O Y   *     * *     *     frank.meeuwissen@gmail.com 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4.0 15 15 15 18 21 22 24 25 26 27 27 27 26 28 30 31 34 39 43 45
44 Meeuwissen, Wout     610-804-1058 O E E E E E O N   * * * * *           iamwout@gmail.com 11 7 0 0 0 0 0 0 0 0 0 0 0 0 3.5 58 58 59 58 58 51 52 51 53 53 53 55 41 31 35 37 39 38 42 44
84 Miller, Brian 610-255-5156   610-368-3484 AE AE AE AE AE AE AE                         blm@udel.edu 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 78 78 78 79 80 82 83 84 87 67 70 71 67 72 73 75 76 79 82 84
160 Minner, Steven     302-598-3043 O E E E E E O Y N * *   * *           stvnmnnr@outlook.com 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 84 84 84 85 86 88 90 91 94 94 99 100 130 131 132 133 136 139 141 160
104 Mitchell, Cliff 302-239-9864   302-584-6328 V E E E E AE O Y         * *           comitchell5000@comcast.net 2 4 0 0 0 0 0 0 0 0 0 0 0 0 3.5 83 83 83 84 85 87 89 90 93 93 95 96 85 88 90 92 94 95 99 104
97 Morris, Sefton     302-897-7785 X M M M M O O Y Y * * *               obayjah@yahoo.com 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3.0 74 74 74 75 76 79 80 81 85 86 88 89 80 83 85 87 88 89 94 97
56 Mosqueda, Rogelio 610-268-5766   302-379-9676 D X E E E X D Y Y       *             rogemos@yahoo.com 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4.0 26 26 27 29 32 34 35 35 37 37 37 37 34 38 41 43 45 49 54 56
115 Namba, Takafumi     443-553-8272 V E E E E E V Y Y   *   * *           hawknamba@gmail.com 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 94 94 94 95 96 98 103 103 105 105 107 108 132 133 134 135 138 109 112 115
68 Napson, Jerome     267-977-5777 V E E E E E V Y N * *               * jlnapson@yahoo.com 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 29 29 30 33 36 38 39 39 42 42 42 44 45 48 51 54 57 61 66 68
