2009 Delcastle Tennis Ladder - All Weekly Rankings                                    
                                               
Rank Name W L Rating Start 10-May 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16_Aug 23-Aug 30-Aug 6_Sep
1 Bob Davis 7 0 4.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Daniel Tyreus 5 0 4.0 * * * * 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 Jerome Napson 1 0 4.0 * * * * * * * * * * * * * * 56 56 3 3 3
4 Gary Robinson 1 2 4.0 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4
5 James Tan 2 1 4.5 36 36 37 37 38 38 39 4 4 4 4 4 4 4 4 4 5 5 5
6 Matt Wentzel 2 1 4.0 6 6 6 6 7 7 7 8 8 8 8 5 5 5 5 5 6 6 6
7 Paul Greenjack 1 4 3.5 5 5 5 3 4 4 4 5 5 5 5 6 6 6 6 6 7 7 7
8 Chris Childers 2 0 4.0 * * * * 50 50 11 12 12 12 12 12 12 12 12 12 13 13 8
9 Bill Stimson 2 4 4.0 3 3 3 4 5 5 5 6 6 6 6 7 7 7 7 7 8 8 9
10 Rob Allison 6 5 3.5 8 8 8 8 9 9 9 10 10 10 10 10 10 10 10 8 9 9 10
11 Nick Tan 4 4 4.0 4 4 4 5 6 6 6 7 7 7 7 8 8 8 8 9 10 10 11
12 Henry Young 0 0 4.0 7 7 7 7 8 8 8 9 9 9 9 9 9 9 9 10 11 11 12
13 Glenn Shealy 2 1 3.5 9 9 9 9 10 10 10 11 11 11 11 11 11 11 11 11 12 12 13
14 Kim Svendsen 4 6 3.5 26 27 30 30 13 13 14 15 15 14 15 15 15 16 16 18 19 19 14
15 Don Brill 5 4 3.5 10 10 10 10 11 11 12 13 13 12 13 13 13 13 13 13 14 14 15
16 Michael Logothetis 2 0 3.5 11 11 11 11 12 12 13 14 14 13 14 14 14 14 14 14 15 15 16
17 Howard Shiber 10 2   34 35 24 24 25 24 24 26 26 27 28 30 17 18 18 15 16 16 17
18 Alex Wan 2 2 4.0 * * * * * * * * * * * * 55 55 55 17 17 17 18
19 Jawahar Balakrishnan 1 6 3.5 15 15 16 16 18 19 20 22 22 22 24 25 27 15 15 16 18 18 19
20 Greg Baker 4 0 4.0 28 22 23 23 24 26 27 28 28 18 20 16 16 17 17 19 20 20 20
21 Tim Davis 1 0 3.0 * * * * * * * * 54 54 54 54 54 54 54 55 21 21 21
22 Joe Horack 1 8 3.5 12 12 12 12 14 14 15 16 16 15 16 17 18 19 19 20 22 22 22
23 Wai Sun Lam 6 0 3.5 * * * * * * * 52 34 33 33 29 24 26 26 21 23 23 23
24 John Cavazos 2 2 3.5 * * * * 49 49 50 50 51 50 51 51 33 20 20 22 24 24 24
25 Apor Markos 3 8 3.5 19 19 21 21 22 24 25 25 25 26 17 18 19 21 21 23 25 25 25
26 Dan Regan 1 2 3.5 13 13 13 13 15 15 16 17 17 16 18 19 20 22 22 24 26 26 26
27 Doug Cridland 1 1 3.5 14 14 14 14 16 16 17 18 18 17 19 20 21 23 23 25 27 27 27
28 Paul Anderson 2 3 3.5 21 21 20 20 21 23 23 19 19 19 21 21 22 24 24 26 28 28 28
29 Kevin Ufier 1 3 3.5 40 40 15 15 17 17 18 20 20 20 22 22 23 25 25 27 29 29 29
30 Rick Raber 2 3 3.5 22 23 26 26 27 28 29 30 30 30 31 23 25 27 27 28 30 30 30
31 Archie Simmons 2 2 3.0 35 24 27 27 28 18 19 21 21 21 23 24 26 28 28 29 31 31 31
32 Sal Bordanaro 1 0 3.5 16 16 17 17 19 20 21 23 23 23 25 26 28 29 29 30 32 32 32
33 Rob Reed 0 0 3.0 17 17 18 18 20 21 22 24 24 24 26 27 29 30 30 31 33 33 33
34 James Sauer 3 6 3.0 23 25 28 28 29 30 31 32 32 25 27 28 30 31 31 32 34 34 34
35 Heng He 0 0 4.0 20 20 22 22 23 25 26 27 27 28 29 31 31 32 32 33 35 35 35
36 Tom Craft 1 1 3.5 30 31 25 25 26 27 28 29 29 29 30 32 32 33 33 34 36 36 36
37 Tom Foster 2 1 3.0 * * * * 31 29 30 31 31 31 32 33 34 34 34 35 37 37 37
38 Joe Miscione 0 1 3.5 24 26 29 29 30 31 32 33 33 32 34 34 35 35 35 36 38 38 38
39 Lawrence Burke 0 5   25 28 31 31 32 32 33 34 35 34 35 35 36 36 36 37 39 39 39
40 Jason Giuliano 0 0   27 29 32 32 33 33 34 35 36 35 36 36 37 37 37 38 40 40 40
41 Jason Bonavita 0 0 4.0 29 30 33 33 34 34 35 36 37 36 37 37 38 38 38 39 41 41 41
42 Robert Kelly 0 0 3.5 31 32 34 34 35 35 36 37 38 37 38 38 39 39 39 40 42 42 42
43 Vishal Sangwan 1 1 3.0 * 45 45 45 46 46 47 47 48 47 48 48 49 49 50 51 53 43 43
44 George Sosa 0 4 3.0 * * 47 47 48 48 49 49 50 49 50 50 51 51 40 41 43 44 44
45 Bruce Martin 2 0 3.0 32 33 35 35 36 36 37 38 39 38 39 39 40 40 41 42 44 45 45
46 Peter Panzer 0 0 3.5 33 34 36 36 37 37 38 39 40 39 40 40 41 41 42 43 45 46 46
47 Chenna Tera 0 0 4.0 37 37 38 38 39 39 40 40 41 40 41 41 42 42 43 44 46 47 47
48 Brad Moore 0 0 3.5 38 38 39 39 40 40 41 41 42 41 42 42 43 43 44 45 47 48 48
49 Tom Shorty 0 0 3.5 39 39 40 40 41 41 42 42 43 42 43 43 44 44 45 46 48 49 49
50 Bob Cannon 0 0 4.5 * 41 41 41 42 42 43 43 44 43 44 44 45 45 46 47 49 50 50
51 Ron Teixeira 0 1 3.5 * 42 42 42 43 43 44 44 45 44 45 45 46 46 47 48 50 51 51
52 Ray Plepys 1 1 3.5 * 43 43 43 44 44 45 45 46 45 46 46 47 47 48 49 51 52 52
53 Gregg Powalski 0 0 4.0 * 44 44 44 45 45 46 46 47 46 47 47 48 48 49 50 52 53 53
54 Mark Marrone 0 0 3.0 * 46 46 46 47 47 48 48 49 48 49 49 50 50 51 52 54 54 54
55 Kenny Milewski 0 1 3.0 * * * * 51 51 51 51 52 52 52 52 52 52 52 53 55 55 55
56 Mark Strohmeier 0 0 3.5 * * * * * * * 53 53 53 53 53 53 53 53 54 56 56 56
  TOTAL 96 96                                        
Free Web Hosting