2011 Delcastle Tennis Ladder - All Weekly Ranking                                        
                                                   
                                                   
Rank Name W L Rating Start 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep 11-Sep 18-Sep
1 Bob Davis 4 0 4.5 6 6 6 6 6 6 6 7 7 14 14 14 14 11 13 13 15 3 3 4 1
2 Rich Buchanan 4 0 4.0 * * * * * * * * * * * * * * 90 90 60 42 32 32 2
3 Mike DeBaecke 5 2 4.0 3 3 3 3 3 3 3 3 3 3 2 4 6 8 9 9 9 1 1 1 3
4 Shinemon Divakaran 5 3 3.5 19 19 19 19 21 22 11 11 12 13 13 13 13 15 10 10 11 12 13 13 4
5 Mitsuru Tanaka 6 7   * * 71 71 8 8 8 9 10 11 10 1 1 1 2 3 3 5 5 5 5
6 Nick Tan 5 7 4.0 4 4 4 4 4 4 4 4 4 4 3 2 4 5 5 2 2 4 4 2 6
7 Troy Donato 5 2   * * * * * * * 80 80 6 5 7 9 4 1 1 1 2 2 3 7
8 John Bishop 8 1 4.0 17 17 17 17 19 13 15 10 11 7 6 8 2 2 3 4 4 6 6 6 8
9 George Ruf 5 0 4.5 13 13 13 13 16 18 22 25 8 9 8 10 3 3 4 5 5 7 7 7 9
10 James Tan 4 0 4.5 1 1 1 1 1 1 1 1 1 2 1 3 5 6 6 6 6 8 8 8 10
11 Bill Stimson 1 1 4.5 5 5 5 5 5 5 5 6 6 8 7 9 10 7 7 7 7 9 9 9 11
12 David Chee 2 0 4.0 * * * * * * * * * * * * 87 87 8 8 8 10 10 10 12
13 Michael Augsberger 13 4   * * * * * * * * * * * * 86 47 24 24 10 11 11 11 13
14 Dave Ferree 8 0 4.0 * 69 69 70 11 11 14 18 23 12 12 12 12 14 17 17 18 18 12 12 14
15 David Raj 5 3 4.0 18 18 18 18 20 21 25 27 21 29 11 5 7 12 14 14 12 13 14 14 15
16 Howard Shiber 8 8 3.5 10 11 9 9 10 10 12 12 13 15 15 15 15 9 11 11 13 14 15 15 16
17 Apor Markos 10 6 3.5 11 9 10 10 12 12 10 5 5 5 4 6 8 10 12 12 14 15 16 16 17
18 John Poehlmann 9 2 4.0 * * * * * * * * * 85 84 36 33 21 15 15 16 16 17 17 18
19 Paul Greenjack 0 3 4.0 7 7 7 7 7 7 7 8 9 10 9 11 11 13 16 16 17 17 18 18 19
20 Brian Haggerty 3 1 4.0 * * * * * * * * 84 16 16 16 16 16 18 18 19 19 19 19 20
21 Hank Chen 2 1 4.5 61 61 61 62 65 66 67 68 14 17 17 17 17 17 19 19 20 20 20 20 21
22 Vishnu Marla 5 1 4.0 32 32 32 32 34 36 38 41 15 18 18 18 18 18 20 20 21 21 21 21 22
23 Eugene Yu 1 1 4.0 * * * * * * * 79 79 19 19 19 19 19 21 21 22 22 22 22 23
24 Aaron Smith 3 7 3.5 * * * * * * * * * 86 85 66 66 64 25 25 23 23 23 23 24
25 Selvam Mascarenhas 4 5 3.5 37 37 37 37 40 42 43 13 16 20 20 20 20 20 22 22 24 24 24 24 25
26 Izak Bahar 9 10 4.0 * * * 72 47 49 19 15 19 24 22 22 22 22 23 23 25 25 25 25 26
27 Brian Miller 14 17 3.5 43 43 43 44 49 15 13 17 22 27 27 27 27 27 26 26 26 26 26 26 27
28 Doug Cridland 8 12 3.5 9 10 11 11 14 16 20 23 27 21 21 21 21 23 27 27 27 27 27 27 28
29 Andrew Abraham 4 4 3.5 59 59 59 60 63 57 58 14 17 22 23 23 23 24 28 28 28 28 28 28 29
30 Chris Manniso 4 2 3.5 51 51 52 53 36 38 18 22 18 23 24 24 24 25 29 29 29 29 29 29 30
31 Glenn Shealy 3 1 4.0 15 15 15 15 13 14 16 19 24 30 29 30 30 26 30 30 30 30 30 30 31
32 Mike Nardozzi 1 9 3.0 44 44 44 45 50 51 52 53 56 61 60 62 62 61 31 31 31 31 31 31 32
33 Aaron Ward 4 4 3.5 58 58 58 59 62 64 51 52 42 25 25 25 25 28 32 32 32 32 33 33 33
34 Chris Peirson 5 1 3.5 63 63 63 64 67 68 69 60 60 26 26 26 26 29 33 33 33 33 34 34 34
35 Paul Hart 2 2 3.5 * 68 68 69 72 73 74 73 74 77 76 28 28 30 34 34 34 34 35 35 35
36 Tom Craft 1 6 3.5 34 34 34 34 37 39 40 16 20 28 28 29 29 31 35 35 35 35 36 36 36
37 Frank Meeuwissen 4 4 3.5 * * * * * 76 59 59 62 50 30 31 31 32 36 36 36 36 37 37 37
38 Andrew Blackston 6 1   14 14 14 14 17 19 23 26 29 34 34 35 36 36 40 37 37 37 38 38 38
39 George Sosa 1 8 3.5 24 24 24 24 26 27 17 20 25 31 31 32 32 33 37 38 38 38 39 39 39
40 Dave Stracke 3 4 3.5 31 31 31 31 33 35 37 40 44 48 48 48 48 49 52 51 51 39 40 40 40
41 Eric Kanse 7 3 3.5 57 57 49 50 43 45 46 42 45 44 44 46 46 45 49 49 49 51 51 51 41
42 Kim Svendsen 2 8 3.5 16 16 16 16 18 20 24 21 26 32 32 33 34 34 38 39 39 40 41 41 42
43 Henry Young 0 2 4.5 12 12 12 12 15 17 21 24 28 33 33 34 35 35 39 40 40 41 42 42 43
44 Dave Ganci 3 4 3.5 20 20 20 20 22 23 26 28 30 35 35 37 37 37 41 41 41 43 43 43 44
45 Jake Anderson 1 1 4.0 * * * * 75 75 76 75 32 36 36 38 38 38 42 42 42 44 44 44 45
46 Greg Baker 1 1 3.5 22 22 22 22 24 25 28 30 33 37 37 39 39 39 43 43 43 45 45 45 46
47 Tim Davis 3 0 3.5 25 25 25 25 27 28 30 32 35 38 38 40 40 40 44 44 44 46 46 46 47
48 Dan Regan 1 0 3.5 * * * * 74 29 31 33 36 39 39 41 41 41 45 45 45 47 47 47 48
49 Joe Horack 0 4 3.5 26 26 26 26 28 30 32 34 37 41 41 43 43 42 46 46 46 48 48 48 49
50 John Cavazos 1 0 3.5 27 27 27 27 29 31 33 35 38 42 42 44 44 43 47 47 47 49 49 49 50
51 Mark Marrone 0 1 3.5 23 23 23 23 25 26 29 31 34 43 43 45 45 44 48 48 48 50 50 50 51
52 Kevin Ufier 1 1 3.5 28 28 28 28 30 32 34 36 39 45 45 47 47 46 50 50 50 52 52 52 52
53 Wout Meeuwissen 9 4 4.0 * * * * * * 77 76 76 64 62 64 64 48 51 52 52 53 53 53 53
54 Paul Anderson 0 6 3.5 29 29 29 29 31 33 35 37 40 46 46 49 49 50 53 53 53 54 54 54 54
55 Andrew Hall 4 5 3.5 * * 70 42 46 48 49 39 43 47 47 50 50 51 54 54 54 55 55 55 55
56 Rob Reed 1 3 3.0 33 33 33 33 35 37 39 43 46 49 49 51 51 52 55 55 55 56 56 56 56
57 Joe Miscione 2 1 3.5 35 35 35 35 38 40 41 44 47 51 50 52 52 53 56 56 56 57 57 57 57
58 Archie Simmons 0 1 3.5 30 30 30 30 32 34 36 38 41 52 51 53 53 54 57 57 57 58 58 58 58
59 Brad Moore 1 0 4.0 38 38 38 38 41 43 44 46 49 53 52 54 54 55 58 58 58 59 59 59 59
60 David Giesecke 1 7 3.0 42 42 42 43 48 50 50 48 51 55 54 56 56 56 59 59 59 60 60 60 60
61 Tom Lamphear 1 3 3.5 * 67 67 68 71 72 73 49 52 56 55 57 57 57 60 60 61 61 61 61 61
62 Ragu Sanjeev 1 1 3.0 * * * * * * * * * * * * * 88 61 61 62 62 62 62 62
63 David Smith 1 0 3.5 * * * * * * * * * * * * * * 92 92 92 92 92 63 63
64 Bruce Martin 2 8 3.0 40 40 40 40 44 46 47 50 54 59 58 60 60 59 63 63 64 64 63 64 64
65 Rashid Mustafa 4 5 3.0 48 48 48 49 54 55 56 57 53 57 56 58 58 58 62 62 63 63 64 65 65
66 Elan Panneerselvm 1 1 4.0 41 41 41 41 45 47 48 51 55 60 59 61 61 60 64 64 65 65 65 66 66
67 Suresh Trivedi 0 1 3.5 47 47 47 48 53 54 55 56 59 62 61 63 63 62 65 65 66 66 66 67 67
68 Barry Jones 0 4 3.5 49 49 50 51 55 56 57 58 61 63 63 65 65 63 66 66 67 67 67 68 68
69 Olu Ayeni 2 5   65 65 65 66 69 70 71 71 72 75 74 77 77 65 67 67 68 68 68 69 69
70 Robert Kelly 1 7 3.5 50 50 51 52 56 58 60 61 63 65 64 67 67 66 68 68 69 69 69 70 70
71 Brian Vincent 1 0   60 60 60 61 64 65 66 67 69 68 67 70 70 67 69 69 70 70 70 71 71
72 John Palombo 0 1 4.0 62 62 62 63 66 67 68 69 70 74 73 76 76 68 70 70 71 71 71 72 72
73 Joseph Duffy 0 2 3.5 66 66 66 67 70 71 72 72 73 76 75 78 78 69 71 71 72 72 72 73 73
74 Josh Duke 1 1 3.5 * * * 73 73 74 75 74 75 78 77 79 79 70 72 72 73 73 73 74 74
75 Andrew Legare 1 4 3.5 * * * * * * * 81 81 82 82 84 84 71 73 73 74 74 74 75 75
76 Karthick Ramachandran 0 2 3.5 * * * * * * 78 77 77 79 78 80 80 72 74 74 75 75 75 76 76
77 Curtis Oberholtzer 0 2 3.5 * * * * * * 79 78 78 81 80 82 82 73 75 75 76 76 76 77 77
78 Roshan Vijayakumar 1 1 3.5 * * * * * * * * 83 84 81 83 83 74 76 76 77 77 77 78 78
79 Michael Logothetis 0 0 4.0 21 21 21 21 23 24 27 29 31 40 40 42 42 75 77 77 78 78 78 79 79
80 Vishal Sangwan 0 0 3.0 39 39 39 39 42 44 45 47 50 54 53 55 55 76 78 78 79 79 79 80 80
81 Jason Bonavita 0 0 4.5 36 36 36 36 39 41 42 45 48 58 57 59 59 77 79 79 80 80 80 81 81
82 Joe Hammons 0 0 4.0 45 45 45 46 51 52 53 54 57 66 65 68 68 78 80 80 81 81 81 82 82
83 Uriel Bohorquez 0 0   46 46 46 47 52 53 54 55 58 67 66 69 69 79 81 81 82 82 82 83 83
84 Gregg Gecale 0 0   52 52 53 54 57 59 61 62 64 69 68 71 71 80 82 82 83 83 83 84 84
85 Randall Otto 0 0 4.0 53 53 54 55 58 60 62 63 65 70 69 72 72 81 83 83 84 84 84 85 85
86 John Heilman 0 0 3.5 54 54 55 56 59 61 63 64 66 71 70 73 73 82 84 84 85 85 85 86 86
87 Sean McDevitt 0 0 3.5 55 55 56 57 60 62 64 65 67 72 71 74 74 83 85 85 86 86 86 87 87
88 Satish Shanmugam 0 0 4.0 56 56 57 58 61 63 65 66 68 73 72 75 75 84 86 86 87 87 87 88 88
89 Andrew Carroll 0 0 4.0 64 64 64 65 68 69 70 70 71 80 79 81 81 85 87 87 88 88 88 89 89
90 Ben Chmiel 0 0   * * * * * * * * 82 83 83 85 85 86 88 88 89 89 89 90 90
91 Bart Kaericher 0 0 4.0 * * * * * * * * * * * * * 89 89 89 90 90 90 91 91
92 Kenny Oates 0 0   * * * * *   * * * * * * * * 91 91 91 91 91 92 92
93 Jason Lex 0 1   * * * * * * * * * * * * * * * 93 93 93 93 93 93
  Results for 2 who left 5 3   * * * * * * * * * * * * * * * * * * * * *
  TOTAL 254 254                                            
Free Web Hosting