Delcastle Tennis Ladder                                            
  Standings 2012                                            
                                               
Rank Name W L Rating Start 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 28-Aug Final
1 Paul Larson 13 3 4.0 * * 83 55 55 37 23 9 9 11 11 12 12 1 1 1 2 3 1
2 Troy Donato 5 0   * * 84 84 85 6 2 2 2 2 3 3 3 3 3 3 4 5 2
3 George Ruf 5 0 4.5 7 7 7 7 9 3 4 4 4 4 4 4 4 7 7 7 8 1 3
4 Mitsuru Tanaka 8 2   4 4 3 3 3 4 5 5 5 5 5 5 5 8 8 8 1 2 4
5 David Chee 4 0 4.0 10 10 10 10 11 8 6 6 6 6 6 6 6 2 2 2 3 4 5
6 Rich Buchanan 10 5 4.0 2 2 2 2 2 2 3 3 3 3 1 1 1 4 4 4 5 6 6
7 Sam Van 7 10 4.0 * * * * * * * 92 66 31 34 32 19 16 16 16 16 7 7
8 Jerome Napson 1 1 4.5 * * * * * * * 96 96 97 98 99 100 5 5 5 6 8 8
9 Bob Davis 3 2 4.5 1 1 1 1 1 1 1 1 1 1 2 2 2 6 6 6 7 9 9
10 Nick Tan 3 4 4.0 5 5 5 5 7 11 12 13 13 7 7 7 7 9 9 9 9 10 10
11 Michael Augsberger 10 6 4.0 11 11 11 11 12 5 7 7 7 8 8 8 8 10 10 10 10 11 11
12 Dave Ferree 7 3 4.0 12 12 12 12 13 14 9 10 10 12 12 9 9 11 11 11 11 12 12
13 David Raj 4 6 4.0 13 13 13 13 4 7 8 11 11 9 9 10 10 12 12 12 12 13 13
14 Shinemon Divakaran 7 5 4.0 3 3 4 4 5 9 10 8 8 10 10 11 11 13 13 13 13 14 14
15 Bill Stimson 1 1 4.5 9 9 9 9 6 10 11 12 12 13 13 13 13 14 14 14 14 15 15
16 John Poehlmann 3 3 4.0 16 16 16 16 17 19 19 21 14 14 14 14 14 15 15 15 15 16 16
17 Selvam Mascarenhas 6 5 3.5 22 22 22 22 23 18 18 20 21 21 22 22 24 24 24 24 24 17 17
18 John Bishop 2 5 4.0 6 6 6 6 8 12 13 14 15 15 15 15 15 17 17 17 17 18 18
19 Apor Markos 4 2 3.5 15 15 15 15 16 17 17 18 19 19 17 16 16 18 18 18 18 19 19
20 Olu Ayeni 5 0   57 58 58 59 60 61 62 45 45 47 48 36 36 19 19 19 19 20 20
21 George Sosa 1 4 3.5 * * * 88 88 88 88 88 89 91 93 79 80 20 20 20 20 21 21
22 Howard Shiber 4 4 3.5 14 14 14 14 14 15 15 16 17 17 18 17 17 21 21 21 21 22 22
23 Tom Craft 3 0 3.5 32 32 32 32 32 34 35 37 29 30 32 30 18 22 22 22 22 23 23
24 James Arnold 3 1 3.5 * * * * * * * * 97 89 83 74 74 77 77 77 78 24 24
25 Brian Miller 4 10 3.5 24 24 24 25 21 23 25 26 26 27 28 18 20 23 23 23 23 25 25
26 Henry Young 2 1 4.0 38 38 38 38 39 41 42 42 42 44 45 25 27 25 25 25 25 26 26
27 Andrew Hall 2 4 3.5 47 47 48 48 48 50 51 52 53 26 27 26 28 34 26 26 26 27 27
28 Dave Stracke 7 3 3.5 35 35 35 36 36 39 39 32 33 35 30 28 30 30 27 27 27 28 28
29 Wout Meeuwissen 12 14 4.0 45 45 46 40 37 24 26 29 30 32 35 33 34 26 28 28 28 29 29
30 Mike Nardozzi 5 4 3.5 29 29 29 29 29 31 24 24 24 24 19 19 21 27 29 29 29 30 30
31 Eugene Yu 1 4 4.0 20 20 20 20 15 16 16 17 18 18 20 20 22 28 30 30 30 31 31
32 Frank Meeuwissen 3 1 3.5 33 33 33 33 33 35 36 38 38 40 41 41 41 29 31 31 31 32 32
33 Vishnu Marla 5 0 4.0 19 19 19 19 20 22 22 19 20 20 21 21 23 31 32 32 32 33 33
34 Aaron Ward 4 0 3.5 30 30 30 30 30 32 33 25 25 25 25 23 25 32 33 33 33 34 34
35 Kevin Ufier 4 0 3.5 44 44 45 46 46 48 49 50 52 54 26 24 26 33 34 34 34 35 35
36 Andrew Blackston 1 1 4.0 34 34 34 34 34 36 37 39 39 41 42 42 42 44 44 45 45 46 36
37 Aaron Smith 3 10 3.5 21 21 21 21 22 26 28 27 27 28 29 27 29 35 35 35 35 36 37
38 Izak Bahar 2 2 4.0 23 23 23 24 25 25 27 30 31 33 36 34 31 36 36 36 36 37 38
39 Wayne Lai 4 3 3.5 * * 85 85 57 58 40 28 28 29 31 29 32 37 37 37 37 38 39
40 Chris Manniso 0 3 3.5 27 27 27 27 27 29 31 34 35 37 33 31 33 38 38 38 38 39 40
41 Andrew Abraham 2 2 3.5 26 26 26 23 24 27 29 31 32 34 37 35 35 39 39 39 39 40 41
42 Glenn Shealy 4 2 4.0 28 28 28 28 28 30 32 35 36 38 39 39 39 41 41 41 40 41 42
43 Bob Hyland 2 3 4.0 * * * * * * * * * 98 68 37 37 40 40 40 41 42 44
44 Kim Svendsen 2 13 4.0 37 37 37 37 38 40 41 41 41 43 44 44 44 48 48 42 42 43 45
45 Doug Cridland 0 5 3.5 25 25 25 26 26 28 30 33 34 36 38 38 38 42 42 43 43 44 46
46 Chris Peirson 0 2 3.5 31 31 31 31 31 33 34 36 37 39 40 40 40 43 43 44 44 45 47
47 Eric Kanse 6 4 3.5 36 36 36 35 35 38 38 40 40 42 43 43 43 45 45 46 46 47 47
48 Bob Hewton 0 0 4.0 * * * * * * * * * * * 105 106 106 106 106 106 106 48
49 Rogelio Mosqueda 2 1 4.0 * * * * * * * 94 94 95 96 97 98 46 46 47 47 48 49
50 Sang Lim 4 0 4.0 * 81 81 73 74 75 75 76 77 78 80 71 71 75 67 67 68 49 50
51 Brad Moore 5 1 4.0 51 51 52 52 52 54 55 56 58 59 60 56 56 47 47 48 48 50 51
52 John Voss 1 0 4.0 76 76 76 78 79 80 80 80 81 82 86 90 91 93 94 95 95 51 52
53 Len Ferris 7 4 3.5 68 68 68 69 70 66 59 60 62 63 54 48 48 52 53 53 49 52 53
54 Greg Stenz 4 3 3.0 * * * 87 87 87 87 87 88 90 82 73 73 72 49 49 50 53 54
55 Brad deLeeuw 2 0 3.5 * * * * * * * * * * * 106 77 80 80 80 81 54 55
56 Ragu Sanjeev 2 4 3.0 53 53 39 39 40 42 43 43 43 45 46 45 45 49 50 50 51 55 56
57 Jake Anderson 1 0 4.0 40 40 41 42 41 43 44 44 44 46 47 46 46 50 51 51 52 56 57
58 Randall Otto 1 1 4.0 64 64 64 65 66 68 68 69 71 72 74 47 47 51 52 52 53 57 58
59 Naveen Prakash 6 2 3.0 * * * * * * * 95 95 96 97 98 99 100 98 90 55 58 59
60 David Smith 2 1 3.5 * * * * * * * 93 93 94 95 96 97 99 89 89 90 59 60
61 Dave Ganci 1 6 3.5 39 39 40 41 42 44 45 46 46 48 49 49 49 53 54 54 54 60 61
62 Rob Reed 0 2 3.0 48 48 49 49 49 51 52 53 55 56 57 55 55 59 60 60 56 61 62
63 John Heilman 1 1 4.0 65 65 65 66 67 69 69 70 47 49 50 50 50 54 55 55 57 62 63
64 Dan Fitzsimons 1 1 4.0 * * * * * * * * * * 100 58 58 61 62 62 63 68 64
65 Paul Anderson 0 2 3.5 46 46 47 47 47 49 50 51 48 50 51 51 51 55 56 56 58 63 65
66 Greg Baker 0 1 3.5 41 41 42 43 43 45 46 47 49 51 52 52 52 56 57 57 59 64 66
67 Mark Marrone 0 4 3.5 43 43 44 45 45 47 48 49 51 53 55 53 53 57 58 58 60 65 67
68 John Palombo 1 2 4.0 59 60 60 61 62 63 64 65 54 55 56 54 54 58 59 59 61 66 68
69 Tom Lamphear 0 2 3.5 52 52 53 53 53 55 56 57 59 60 61 57 57 60 61 61 62 67 69
70 Rashid Mustafa 4 4 3.0 55 56 56 57 58 59 60 62 64 65 65 61 61 64 65 65 64 69 70
71 Andrew Legare 1 3 4.0 61 55 55 56 56 57 58 59 61 62 63 59 59 62 63 63 65 70 71
71 Mike Steinberger 1 6 3.5 72 72 72 74 75 76 76 61 63 64 64 60 60 63 64 64 66 71 71
73 Elan Panneerselvm 0 2 4.0 56 57 57 58 59 60 61 63 65 66 66 62 62 65 66 66 67 71 73
74 Satish Shanmugam 1 3 4.0 * * * * 90 90 90 90 91 93 73 68 68 71 68 68 69 73 74
75 Drew Wilson 1 0 3.5 * * * * * 91 91 91 92 67 67 63 63 66 69 69 70 74 75
76 Robert Kelly 0 3 3.5 58 59 59 60 61 62 63 64 67 68 69 64 64 67 70 70 71 75 76
77 Joel Campbell 0 1 3.5 67 67 67 68 69 71 71 72 73 74 76 65 65 68 71 71 72 76 77
78 Joseph Duffy 1 1 3.5 60 61 61 62 63 64 65 66 68 69 70 66 66 69 72 72 73 77 78
79 Vishal Sangwan 0 1 3.0 63 63 63 64 65 67 67 68 70 71 72 67 67 70 73 73 74 78 79
80 Timothy Hoffman 1 1 3.5 69 69 69 70 71 72 72 73 74 75 77 69 69 73 74 74 75 79 80
81 Brian Smith 0 1 3.5 70 70 70 71 72 73 73 74 75 76 78 70 70 74 75 75 76 80 81
82 Joe Weldon 0 1 3.5 73 73 73 75 76 77 77 77 78 79 81 72 72 76 76 76 77 81 82
83 Jeremy Woznicki 1 4 3.0 74 74 74 76 77 78 78 78 79 80 84 75 75 78 78 78 79 82 83
84 Rohit Sarda 1 1 3.0 75 75 75 77 78 79 79 79 80 81 85 76 76 79 79 79 80 83 84
85 Kenneth Oates 0 4   77 77 77 79 80 81 81 81 82 83 87 77 78 81 81 81 82 84 85
86 Hillel Wirsztel 0 1   * 80 80 82 83 84 84 84 85 86 90 78 79 82 82 82 83 85 86
87 James Tan 0 1 4.5 8 8 8 8 10 13 14 15 16 16 16 80 81 83 83 83 84 86 87
88 Paul Greenjack 0 0 4.0 17 17 17 17 18 20 20 22 22 22 23 81 82 84 84 84 85 87 88
89 Hank Chen 0 0 4.5 18 18 18 18 19 21 21 23 23 23 24 82 83 85 85 85 86 88 89
90 Tim Davis 0 1 3.5 42 42 43 44 44 46 47 48 50 52 53 83 84 86 86 86 87 89 90
91 Joe Miscione 0 0 3.5 49 49 50 50 50 52 53 54 56 57 58 84 85 87 87 87 88 90 91
92 Archie Simmons 0 0 3.5 50 50 51 51 51 53 54 55 57 58 59 85 86 88 88 88 89 91 92
93 Bruce Martin 0 3 3.0 54 54 54 54 54 56 57 58 60 61 62 86 87 89 90 91 91 92 93
94 Roshan Vijayakumar 0 0 3.5 62 62 62 63 64 65 66 67 69 70 71 87 88 90 91 92 92 93 94
95 Bart Kaericher 0 0 4.0 66 66 66 67 68 70 70 71 72 73 75 88 89 91 92 93 93 94 95
96 Adri Chaudhuri 0 0   71 71 71 72 73 74 74 75 76 77 79 89 90 92 93 94 94 95 96
97 Ben Chmiel 0 0   * 78 78 80 81 82 82 82 83 84 88 91 92 94 95 96 96 96 97
98 Eric Henly 0 0 4/5 * 79 79 81 82 83 83 83 84 85 89 92 93 95 96 97 97 97 98
99 Uriel Bohorquez 0 0   * 82 82 83 84 85 85 85 86 87 91 93 94 96 97 98 98 98 99
100 Dave Sanders 0 1   * * 86 86 86 86 86 86 87 88 92 94 95 97 99 99 99 99 100
101 Chengfeng Lou 0 0 4.5 * * * 89 89 89 89 89 90 92 94 95 96 98 100 100 100 100 101
102 Dan Regan 0 0 3.5 * * * * * * * * * 99 99 100 101 101 101 101 101 101 102
103 John Juers 0 0 4.0 * * * * * * * * * * 101 101 102 102 102 102 102 102 103
104 Paul Hart 0 1 4.0 * * * * * * * * * * * 102 103 103 103 103 103 103 104
105 Christopher Anderson 1 0 3.5 * * * * * * * * * * * 103 104 104 104 104 104 104 105
106 Praburaj Thangaraj 0 1 3.5 * * * * * * * * * * * 104 105 105 105 105 105 105 106
107 Mike Thompson 0 0 3.5 * * * * * * * * * * * * 107 107 107 107 107 107 107
108 Steven Minner 0 1 3.0 * * * * * * * * * * * * * 108 108 108 108 108 108
109 Ron Tiexeira 0 1   * * * * * * * * * * * * * 109 109 109 109 109 109
110 Mark Kershaw 0 0 4.0 * * * * * * * * * * * * * * 110 110 110 110 110
111 Lawrence Burke 0 0 3.5 * * * * * * * * * * * * * * * 111 111 111 111
  TOTAL 248 248                                        
Free Web Hosting