Delcastle Tennis Ladder - 2014                                                
                                                     
    Singles Doubles                                          
Rank Name W L W L Rating Start 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug 24-Aug 31-Aug Tourn
1 Jones, Chris  14 4 2 1 4.5 6 6 6 6 6 8 8 9 10 6 7 8 9 9 9 9 9 10 11 1
2 Chee, David  8 3 0 0 4.0 4 4 4 4 4 5 5 6 8 9 10 11 12 12 12 12 13 15 16 2
3 Kumar, Amit  9 2 0 0 4.0 119 120 120 119 119 119 121 93 93 95 2 4 4 4 4 4 4 5 2 3
4 Buchanan, Rich  13 15 0 0 4.0 10 9 9 11 11 14 11 13 15 14 15 16 17 16 17 17 18 17 10 4
5 Donato, Troy  6 1 2 1 4.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
6 Aaron, Lenny  6 2 0 0 4.5 5 5 5 5 5 6 6 7 9 10 11 124 125 126 20 21 23 3 3 6
7 Ahlers, Eric 6 3 0 0 4.0 * * * * * * * * * * * * 153 153 153 19 21 18 18 7
8 Blackston, Andrew  6 4 1 0 4.0 14 16 16 20 15 20 16 17 3 3 4 2 2 2 2 2 2 2 4 8
9 Babak, Zhenia  4 3 1 1 4.0 40 40 41 43 43 44 45 46 48 48 51 3 3 3 3 3 3 4 5 9
10 Harvey, Christian  1 0 1 0 4.5 112 113 113 112 112 112 114 117 119 120 120 5 5 5 5 5 5 6 6 10
11 Hart, Paul  9 3 0 1 4.0 18 19 20 10 10 13 15 2 2 2 3 6 6 6 6 6 6 7 7 11
12 Kanse, Eric  2 6 1 0 4.0 41 41 42 44 44 2 2 3 4 4 5 7 7 7 7 7 7 8 8 12
13 Dunn, Timothy  3 0 0 0 4.5 108 109 109 108 108 108 111 114 116 117 117 92 8 8 8 8 8 9 9 13
14 Larson, Paul  7 3 0 0 4.0 3 3 3 3 3 4 4 5 7 8 9 10 11 11 11 11 11 12 13 14
15 Augsberger, Michael  13 3 0 0 4.5 12 14 14 18 19 7 7 8 6 7 8 9 10 10 10 10 10 11 12 15
16 Oppelt, Tim  7 1 0 0 4.5 105 78 80 81 65 66 67 69 71 71 73 69 73 74 75 76 12 13 14 16
17 Tan, Nick  5 4 0 0 4.0 19 20 21 23 25 21 23 23 24 16 18 14 15 15 15 15 16 14 15 17
18 Davis, Bob  6 1 0 0 4.0 7 7 7 7 7 9 9 10 11 11 12 12 13 13 13 13 14 16 17 18
19 Otero, Brett  12 2 0 0   107 108 81 65 66 67 68 70 72 72 74 70 74 75 76 77 71 66 67 19
20 Anderson, Christopher  7 14 1 1 3.5 17 18 19 15 16 11 13 11 12 12 13 13 14 14 14 14 15 19 19 20
21 Ferree, Dave  7 3 0 1 4.0 20 10 10 12 12 16 19 19 20 21 23 24 25 25 18 18 19 21 21 21
22 Poehlmann, John  9 8 0 0 4.0 15 11 11 16 17 15 18 14 16 17 19 19 20 20 16 16 17 20 20 22
23 Stimson, Bill  4 1 0 0 4.5 36 36 37 39 39 40 29 29 30 30 33 34 35 37 38 41 20 22 22 23
24 Mascarenhas, Selvam  5 7 0 0 4.0 24 24 26 8 8 10 10 12 13 13 14 15 16 17 19 20 22 23 23 24
25 Tan, James  3 2 0 0 4.5 11 13 13 17 18 22 24 24 25 25 16 17 18 18 21 22 24 24 24 25
26 Mosqueda, Rogelio  3 2 0 0 4.0 69 71 73 75 76 78 81 82 83 85 86 82 85 85 86 88 91 92 61 26
27 Shiber, Howard  16 8 0 0 3.5 44 44 45 47 46 46 47 49 51 51 48 20 21 21 23 24 26 28 28 27
28 Lim, Sang  10 4 0 0 4.0 22 22 23 25 27 28 31 31 32 32 29 30 31 29 29 31 34 25 25 28
29 Sosa, George  7 7 0 0 3.5 51 51 52 54 48 48 49 50 14 15 17 18 19 19 22 23 25 26 26 29
30 Smith, Aaron  2 3 0 0 3.5 43 43 44 46 47 47 48 40 42 42 44 46 48 50 51 54 55 59 59 30
31 Craft, Tom 7 4 0 0 3.5 47 47 48 50 51 51 52 48 50 50 53 51 53 53 54 57 59 27 27 31
32 Ward, Aaron  4 4 0 0 3.5 55 55 56 36 36 37 39 39 41 41 43 45 47 49 50 53 54 58 58 32
33 Bahar, Izak  5 8 0 1 3.5 34 25 27 29 31 32 35 35 37 37 39 41 43 44 45 48 49 53 53 33
34 Stenz, Greg  5 7 0 0 3.5 30 31 32 33 34 35 12 15 17 18 20 21 22 22 24 25 27 29 29 34
35 Miller, Paul  4 3 0 0 4.0 8 8 8 9 9 12 14 16 18 19 21 22 23 23 25 26 28 30 30 35
36 Bishop, John  3 0 0 0 4.0 42 42 43 45 45 45 46 47 49 49 52 50 52 34 35 37 29 31 31 36
37 deLeeuw, Brad  3 4 0 0 4.0 96 98 100 99 99 99 17 18 19 20 22 23 24 24 26 27 30 32 32 37
38 Gaertner, Peter  3 2 1 0 3.5 93 62 25 27 29 30 33 33 35 35 37 39 40 42 43 46 47 51 51 38
39 Teixeira, Ron  2 4 0 0 3.5 61 61 62 64 64 65 66 68 70 70 72 68 70 72 73 28 31 33 33 39
40 Wilson, Drew  3 1 1 0 3.5 59 59 60 62 62 62 63 65 34 34 36 38 39 41 42 45 46 50 50 40
41 Praburaj, Raj  2 6 0 0 3.5 * * * * * * 137 61 62 63 24 25 26 26 27 29 32 34 34 41
42 Van, Sam  6 9 0 0 4.0 9 12 12 13 13 17 20 20 21 22 25 26 27 27 28 30 33 35 35 42
43 Stracke, Dave  5 5 0 0 3.5 29 30 18 22 24 18 21 21 22 23 26 27 28 28 30 32 35 36 36 43
44 Meeuwissen, Frank  3 6 0 0 3.5 31 32 33 34 23 26 28 28 29 29 32 33 34 36 37 40 42 45 45 44
45 Hall, Andrew  7 10 0 0 4.0 25 26 28 14 14 19 22 22 23 24 27 28 29 30 31 33 36 37 37 45
46 Napson, Jerome  2 2 0 0 4.5 13 15 15 19 20 23 25 25 26 26 28 29 30 31 32 34 37 38 38 46
47 Marla, Vishnu  6 1 0 0 4.0 16 17 17 21 21 24 26 26 27 27 30 31 32 32 33 35 38 39 39 47
48 Markos, Apor  1 0 0 0 4.0 27 28 30 31 22 25 27 27 28 28 31 32 33 33 34 36 39 40 40 48
49 Marioni, David  8 3 0 0 3.5 76 80 64 67 68 70 72 56 57 57 59 57 59 62 63 38 40 41 41 49
50 Cridland, Doug  3 10 0 0 4.0 64 65 67 55 55 55 56 57 58 59 62 60 62 65 66 68 70 42 42 50
51 Otto, Randall  1 6 0 0 4.0 38 38 39 41 41 42 43 44 46 46 49 48 51 52 53 56 58 43 43 51
52 Meeuwissen, Wout  7 9 0 0 4.0 33 34 35 37 37 38 40 41 43 43 45 47 49 35 36 39 41 44 44 52
53 Zhang, Charles  6 2 0 0 4.5 49 49 50 52 53 53 54 54 55 55 57 55 57 59 60 63 65 46 46 53
54 Young, Henry  2 4 0 0 4.0 21 21 22 24 26 27 30 30 31 31 34 35 36 38 39 42 43 47 47 54
55 Stocker, Robert  1 0 0 0   92 96 98 97 97 97 102 105 108 109 109 36 37 39 40 43 44 48 48 55
56 Stocker, John  0 1 0 0   23 23 24 26 28 29 32 32 33 33 35 37 38 40 41 44 45 49 49 56
57 Nunes, Ken  1 2 2 1 3.5 104 106 78 28 30 31 34 34 36 36 38 40 41 43 44 47 48 52 52 57
58 Chun, Allen 1 2 0 0 4.0 * * * * * 130 130 132 132 135 135 112 42 45 46 49 50 54 54 58
59 Kam, David  1 0 0 0 4.0 26 27 29 30 32 33 36 36 38 38 40 42 44 46 47 50 51 55 55 59
60 Ayeni, Olu  0 1 0 0   28 29 31 32 33 34 37 37 39 39 41 43 45 47 48 51 52 56 56 60
61 Nardozzi, Mike  1 0 0 0 3.5 32 33 34 35 35 36 38 38 40 40 42 44 46 48 49 52 53 57 57 61
62 Shealy, Glenn  2 3 0 0 4.0 39 39 40 42 42 43 44 45 47 47 50 49 50 51 52 55 56 60 60 62
63 Heins, Ted 2 4 0 0 3.5 * * * * * * * * * * * * * 154 154 155 57 61 62 63
64 Hyland, Bob  4 6 0 0 3.5 66 67 69 71 72 74 77 78 79 81 61 59 61 64 65 67 69 71 73 64
65 Venkataramanan, Keerthi 2 6 0 0 3.5 * * * * * * * * 144 144 145 121 123 124 125 127 128 128 129 65
66 Steinberger, Mike  3 4 0 0 4.0 45 45 46 48 49 49 50 51 52 52 54 52 54 54 55 58 60 62 63 66
67 Cahill, John  10 4 0 0 3.5 * * * * * 131 131 119 98 76 78 74 72 55 56 59 61 63 64 67
68 Duffy, Joseph  0 1 0 1 3.5 46 46 47 49 50 50 51 52 53 53 55 53 55 56 57 60 62 64 65 68
69 Abraham, Andrew  2 3 0 0 4.0 65 66 68 70 71 73 76 77 78 80 82 78 81 57 58 61 63 65 66 69
70 Miller, Brian  1 5 0 0 4.0 48 48 49 51 52 52 53 53 54 54 56 54 56 58 59 62 64 67 68 70
71 Morris, Steve  1 0 0 0 4.0 50 50 51 53 54 54 55 55 56 56 58 56 58 60 61 64 66 68 69 71
72 Yu, Eugene  2 5 0 0 4.0 54 54 55 58 58 58 59 60 61 62 65 62 64 61 62 65 67 69 70 72
73 Lai, Wayne  6 7 0 0 3.5 62 63 63 66 67 68 70 72 63 58 60 58 60 63 64 66 68 70 71 73
74 Barrish, Cris  7 3 0 0 3.5 60 60 61 63 63 64 65 67 69 69 71 67 69 71 71 73 76 76 72 74
75 Beissner, Brad  6 5 0 0 3.0 102 104 106 105 105 105 109 112 100 101 101 95 96 98 100 102 104 104 105 75
76 Davis, Tim  3 3 0 0 3.5 52 52 53 56 56 56 57 58 59 60 63 61 63 66 67 69 72 72 74 76
77 Rufus, Isaih 4 1 0 0   * * * * * * * * * * * * * * 155 126 127 127 104 77
78 Balakrishnan, JB  4 5 0 0 3.5 94 75 77 79 80 82 85 86 64 64 66 63 65 67 68 70 73 73 75 78
79 Smith, David  2 10 0 1 3.5 78 82 84 83 83 84 88 90 90 93 94 89 92 93 95 97 100 100 100 79
80 Shanmugam, Satish  1 5 0 0 4.0 56 56 57 59 59 59 60 62 65 65 67 64 66 68 69 71 74 74 76 80
81 Yap, Beng  4 1 0 1 3.5 58 58 59 61 61 61 62 64 67 67 69 65 67 69 70 72 75 75 77 81
82 Weldon, Joe  2 2 0 0 3.5 88 92 94 93 93 63 64 66 68 68 70 66 68 70 72 74 77 77 78 82
83 Ibrahim, Ozair  6 3 0 0 3.5 * * * * * * 140 140 140 122 122 93 71 73 74 75 78 78 79 83
84 McDermott, Mitchell 4 0 0 0 3.5 * * * * * * * * * 145 146 115 117 97 99 101 79 79 80 84
85 Sanjeev, Ragu  4 9 0 0 3.5 * * 126 125 125 125 86 88 88 90 91 86 89 89 90 82 80 80 81 85
86 Quraishi, Tariq  4 1 0 0   * * * 127 127 127 127 87 87 89 90 85 88 88 89 91 94 95 95 86
87 Chang, Anayo  2 4 0 1 3.5 * 125 125 124 124 124 69 71 73 73 75 71 75 76 77 78 81 81 82 87
88 Marrone, Mark  2 5 0 0 3.5 77 81 83 82 82 69 71 73 74 74 76 72 76 77 78 79 82 82 83 88
89 Khatri, Jamil 6 13 0 0 3.0 * * 127 126 126 126 126 129 102 78 80 76 79 80 81 83 86 87 88 89
90 MacAllister, Whitey 5 3 1 1 3.5 * * * * * * * * * * 151 151 97 92 93 95 83 83 84 90
91 Diehl, Ben  6 2 0 0   * * * * * 135 135 137 137 127 127 98 100 102 103 105 95 86 87 91
92 Gottesman, Paul  1 8 0 0 3.5 63 64 65 68 69 71 73 74 75 75 77 73 77 78 79 80 84 84 85 92
93 Knight, David  1 3 1 1 3.5 106 107 108 107 107 107 74 75 76 77 79 75 78 79 80 81 85 85 86 93
94 Erne, Wayne 3 4 0 0 4.0 * * * * * * * * * 148 149 122 120 121 122 123 124 124 125 94
95 Oates, Kenneth  1 6 0 0 3.5 73 76 66 69 70 72 75 76 77 79 81 77 80 81 82 84 87 88 89 95
96 Svendsen, Kim  0 1 0 0 4.0 67 68 70 72 73 75 78 79 80 82 83 79 82 82 83 85 88 89 90 96
97 Edinger, Jimmy  0 1 0 0 4.0 68 69 71 73 74 76 79 80 81 83 84 80 83 83 84 86 89 90 91 97
98 Chmiel, Ben  0 1 0 0 3.5 * 70 72 74 75 77 80 81 82 84 85 81 84 84 85 87 90 91 92 98
99 Moore, Brad  0 1 0 0 4.0 70 72 74 76 77 79 82 83 84 86 87 83 86 86 87 89 92 93 93 99
100 Chen, Hank  0 1 0 0 4.5 71 73 75 77 78 80 83 84 85 87 88 84 87 87 88 90 93 94 94 100
101 Hughes, Chuck  3 7 0 0 3.0 * * * * * * 139 136 136 102 102 97 99 101 102 104 106 106 107 101
102 Moncrief, Jesse  2 6 0 0 3.0 90 94 96 95 95 95 100 103 101 103 103 99 101 103 104 92 96 96 96 102
103 Mustafa, Rashid  5 5 0 0 3.5 74 77 79 80 81 83 87 89 89 91 92 87 90 90 91 93 97 97 97 103
104 Ganci, Dave  5 2 0 0 3.5 80 84 86 85 85 86 90 92 92 92 93 88 91 91 92 94 98 98 98 104
105 Giordano, David 2 3 1 1 3.5 * * * * * * * * * * * 152 152 99 94 96 99 99 99 105
106 Legare, Andrew  0 1 0 0 4.0 79 83 85 84 84 85 89 91 91 94 95 90 93 94 96 98 101 101 101 106
107 Panneerselvam, Elan  0 1 0 0 4.0 81 85 87 86 86 87 91 94 94 96 96 91 94 95 97 99 102 102 102 107
108 Srinvisan, Harish  3 3 0 0 3.0 109 110 110 109 109 109 95 98 99 100 100 94 95 96 98 100 103 103 103 108
109 Martin, Bruce  1 7 0 1 3.0 91 95 97 96 96 96 101 104 103 104 104 96 98 100 101 103 105 105 106 109
110 Minner, Steven  0 5 0 0 3.0 85 89 91 90 90 91 96 99 102 103 103 100 102 104 105 106 107 107 108 110
111 Sarda, Rohit  1 1 0 0 3.0 86 90 92 91 91 92 97 100 104 105 105 101 103 105 106 107 108 108 109 111
112 Zingo, Nick  0 3 0 0 3.5 89 93 95 94 94 94 99 102 106 108 108 102 104 106 107 108 109 109 110 112
113 Reed, Rob  2 0 0 0 3.0 97 99 101 100 100 100 104 107 110 111 111 103 105 107 108 109 110 110 111 113
114 Hoover, Daniel  1 0 0 0 4.0 100 102 104 103 103 103 107 110 113 114 114 104 106 108 109 110 111 111 112 114
115 Howard, Jason  1 0 0 0 3.5 101 103 105 104 104 104 108 111 114 115 115 105 107 109 110 111 112 112 113 115
116 Ruggerio, Chris  0 1 0 0 4.0 110 111 111 110 110 110 112 115 117 118 118 106 108 110 111 112 113 113 114 116
117 Boos, Justin  1 0 0 0 3.5 113 114 114 113 113 113 115 118 120 121 121 107 109 111 112 113 114 114 115 117
118 Kelley, Tyler  1 3 0 0 3.0 114 115 115 114 114 114 116 120 121 123 123 108 110 112 113 114 115 115 116 118
119 Oberholtzer, Curtis  1 1 0 0 3.0 116 117 117 116 116 116 118 122 123 125 125 109 111 113 114 115 116 116 117 119
120 Damiano, Dustin  1 4 0 0   * * * * * 133 133 135 135 138 138 118 112 114 115 116 117 117 118 120
121 McKenzie, Jason  0 4 0 0   118 119 119 118 118 118 120 124 125 128 128 110 113 115 116 117 118 118 119 121
122 Edinger, James A 0 5 0 0 3.0 120 121 121 120 120 120 122 125 126 129 129 111 114 116 117 118 119 119 120 122
123 Boody, Carl  1 0 0 0 3.0 * * * * * 132 132 134 133 136 136 113 115 117 118 119 120 120 121 123
124 Colomb, Elise  0 3 0 0   * * * * * 134 134 133 134 137 137 114 116 118 119 120 121 121 122 124
125 Weimer, Seth 0 2 0 0   * * * * * * * 142 142 142 143 116 118 119 120 121 122 122 123 125
126 White, Jeff 2 0 0 0 3.0 * * * * * * * * * 149 140 117 119 120 121 122 123 123 124 126
127 Damiano, Dom  0 1 0 0   * * * * * 136 136 138 138 139 139 119 121 122 123 124 125 125 126 127
128 Mason, Mark  0 1 0 0   * * * * * * 138 139 139 140 141 120 122 123 124 125 126 126 127 128
129 Shelton, Jacob 2 3 0 0   * * * * * * * * * * * * * * * * 156 156 128 129
130 Clemmer, Troy  0 0 0 0 4.0 2 2 2 2 2 3 3 4 5 5 6 123 124 125 126 128 129 129 130 130
131 Henley, Eric  0 0 0 0 4.5 35 35 36 38 38 39 41 42 44 44 46 125 126 127 127 129 130 130 131 131
132 Arnold, James  0 0 0 0 3.5 37 37 38 40 40 41 42 43 45 45 47 126 127 128 128 130 131 131 132 132
133 Heilman, John  0 0 0 0 4.0 53 53 54 57 57 57 58 59 60 61 64 127 128 129 129 131 132 132 133 133
134 Johnson, Steve  0 0 0 0 3.5 57 57 58 60 60 60 61 63 66 66 68 128 129 130 130 132 133 133 134 134
135 Sangwan, Vishal  0 0 0 0 3.0 72 74 76 78 79 81 84 85 86 88 89 129 130 131 131 133 134 134 135 135
136 Campbell, Joel  0 0 0 0 3.5 82 86 88 87 87 88 92 95 95 97 97 130 131 132 132 134 135 135 136 136
137 Hoffman, Timothy  0 0 0 0 3.5 83 87 89 88 88 89 93 96 96 98 98 131 132 133 133 135 136 136 137 137
138 Simmons, Archie  0 0 0 0 3.5 84 88 90 89 89 90 94 97 97 99 99 132 133 134 134 136 137 137 138 138
139 Juers, John  0 0 0 0 4.0 87 91 93 92 92 93 98 101 105 106 106 133 134 135 135 137 138 138 139 139
140 Johnson, Kyle  0 0 0 0 4.0 95 97 99 98 98 98 103 106 109 110 110 134 135 136 136 138 139 139 140 140
141 Anderson, Paul  0 0 0 0 3.0 98 100 102 101 101 101 105 108 111 112 112 135 136 137 137 139 140 140 141 141
142 Baker, Greg  0 0 0 0 4.0 99 101 103 102 102 102 106 109 112 113 113 136 137 138 138 140 141 141 142 142
143 Panzer, Peter  0 0 0 0 3.5 103 105 107 106 106 106 110 113 115 116 116 137 138 139 139 141 142 142 143 143
144 Jain, Adi  0 0 0 0 4.0 111 112 112 111 111 111 113 116 118 119 119 138 139 140 140 142 143 143 144 144
145 Nikam, Amith  0 0 0 0 4.0 115 116 116 115 115 115 117 121 122 124 124 139 140 141 141 143 144 144 145 145
146 Woznicki, Jeremy  0 0 0 0 3.0 117 118 118 117 117 117 119 123 124 126 126 140 141 142 142 144 145 145 146 146
147 Ferris, Len  0 0 0 0 3.5 121 122 122 121 121 121 123 126 127 130 130 141 142 143 143 145 146 146 147 147
148 Muqtedar, Khan  0 0 0 0 3.5 122 123 123 122 122 122 124 127 128 131 131 142 143 144 144 146 147 147 148 148
149 Sanders, James  0 0 0 0 4.0 * 124 124 123 123 123 125 128 129 132 132 143 144 145 145 147 148 148 149 149
150 Mancia, Jose  0 0 0 0 3.5 * * * 128 128 128 128 130 130 133 133 144 145 146 146 148 149 149 150 150
151 Fabian, Scott  0 0 0 0 2.5 * * * * 129 129 129 131 131 134 134 145 146 147 147 149 150 150 151 151
152 Gaskill, John  0 0 0 0 4.5 * * * * * * 141 141 141 141 142 146 147 148 148 150 151 151 152 152
153 Ayush Thomas 0 0 0 0 3.5 * * * * * * * 143 143 143 144 147 148 149 149 151 152 152 153 153
154 Dougherty, Brandon 1 3 0 0 3.0 * * * * * * * * * 146 147 148 150 151 151 153 154 154 154 154
155 Budischak, Joe 1 1 0 0 3.0 * * * * * * * * * 147 148 149 149 150 150 152 153 153 155 155
156 Dulos, Bernie 0 0 0 0 2.5 * * * * * * * * * * 150 150 151 152 152 154 155 155 156 156
157 Lang, Kristin 0 0 0 0   * * * * * * * * * * * * * * * * * 157 157 157
158 Roberts, Kevin 0 1 0 0   * * * * * * * * * * * * * * * * * 158 158 158
*** Prakash, Naveen  0 2 0 0   75 79 82 *** *** *** *** *** *** *** *** *** *** *** *** *** *** *** *** ***
TOTAL 463 463 8 8  
Free Web Hosting