Main Consol                                              
            Singles Singles Doubles                                          
    Singles Doubles Tourn Tourn Tourn                                          
Rank Name W L W L W L W L W L Rating Start 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug Tourn
1 Donato, Troy 3 0 0 0 6 0 0 0 3 1 4.5 5 5 5 5 5 5 5 5 5 6 6 6 5 5 5 5 7 7 8 1
2 Pack, James 4 1 0 0 5 1 0 0 0 0 4.5 * * * * * * * * * * * 153 153 153 153 6 8 8 9 2
3 Jones, Chris 4 0 1 0 3 1 0 0 4 0 4.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3
4 Blackston, Andrew 3 2 0 0 2 1 0 0 4 1 4.0 8 8 8 8 8 8 8 8 8 9 9 9 8 8 8 9 11 13 14 4
5 Chee, David 4 0 0 0 3 1 0 0 1 1 4.5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5
6 Hamilton, Brian 4 0 0 0 4 1 0 0 4 0 4.0 104 107 110 112 97 14 14 16 17 4 4 4 3 3 3 3 3 3 3 6
7 Henley, Eric 5 0 0 0 4 1 0 0 1 1 4.5 96 98 99 104 106 108 108 108 108 109 108 107 133 133 45 40 42 47 48 7
8 Kumar, Amit 2 3 0 0 3 1 0 0 2 1 4.5 3 3 3 3 3 3 3 3 3 3 3 3 116 117 118 14 15 18 4 8
9 Sosa, George 3 1 0 0 1 1 0 0 4 1 3.5 25 25 26 27 28 29 29 30 30 31 31 32 30 30 30 32 33 38 39 9
10 Hart, Paul 4 3 0 0 1 1 0 0 2 1 4.5 11 11 11 11 11 11 11 13 14 15 10 10 9 9 9 10 4 4 5 10
11 Oppelt, Tim 4 0 0 0 2 1 0 0 0 0 4.5 12 12 12 12 12 12 12 14 15 16 15 17 17 18 18 20 21 25 27 11
12 Tan, James 3 1 0 0 2 1 0 0 2 1 4.0 22 22 23 24 26 27 27 28 28 29 29 30 28 28 28 30 5 5 6 12
13 Buchanan, Rich 8 5 0 0 0 0 0 0 0 0 4.5 4 4 4 4 4 4 4 4 4 5 5 5 4 4 4 4 6 6 7 13
14 Huang, Sha 3 1 0 0 0 0 0 0 0 0 4.5 * * * * * * * * * * 151 150 6 6 6 7 9 9 10 14
15 Ahlers, Eric 1 1 0 0 0 0 0 0 0 0 4.0 7 7 7 7 7 7 7 7 7 8 8 8 7 7 7 8 10 10 11 15
16 Babak, Zhenia 0 6 0 0 2 1 0 0 3 1 4.0 9 9 9 9 9 9 9 9 9 10 12 13 12 12 12 15 16 19 21 16
17 Mosqueda, Rogelio 2 3 0 0 1 1 0 0 2 1 4.0 23 23 24 25 15 16 16 12 13 14 11 12 11 11 11 13 14 17 20 17
18 Steinberger, Mike 2 1 0 0 0 0 0 0 1 1 4.0 53 53 54 55 57 59 60 60 61 62 63 63 59 59 60 64 66 11 12 18
19 Napson, Jerome 2 1 0 0 2 1 0 0 0 0 4.5 40 40 41 43 46 47 47 27 27 28 28 29 27 27 27 29 30 12 13 19
20 Bishop, John 2 1 0 0 1 1 0 0 0 0 4.0 32 32 33 34 36 38 38 39 41 42 43 42 39 39 39 42 43 14 15 20
21 Davis, Bob 2 1 0 0 2 1 0 0 2 1 4.0 16 16 16 17 19 20 20 20 21 21 20 21 20 20 20 22 23 27 16 21
22 Tan, Nick 2 7 0 0 2 1 0 0 1 1 4.0 15 15 15 16 18 19 19 19 20 20 19 11 10 10 10 11 12 15 17 22
23 Yu, Eugene 0 3 0 0 1 1 0 1 0 0 4.0 56 56 57 58 60 63 63 63 64 66 69 69 58 58 59 63 65 70 72 23
24 Shanmugam, Satish 1 4 0 0 1 1 5 0 0 0 4.0 63 65 67 68 68 73 74 75 76 64 67 67 62 62 63 67 68 72 74 24
25 Barrish, Cris 7 9 0 0 0 1 4 0 0 0 3.5 59 60 62 63 55 57 58 58 59 60 61 61 53 53 55 59 61 60 63 25
26 Aguinaga, Jose 1 5 0 0 0 1 2 1 0 0   * * * * * * * * * * * * * * * * 163 153 136 26
27 Smith, David 1 2 0 5 0 1 1 1 0 1 3.5 62 64 66 67 67 72 73 74 75 77 78 77 71 72 74 76 77 82 83 27
28 Vearling, Bob 3 0 0 0 0 1 0 1 1 1 3.5 * * * * * * * * * 150 150 144 113 114 115 117 117 119 121 28
29 Otero, Brett 8 2 0 0 2 1 0 0 0 1 3.5 17 17 18 19 21 22 22 22 23 24 24 25 24 24 24 26 27 33 18 29
30 Poehlmann, John 5 3 0 0 2 1 0 0 0 0 4.0 19 19 20 20 22 23 23 23 11 12 14 16 16 17 17 12 13 16 19 30
31 Harvey, Christian 0 1 0 0 0 1 0 0 0 0 4.5 10 10 10 10 10 10 10 10 10 11 13 14 13 13 13 16 17 20 22 31
32 Markos, Apor 5 1 0 0 2 0 0 0 0 0 4.0 42 42 43 44 17 18 18 18 19 19 18 20 14 14 14 17 18 21 23 32
33 Stenz, Greg 2 5 0 0 1 1 0 0 0 0 4.0 30 30 31 32 34 36 36 37 39 40 41 15 15 15 15 18 19 22 24 33
34 Wilson, Drew 3 1 0 0 1 1 0 0 0 0 3.5 35 35 36 37 39 41 41 42 44 45 46 45 41 41 41 44 45 23 25 34
35 Hall, Andrew 11 5 0 0 1 1 0 0 2 1 4.0 39 39 40 42 45 46 46 47 32 33 34 19 19 16 16 19 20 24 26 35
36 Kanse, Eric 1 2 0 0 0 0 0 0 0 0 4.0 13 13 13 13 13 13 13 15 16 17 16 18 18 19 19 21 22 26 28 36
37 Days, Breheme 2 1 0 0 1 1 0 0 0 0   * * * * * * * * * * * * * * * * 164 28 29 37
38 Meeuwissen, Wout 1 2 0 0 1 1 2 1 1 1 3.5 46 46 47 49 50 51 52 52 54 55 56 56 51 51 47 49 49 53 54 38
39 Wang, Cheng 3 4 0 0 0 1 0 0 0 0 4.0 106 108 17 18 20 21 21 21 22 22 21 22 21 21 21 23 24 29 30 39
40 Clemmer, Troy 3 0 0 0 0 0 0 0 0 0 4.0 95 93 94 99 101 104 104 104 104 105 104 103 89 90 91 93 93 30 31 40
41 Rufus, Isaih 2 3 0 0 1 1 0 0 0 0 4.0 * * * * 141 136 136 136 136 103 22 23 22 22 22 24 25 31 32 41
42 Van, Sam 2 1 0 0 1 1 0 0 0 0 4.0 36 36 37 38 40 42 42 43 45 46 47 46 42 42 42 45 46 50 51 42
43 Ibrahim, Ozair 4 1 0 0 0 1 3 1 0 0 3.5 66 68 70 71 71 76 67 67 68 70 66 66 61 61 62 66 56 62 59 43
44 Meeuwissen, Frank 3 3 1 0 0 1 2 1 1 1 3.5 38 38 39 41 43 44 44 45 48 49 50 49 45 45 46 48 34 39 40 44
45 Shelton, Jacob 2 9 0 0 0 1 0 1 0 0 4.0 94 97 98 103 105 102 102 102 102 23 23 24 23 23 23 25 26 32 33 45
46 Marla, Vishnu 3 0 0 0 0 0 0 0 0 0 4.0 41 41 42 22 24 25 25 25 25 26 26 27 25 25 25 27 28 34 34 46
47 Lai, Wayne 15 2 0 0 1 1 0 0 0 0 3.5 58 58 59 46 33 35 35 36 38 39 39 39 37 37 37 39 41 46 35 47
48 Mascarenhas, Selvam 2 5 0 0 0 1 1 1 0 0 4.0 21 21 22 23 25 26 26 26 26 27 27 28 26 26 26 28 29 35 36 48
49 Ruf, George 3 2 0 0 1 1 0 0 2 1 4.0 118 118 119 83 78 82 82 83 34 35 36 36 34 34 34 36 39 44 46 49
50 Craft, Tom 5 3 0 0 0 1 0 1 0 0 3.5 27 27 28 29 30 32 32 33 35 36 37 37 35 35 35 37 31 36 37 50
51 Shiber, Howard 4 2 0 0 0 0 0 0 0 0 3.5 24 24 25 26 27 28 28 29 29 30 30 31 29 29 29 31 32 37 38 51
52 Cridland, Doug 3 6 0 0 1 1 0 0 0 0 4.0 44 44 45 47 48 49 50 50 52 53 54 54 50 50 52 55 50 54 44 52
53 Bahar, Izak 0 3 0 0 1 1 0 0 1 1 3.5 29 29 30 31 32 34 34 35 37 38 33 34 32 32 32 34 36 41 42 53
54 Smith, Aaron 0 3 0 0 0 1 1 1 0 0 3.5 26 26 27 28 29 30 30 31 31 32 32 33 31 31 31 33 35 40 41 54
55 Zhang, Charles 4 1 0 0 1 1 0 0 2 1 4.0 47 47 48 50 51 52 53 53 55 56 53 52 48 48 50 53 54 59 62 55
56 Stracke, Dave 3 5 0 0 0 0 0 0 0 0 3.5 37 37 38 40 42 31 31 32 33 34 35 35 33 33 33 35 37 42 43 56
57 Nikam, Amith 0 4 0 0 0 1 1 1 0 1   * * * * * * * * * * * * * * * 160 160 162 58 57
58 Duffy, Tom 11 5 0 0 0 1 0 1 0 0 3.5 110 101 102 82 76 62 49 49 51 52 40 40 38 38 38 41 38 43 45 58
59 Ward, Aaron 1 0 0 0 0 0 0 0 0 0 4.0 28 28 29 30 31 33 33 34 36 37 38 38 36 36 36 38 40 45 47 59
60 deLeeuw, Brad 2 2 0 0 0 1 0 1 0 0 3.5 33 33 34 35 37 39 39 40 42 43 44 43 40 40 40 43 44 49 49 60
61 Teixeira, Ron 1 2 0 0 0 0 0 0 0 0 3.5 * * * 136 136 138 138 138 138 139 139 138 108 109 110 112 112 48 50 61
62 Young, Henry 1 1 0 0 0 0 0 0 0 0 4.0 48 48 49 51 52 53 54 54 46 47 48 47 43 43 43 46 47 51 52 62
63 Nunes, Ken 1 2 0 1 0 1 0 1 1 1 3.5 49 49 50 39 41 43 43 44 47 48 49 48 44 44 44 47 48 52 53 63
64 Giordano, David 3 0 10 0 0 0 0 0 1 1 3.5 84 85 86 91 88 92 92 70 71 73 75 74 68 69 70 50 51 55 55 64
65 MacAllister, Whitey 12 1 11 0 0 0 0 0 1 1 3.5 71 61 63 64 44 45 45 46 49 50 51 50 46 46 48 51 52 56 56 65
66 Marioni, David 1 0 0 0 0 0 0 0 0 0 3.5 43 43 44 45 47 48 48 48 50 51 52 51 47 47 49 52 53 57 57 66
67 Blansfield, Anthony 2 2 0 0 1 1 0 0 1 1 3.5 * * * * * * * * * * 152 151 151 151 151 152 152 156 139 67
68 Khatri, Jamil 3 8 2 0 0 1 0 1 1 1 3.5 70 72 61 62 64 68 69 69 70 72 74 73 67 68 69 72 73 77 60 68
69 Pandameneti, Komal 8 6 2 0 1 1 0 0 1 1 3.5 * * 130 130 130 54 55 55 56 57 57 57 54 54 54 58 59 58 61 69
70 Sanjeev, Ragu 3 3 0 0 1 1 3 1 0 0 3.5 * 121 122 60 62 65 65 65 66 68 71 53 49 49 51 54 55 61 64 70
71 McDermott, Mitchell 3 4 0 0 0 0 0 0 0 0 3.5 67 69 71 72 72 77 77 78 79 80 81 80 72 67 68 56 57 63 65 71
72 Niman, Michael 5 3 0 0 1 1 0 0 0 0 3.5 107 109 111 113 74 79 79 80 81 82 59 59 52 52 53 57 58 64 66 72
73 Zingo, Nick 3 1 0 0 1 1 0 0 0 0 3.5 88 90 91 96 98 100 100 100 100 101 101 100 87 88 89 91 60 65 67 73
74 Shealy, Glenn 0 3 0 0 1 1 0 0 0 0 4.0 50 50 51 52 53 55 56 56 57 58 58 58 55 55 56 60 62 66 68 74
75 Stocker, John 1 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * 152 152 152 152 153 153 67 69 75
76 Heins, Ted 0 2 0 0 0 0 0 0 0 0 3.5 51 51 52 53 54 56 57 57 58 59 60 60 56 56 57 61 63 68 70 76
77 Hyland, Bob 2 1 0 2 1 1 0 0 1 1 3.5 52 52 53 54 56 58 59 59 60 61 62 62 57 57 58 62 64 69 71 77
78 Davis, Tim 1 0 0 0 0 0 0 0 0 0 3.5 61 63 65 66 66 71 72 73 74 76 65 65 60 60 61 65 67 71 73 78
79 Miller, Brian 2 3 0 0 1 1 0 0 0 1 4.0 55 55 56 57 59 61 62 62 63 65 68 68 63 63 64 68 69 73 75 79
80 Balakrishnan, JB 0 1 0 0 0 0 0 0 0 0 3.5 57 57 58 59 61 64 64 64 65 67 70 70 64 64 65 69 70 74 76 80
81 Edinger, Jimmy 1 1 0 0 0 0 0 0 0 0 3.5 78 59 60 61 63 66 66 66 67 69 72 71 65 65 66 70 71 75 77 81
82 Quraishi, Tariq 1 1 0 0 0 0 0 0 0 0 3.5 * * * 138 138 67 68 68 69 71 73 72 66 66 67 71 72 76 78 82
83 Damaraju, Ramesh 1 1 0 2 1 1 0 0 0 1   * 125 125 125 125 127 127 127 127 129 129 128 104 105 106 108 108 111 113 83
84 Mitchell, Cliff 2 4 0 2 0 1 2 1 1 1 3.5 105 82 83 87 89 69 70 71 72 74 76 75 69 70 71 73 74 78 79 84
85 Woznicki, Jeremy 2 1 0 1 1 1 0 1 0 1 3.5 * 122 123 123 123 125 125 125 125 127 127 126 103 104 105 107 107 110 112 85
86 Minner, Steven 1 1 0 2 0 1 0 0 0 0 3.0 87 89 90 95 96 99 99 99 99 100 100 99 86 87 72 74 75 79 80 86
87 Lin, Paul 1 3 0 0 1 1 0 0 1 1 3.0 113 113 115 117 117 119 119 119 119 121 121 120 99 101 103 105 105 108 110 87
88 Beissner, Brad 0 3 0 1 0 1 0 1 0 0 3.0 60 62 64 65 65 70 71 72 73 75 77 76 70 71 73 75 76 80 81 88
89 Fortunato, Eugenio 3 4 0 0 1 1 0 0 0 1 3.0 119 119 120 121 121 123 123 123 123 125 125 124 101 103 102 104 104 107 109 89
90 Ganci, Dave 1 4 0 0 0 1 0 1 0 0 3.5 * 120 121 122 122 124 124 124 124 126 126 125 102 96 97 99 99 81 82 90
91 Morris, Sefton 2 1 0 0 1 1 0 0 0 0 3.0 112 112 114 116 116 118 118 118 118 120 120 119 98 100 101 103 103 106 108 91
92 Cheng, Anayo 1 3 0 0 1 1 0 0 0 0 3.5 68 70 72 73 73 78 78 79 80 81 82 81 73 73 75 77 78 83 84 92
93 Marrone, Mark 0 3 0 0 1 1 0 0 0 0 3.5 69 71 73 74 75 80 80 81 82 83 83 82 74 74 76 78 79 84 85 93
94 Diehl, Ben 0 1 0 0 0 0 0 0 0 0   72 73 74 75 77 81 81 82 83 84 84 83 75 75 77 79 80 85 86 94
95 Sanders, James 3 0 0 0 0 0 0 0 0 0 4.5 * 124 103 81 84 88 88 89 89 90 90 84 76 76 78 80 81 86 87 95
96 Gottesman, Paul 1 5 0 0 1 1 0 0 0 0 3.5 73 74 75 76 79 83 83 84 84 85 85 85 77 77 79 81 82 87 88 96
97 Yap, Beng 2 0 0 0 0 0 0 0 0 0 3.5 64 66 68 69 69 74 75 76 77 78 79 78 123 78 80 82 83 88 89 97
98 Erne, Wayne 2 3 0 0 1 1 0 0 0 1 3.5 75 76 77 78 81 85 85 86 86 87 87 87 78 79 81 83 84 89 90 98
99 Tiruveedi, Sandeep 2 1 0 1 0 1 1 1 0 1 3.0 * * * * * * * * * * * * 156 156 156 156 156 154 137 99
100 Oates, Kenneth 1 3 0 0 0 1 0 1 0 0 3.5 76 77 78 79 82 86 86 87 87 88 88 88 79 80 82 84 85 90 91 100
101 Svendsen, Kim 0 1 0 0 0 0 0 0 0 0 4.0 77 78 79 80 83 87 87 88 88 89 89 89 80 81 83 85 86 91 92 101
102 Chmiel, Ben 0 3 0 0 0 1 0 1 0 0 3.5 79 79 80 84 85 89 89 90 90 91 91 90 81 82 84 86 87 92 93 102
103 Hoy, Michael 2 0 0 0 0 0 0 0 0 0 3.5 116 116 108 88 90 93 93 93 93 94 94 93 82 83 85 87 88 93 94 103
104 Moncrief, Jesse 0 3 0 0 0 0 0 0 0 0 3.0 82 83 84 89 91 94 94 94 94 95 95 94 83 84 86 88 89 94 95 104
105 Legare, Andrew 0 1 0 0 0 0 0 0 0 0 4.0 85 86 87 92 93 96 96 96 96 97 97 96 84 85 87 89 90 95 96 105
106 Panchelli, Christopher 1 3 0 0 0 1 1 1 0 0 3.5 * * 129 129 129 131 131 131 131 133 133 132 105 106 107 109 109 112 114 106
107 Freeman, George 0 4 1 0 0 1 0 1 0 1 3.0 108 88 89 94 95 98 98 98 98 99 99 98 85 86 88 90 91 96 97 107
108 Ruggerio, Chris 0 1 0 0 0 0 0 0 0 0 4.0 90 92 93 98 100 103 103 103 103 104 103 102 88 89 90 92 92 97 98 108
109 Boos, Justin 0 2 0 0 0 0 0 0 0 0 3.5 91 94 95 100 102 105 105 105 105 106 105 104 90 91 92 94 94 98 99 109
110 Johnson, Kyle 1 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * 109 108 91 92 93 95 95 99 100 110
111 Johnson, Steve 0 1 0 0 0 0 0 0 0 0 4.0 97 99 100 105 107 109 109 109 109 110 110 109 92 93 94 96 96 100 101 111
112 Budischak, Joe 0 3 0 3 0 0 0 0 0 1 3.0 99 102 104 107 109 111 111 111 111 112 112 111 93 94 95 97 97 101 102 112
113 Mullarkey, John 1 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * 147 147 113 113 112 94 95 96 98 98 102 103 113
114 Dulos, Bernie 0 3 0 0 0 0 0 0 0 0 3,0 100 103 105 108 110 112 112 112 112 114 114 113 95 97 98 100 100 103 104 114
115 Jayaraman, Sai 1 2 0 0 0 1 0 1 0 0 3.5 102 105 107 110 112 114 114 114 114 116 116 115 96 98 99 101 101 104 105 115
116 Rutz, Kevin 1 1 0 0 0 0 0 0 0 0 3.5 103 106 109 111 113 115 115 115 115 117 117 116 97 99 100 102 102 105 106 116
117 Mustafa, Rashid 1 1 0 0 0 0 0 0 0 0 3.5 83 84 85 90 92 95 95 95 95 96 96 95 128 128 129 130 130 132 107 117
118 Kam, David 1 1 0 0 0 0 0 0 1 1   * * * * * * * * * * * * * * * * * 168 124 118
119 Carpenter, Gary 1 0 0 2 0 0 0 0 0 1 3.5 * * * 135 135 137 137 137 137 138 138 137 100 102 104 106 106 109 111 119
120 Mundis, Scott 1 1 0 0 0 0 0 0 0 0 3.5 * * 134 133 133 134 134 134 134 136 136 135 106 107 108 110 110 113 115 120
121 Curtis, James 0 4 0 0 0 1 0 0 0 0 3.5 * * 133 134 134 135 135 135 135 137 137 136 107 108 109 111 111 114 116 121
122 Hu, Ted 0 1 0 0 0 0 0 0 0 0 3.5 * * * 137 137 139 139 139 139 140 140 139 109 110 111 113 113 115 117 122
123 Maheshwari, Saurabh 2 3 0 0 0 0 0 0 0 1 4.0 * * * * * * * 144 144 145 145 145 110 111 112 114 114 116 118 123
124 Boody, Carl 1 2 0 0 0 0 0 0 0 0 2.5 * * * * 140 141 141 141 141 142 142 141 111 112 113 115 115 117 119 124
125 Stocker, Robert 0 1 0 0 0 0 0 0 0 0 4.0 * * * * * 143 143 143 143 144 144 143 112 113 114 116 116 118 120 125
126 Schwaiger, Viktor 0 0 0 3 0 0 0 0 0 0 3.5 * * * * * * * 146 146 147 147 147 114 115 116 118 118 120 122 126
127 Robinson, Keith 0 1 0 0 0 0 0 0 0 0   * * * * * * * * 148 148 148 148 115 116 117 119 119 121 123 127
128 Miller, Paul 0 1 0 0 0 0 0 0 0 0 4.0 31 31 32 33 35 37 37 38 40 41 42 41 119 120 121 122 122 124 125 128
129 Weldon, Joe 0 1 0 0 0 0 0 0 0 0 3.5 65 67 69 70 70 75 76 77 78 79 80 79 124 124 125 126 126 128 126 129
130 Knight, David 0 1 0 0 0 0 0 0 0 1 3.5 74 75 76 77 80 84 84 85 85 86 86 86 125 125 126 127 127 129 127 130
131 Koski, Drew 0 1 0 0 0 0 0 0 0 0 4.0 109 110 112 114 114 116 116 116 116 118 118 117 136 136 136 137 137 139 128 131
132 Vasamsetty, Vidyasagar 0 0 0 1 0 0 0 0 0 0 4.0 * 123 124 124 124 126 126 126 126 128 128 127 141 141 141 142 142 144 129 132
133 Shanmugam, Ganesh 2 2 1 0 0 1 1 1 0 1 3.0 * * 127 127 127 129 129 129 129 131 131 130 143 143 143 144 144 146 130 133
134 Unnikrishnan, Madhu 1 2 1 0 0 0 0 0 0 1   * * 132 132 132 133 133 133 133 135 135 134 146 146 146 147 147 149 131 134
135 Iyer, Prashanth 2 1 0 0 0 1 1 1 0 1 4.0 * * * * * * * * * * * * * * * 161 161 163 142 135
136 Shanmugam, Dinesh 1 2 1 0 0 1 0 1 0 1 3.0 * * 126 126 126 128 128 128 128 130 130 129 142 142 142 143 143 145 132 136
137 Syed, Mujeeb 2 1 1 0 0 0 0 0 0 1 1.0 * * 128 128 128 130 130 130 130 132 132 131 144 144 144 145 145 147 133 137
138 Bhagwandas, Shoban 0 1 0 0 0 0 0 0 0 0   * * 131 131 131 132 132 132 132 134 134 133 145 145 145 146 146 148 134 138
139 Nanthisamy, Visvanath 1 0 0 0 0 0 0 0 0 1 3.0 * * * * * * * * * * * * * * * * * 165 135 139
140 Bag, Uday 1 2 0 0 0 1 0 0 0 1   * * * * * * * * * 149 149 149 150 150 150 151 151 155 138 140
141 Nirantar, Rohit 0 1 0 0 0 0 0 0 0 0   * * * * * * * * * * * 154 154 154 154 154 154 157 140 141
142 Dougherty, Brandon 0 1 0 2 0 0 0 0 0 1 3.0 * * * * * * * * * * * * 155 155 155 155 155 158 141 142
143 Tiruveedi, Srinivas 0 3 0 1 0 1 0 1 0 1 3.0 * * * * * * * * * * * * * * 158 158 158 160 143 143
144 Kandula, Srinivas 1 0 0 2 0 0 0 0 0 1 3.5 * * * * * * * * * * * * * * * * 162 164 144 144
145 Vaditya, Roop 0 0 0 1 0 0 0 0 0 1 3.0 * * * * * * * * * * * * * * * * * 166 145 145
146 Baig, Sarim 0 1 0 0 0 0 0 0 0 1   * * * * * * * * * * * * * * * * * 167 146 146
147 Larson, Paul - Moved 1 1 0 0 0 0 0 0 0 0 4.0 14 14 14 14 14 15 15 17 18 18 17 155 157 158 160 162 165 169 147 147
148 Ferree, Dave - Moved 4 3 0 0 0 0 0 0 0 0 4.0 18 18 19 15 16 17 17 11 12 13 153 156 158 159 161 163 166 170 148 148
149 Aaron, Lenny 0 0 0 0 0 0 0 0 0 0 4.5 6 6 6 6 6 6 6 6 6 7 7 7 117 118 119 120 120 122 149 149
150 Stimson, Bill 0 0 0 0 0 0 0 0 0 0 4.5 20 20 21 21 23 24 24 24 24 25 25 26 118 119 120 121 121 123 150 150
151 Gaertner, Peter 0 0 0 0 0 0 0 0 0 0 3.5 34 34 35 36 38 40 40 41 43 44 45 44 121 121 122 123 123 125 151 151
152 Otto, Randall 0 0 0 0 0 0 0 0 0 0 4.0 45 45 46 48 49 50 51 51 53 54 55 55 122 122 123 124 124 126 152 152
153 Cahill, John 0 0 0 0 0 0 0 0 0 0 3.5 54 54 55 56 58 60 61 61 62 63 64 64 122 123 124 125 125 127 153 153
154 Moore, Brad 0 0 0 0 0 0 0 0 0 0 4.0 80 80 81 85 86 90 90 91 91 92 92 91 126 126 127 128 128 130 154 154
155 Hughes, Chuck 0 0 0 0 0 0 0 0 0 0 3.0 81 81 82 86 87 91 91 92 92 93 93 92 127 127 128 129 129 131 155 155
156 Srinivasan, Harish 0 0 0 0 0 0 0 0 0 0 3.0 86 87 88 93 94 97 97 97 97 98 98 97 129 129 130 131 131 133 156 156
157 Reed, Rob 0 0 0 0 0 0 0 0 0 0 3.0 89 91 92 97 99 101 101 101 101 102 102 101 130 130 131 132 132 134 157 157
158 Oberholtzer, Curtis 0 0 0 0 0 0 0 0 0 0 3.5 92 95 96 101 103 106 106 106 106 107 106 105 131 131 132 133 133 135 158 158
159 White, Jeff 0 0 0 0 0 0 0 0 0 0 3.0 93 96 97 102 104 107 107 107 107 108 107 106 132 132 133 134 134 136 159 159
160 Hoffman, Timothy 0 0 0 0 0 0 0 0 0 0 3.5 98 100 101 106 108 110 110 110 110 111 111 110 134 134 134 135 135 137 160 160
161 Tripathi, Abhishek 0 0 0 0 0 0 0 0 0 0 3.5 101 104 106 109 111 113 113 113 113 115 115 114 135 135 135 136 136 138 161 161
162 Ponraj, Ponnuchamy 0 0 0 0 0 0 0 0 0 0   111 111 113 115 115 117 117 117 117 119 119 118 137 137 137 138 138 140 162 162
163 Burrus, Kyle 0 0 0 0 0 0 0 0 0 0   114 114 116 118 118 120 120 120 120 122 122 121 138 138 138 139 139 141 163 163
164 Codico, Marcelino 0 0 0 0 0 0 0 0 0 0   115 115 117 119 119 121 121 121 121 123 123 122 139 139 139 140 140 142 164 164
165 Hite, Rob 0 0 0 0 0 0 0 0 0 0 3.5 117 117 118 120 120 122 122 122 122 124 124 123 140 140 140 141 141 143 165 165
166 Augsberger, Michael 0 0 0 0 0 0 0 0 0 0 4.5 * * * * 139 140 140 140 140 141 141 140 147 147 147 148 148 150 166 166
167 Toom, Sonjdre 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * 142 142 142 142 143 143 142 148 148 148 149 149 151 167 167
168 Ftizpatrick, Kahlil 0 0 0 0 0 0 0 0 0 0   * * * * * * * 145 145 146 146 146 149 149 149 150 150 152 168 168
169 Wadsworth, Jim 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * 157 157 157 157 159 169 169
170 Smith, Dale 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * * * * * * * * * * 159 159 159 161 170 170
171 Locke, James 0 0 0 0 0 0 0 0 0 0 3.0 * * * * * * * * * * * * * * * * * * 171 171
172 Manniso, Christopher 0 0 0 0 0 0 0 0 0 0   * * * * * * * * * * * * * * * * * * 172 172
173 Baccarella, Damian 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * * * * * * * * * * * * * * 173 173
174 Byde, Jason 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * * * * * * 174 174
175 Yurovitsky, Yevgeny 0 0 0 0 0 0 0 0 0 0   * * * * * * * * * * * * * * * * * * 175 175
  TOTAL 302 302 32 32 83 83 31 31 56 56  
Free Web Hosting