2017 Men's Delaware Tennis Ladder - Standings                  Doubles?                                   Consol                                                    
          Time Preferences Regular Mixed Location Preferences           Mixed Singles Singles Doubles Mixed                                            
          (See key below) (See key below)   Singles Doubles Doubles Tourn Tourn Tourn Tourn   Start                                        
Rank Name Home Phone Work Phone Cell Phone Su Mo Tu We Th Fr Sa YN YN ND W NC HK NW MT CN CS MD SJ Email W L W L W L W L W L W L W L Rating 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug 27-Aug 3-Sep Tourn
1 Donato, Troy     302-415-1111 V V V V V V V Y N * * * * *           troy.donato@comcast.net 3 0 0 0 0 0 5 0 0 0 3 1 0 0 4.5 1 1 1 1 1 1 1 1 1 1 1 1 118 3 3 3 4 4 5 5 1
2 Filcik, John     616-610-3078 AE E E E E E O N N * *                 john.filcik@gmail.com 3 1 0 0 0 0 3 1 0 0 0 0 0 0 4.5 18 18 18 20 23 24 26 27 28 6 7 7 5 9 9 9 9 9 1 1 2
3 Gao, Michael     240-751-3237 O E E E E E O Y Y *   *   *           michael.gao328@gmail.com 4 2 0 0 0 0 4 1 0 0 0 0 0 0 4.0 114 114 114 9 10 10 10 10 11 14 14 14 12 5 5 5 6 6 7 7 3
4 Augsberger, Michael     610-639-2251 X X E E E E V N N * *   * *     *     michael.augsberger@gmail.com 18 10 0 0 0 0 2 1 0 0 0 0 0 0 4.5 127 127 128 128 25 26 18 19 20 10 5 5 3 6 6 6 1 1 2 2 4
5 Henley, Eric     302-593-0171 O O O O O O O Y N                     eric.d.henley@gmail.com 2 1 0 0 0 0 4 1 0 0 2 1 0 0 4.5 * * * * * * * * * * * * * * * * 179 28 30 31 5
6 Hamilton, Brian     717-371-1757 OV OV OV OV OV OV V Y Y   *         * *     brian.w.hamilton@gmail.com 4 1 0 0 1 0 2 1 0 0 2 1 3 0 4.5 19 19 19 21 8 2 2 2 2 2 2 2 1 1 1 1 2 2 3 3 6
7 Jones, Chris 610-738-4996   610-400-9451 V V V V V V V Y Y * * * *     * *     dualsurge@comcast.net 3 0 0 0 1 1 2 1 0 0 2 1 2 1 4.5 2 2 2 2 2 3 3 3 3 3 3 3 2 2 2 2 3 3 4 4 7
8 DeBaecke, Michael 302-239-6658 302-425-6412 302-379-5564 V E E E E E V N N   *   *             debaecke@blankrome.com 4 2 0 0 0 0 0 1 0 0 0 0 0 0 4.0 * * 145 145 145 81 82 83 8 9 10 10 8 4 4 4 5 5 6 6 8
9 Kumar, Amit     617-676-8889 O E E E E E O N N   *                 amitkumar_tennis@yahoo.com 2 3 0 0 0 0 2 1 0 0 0 1 0 0 4.5 5 5 5 5 5 6 6 6 6 7 8 8 6 10 10 10 10 10 9 9 9
10 Babak, Zhenia     302-465-2339 A E E E E E O Y N * * * * * * * * * * zhenia8847@gmail.com 1 5 0 0 0 0 1 1 0 0 3 1 1 1 4.5 14 14 14 17 20 21 23 24 25 26 26 26 25 7 7 7 7 7 8 8 10
11 Hart, Paul     302-293-1146 A E E E E E O Y Y   * * *             pmehart@gmail.com 3 3 0 0 0 0 1 1 0 0 0 1 0 0 4.5 4 4 4 4 4 5 5 5 5 5 6 6 4 8 8 8 8 8 10 10 11
12 Poehlmann, John     610-213-8138 O E E E E E O Y Y * * * * *           john.j.poehlmann@gmail.com 3 0 0 0 0 0 1 1 0 0 0 0 0 0 4.0 6 6 6 6 6 7 7 7 7 8 9 9 7 11 11 11 11 11 11 11 12
13 Le, Derek     610-955-1255 D V V V V V D Y N * *   *       *     derek.le911@gmail.com 2 2 0 0 0 0 1 1 0 0 0 0 0 0 4.0 * * * * * * * * * 162 162 162 164 164 164 165 169 171 171 12 13
14 Buchanan, Rich     302-983-2988 M E E E E E X N N * *         * *     djrich@iximd.com 7 2 0 0 0 0 1 1 0 0 0 0 0 0 4.0 131 131 132 132 133 134 135 135 135 135 137 137 109 12 12 12 12 12 12 13 14
15 Markos, Apor     215-964-3639 O M X M M O O Y Y *   *   *           apormarkos@yahoo.com 2 2 0 0 0 0 1 1 0 0 0 0 0 0 4.0 24 24 25 27 30 31 32 32 33 33 33 33 31 30 32 33 36 13 13 14 15
16 Chee, David     848-391-7694 D V V V V V D Y Y     * *             david90210@hotmail.com 1 2 0 0 0 0 2 1 0 0 4 0 0 0 4.5 11 11 11 14 17 18 21 22 23 13 13 13 11 15 15 15 16 17 19 20 16
17 Tan, Nick 302-234-1210     X O M O M O X N N       *             nicktan@aol.com 0 6 0 0 0 0 0 1 0 0 4 0 0 0 4.0 7 7 7 7 7 8 8 8 9 11 11 11 9 13 13 13 13 14 14 15 17
18 Hall, Andrew       O X X X X X O Y Y * *   *             ahall0007@gmail.com 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 8 8 8 8 9 9 9 9 10 12 12 12 10 14 14 14 14 15 15 16 18
19 Oppelt, Tim     908-565-0510 O M M M M M O N N     *   * *         toppelt@comcast.net 5 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 3 3 3 3 3 4 4 4 4 4 4 4 119 121 122 123 126 129 16 17 19
20 Rufus, Isaiah     302-353-2284 V V V V V V V N N * *   * *           rufusi@udel.edu 1 2 0 0 0 0 2 1 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * * * 177 15 16 18 19 20
21 Shelton, Jake     302-824-9744 O O O O O O O Y           *           sheltonj@udel.edu 2 3 0 0 0 0 0 1 0 0 0 0 0 0 4.5 17 17 17 19 22 23 25 26 27 28 28 28 121 123 124 125 128 131 17 18 21
22 Zhang, Charles     302-239-1681 A O ME V M ME AE Y N *                   czhan18@aol.com 15 2 0 0 0 0 1 1 0 0 2 1 0 0 4.0 21 21 21 23 24 25 27 28 29 29 29 29 27 32 20 20 22 24 26 21 22
23 Panneerselvam, Elan     201-654-1593 M E E E E E M Y Y   * *   *           pelan123@mac.com 5 3 0 0 0 0 1 1 0 0 1 1 1 1 4.0 75 75 75 76 77 32 33 33 34 34 34 34 32 36 39 41 43 47 52 54 23
24 Yu, Eugene     302-690-8676 A A A A A A A N N       *             genesis1812@hotmail.com 1 11 0 0 0 0 0 1 0 0 0 0 0 0 4.0 38 38 39 40 43 45 46 47 49 49 49 51 50 54 57 61 64 23 25 22 24
25 Stenz, Greg 610-470-3775   610-470-3775 V E O E V V O Y Y       * *     *     gregorystenz@gmail.com 0 3 0 0 0 0 1 1 0 0 0 0 0 0 4.0 22 22 23 25 28 29 30 31 32 32 32 32 30 35 38 40 42 46 51 53 25
26 Facciolo, Bill     302-373-2594 O E E E E E O Y Y * * * * *           billfacciolo@gmail.com 4 1 0 0 0 0 0 1 0 0 0 0 0 0 3.5 98 98 98 99 100 102 31 17 12 15 15 15 13 16 16 16 17 18 20 23 26
27 Davis, Tim     302-753-5085 O O O O O O O                         Call Cell phone or text 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 9 9 9 10 11 11 11 11 13 16 16 16 14 17 17 17 18 19 21 24 27
28 Davis, Bob 610-274-0517 302-327-3811 302-753-1119 O E E E E E O Y Y   * * * *           radavis@msn.com 6 0 1 0 0 0 1 1 0 0 2 1 0 0 4.0 13 13 13 16 19 20 12 12 14 17 17 17 15 18 18 18 19 20 22 25 28
29 Rodriguez, Atiba     646-670-8304 O E E E E E O Y N *   * * *           atiba.rodriquez@gmail.com 3 0 0 0 0 0 1 1 0 0 1 1 0 0 3.5 * 142 142 142 142 143 143 143 143 143 145 145 152 152 33 34 20 21 23 26 29
30 Wilson, Drew     302-423-8497 V V V V V V V Y N * *                 drew.a.wilson@gmail.com 1 2 0 0 0 0 1 1 0 0 1 1 0 0 4.0 23 23 24 26 29 30 13 13 15 18 18 18 16 19 19 19 21 22 24 27 30
31 Hu, Ted 302-525-4025 302-477-6139 302-743-6560 A E E E E E A N Y * *   * *           tedxhu@gmail.com 6 4 0 0 0 0 0 0 0 0 0 0 0 0 4.0 50 50 51 52 12 12 14 14 16 19 19 19 17 20 21 21 23 25 27 28 31
32 Chapman, Kevin 610-361-9642   610-283-6027 O E E E X V O Y Y * *         * *     kevin.chapman@instamed.com 1 2 1 1 1 0 1 1 0 0 0 1 0 1 3.5 76 76 76 77 78 55 56 59 61 61 64 66 62 67 69 71 24 26 28 29 32
33 Meeuwissen, Frank   410-506-8672 610-324-4593 O O O O O O O Y   *     * *     *     frank.meeuwissen@gmail.com 2 1 0 0 0 0 1 1 0 0 2 1 0 0 4.0 15 15 15 18 21 22 24 25 26 27 27 27 26 28 30 31 34 39 43 45 33
34 Ballou, Francois     215-681-6801 M V V V V V M Y Y * * * *             fballou73@gmail.com 6 4 0 0 0 0 0 1 0 0 0 0 0 0 3.5 32 33 34 31 13 15 17 18 19 22 23 23 23 26 28 26 30 27 29 30 34
35 Ibrahim, Ozair     302-932-0649 V E E E E E MA Y Y   * * *             ozair.ibrahim@gmail.com 8 0 0 0 0 0 1 1 0 0 1 1 0 0 4.0 16 16 16 12 16 17 20 21 22 24 24 24 24 27 29 30 33 37 41 43 35
36 Duffy, Tom     302-750-9276 O E E E E E O Y Y * * * *             hughduff17@gmail.com 2 2 0 0 0 0 0 1 0 0 0 0 0 0 4.0 33 34 35 37 40 42 43 44 47 47 47 49 48 52 55 59 62 29 31 32 36
37 Barrish, Cris     302-463-3348 O E E E E E V N N       * *           cbarrish@comcast.net 9 11 0 0 0 0 1 1 0 0 0 0 0 0 3.5 10 10 10 13 14 16 19 20 21 23 21 21 20 23 26 28 31 36 40 42 37
38 Bahar, Izak     302-438-3191 MA E E E E E MA Y Y * * * * *           ibahar@verizon.net 3 1 2 0 0 0 0 1 0 0 0 1 0 0 3.5 64 64 64 65 67 70 71 72 75 76 79 82 71 75 76 78 79 30 32 33 38
39 Surampudi, Sarat     302-981-4627 M O O E E O O Y Y * *     * *         saratsurampudi@yahoo.com 2 2 1 0 0 0 1 1 0 0 1 1 0 0 3.5 113 113 113 114 117 119 86 87 90 90 56 58 55 59 61 65 68 71 39 41 39
40 Khatri, Jamil     302-740-0220 O E E E E E O Y     *   * *       *   khatrimd@gmail.com 8 11 2 3 0 0 0 1 0 0 1 1 0 0 3.5 35 35 36 11 15 14 16 16 18 21 22 22 22 25 25 27 25 31 33 34 40
41 Stocker, Robert     302-252-5261 V V V V V V V N N         *           robertstocker23@gmail.com 3 0 0 0 0 0 1 1 0 0 0 0 0 0 4.0 111 111 111 112 115 117 118 118 118 118 98 99 89 92 94 96 98 99 103 40 41
42 Annamalai, Nagappan       E V V V V V E Y Y     *   *           an.nagappan@gmail.com 1 1 2 3 1 1 0 1 0 0 1 1 0 0 3.0 41 41 42 43 46 49 50 52 54 54 55 57 53 57 22 22 26 32 34 35 42
43 Young, Henry 302-998-1081 856-935-0845   O O O O O O O                         hyoung35@comcast.net 3 0 1 0 0 0 0 0 0 0 2 1 0 0 4.0 108 108 108 109 112 114 115 115 78 79 58 60 57 61 63 23 27 33 35 36 43
44 Shanmugam, Satish     302-598-7862 O E E E E E O Y Y *             *     sat_mcsd1@yahoo.com 1 4 0 0 0 0 1 1 0 0 0 0 0 0 3.5 37 37 38 39 42 44 45 46 48 48 48 50 49 53 56 60 63 67 36 37 44
45 Lai, Wayne     302-722-5160 O E E E E E O N N   *   * *           sales@waynelai.com 4 4 0 0 0 0 0 0 0 0 0 0 0 0 4.0 30 31 32 35 38 40 41 41 44 44 44 46 21 24 27 29 32 34 37 38 45
46 Candeto, David     434-831-6409 AE E X E E E O Y Y * * * *             davidcandeto@gmail.com 12 8 0 0 0 0 0 1 0 0 0 0 0 0 3.5-4.0 70 70 70 71 60 63 64 50 40 40 40 42 42 41 34 35 37 35 38 39 46
47 Meeuwissen, Wout     610-804-1058 O E E E E E O N   * * * * *           iamwout@gmail.com 11 7 0 0 0 0 0 1 0 0 2 1 0 0 3.5 58 58 59 58 58 51 52 51 53 53 53 55 41 31 35 37 39 38 42 44 47
48 Ward, Aaron       V V V V V V V Y Y *                   amward21@gmail.com 3 0 0 0 0 0 0 1 0 0 0 0 0 0 4.0 66 66 66 67 69 72 73 74 77 78 81 73 69 29 31 32 35 40 44 46 48
49 Stracke, Dave     302-743-6515 O O O O O O O N         * *     *     dstracke55@gmail.com 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3.5 65 65 65 66 68 71 72 73 76 77 80 83 77 80 82 36 38 41 45 47 49
50 Syed, Mujeeb     302-235-9638 MA E E E E E MA Y Y       *   *         mujeeb262@gmail.com
1 1 3 1 0 0 0 2 0 0 0 0 0 0 3.5 45 45 46 47 49 53 54 55 57 57 54 56 18 21 23 24 28 42 46 48 50
51 Volz, Gregory 484-508-8235   314-805-2868 O M E D D D A Y Y     * * *           gvolz@sbcglobal.net 1 0 1 1 0 0 0 0 0 0 0 1 0 0 3.0 46 46 47 48 50 13 15 15 17 20 20 20 19 22 24 25 39 43 47 49 51
52 Lowther, Blair     501-658-0058 O E E E E E E Y Y * * * * * * * * * * bl21475@gmail.com 3 2 0 0 0 0 0 1 0 0 1 1 0 0 4.0 * * * * * * * * * * * * 167 167 167 79 80 82 48 50 52
53 Blansfield, Anthony     302-602-0351 M X X X V V M Y   * * * * *           asblansfield@verizon.net 3 3 0 0 0 0 0 1 0 0 1 1 0 0 4.0 20 20 20 22 26 27 28 29 30 30 30 30 28 33 36 38 40 44 49 51 53
54 Craft, Tom 302-234-3020   302-463-9641 O E E E E E O Y Y * *   * *           tom@2fatguys.net 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 61 61 22 24 27 28 29 30 31 31 31 31 29 34 37 39 41 45 50 52 54
55 Mascarenhas, Selvam     302-668-8437 V V V V V V V N N * *   * * *         selvamj@hotmail.com 2 8 0 0 0 0 0 1 0 0 0 0 0 0 4.0 25 25 26 28 31 33 34 34 36 36 36 36 33 37 40 42 44 48 53 55 55
56 Mosqueda, Rogelio 610-268-5766   302-379-9676 D X E E E X D Y Y       *             rogemos@yahoo.com 2 1 0 0 0 0 0 1 0 0 2 1 0 0 4.0 26 26 27 29 32 34 35 35 37 37 37 37 34 38 41 43 45 49 54 56 56
57 Heggan, Kevin     302-547-0237 V V V V V V V Y Y * * * *             kheggan70@yahoo.com 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 * * * * * * * * * * * * 35 39 42 44 46 50 55 57 57
58 Steinberger, Mike 973-420-9861     V V V V V V V Y N       *             mhsteinberger@hotmail.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.0 27 27 28 30 33 35 36 36 38 38 38 38 36 40 43 45 47 51 56 58 58
59 Napson, Jerome     267-977-5777 V E E E E E V Y N * *               * jlnapson@yahoo.com 1 2 0 0 0 0 5 0 0 0 0 0 0 0 4.0 29 29 30 33 36 38 39 39 42 42 42 44 45 48 51 54 57 61 66 68 59
60 Namba, Takafumi     443-553-8272 V E E E E E V Y Y   *   * *           hawknamba@gmail.com 2 1 0 0 0 0 3 1 0 0 0 0 0 0 3.5 94 94 94 95 96 98 103 103 105 105 107 108 132 133 134 135 138 109 112 115 60
61 Bigelow, Christopher     302-757-1975 O E E E E E O Y N * * * * * *         cbig1978@gmail.com 3 0 0 0 0 0 0 1 0 0 0 0 0 0 3.5 124 124 125 125 127 128 129 129 129 129 131 68 64 69 44 46 48 52 57 59 61
62 Tao, Tedder 302-529-1437   302-887-0402 O O O O O O E Y N * *   *             teddertao@gmail.com 5 0 0 0 0 0 4 1 0 0 0 0 0 0   72 72 72 73 74 77 78 79 83 84 86 87 127 93 95 70 50 54 59 61 62
63 Kanuika, Michael     610-608-5347 X AE AE AE AE AE AE N N * * *       * *     tennisfan107@aol.com 1 2 0 0 0 0 4 1 0 0 0 0 0 0 3.5 * * * * * * * * * * * * * * * * 180 181 181 151 63
64 Drake, James     302-463-0073 O E E E E E O N N * *                 jsdofde@yahoo.com 5 4 0 0 0 0 1 1 0 0 0 1 0 0 3.5 51 51 52 53 54 58 59 62 64 63 66 39 37 42 45 47 49 53 58 60 64
65 Foppiano, Louis 410-658-1150 240-832-6517 443-553-7495 MA V O V X O V Y Y * * * * * *   * *   louis.foppiano@maryland.gov 4 3 0 0 0 0 4 1 0 0 0 0 0 0 3.5 139 139 140 140 118 120 121 121 121 121 117 118 100 105 106 108 111 114 117 120 65
66 Mitchell, Cliff 302-239-9864   302-584-6328 V E E E E AE O Y         * *           comitchell5000@comcast.net 2 4 0 0 0 0 3 1 0 0 0 0 0 0 3.5 83 83 83 84 85 87 89 90 93 93 95 96 85 88 90 92 94 95 99 104 66
67 Aguinaga, Jose 302-384-3622   302-345-1171 O E E E E E O Y     * * * *           jfa97n@yahoo.com 1 4 0 0 0 0 0 1 0 0 0 1 0 0   54 54 55 56 57 61 62 64 66 66 69 40 38 43 46 48 51 55 60 62 67
68 Manniso, Christopher     302-388-1193 V MA MA MA MA MA V Y Y       * *           chrism_19711@yahoo.com 4 1 0 0 0 0 0 0 0 0 0 1 0 0 3.5 73 73 73 74 75 78 79 80 84 85 87 88 39 44 47 49 52 56 61 63 68
69 Anderson, Tim     302-540-2274 E E E E E M M N N           *         tanderson@tm-anderson.com 5 2 0 0 0 0 0 1 0 0 0 0 0 0 3.5 69 69 69 70 72 75 76 76 80 81 83 76 73 63 65 62 65 68 73 64 69
70 Damaraju, Ramesh 302-234-9505   302-893-0446 V V V V V V V Y Y * * * * *           ramesh.damaraju@gmail.com 2 0 0 1 0 0 2 1 0 0 1 1 0 0 3.5 52 52 53 54 55 59 60 56 58 58 60 62 54 58 60 64 67 70 75 77 70
71 Sohl, Cary 302-838-1466     O AE AE O O O O Y Y   * * * *           carysohl@gmail.com 11 8 0 0 0 0 1 1 0 0 0 0 0 0 3.5 120 120 121 121 101 103 93 94 96 96 61 63 59 64 66 50 53 57 62 65 71
72 Kalikivae, Chandrasekhar     302-401-7253 O O E X E E O Y Y * * * * *           chandrasekhar.klkv@gmail.com 8 3 0 0 0 0 2 1 0 0 0 0 0 0 3.5 * 141 119 119 109 48 49 43 46 46 46 48 47 51 54 58 61 65 70 73 72
73 Zingo, Nick     302-388-4014 AE AE AE AE AE AE AE Y   * * * * *     * *   zingonick@yahoo.com 4 4 0 0 0 0 1 1 0 0 0 0 0 0 95 95 95 96 97 99 104 104 106 106 108 109 133 49 52 55 51 54 58 63 66 73
74 Yurovitsky, Nahoom     267-210-0733 X E E E E X X N N         *           ivgy@hotmail.com 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3.5 28 28 29 32 35 37 38 38 41 41 41 43 43 46 49 52 55 59 64 67 74
75 Woody, Ron 856-241-2759 302-516-9390 856-571-3740 O E E E E E O N   * * *   *         * ronwoody@comcast.net 3 1 0 0 0 0 1 1 0 0 0 0 0 0 4.0 34 30 31 34 37 39 40 40 43 43 43 45 44 47 50 53 56 60 65 69 75
76 Tiruveedi, Srinivas     302-220-3720 O E E E E E O Y Y   *                 tsrini99@gmail.com 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 95 95 95 96 97 99 104 104 106 106 108 109 133 49 52 55 58 62 67 70 76
77 Ruf, George     302-530-0635 X M M M X M E Y Y   *   * *         * rufgruf@verizon.net 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4.0 39 39 40 41 44 46 47 48 50 50 50 52 51 55 58 56 59 63 68 71 77
78 Shah, Krunal     302-772-9879 O E E E E E O Y Y   * *   *           shahkrunal7@rediffmail.com 0 3 0 0 0 0 0 0 0 0 0 0 0 0   31 32 33 36 39 41 42 42 45 45 45 47 46 50 53 57 60 64 69 72 78
79 Shiber, Howard     302-535-2280 E E E E E E E N     *     *           howardshiber@hotmail.com 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3.5 62 62 62 63 65 68 69 70 73 74 77 80 76 79 81 84 85 66 71 74 79
80 Unnikrishnan, Madhu       ME E E E E E ME Y Y     *   *           madhusudh@gmail.com 0 0 1 3 0 0 0 0 0 0 0 1 0 0   43 43 44 45 47 50 51 53 55 55 57 59 56 60 62 66 71 74 72 75 80
81 Wadsworth, Jim 302-234-1452   302-893-2687 X O O O O O O Y N   *   *             james.wadsworth@verizon.net 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 96 96 96 97 98 100 105 105 52 52 52 54 52 56 59 63 66 69 74 76 81
82 Cheng, Anyao     302-897-7897 V X X X X X V Y   * * * *             anyaoc@hotmail.com 0 0 1 1 d 0 0 0 0 0 0 0 0 0 3.5 48 48 49 50 52 56 57 60 62 62 65 67 63 68 70 72 69 72 76 78 82
83 deLeeuw, Brad     302-494-4083 O O O O O O O N   * *   *       *     daloo@comcast.net 3 0 0 0 0 0 2 1 0 0 0 0 0 0 3.5 107 107 107 108 111 113 114 114 115 115 118 119 138 138 139 140 142 144 130 132 83
84 Shanmugam, Dinesh     501-749-1466 V E E E E E V Y Y     *   * *         shanmugam.dinesh@gmail.com 0 0 1 2 0 1 0 1 0 0 1 1 0 1 3.0 47 47 48 49 51 54 55 58 60 60 63 65 61 66 68 69 70 73 77 79 84
85 Svendsen, Kim     302-824-1611 O O O O O O O Y                       ksvend11@yahoo.com 1 3 0 0 0 0 1 1 0 0 1 1 0 0 4.0 44 44 45 46 48 52 53 54 56 56 59 61 58 62 64 67 72 75 78 80 85
86 Wright, Jai     856-899-2132 V X E E E X V Y Y * * * * * *         jaimwright21@gmail.com 3 4 0 0 3 1 1 1 0 0 0 0 0 1 3.0 123 123 124 124 126 108 97 57 59 59 62 64 60 65 67 68 73 76 79 81 86
87 Dasgupta, Sagnik     302-521-9344 A A A A A A X N N * * * *             sagnik80@yahoo.com 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3.5 49 49 50 51 53 57 58 61 63 64 67 69 65 70 71 73 74 77 80 82 87
88 Ascenzi, Dan 856-678-4475 302-791-2396 856-469-5579 AE E E E E E O Y N * * *         *   * danieljames9312@gmail.com 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 53 53 54 55 56 60 61 63 65 65 68 70 66 71 72 74 75 78 81 83 88
89 Gottesman, Paul     302-530-4930 V V V V V V V N   * * * * *           dialatile@yahoo.com 1 4 0 0 0 0 0 1 0 0 0 0 0 0 3.5 55 55 56 57 59 62 63 65 67 68 71 72 68 73 74 76 77 80 83 85 89
90 Miller, Brian 610-255-5156   610-368-3484 AE AE AE AE AE AE AE                         blm@udel.edu 1 2 0 0 0 0 0 1 0 0 0 0 0 0 4.0 78 78 78 79 80 82 83 84 87 67 70 71 67 72 73 75 76 79 82 84 90
91 Marrone, Mark     302-530-6698 O O O O O O O                         markmarrone3@hotmail.com 3 6 0 0 0 0 1 1 0 0 0 0 0 0 3.5 85 85 85 86 87 89 91 92 68 69 72 74 70 74 75 77 78 81 84 86 91
92 Volz, Nathan 484-508-8235   314-560-2424 V V V V V V V Y Y * * * * *           anvolz@liberty.edu 5 4 0 0 0 0 0 0 0 0 0 0 0 0 3.0 101 101 101 102 104 106 96 97 99 99 90 91 81 84 77 80 81 83 85 87 92
93 Ganci, Dave     302-723-5151 O O O O O O O N   * *                 dganci@yahoo.com 2 7 0 0 0 0 0 1 0 0 0 0 0 0 3.5 56 56 57 59 61 64 65 66 69 70 73 75 72 76 78 81 82 84 86 88 93
94 Shah, Nilay      516-236-0859 X E E E E E X Y Y * * * * * *         nilayshahm@gmail.com 2 1 0 1 0 0 1 1 0 0 1 1 0 0 3.0 133 133 134 134 135 136 137 137 137 137 139 139 148 148 149 150 152 154 150 142 94
95 Smith, David     302-388-5796 D O O O O O O Y N * *                 thankx@aol.com 0 3 0 0 0 0 0 1 0 0 0 1 0 0 3.5 57 57 58 60 62 65 66 67 70 71 74 77 74 77 79 82 83 85 87 89 95
96 Sanjeev, Ragu     302-333-7380 M V V V V V M Y Y       *             ragu.sanjeev@gmail.com 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3.5 60 60 61 62 64 67 68 69 72 73 76 79 75 78 80 83 84 86 88 90 96
97 Shealy, Glenn     302-593-6144 O E E E E E O Y Y       * *           glennshealy@gmail.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 68 68 68 69 71 74 75 77 81 82 84 85 78 81 83 85 86 87 89 91 97
98 Anderson, Christopher 202-560-2909     A E E X E E X Y Y * * *   *           christopher.a.anderson65@comcast.net 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * * * 176 177 104 90 92 98
99 Ganore, Manoj       E E E V E V E Y Y       *   *         manoj29@gmail.com 1 2 1 1 0 0 1 1 0 0 0 1 0 0 3.0 81 81 81 82 83 85 87 88 91 91 93 94 84 87 88 90 92 93 93 93 99
100 Velagapudi, Raja     309-533-0329 E E E E E E E Y Y         *           velagapudiraja@gmail.com 0 1 1 1 0 0 0 1 0 0 0 0 0 0 3.0 * * * * * * * * * * * * * * * 173 91 92 91 94 100
101 Erne, Wayne 302-737-7465   302-588-6000 O O O O O O O Y N   *   * *           werne@comcast.net 2 2 0 0 0 0 1 1 0 0 1 1 0 0 4.0 71 71 71 72 73 76 77 78 82 83 85 86 79 82 84 86 87 88 92 95 101
102 Washington, Malachi     302-544-5318 O E E E E E O Y Y *   * *   *         decencyandordernow@gmail.com 1 1 0 0 0 0 0 0 0 0 0 1 0 0   * * 144 144 144 145 145 145 145 145 147 147 154 154 154 155 157 159 160 96 102
103 Morris, Sefton     302-897-7785 X M M M M O O Y Y * * *               obayjah@yahoo.com 2 1 0 0 0 0 1 1 0 0 0 1 0 0 3.0 74 74 74 75 76 79 80 81 85 86 88 89 80 83 85 87 88 89 94 97 103
104 DelNegro, Tony     302-740-0795 AE E E E E E O Y Y       * *           tony.delnegro@microporeinc.com 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.0 79 79 79 80 81 83 84 85 88 88 91 92 82 85 86 88 89 90 95 98 104
105 Carroll, Jack 4840832-3994     V O O O O O V Y Y         * *     *   jrcarroll125@aol.com 1 3 0 0 0 0 1 1 0 0 0 0 0 0 3.5 138 138 139 139 140 141 141 141 141 141 143 143 111 115 116 117 120 123 124 126 105
106 McDuffie, Kyle     302-379-4523 A E X AE E X V Y Y * *   * *     *     kyle.mcduffie@csolsinc.com 3 3 0 0 0 0 0 1 0 0 0 1 0 0   88 88 88 89 90 92 95 96 98 98 96 97 86 89 91 93 95 96 100 99 106
107 Fortunato, Eugenio     302-345-5818 O E E E E E O N N * * * * *           eu.fortunato@gmail.com 2 1 0 0 0 0 1 1 0 0 0 1 0 0 3.0 80 80 80 81 82 84 85 86 89 89 92 93 83 86 87 89 90 91 96 100 107
108 Elliman, Wills     302-275-4297 V E E X O E D N Y *   * *       *     welliman@ngkf.com  1 3 0 0 0 0 1 1 0 0 0 0 0 0 3.5 * * * * * 154 154 154 154 154 155 155 114 118 119 120 123 126 97 101 108
109 Dewey, Bob     302-220-1594 O E X E E E O N N * * * *       *     bobdewey@verizon.net 2 1 0 0 0 0 1 1 0 0 0 0 0 0 3.5 * * * 148 148 148 148 148 148 148 150 150 112 116 117 118 121 124 123 102 109
110 Peddi, Veera     512-484-8337 M E E E E V V Y N * * * *             sekhar.peddi@gmail.com 1 5 0 0 0 0 0 1 0 0 0 0 0 0   86 86 86 87 88 90 92 93 95 95 100 101 90 94 89 91 93 94 98 103 110
111 Law, John     302-252-5596 M E E E E E M Y Y   *   * *           jpmcjohn@yahoo.com 5 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 109 109 109 110 113 115 116 116 116 116 119 120 87 90 92 94 96 97 101 105 111
