2016 Delaware Women's Ladder - Standings                                                              
            Mixed Singles Doubles Mixed                                          
    Singles Doubles Doubles Tourn Tourn Tourn                                          
Rank Name W L W L W L W L W L W L Rating Start 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep Tourn
1 LaMarch, Erika 1 0 0 0 0 0 3 0 0 0 3 0 4.0 1 1 1 1 1 1 2 2 2 2 3 4 26 26 28 28 28 2 2 1
2 Jones, Molli 2 0 0 0 1 3 2 1 2 0 2 1 4.0 2 2 2 2 2 3 4 4 4 4 1 2 2 3 4 4 1 1 1 2
3 Ngo, Kelly 4 2 0 0 3 1 1 1 2 0 0 1 3.5 5 3 3 3 3 4 1 1 1 1 2 1 1 1 1 1 2 3 3 3
4 McCully, Loni 5 2 0 2 0 0 0 1 0 0 1 1 3.5 9 9 9 9 9 11 11 11 11 12 12 12 10 10 11 11 11 13 13 4
5 Chapman, Michele 0 0 1 0 0 2 0 0 0 0 1 1 4.0 27 27 27 27 27 29 29 29 29 29 29 29 16 16 2 2 3 4 4 5
6 Craft, Colleen 0 0 2 1 4 1 0 0 1 1 1 1 4.0 28 28 28 28 28 2 3 3 3 3 4 5 4 2 3 3 4 5 5 6
7 Shealy, Sue 2 3 0 0 0 0 0 0 0 0 0 0 3.5 16 18 17 17 18 20 20 20 20 6 6 3 3 4 5 5 5 6 6 7
8 Horng, Pearl 0 1 0 0 0 0 0 0 0 0 0 0 3.5 3 4 4 4 4 5 5 5 5 5 5 6 5 5 6 6 6 7 7 8
9 Laughner, Julie 0 1 0 0 0 0 0 0 0 0 0 0 3.0 4 5 5 5 5 6 6 6 6 7 7 7 6 6 7 7 7 8 8 9
10 Lord, Kelly 3 0 0 0 0 0 1 1 0 1 0 0 3.0 8 8 8 8 8 9 9 9 9 10 10 10 8 8 9 9 9 11 11 10
11 Dinesh, Rajagowri 0 1 0 0 2 0 0 1 0 1 0 1 3.0 26 26 26 26 26 28 28 28 28 28 28 28 15 15 18 18 18 9 9 11
12 Demetry, Bethany 0 0 2 1 0 0 0 0 1 1 0 0 4.0 35 35 35 35 35 35 35 35 35 36 36 36 21 21 23 23 23 24 24 12
13 Mitchell, Arleen 0 0 0 0 0 2 0 0 0 1 0 1 3.5 6 6 6 6 6 7 7 7 7 8 8 8 7 7 8 8 8 10 10 13
14 Guschl, Becky 3 1 0 0 0 0 0 0 0 0 0 0 3.5 31 31 31 31 31 10 10 10 10 11 11 11 9 9 10 10 10 12 12 14
15 Hoffman, Rosemary 1 2 0 0 0 0 0 0 0 0 0 0 3.0/3.5 34 34 34 34 34 34 34 34 34 35 35 35 20 20 12 12 12 14 14 15
16 Drinnan, Lisa 1 1 0 0 0 0 0 0 0 0 0 0 3.5 20 20 19 19 20 22 22 22 22 22 22 22 33 33 13 13 13 15 15 16
17 Smith, Indira 1 4 0 0 0 0 0 0 0 0 0 0 3.0 14 14 13 13 14 16 16 16 16 17 17 17 11 11 14 14 14 16 16 17
18 Dominowski, Allison 1 3 0 0 0 0 0 1 0 0 0 1   15 15 14 14 15 17 17 17 17 18 18 18 12 12 15 15 15 17 17 18
19 Alinkoff, Stacey 0 1 0 0 0 0 0 0 0 0 0 0 3.5 16 16 15 15 16 18 18 18 18 19 19 19 13 13 16 16 16 18 18 19
20 Regester, Jill 1 2 0 0 0 0 0 0 0 0 0 0 3.0 19 19 18 18 19 21 21 21 21 21 21 21 14 14 17 17 17 19 19 20
21 Hamel, Karan 1 1 0 0 0 0 0 1 0 0 0 0 4.0 * 37 37 37 37 37 37 37 37 32 32 32 17 17 19 19 19 20 20 21
22 Moutsatsos, Alexia 0 1 1 0 0 0 0 0 0 0 0 0 3.5 33 33 33 33 33 33 33 33 32 33 33 33 18 18 20 20 20 21 21 22
23 Ross, Lisia 0 0 0 1 0 0 0 0 0 0 0 0 2.5/3.0 32 32 32 32 32 32 32 32 33 34 34 34 19 19 21 21 21 22 22 23
24 Denig, Nancy 0 0 1 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * 46 22 22 22 23 23 24
25 Schuyler, Lynn 0 0 0 2 0 0 0 0 0 0 0 0 3.5 * 36 36 36 36 36 36 36 36 37 37 37 22 22 24 24 24 25 25 25
26 Moritz, Christine 0 0 1 0 0 0 0 0 0 0 0 0 3.0 * * * * 42 42 42 42 38 38 38 38 23 23 25 25 25 26 26 26
27 Monaco, Joanne 0 0 0 1 0 0 0 0 0 0 0 0 3.0 * * 38 38 38 38 38 38 39 39 39 39 24 24 26 26 26 27 27 27
28 La Scala, Heather 0 0 0 0 0 1 0 0 0 0 0 0   * * 39 39 39 39 39 39 40 40 40 40 25 25 27 27 27 28 28 28
29 Troncelliti, Annette 0 0 0 0 0 0 0 0 0 0 0 0 3.0 7 7 7 7 7 8 8 8 8 9 9 9 27 27 29 29 29 29 29 29
30 Salsbury, Danielle 0 0 0 0 0 0 0 0 0 0 0 0 4.0 10 10 10 10 10 12 12 12 12 13 13 13 28 28 30 30 30 30 30 30
31 Donato, Patti 0 0 0 0 0 0 0 0 0 0 0 0   11 11 11 11 11 13 13 13 13 14 14 14 29 29 31 31 31 31 31 31
32 Dianna, Taya 0 0 0 0 0 0 0 0 0 0 0 0 3.5 12 12 12 12 12 14 14 14 14 15 15 15 30 30 32 32 32 32 32 32
33 Dunn, Sharon 0 0 0 0 0 0 0 0 0 0 0 0 3.5 13 13 13 13 13 15 15 15 15 16 16 16 31 31 33 33 33 33 33 33
34 Saito, Tomiko 0 0 0 0 0 0 0 0 0 0 0 0 4.0 17 17 16 16 17 19 19 19 19 20 20 20 32 32 34 34 34 34 34 34
35 Moore, Cindy 0 0 0 0 0 0 0 0 0 0 0 0 4.0 21 21 22 22 21 23 23 23 23 23 23 23 34 34 35 35 35 35 35 35
36 Krajewski, Judy 0 0 0 0 0 0 0 0 0 0 0 0 3.0 22 22 22 22 22 24 24 24 24 24 24 24 35 35 36 36 36 36 36 36
37 Kalyani, Meera 0 0 0 0 0 0 0 0 0 0 0 0 3.0 23 23 23 23 23 25 25 25 25 25 25 25 36 36 37 37 37 37 37 37
38 Diaz, Mercedes 0 0 0 0 0 0 0 0 0 0 0 0 3.0 24 24 24 24 24 26 26 26 26 26 26 26 37 37 38 38 38 38 38 38
39 Bielicki, Sherry 0 0 0 0 0 0 0 0 0 0 0 0   25 25 25 25 25 27 27 27 27 27 27 27 38 38 39 39 39 39 39 39
40 Dougherty, Heather 0 0 0 0 0 0 0 0 0 0 0 0 4.0 29 29 29 29 29 30 30 30 30 30 30 30 39 39 40 40 40 40 40 40
41 Abernethy, Andrea 0 0 0 0 0 0 0 0 0 0 0 0   30 30 30 30 30 31 31 31 31 31 31 31 40 40 41 41 41 41 41 41
42 Wyant, Amelia 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * * 40 40 40 40 41 41 41 41 41 41 42 42 42 42 42 42
43 Kozic, Heidi 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * * 41 41 41 41 42 42 42 42 42 42 43 43 43 43 43 43
44 Diwakar, Vinita 0 0 0 0 0 0 0 0 0 0 0 0   * * * * * * * * * * * 43 43 43 44 44 44 44 44 44
45 Cole, Kelley 0 0 0 0 0 0 0 0 0 0 0 0 3.5/4.0 * * * * * * * * * * * * 44 44 45 45 45 45 45 45
46 ============= 0 0 0 0 0 0 0 0 0 0 0 0 2.5 * * * * * * * * * * * * 45 45 46 46 46 46 46 46
47 Wan, Eve 0 0 0 0 0 0 0 0 0 1 0 0 2.5 * * * * * * * * * * * * * * * * * * * 47
TOTAL 26 26 8 8 10 10 7 7 6 6 8 8  
Free Web Hosting