2002 Delcastle Tennis Ladder - All Matches Played

Match # Date Played Winner Opponent Scores  
108 9/5/2002 M. Thompson J. Horack 7-5, 7-5  
107 9/5/2002 N. Tan D. Kowalski 6-4, 6-4  
106 9/4/2002 R. Davis N. Tan 6-0, 6-1  
105 9/4/2002 J. Tan M. Thompson 6-2, 6-1  
104 9/3/2002 M. Logothetis D. Rowan 2-6, 6-4, 7-6 (7-2)  
103 9/2/2002 R. Davis J. Horack 6-1, 6-0  
102 8/31/2002 B. Chmiel P. Panzer 5-7, 6-2, 6-3  
101 8/31/2002 K. Fox J. Horack 6-3, 6-1  
100 8/31/2002 D. Rowan H. Young 4-6, 6-1, 6-4  
99 8/31/2002 D. Kowalski C. Engel 2-6, 6-4, 6-3  
98 8/28/2002 K. Fitzpatrick J. Poirier 6-0, 6-1  
97 8/27/2002 M. Logothetis R. Aaronson 6-0, 6-0  
96 8/26/2002 M. Logothetis M. Thompson 6-0, 6-2  
95 8/26/2002 D. Kowalski J. Porter 6-3, 3-6, 6-3  
94 8/23/2002 D. Kowalski P. Panzer 3-6, 6-4, 6-3  
93 8/22/2002 G. Shealy P. Panzer 6-3, 6-4  
92 8/22/2002 J. Tan M. Logothetis 6-1, 4-6, 6-3  
91 8/20/2002 D. Rowan K. Fox 6-4, 1-6, 6-4  
90 8/18/2002 R. Liu M. Bowden 6-4, 7-6 (7-5)  
89 8/15/2002 D. Rowan N. Tan 6-1, 6-2  
88 8/15/2002 R. Liu J. Horack 6-3, 6-0  
87 8/14/2002 D. Kowalski R. Aaronson 4-6, 6-1, 6-4  
86 8/12/2002 J. Horack P. Panzer 6-4, 6-4  
85 8/8/2002 R. Aaronson B.Jones 4-6, 6-4, 7-5  
84 8/10/2002 D. Askin P .Panzer 6-4, 6-0  
83 8/9/2002 C. Engel M. Thompson 6-3, 6-3  
82 8/9/2002 D. Askin P. Panzer 6-4, 6-0  
81 8/8/2002 P. Panzer B. Jones 6-1, 6-3  
80 8/8/2002 M. Bowden N. Tan 6-0, 6-3  
79 8/7/2002 R. Davis J. Tan 6-7 (3-7), 6-3, Ret.  
78 8/7/2002 M. Thompson G.Shealy 2-6, 6-4, 6-3  
77 8/6/2002 J. Tan J. Horack 6-2, 6-2  
76 8/6/2002 K. Fox M. Bowden 6-1, 6-2  
75 8/5/2002 C. Engel J. Horack 6-3, 6-2  
74 8/5/2002 M. Logothetis R. Aaronson 6-3, 6-4  
73 8/1/2002 N. Tan D. Kowalski 4-6, 6-1, 6-4  
72 7/31/2002 M. Thompson B. Jones 4-6, 6-2, 6-2  
71 7/31/2002 R. Davis C. Engel 6-1, 6-0  
70 7/31/2002 H. Young J. Tan 6-3, 6-2  
69 7/30/2002 M. Thompson D. Kowalski 2-6, 6-2, 6-1  
68 7/29/2002 M. Thompson J. Horack 6-2, 6-5 (retired)  
67 7/29/2002 K. Fox D. Rowan 7-6, 7-5  
66 7/28/2002 K. Fox G. Shealy 6-4, 6-3  
65 7/27/2002 H. Young D. Rowan 7-5, 6-2  
64 7/26/2002 R. Aaronson P. Panzer 4-6, 6-4, 7-5  
63 7/26/2002 N. Tan J. Porter 6-4, 5-7, 6-3  
62 7/25/2002 J. Horack P. Panzer 4-6, 6-2, 6-4  
61 7/26/2002 M. Thompson P. Panzer 7-6 (7-5), 6-3  
60 7/24/2002 R. Aaronson P. Panzer 4-6, 6-4, 7-5  
59 7/24/2002 H. Young K. Fox 6-1, 6-7, 6-3  
58 7/21/2002 M. Logothetis D. Kowalski 6-4, 6-2  
57 7/20/2002 C. Gardner J. Porter 6-4, 6-7, 6-2  
56 7/20/2002 P. Panzer P. Surian 6-0, 6-3  
55 7/21/2002 M. Logothetis D. Kowalski 6-4, 6-2  
54 7/21/2002 D. Askin J. Poirier 6-0, 6-0  
53 7/21/2002 K. Fox C. Engel 6-3, 6-3  
52 7/20/2002 D. Rowan C. Engel 6-3, 6-4  
51 7/17/2002 D. Rowan J. Tan 6-7, 3-5 (default)  
50 7/16/2002 C. Engel R. Aaronson 6-0, 6-1  
49 7/16/2002 G. Shealy J. Horack 6-2, 6-1  
48 7/15/2002 M. Bowden C. Gardner 6-4, 6-2  
47 7/14/2002 C. Gardner R. Aaronson 6-4, 7-6 (8-6)  
46 7/13/2002 M. Thompson R. Aaronson 6-4, 6-2  
45 7/12/2002 D. Kowalski B. Chmiel 3-6, 6-4, 4-0 (ret)  
44 7/11/2002 C. Engel J. Horack 6-1, 5-7, 6-2  
43 7/11/2002 P. Panzer B. Jones 6-1, 6-4  
42 7/11/2002 M. Pasquale N. Tan 6-3, 6-0  
41 7/11/2002 C. Gardner J. Poirier 6-1, 6-0  
40 7/11/2002 J. Tan H. Young 6-3, 6-1  
39 7/9/2002 C. Engel G. Shealy 6-4, 6-4  
38 Week of 7/7 J. Horack L. Human 6-2, 6-2  
37 7/6/2002 J. Horack P. Surian 6-0, 6-1  
36 7/6/2002 D. Kowalski K. Fitzpatrick 7-6 (13-11), 7-6 (8-6)
35 7/4/2002 M. Thompson L. Human 6-2, 6-0  
34 7/3/2002 D. Kowalski C. Engel 4-6, 6-3, 6-1  
33 7/2/2002 J. Horack M. Thompson 6-1, 6-2  
32 6/30/2002 D. Kowalski B. Jones 6-3, 7-5  
31 6/29/2002 R. Davis J. Horack 6-2, 6-3  
30 6/29/2002 K. Pirestani C. Gardner 6-3, 7-5  
29 6/28/2002 R. Liu K. Fitzpatrick 6-3, 6-2  
28 Week of 6/23 M. Pasquale J. Poirier 6-0, 6-0  
27 Week of 6/23 P. Surian L. Human 6-2, 6-2  
26 6/27/2002 B. Jones P. Panzer 6-3, 2-6, 7-5  
25 6/26/2002 M. Thompson P. Panzer 6-2, 6-3  
24 6/26/2002 C. Engel B. Jones 6-7, 6-2, 6-3  
23 Week of 6/23 J. Horack P. Surian 6-0, 7-5  
22 6/22/2002 B. Jones P. Panzer 6-2, 6-2  
21 6/22/2002 G. Shealy D. Kowalski 6-4, 6-1  
20 6/19/2002 K. Fitzpatrick J. Horack 6-3, 6-2  
19 6/18/2002 L. Human J. Poirier 6-4, 6-4  
18 6/17/2002 D. Kowalski K. Fitzpatrick 3-6, 6-3, 6-0  
17 6/15/2002 R. Liu G. Shealy 7-5, 6-0  
16 6/15/2002 P. Panzer J. Horack 6-1, 6-3  
15 6/15/2002 C. Engel L. Human 6-0, 6-0  
14 6/15/2002 B. Jones J. Poirier 6-3, 6-0  
13 6/14/2002 J. Porter L. Human 6-2, 6-0  
12 6/9/2002 D. Kowalski P. Panzer 4-6, 7-6 (8-6), 6-2  
11 6/9/2002 K. Fox M. Logothesis 6-4, 6-4  
10 6/8/2002 L. Human J. Poirier 6-4, 6-4  
9 6/7/2002 B. Jones P. Panzer 7-5, 4-6, 6-2  
8 6/5/2002 G. Shealy B. Jones 6-3, 6-1  
7 6/2/2002 D. Rowan J. Horak 6-0, 6-0  
6 6/2/2002 B. Jones P. Panzer 6-1, 6-4  
5 6/1/2002 C. Engel D. Kowalski 6-0, 6-1  
4 6/1/2002 P. Panzer P. Surian 6-3, 6-0  
3 5/30/2002 B. Jones M. Thompson 6-3, 6-4  
2 5/27/2002 D. Kowalski M. Thompson 6-1, 4-6, 6-4  
1 5/22/2002 B. Jones P. Panzer 6-0, 6-4  
Free Web Hosting