2003 Delcastle Tennis Ladder - All Matches Played    
       
           
Match # Date Played Winner Opponent Scores  
109 9/5/03 J. Horack P. Surian 6-1, 7-6 (7-3)  
108 9/4/03 H. Young R. Davis 6-2, 2-6, 6-4  
107 9/3/03 S. Brandt L. Human 6-3, 6-0  
106 8/31/03 N. Tan D. Kowalski 6-2, 6-1  
105 8/30/03 M. Logothetis D. Rowan 6-2, 6-3  
104 8/30/03 C. Engel B. Jones 6-4, 6-0  
103 8/29/03 D. Kowalski J. Blansfield 6-2, 6-2  
102 8/28/03 M. Logothetis J. Horack 6-3, 6-2  
101 8/27/03 H. Young M. Logothetis 6-4, 0-6, 6-4  
100 8/25/03 D. Kowalski B. Jones 6-4, 7-7 (7-5), 6-2  
99 8/23/03 R. Davis P. Panzer 6-1, 6-3  
98 8/23/03 C. Engel B. Jones 7-6, 6-3  
97 8/22/03 D. Kowalski R. Plepys 6-3, 6-4  
96 8/22/03 H. Young K. Fox 7-5, 6-4  
95 8/21/03 D. Nagowski J. Horack 6-3, 3-6, 7-6 (7-5)  
94 8/21/03 R. Davis N. Tan 7-5, 6-2  
93 8/20/03 C. Engel J. Horack 6-2, 6-0  
92 8/20/03 N. Tan J. Poirier 6-0, 6-1  
91 8/19/03 C. Engel P. Panzer 6-4, 6-3  
90 8/18/03 C. Engel D. Kowalski 7-5, 6-3  
89 8/17/03 R. Davis J. Horack 6-0, 6-0  
88 8/16/03 M. Logothetis K. Fox 7-6 (11-9), 6-3  
87 8/16/03 P. Panzer B. Jones 6-1, 6-2  
86 8/14/03 R. Plepys R. Liu 3-6, 7-6, 6-4  
85 8/14/03 D. Rowan N. Tan 6-1, 6-4  
84 8/13/03 D. Kowalski P. Panzer 4-6, 6-3, 6-1  
83 8/13/03 R. Liu L. Human 6-0, 6-0  
82 8/10/03 C. Engel D. Kowalski 1-6, 6-4, 7-5  
81 8/10/03 K. Fox G. Shealy 5-7, 6-1, 6-3  
80 8/9/03 P. Surian J. Poirier 6-4, 6-0  
79 8/5/03 H. Young P. Panzer 6-1, 6-1  
78 8/7/03 S. Brandt L. Burke 6-4, 7-6 (7-3)  
77 8/2/03 P. Panzer J. Horack 6-1, 6-1  
76 8/2/03 P. Panzer  J. Horack 6-3, 6-1  
75 7/31/03 C. Engel J. Horack 6-0, 6-1  
74 7/30/03 H. Young M. Bowden 7-5, 6-3  
73 7/30/03 P. Panzer B. Jones 6-3, 6-1  
72 7/30/03 L. Burke T. Davis 7-6, 0-6, 6-3  
71 7/30/03 K. Fox J. Blansfield 6-1, 6-1  
70 7/30/03 N. Tan C. Engel 6-4, 6-2  
69 7/29/03 J. Blansfield P. Panzer 5-7, 7-6, 10-6 ?  
68 7/26/03 P. Panzer B. Jones 6-3, 6-3  
67 7/26/03 T. Davis J. Gilchrist 6-0, 6-1  
66 7/26/03 M. Logothetis D. Rowan 5-7, 6-2, 6-4  
65 7/24/03 J. Horack R. Liu 7-5, 6-3  
64 7/23/03 M. Logothetis C. Engel 6-2, 6-2  
63 7/23/03 G. Shealy B. Jones 6-1, 6-4  
62 7/23/03 D. Kowalski R. Plepys 7-5, 3-6, 7-5  
61 7/21/03 N. Tan D. Kowalski 6-2, 2-6, 6-4  
60 7/20/03 M. Thompson B. Jones 6-4, 0-6, 6-3  
59 7/19/03 D. Kowalski B. Jones 6-1, 6-7 (3-7), 6-4  
58 7/18/03 D. Nagowski L. Human 6-1, 6-1  
57 7/17/03 C. Engel B. Jones 7-6, 6-4  
56 7/16/03 J. Blansfield L. Human 6-0, 6-1  
55 7/16/03 B. Jones P. Panzer 6-0, 7-5  
54 7/15/03 L. Burke G. Kohs 6-2, 6-1  
53 7/11/03 N. Tan D. Nagowski 6-1, 6-0  
52 7/9/03 M. Logothetis N. Tan 6-3, 6-3  
51 7/2/03 L. Human J. Poirier 6-4, 6-3  
50 7/7/03 M. Thompson R. Liu 6-4, 6-4  
49 7/6/03 P. Panzer B. Jones 6-2, 6-1  
48 7/5/03 C. Engle P. Panzer 6-3, 6-4  
47 7/2/03 M. Logothetis H. Young 6-4, 6-4  
46 7/1/03 L. Burke J. Poirier 6-1, 6-0  
45 6/29/03 D. Kowalski G. Shealy 6-7, 7-5, 7-6 (10-8)  
44 6/28/03 R. Davis K. Fitzpatrick 6-1, 6-1  
43 6/26/03 M. Thompson P. Panzer 7-5, 6-2  
42 6/25/03 G. Shealy M. Thompson 6-3, 4-6, 6-4  
41 6/25/03 D. Nagowski G. Kohs 6-1, 6-2  
40 6/25/03 M. Thompson J. Horak 6-2, 6-3  
39 6/23/03 M. Logothetis M. Bowden 6-4, 6-3  
38 6/19/03 D. Rowan K. Fitzpatrick 6-7, 6-2, 6-2  
37 6/18/03 D. Kowalski D. Nagowski 4-6, 6-4, 6-2  
36 6/18/03 J. Blansfield L. Fitzpatrick 7-6, 6-3  
35 6/18/03 M. Thompson R. Plepys 2-6, 6-3, 6-4  
34 6/18/03 P. Panzer B. Jones 6-3, 6-1  
33 6/16/03 M. Bowden G. Shealy 6-4, 6-2  
32 6/16/03 P. Panzer P. Surian 6-3, 6-2  
31 6/16/03 M. Logothetis L. Burke 6-1, 6-1  
30 6/15/03 C. Engel S. Brandt 7-6 (7-5), 6-3  
29 6/14/03 D. Askin J. Horack 6-0, 6-2  
28 6/13/03 R. Plepys L. Burke 7-5, 6-0  
27 6/12/03 J. Blansfield J. Poirier 6-0, 6-0  
26 6/11/03 D. Kowalski P. Panzer 6-7, (5-7), 6-2, 7-6 (7-5)
25 6/10/03 D. Rowan L. Fitzpatrick 6-1, 6-1  
24 6/10/03 B. Jones M. Thompson 0-6, 6-4, 6-4  
23 6/9/03 R. Davis R. Aaronson 6-2, 6-4  
22 6/9/03 M. Logothetis J. Horack 6-0, 6-2  
21 6/8/03 R. Davis P. Panzer 6-0, 6-0  
20 6/6/03 L. Fitzpatrick J. Horack 6-3, 6-0  
19 6/3/03 D. Kowalski M Bowden 2-6, 6-3, 6-4  
18 6/3/03 K. Fitzpatrick J. Horack 6-0, 6-0  
17 6/2/03 M. Thompson D. Kowalski 6-7, 6-1, 6-2  
16 5/30/03 D. Rowan D. Nagowski 7-6, 7-5  
15 5/28/03 R. Aaronson B. Jones 4-6, 6-3, 6-4  
14 5/28/03 D. Kowalski T. Davis 6-2, 4-6, 6-4  
13 5/26/03 D. Nagowski L. Human 6-1, 6-1  
12 5/20/03 D. Smith J. Blansfield 6-4, 6-1  
11 5/20/03 R. Plepys P. Panzer 6-3, 5-7, 6-3  
10 5/20/03 P. Surian L. Human 6-0, 6-0  
9 5/14/03 P. Panzer J. Horack 6-2, 6-0  
8 5/14/03 B. Jones D. Kowalski 0-6, 7-5, 6-3  
7 5/14/03 R. Plepys J. Blansfield 6-2, 6-2  
6 5/13/03 B. Jones M. Thompson 6-4, 4-6, 6-4  
5 5/12/03 M. Bowden J. Horack 6-2, 6-3  
4 7/10/03 D. Rowan L. Human 6-0, 6-0  
3 5/7/03 D. Kowalski M. Thompson 6-4, 4-6, 7-6 (7-3)  
2 5/7/03 T. Davis L. Human 6-1, 6-0  
1 5/4/03 D. Askin P. Panzer 6-0, 6-0  
Free Web Hosting