2004 Delcastle Tennis Ladder - All Matches Played    
       
           
Match # Date Played Winner Opponent Scores  
134 9/12/04 N. Tan D. Kowalski 6-0, 7-5  
133 9/8/04 M. Logothetis D. Kowalski 6-2, 6-1  
132 9/11/04 L. Human J. Poirier 6-2. 6-2  
131 9/8/04 J. Tan R. Pleyps 6-1, 6-1  
130 9/7/04 R. Pleyps J. Horack 6-3, 6-2  
129 9/6/04 D. Kowalski L. Ryan 6-1, 6-2  
128 9/4/04 D. Rowan N. Tan 4-6, 6-2, 6-3  
127 9/4/04 M. Logothetis J. Horack 6-1, 6-2  
126 9/4/04 J. Sanders P. Panzer 6-1, 6-0  
125 9/2/04 P. Panzer B. Jones 6-4, 6-2  
124 9/1/04 B. Davis N. Tan 6-1, 6-2  
123 9/1/04 J. Sanders M. Logothetis 6-4, 6-2  
122 9/1/04 P. Panzer M. Cattoni 6-1, 6-2  
121 8/31/04 G. Shealy L. Ryan 6-1, 3-6, 6-4  
120 8/31/04 J. Horack B. Jones 7-5, 6-7 (7-1), 7-5  
119 8/31/04 R. Pleyps C. Engle 6-4, 2-6, 6-4  
118 8/30/04 M. Cattoni B. Martin 6-4, 6-1  
117 8/29/04 N. Tan C.Engle 6-3, 6-3  
116 8/29/04 L. Ryan D. Kowalski 6-3, 2-6, 6-3  
115 8/29/04 B. Davis J. Tan 6-0, 5-7, 6-3  
114 8/28/04 D. Kowalski G. Shealy 3-6, 7-6 (7-4), 7-5  
113 8/28/04 L. Ryan P. Panzer 6-4, 6-2  
112 8/28/04 N. Tan J. Horack 6-3, 6-0  
111 8/26/04 L. Ryan D. Kowalski 7-5, 6-0  
110 8/26/04 B. Jones P. Panzer 6-3, 6-4  
109 8/25/04 B. Davis C. Larramore 6-1, 6-1  
108 8/25/04 G. Shealy R. Plepys 6-3, 7-6  
107 8/24/04 R. Pleyps L. Ryan 6-4, 5-7, 6-1  
106 8/22/04 G. Shealy B. Jones 6-3, 6-3  
104 8/20/04 P. Panzer B. Jones 6-4, 6-4  
103 8/20/04 D. Kowalski R. Pleyps 5-7, 6-1, 6-4  
102 8/19/04 P. Panzer M. Yang 6-2, 6-3  
101 8/19/04 C. Larramore J. Horack 6-4, 6-3  
100 8/18/04 J. Blansfield J. Horack 5-7, 6-5, Retired  
99 8/17/04 L. Ryan D. Kowalski 6-1, 1-6, 6-4  
98 8/16/04 M. Logothetis N. Tan 6-4, 3-6, 6-3  
97 8/15/04 M. Bowden M. Yang 6-1, 6-3  
96 8/15/04 C. Engle D. Kowalski 5-7, 7-6 (7-3), 7-6  
95 8/15/04 J. Tan C. Larramore 6-3, 6-2  
94 8/12/04 N. Tan L. Human 6-0, 6-0  
93 8/11/04 L. Ryan D. Kowalski 6-1, 1-6, 6-4  
92 8/10/04 P. Surian J. Poirier 6-2, 6-1  
91 8/9/04 J. Tan L. Human 6-1, 6-1  
90 8/9/04 R. Pleyps J. Horack 6-3, 6-1  
89 8/8/04 J. Tan L. Human 6-1, 6-1  
88 8/8/04 C. Larramore N. Tan 7-5, 4-6, 7-5  
87 8/7/04 P. Panzer J. Horack 6-7, 6-2, 6-3  
86 8/5/04 M. Bowden L. Burke 6-1, 6-1  
85 8/5/04 J. Blansfield D. Giesecki 6-0, 6-2  
84 8/4/04 B. Davis C. Engle 6-2, 6-0  
83 8/3/04 D. Nagowski J. Blansfield 5-7, 6-1, 7-6 (7-3)  
82 8/2/04 J. Rodicio J. Tan 6-2, 1-6, 6-3  
81 8/2/04 D. Gambale M. Logothetis 6-4, 6-2  
80 7/31/04 C. Engle L. Ryan 4-6, 6-2, 6-3  
79 7/31/04 C. Engle L. Ryan 4-6, 6-4, 6-2  
78 7/31/04 D. Nagowski P. Surian 7-6 (7-3), 7-5  
77 7/29/04 C. Engle P. Panzer 6-7 (3-7), 6-3, 6-1  
76 7/29/04 B. Jones L. Human 6-1, 6-1  
75 7/28/04 C. Engle G. Shealy 1-6, 6-4, 6-1  
74 7/25/04 P. Panzer B. Jones 6-2, 6-1  
73 7/25/04 L. Burke D. Giesecki 6-2, 6-3  
72 7/19/04 M. Logothetis J. Horack 6-2, 6-3  
71 7/22/04 D. Giesecke L. Human 6-1, 6-1  
70 7/21/04 B. Martin M. Cattoni 6-2, 4-6, 7-5  
69 7/20/04 L. Ryan R. Barker 6-0, 6-4  
68 7/20/04 C. Larramore D. Gambale 6-2, 6-4  
67 7/20/04 B. Jones D. Giesecke 6-2, 6-0  
66 7/19/04 D. Kowalski R. Pleyps 1-6, 6-3, 6-3  
65 7/19/04 B. Jones M. Thompson 7-6 (7-5), 7-5 (7-4)  
64 7/16/04 L. Ryan R. Barker 6-2, 6-4  
63 7/15/04 J. Rodicio J. Horack 6-0, 6-1  
62 7/17/04 D. Nagowski L. Human 6-3, 6-0  
61 7/17/04 B. Martin J. Poirier 6-1, 6-1  
60 7/17/04 B. Jones P. Panzer 6-4, 1-6, 10-7 (10 pt tiebreaker)
59 7/16/04 D. Kowalski L. Ryan 4-6, 6-2, 7-5  
58 7/16/04 J. Horack P. Surian 6-1, 6-4  
57 7/15/04 C. Engle B. Jones 7-5, 6-2  
56 7/13/04 C. Engle B. Jones 6-0, 6-1  
55 7/10/04 J. Rodicio M. Bowden 6-1, 6-1  
54 7/10/04 L. Ryan P. Panzer 6-3, 4-6, 6-1  
53 7/10/04 J. Blansfield J. Horack 6-3, 6-1  
52 7/8/04 D. Nagowski M. Cattoni 6-2, 6-1  
51 7/8/04 B. Martin L. Human 6-2, 6-2  
50 7/5/04 B. Davis J. Tan 7-6 (7-4), 6-2  
49 7/5/04 C. Engle D. Kowalski 6-1, 6-3  
48 7/5/04 M. Bowden J. Horack 6-4, 3-0  
47 7/4/04 M. Yang P. Surian 6-3, 6-1  
46 7/4/04 M. Cattoni L. Burke 6-4, 5-7, 6-3  
45 7/4/04 J. Rodicio J. Tan 6-4, 6-3  
44 7/3/04 J. Tan J. Horack 6-1, 6-1  
43 7/2/04 C. Engle P. Panzer 6-0, 6-2  
42 7/1/04 C. Larramore M. Logothetis 6-0, 5-7, 7-6 (7-4)  
41 7/1/04 D. Kowalski L. Ryan 6-2, 6-3  
40 7/1/04 P. Panzer M. Thompson 6-2, 6-3  
39 7/1/04 R. Plepys L. Burke 6-4, 6-4  
38 6/30/04 R. Barker L. Human 6-0, 6-2  
37 6/29/04 D. Kowalski P. Panzer 7-6, (7-5), 0-6, 6-4  
36 6/27/04 G. Shealy P. Panzer 6-0, 6-2  
35 6/27/04 D. Kowalski C. Engle 7-6 (13-11), 7-5  
34 6/26/04 P. Panzer B. Jones 7-5, 6-4  
33 6/24/04 J. Rodicio H. Young 6-2, 6-4  
32 6/24/04 C. Larramore R. Plepys 6-1, 6-3  
31 6/23/04 R. Plepys M. Yang 7-6, 6-4  
30 6/23/04 B. Jones M. Cattoni 6-2, 6-4  
29 6/21/04 J. Rodicio M. Logothetis 6-2, 6-3  
28 6/19/04 M. Cattoni J. Poirier 6-2, 6-3  
27 6/17/04 J. Rodicio B. Davis 6-3, 6-1  
26 6/16/04 B. Davis L. Human 6-0, 6-0  
25 6/16/04 R. Plepys J. Horack 7-5, 6-0  
24 6/9/04 D. Kowalski B. Jones 6-0, 6-3  
23 6/14/04 J. Rodicio J. Horack 6-1, 6-0  
22 6/12/04 D. Nagowski J. Horack 7-5, 7-5  
21 6//9/2004 J. Tan H. Young 6-4, 6-2  
20 6/7/04 M. Cattoni L. Human 6-1, 6-0  
19 6/7/04 L. Burke B. Jones 5-7, 7-5, 6-4  
18 6/2/04 M. Logothetis J. Horack 6-2, 6-2  
17 6/2/04 M. Bowden L. Human 6-0, 6-0  
16 6/1/04 J. Rodicio R. Plepys 6-0, 6-1  
15 5/30/04 P. Panzer M. Yang 6-3, 6-3  
15 8/21/04 L. Burke B. Stem 6-5, Retired  
14 5/29/04 L. Ryan D. Kowalski 2-6, 6-4, 7-5  
13 5/26/04 L. Burke L. Human 6-1, 6-1  
12 5/25/04 J. Blansfield L. Human 6-0, 6-0  
11 5/28/04 J. Rodicio P. Panzer 6-0, 6-0  
10 5/28/04 R. Plepys L. Human 6-0, 6-0  
9 5/27/04 H. Young R. Plepys 6-1, 7-5  
8 5/27/04 J. Rodicio D. Nagowski 6-1, 6-1  
7 5/26/04 B. Davis J. Horack 6-0, 6-0  
6 5/24/04 L. Ryan R. Barker 6-3, 6-1  
5 5/22/04 J. Horack P. Surian 4-6, 6-1, 6-3  
4 5/19/04 R. Plepys P. Panzer 6-3, 6-2  
3 5/15/04 J. Blansfield G. Shealy 1-6, 6-4, 6-4  
2 5/13/04 L. Ryan D  Kowalski 6-2, 6-4  
1 5/4/04 P. Surian L. Human 6-0, 6-2  
Free Web Hosting