2005 Delcastle Tennis Ladder - All Matches Played  
     
         
Match # Date Played Winner Opponent Scores
150 9/11/05 S. Leszczynsky J. Horack 7-5, 6-3
149 9/11/05 H. Young J. Tan 6-4, 2-6, 1-0 (10-3)
148 9/11/05 J. Napson B. Stimson 6-4, 6-4
147 9/10/05 D. Kowalski L.Ryan 3-6, 6-2, 7-6 (7-5)
146 9/9/05 J. Burke J. Horack 6-4, 7-6
145 5/10/05 R. Pleyps D. Kowalski 2-6, 6-3, 6-3
144 9/7/05 R. Davis B. Stimsom 6-2, 6-1
143 9/7/05 R. Pleyps B. Jones 6-4, 6-4
142 9/6/05 J. Tan C. Larramore 5-7, 7-6 (7-5), 1-0 (10-5)
141 9/6/05 M. Dang J. Horack 6-4, 6-1
140 9/5/05 D. Snyder H. Young 7-6 (7-5), 6-3
139 9/5/05 T. Davis M. Dang 6-0, 6-1
138 9/4/05 R. Davis J. Tan 2-6, 6-2, 4-0 (retired)
137 9/3/05 J. Tan J. Napson 4-6, 6-0, 6-4
136 9/3/05 M. Dang M. Deschere 6-3, 6-4
135 9/3/05 K. Koay B. Stimsom 6-2, 6-4
134 9/2/05 S. Leszczynsky M. Dang 6-3, 6-4
133 9/1/05 J. Napson D. Snyder 6-4, 6-3
132 9/1/05 M. Dang B. Jones 4-6, 6-1, 6-2
131 8/30/05 N. Tan B. Chmiel 6-2, 6-0
130 8/29/05 B. Stimson J. Tan 6-3, 3-6, 1-0 (10-4)
129 8/29/05 M. Dang J. Horack 6-0, 7-6
128 8/27/05 L. Burke M. Cattoni 6-3, 6-1
127 827/2005 J. Napson K. Koay 6-2, 7-7 (7-1)
126 8/27/05 B. Stimson P. Greenjack 7-6 (7-2), 6-3
125 8/27/05 P. Panzer B. Jones 7-6, (7-3), 6-2
124 8/26/05 J. Horack B. Chmiel 6-1, 7-5
123 8/26/05 M. Dang B. Chmiel 6-1, 6-0
122 8/26/05 L. Burke L. Human 6-0, 6-0
121 8/24/05 L. Burke B. Chmiel 6-7, 6-2, 7-5
120 8/24/05 D. Gambale K. Koay 7-5, 4-6, 7-6
119 8/23/05 S. Lobdell J. Horack 6-1, 4-6, 6-2
118 8/23/05 M. Dang T. Shorty 6-2, 1-6, 6-2
117 8/23/05 P. Greenjack B. Jones 6-1, 6-1
116 8/22/05 P. Panzer W. Roberts 6-3, 6-1
115 8/22/05 M. Cattoni L. Human 6-1, 6-3
114 8/22/05 M. Dang D. Giesecke 6-0, 1-6, 6-2
113 8/22/05 G. Shealy R. Pleyps 7-5, 2-6, 6-2
112 8/21/05 N. Tan J. Horack 6-3, 6-1
111 8/20/05 C. Engel D. Kowalski 5-7, 6-1, 7-5
110 8/20/05 J. Tan K. Koay03 7-6 (7-4), 6-1
109 8/20/05 N. Tan D. Cridland 6-3, 6-1
108 8/18/05 D. Cridland J. Horack 6-0, 6-4
107 8/18/05 N. Tan S. Lobdell 7-6 (7-5), 6-4
106 8/17/05 M. Noveck L. Human 6-1, 6-1
105 8/15/05 R. Davis T. Davis 6-2, 6-0
104 8/15/05 L. Human J. Gilchrist 6-3, 1-2 (retired)
103 8/14/05 D. Snyder C. Engel 6-3, 6-1
102 8/13/05 L. Ryan P. Panzer 6-0, 7-6 (7-5)
101 8/12/05 B. Stimson N. Tan 6-1, 7-5
100 8/12/05 M. Dang M. Evans 6-1, 6-1
99 8/12/05 G. Shealy P. Panzer 6-2, 7-6, (7-5)
98 8/11/05 M. Dang J. Blansfield 6-1, 6-4
97 8/10/05 D. Snyder S. Lobdell 6-2, 6-1
96 8/9/05 M. Dang M. Noveck 6-1, 6-1
95 8/9/05 K. Koay J. Napson 6-2, 6-4
94 8/8/05 M. Dechere L. Human 6-0, 6-0
93 8/4/05 C. Engel P. Panzer 6-3, 6-0
92 8/4/05 D. Gambale K. Koay 2-6, 6-3, 6-3
91 8/4/05 J. Blansfield L. Human 6-1, 6-0
90 8/3/05 B. Stimson D. Snyder 6-2, 6-2
89 8/2/05 D. Snyder P. Greenjack 6-0, 4-6, 7-5
88 8/2/05 P. Panzer R. Pleyps 6-3, 7-6 (7-5)
87 8/2/05 S. Lobdell M. Logothetis 0-6, 6-3, 6-1
86 8/1/05 J. Blansfield D. Cannon 6-1, 6-0
85 7/30/05 S. Lobdell T. Davis 5-7, 6-1, 6-1
84 7/29/05 T. Davis D. Cridland 6-2, 6-3
83 7/29/05 P. Panzer J. Horack 3-6, 5-2, Default
82 7/29/05 R. Davis K. Koay 7-5, 6-3
81 7/28/05 J. Tan D. Snyder 6-1, 6-0
80 7/28/05 R. Pleyps J. Horack 6-3, 6-1
79 7/28/05 N. Tan T. Davis 6-2, 6-3
78 7/26/05 P. Greenjack R. Pleyps 6-3, 6-1
77 7/25/05 D. Snyder T. Davis 6-1, 6-2
76 7/25/05 D. Gambale J. Horack 6-1, 6-0
75 7/24/05 D. Kowalski N. Tan 3-6, 6-1, 6-4
74 7/24/05 J. Tan K. Koay 6-1, 6-4
73 7/23/05 B. Stimson K. Koay 3-6, 6-1, 7-6 (7-4)
72 7/22/05 D. Snyder N. Tan 6-1, 6-2
71 7/21/05 D. Kowalski L. Ryan 6-2, 7-5
70 7/19/05 T. Davis P. Panzer 6-3, 6-4
69 7/19/05 R. Pleyps W. Roberts 3-6, 6-1, 7-6
68 7/19/05 K. Koay H. Young 6-3, 6-2
67 7/17/05 L. Ryan M. Cattoni 6-1, 6-1
66 7/17/05 D. Snyder C. Engel 6-3, 7-6, (7-3)
65 7/15/05 L. Ryan D. Kowalski 7-3, 3-6, 7-6 (7-4)
64 7/15/05 B. Jones J. Kohler 6-3, 6-0
63 7/13/05 D. Snyder C. Engel 6-3, 7-6 (7-5)
62 7/13/05 M. Logothetis J. Horack 6-4, 6-1
61 7/12/05 D. Snyder G. Shealy 6-2, 6-3
60 7/12/05 S. Leszcynsky M. Cattoni 6-4, 6-0
59 7/12/05 W. Roberts J. Kohler 6-4, 6-3
58 7/12/05 N. Tan J. Horack 6-4, 6-2
57 7/12/05 J. Napson R. Davis 7-6 (7-3), 6-2
56 7/10/05 R. Pleyps J. Kohler 7-6, 6-4
55 7/10/05 K. Koay N. Tan 6-1, 6-1
54 7/9/05 D. Snyder P. Panzer 6-1, 6-1
53 7/9/05 L. Burke M. Evans 6-1, 6-3
52 7/8/05 B. Stimson S. Leszczynsky 6-1, 6-4
51 7/8/05 G. Shealy C. Engel 6-0, 6-7, 6-1
50 7/6/05 P. Panzer M. Cattoni 6-2, 6-4
49 7/5/05 W. Roberts T. Davis 6-3, 7-5
48 7/2/05 M. Cattoni M. Noveck 6-0, 6-4
47 6/20/05 D. Snyder W. Roberts 6-4, 6-3
46 7/3/05 J. Horack M. Cattoni 6-4, 1-3, retired
45 7/2/05 R. Davis G. Baker 3-6, 6-3, 6-1
44 7/2/05 C. Engel D. Kowalski 2-6, 6-2, 6-4
43 7/2/05 L. Ryan D. Kowalski 6-0, 6-4
42 7/1/05 P. Panzer D. Kowalski 6-3, 7-5
41 6/30/05 W. Roberts J. Horack 6-2, 6-3
40 6/30/05 P. Panzer J. Kohler 6-2, 6-3
39 6/26/05 J. Poirier M. Evans 6-4, 3-6, 6-6 (9-7)
38 6/25/05 J. Kohler M. Cattoni 6-2, 6-3
37 6/22/05 J. Kohler D. Giesecke 6-1, 6-2
36 6/20/05 R. Davis J. Horack 6-0, 6-0
35 6/20/05 B. Jones L. Human 6-2, 6-0
34 6/18/05 D. Snyder T. Davis 6-3, 6-0
33 6/18/05 D. Cridland L. Human 6-0, 6-2
32 6/17/05 D. Snyder R. Pleyps 6-3, 6-1
31 6/17/05 D. Kowalski P. Panzer 3-6, 6-0, 6-4
30 6/17/05 J. Tan L. Human 6-0, 6-0
29 6/16/05 D. Snyder J. Horack 6-1, 6-1
28 6/15/05 D. Cannon L. Human 6-0, 6-1
27 6/15/05 W. Roberts J. Poirier 6-2, 6-2
26 6/12/05 L. Ryan P. Panzer 6-3, 6-2
25 6/12/05 D. Snyder J. Blansfield 6-2, 6-0
24 6/11/05 P. Panzer B. Jones 6-0, 7-5
23 6/11/05 C. Engel D. Kowalski 6-3, 7-6
22 6/11/05 B. Stimson D. Snyder 6-2, 6-4
21 6/10/05 B. Jones M. Cattoni 7-5, 2-6, 10-7
20 6/10/05 J. Tan J. Horack 6-2, 6-2
19 6/7/05 B. Stimson J. Horack 6-0, 6-1
18 6/2/05 J. Horack D. Giesecke 6-1, 6-0
17 5/30/05 R. Davis N. Tan 6-1, 6-0
16 5/30/05 M. DeBaecke R. Pleyps 6-1, 6-0
15 5/29/05 C. Engel J. Horack 6-0, 6-0
14 5/28/05 D. Kowalski C. Engel 6-4, 5-7, 6-2
13 5/28/05 C. Engel N. Tan 7-5, 7-5
12 5/27/05 T. Davis J. Horack 7-5, 6-2
11 5/26/05 J. Kohler D. Cannon 6-4, 6-1
10 5/21/05 P. Surian L. Human 6-2, 6-0
9 5/18/05 R. Pleyps J. Horack 6-2, 6-3
8 5/18/05 C. Engel B. Jones 6-3, 6-1
7 5/16/05 N. Tan J. Horack 6-3, 6-3
6 5/16/05 W. Roberts D. Giesecke 6-1, 6-4
5 5/15/05 B. Stimson N. Tan 6-3, 2-6, 6-4
4 5/13/05 B. Jones P. Panzer 6-4, 6-1
3 5/12/05 G. Shealy R. Pleyps 6-2, 6-2
2 5/12/05 D. Cridland J. Gilchrist 6-1, 6-1
1 5/10/05 R. Pleyps D. Kowalski 2-6, 6-3, 6-3
Free Web Hosting