2006 Delcastle Tennis Ladder - All Matches Played
         
         
Game Date Played Winner Opponent Scores
113 9/11/06 R. Davis B. Stimson 6-0, 6-0
112 9/8/06 K. Koay R. Davis 6-3, 3-6, 10-7
111 9/7/06 K. Fox D. Regan 6-1, 6-2
110 9/6/06 J. Balakrishnan J. Horack 2-6, 7-5, 6-3
109 9/5/06 S. Lobdell P. Greenjack 6-4, 5-7, 6-2
108 9/4/06 R. Davis K. Fox 6-1, 6-1
107 9/3/06 N. Tan M. Debaecke 6-4, 4-6, 7-6 (7-1)
106 9/2/06 R. Davis K. Fox 6-1, 6-1
105 8/31/06 B. Stimpson P. Greenjack 6-4, 7-5
104 8/31/06 K Fox J. McCurry 5-7, 6-1, 6-1
103 8/30/06 T. Davis D. Regan 6-1, 6-0
102 8/30/06 G. Shealy D. Brill 4-6, 6-3, 6-2
101 8/30/06 W. Roberts J. Horack 7-5, 5-5 (retired)
100 8/28/06 D. Brill  L. Human 6-0, 6-0
99 8/28/06 C. Larramore B. Stimson 7-5, 6-4
98 8/26/06 G. Robinson B. Stimson 4-6, 7-5, 6-3
97 8/26/06 K. Szendsen D. Brill 7-5, 4-6, 6-4
96 8/24/06 J. McCurry L. Ryan 6-1, 7-6 (7-5)
95 8/24/06 J. Horack M. Cattoni 6-3, 6-4
94 8/24/06 L. Burke D. Regan 6-2, 6-4
93 8/22/06 S. Lobdell B. Stimson 3-6, 6-1, 7-6 (7-4)
92 8/22/06 C. Larramore N. Tan 6-2, 6-3
91 8/21/06 M. Logothetis G. Shealy 6-2, 7-5
90 8/19/06 R. Davis J. Palumbo 6-0, 6-0
89 8/18/06 J. Saunders L. Burke 6-0, 6-2
88 8/17/06 R. Davis G. Robinson 4-6, 6-3, 6-1
87 8/17/06 L. Burke J. Horack 6-4, 6-7, 6-4
86 8/16/06 M. Logothetis J. McCurry 6-1, 6-4
85 8/16/06 J. Tan J. Napson 6-3, 4-6, 15-13
84 8/16/06 J. Balakrishnan D. Regan 7-6 (7-1), 7-5
83 8/15/06 J. Napson P. Greenjack 6-2, 6-4
82 8/14/06 W. Roberts J. Kohler 6-4, 6-2
81 8/11/06 M. Cattoni J. Balakrishnan 6-0, 6-2
80 8/13/06 N. Tan G. Shealy 6-1, 6-4
79 8/12/06 L. Ryan D. Kowalski 6-1, 6-3
78 8/10/06 D. Regan J. Horack 6-4, 4-6, 6-0
77 8/10/06 G. Robinson P. Greenjack 6-3, 6-4
76 8/10/06 N. Tan J. McCurry 6-4, 6-3
75 8/9/06 K. Fox S. Lobdell 7-6 (7-2), 7-5
74 8/9/06 D. Snyder G. Robinson 5-7, 6-3, 6-3
73 8/8/06 K. Fox J. Horack 6-3, 6-0
72 8/8/06 M. Pelletier L. Human 6-0, 6-0
71 8/7/06 B. Jones J. Kohler 4-6, 6-4, 6-4
70 8/7/06 D. Regan J. Balakrishnan 6-3, 6-2
69 8/6/06 K. Koay G. Robinson 6-0, 6-0
68 8/6/06 J. Napson B. Stimson 6-1, 6-1
67 8/6/06 P. Panzer D. Kowalski 6-3, 6-4
66 8/5/06 G. Shealy L. Ryan 4-6, 6-3, 6-0
65 8/5/06 L. Ryan T. Davis 6-1, 6-1
64 8/1/06 K. Fox L. Human 6-0, 6-1
63 7/31/06 B. Stimson D. Snyder 7-5, 6-1
62 7/31/06 D. Cridland J. Kohler 7-5, 6-1
61 7/28/06 M. Cattoni L. Burke 6-4, 3-6, 6-3
60 7/27/06 B. Stimson N. Tan 6-0, 6-0
59 7/27/06 J. Tan D. Snyder 6-2, 6-1
58 7/26/06 M. Pelletier L. Burke 6-2, 6-0
57 7/25/06 D. Regan L. Burke 6-7, 6-4, 6-2
56 7/25/06 P. Greenjack B. Stimson 4-6, 7-5, 6-4
55 7/25/06 G. Robinson J. Napson 3-6, 6-2, 6-2
54 7/25/06 S. Lobdell D. Kowalski 6-4, 6-1
53 7/24/06 J. Horack J. Balakrishnan 7-5, 6-7, 7-5
52 7/23/06 D. Kowalski L. Ryan 6-1, 7-6 (7-6)
51 7/21/06 N. Tan K. Fox 6-3, 6-1
50 7/20/06 G. Shealy J. McCurry 7-6 (7-5), 6-4
49 7/20/06 L. Ryan P. Panzer 6-3, 6-4
48 7/20/06 G. Robinson B. Stimson 4-6, 6-4, 6-2
47 7/17/06 J. McCurry J. Horack 6-3, 6-0
46 7/18/06 J. Palombo T. Davis 6-0, 6-2
45 7/19/06 D. Kowalski M. Thompson 6-4, 7-5
44 7/16/06 S. Goetz P. Panzer 6-1, 6-4
43 7/16/06 J. Palombo M. Cattoni 6-1, 6-0
42 7/15/06 K. Fox G. Shealy 5-7, 6-4, 6-4
41 7/12/06 D. Snyder K. Fox 3-6, 7-5, 6-4
40 7/10/06 G. Robinson S. Lobdell 6-1, 6-2
39 7/6/06 J. McCurry D. Regan 6-4, 6-1
38 7/4/06 K. Koay R. Davis 6-2, 6-2
37 7/3/06 T. Shorty J. Horack 1-6, 6-2, 6-2
36 6/30/06 M. Cattoni J. Balakrishnan 6-1, 6-4
35 6/29/06 M. Cattoni J. Horack 6-1, 7-6 (11-9)
34 6/28/06 T. Davis J. Horack 6-4, 6-1
33 6/23/06 B. Jones J. Balakrishnan 7-6 (10-8), 6-4
32 6/22/06 J. Palombo J. Balakrishnan 6-0, 6-2
31 6/22/06 G. Robinson J. Horack 6-0, 6-1
30 6/22/06 B. Stimson K. Fox 6-2, 6-3
29 6/20/06 G. Robinson N. Tan 6-0, 6-2
28 6/21/06 W. Roberts Martin Cattoni 6-4, 6-7 (7-9), 6-4
27 6/18/06 H. Young N. Tan 6-4, 7-6
26 6/15/06 J. Palombo D. Cridland 6-1, 6-3
25 6/14/06 T. Davis K. Fox 6-2, 6-3
24 6/13/06 B. Stimson H. Young 6-3, 6-3
23 6/12/06 B. Stimson R. Davis 7-5, 7-5
22 6/9/06 J. Horack J. Balakrishnan 6-0, 6-4
21 6/6/06 J. Hammons L. Human 6-0, 6-0
20 6/6/06 G. Robinson J. Kohler 6-0, 6-2
19 6/4/06 J. Tan G. Robinson 6-4, 6-1
18 6/2/06 J. Palombo J. Horack 6-1, 6-3
17 6/1/06 W. Roberts L. Human 6-1, 6-0
16 6/1/06 G. Robinson G. Shealy 6-0, 6-4
15 5/30/06 H. Young G. Robinson 6-4, 2-6, 6-3
14 5/29/06 R. Davis J. Tan 7-5, 6-3
13 5/27/06 R. Davis D. Kowalski 6-1, 6-1
12 5/27/06 G. Shealy T. Davis 7-5, 4-6, 6-4
11 5/24/06 J. Balakrishnan L. Human 6-0, 6-0
10 5/23/06 M. Logothetis G. Robinson 6-4, 4-6, 6-4
9 5/22/06 D. Snyder G. Robinson 4-6, 6-4, 6-4
8 5/17/06 T. Davis J. Horack 6-3, 6-4
7 5/17/06 M. Logothetis J. Horack 6-1, 6-1
6 5/16/06 K. Koay J. Napson 6-2, 7--5
5 5/16/06 B. Jones J. Balakrishnan 6-1, 6-3
4 5/12/06 D. Cridland J. Horack 6-4, 7-5
3 5/10/06 N. Tan J. Horack 6-0, 6-0
2 5/5/06 P. Panzer B. Jones 6-3, 6-1
1 5/4/06 M. Cattoni J. Kohler 6-3, 6-3
Free Web Hosting