2007 Delcastle Tennis Ladder - All Matches Played
         
         
Game Date Played Winner Opponent Scores
78 9/3/07 R. Davis J. Tan 7-5, 6-3
77 9/2/07 J. Napson N. Tan 6-1, 6-3
76 8/27/07 E. Winter K. Svendsen 6-2, 6-2
75 8/26/07 J. Horack D. Brill 6-3, 6-2
74 8/23/07 G. Robinson H. Young 6-1, 6-2
73 8/22/07 J. Horack K. Svendsen 7-5, 4-6, 7-5
72 8/18/07 K. Koay D. Heider 7-5, 6-3
71 8/18/07 K. Wargo K. Svendsen 7-5, 6-1
70 8/17/07 D. Heider J. Horack 6-4, 6-1
69 8/17/07 N Tan D. Cridland 6-1, 6-1
68 8/15/07 D. Cridland K. Svendsen 6-4, 3-6, 6-2
67 8/15/07 J. Tan G. Robinson 6-4, 6-3 
66 8/14/07 K. Wargo P. Panzer 6-2, 6-1
65 8/13/07 N. Tan J. Horack 6-3, 6-1
64 8/10/07 J. Horack L. Human 6-2, 6-0,
63 8/8/07 D. Tyreus N. Tan 6-2, 6-1
62 8/2/07 G. Robinson F. Fitzgerald 7-5, 2-6, 6-4
61 8/1/07 K. Svendsen D. Regan 6-3, 6-2
60 8/1/07 B. Stimson N. Tan 6-1, 6-7, 6-1
59 7/30/07 G. Robinson J. Horack 6-2, 6-1
58 7/27/07 N. Tan J. Horack 6-0, 6-1
57 7/25/07 R. Davis G. Robinson 6-1, 6-1
56 7/22/07 F. Fitzgerald D. Van Wie 6-2, 6-1
55 7/21/07 N. Tan K. Fox 6-3, 6-0
54 7/20/07 K. Wargo L. Human 6-0, 6-0
53 7/14/07 J. Horack B. Jones 7-6 (8-6), 6-1
52 7/12/07 J. Horack D. Cridland 6-0, 1-6, 6-2
51 7/12/07 D. Tyreus B. Stimson 7-6, 6-7, 1-0
50 7/5/07 N. Tan G. Shealy 6-3, 6-2
49 7/5/07 R. Davis D. Tyreus 6-2, 6-1
48 7/3/07 J. Horack D. Regan 7-5, 6-0
47 7/3/07 N. Tan P. Panzer 6-1, 6-0
46 6/28/07 J. Tan G. Robinson 6-1, 6-4
45 6/29/07 J. Horack L. Human 6-1, 6-1
44 6/27/07 R. Davis N. Tan 6-1, 6-0
43 6/26/07 D. Regan L. Human 6-1, 6-0
42 6/26/07 B. Stimson G. Robinson 6-3, 6-3
41 6/25/07 M. DeBaecke S. Parikh 4-6, 7-5, 10-4
40 6/24/07 P. Panzer J. Horack 6-4, 6-4
39 6/18/07 G. Robinson M. DeBaecke 6-3, 6-2
38 6/22/07 G. Robinson F. Fitzgerald 3-6, 7-5, 7-5
37 6/22/07 E. Winter L. Human 6-0, 6-0
36 6/20/07 S. Leszczynsky J. Horack 6-1, 6-3
35 6/20/07 R. Reed L. Human 6-0, 6-1
34 6/19/07 N. Tan L. Human 6-0, 6-0
33 6/19/07 R. Davis B. Stimson 4-6, 6-4, 1-0 (2)
32 6/18/07 D. Heider L. Human 6-0, 6-0
31 6/18/07 B. Stimson S. Parikh 6-2, 6-2
30 6/16/07 J. Horack K. Svendsen 6-2, 6-4
29 6/16/07 D. Tyreus K. Fox 7-5, 6-3
28 6/15/07 D. Heider G. Robinson 6-2, 6-1
27 6/14/07 G. Robinson D. Tyreus 7-5, 7-7(8-10), 6-3
26 6/12/07 G. Robinson D. Tyreus 7-5, 6-1
25 6/11/07 J. Horack D. Regan 6-1, 6-1
24 6/9/07 K. Fox D. Cridland 6-1, 6-1
23 6/7/07 D. Cridland J. Horack 6-7 (3), 6-3, 6-3
22 6/6/07 G. Robinson K. Fox 6-2, 6-1
21 6/6/07 D. Tyreus D. Regan 6-1, 6-2
20 6/5/07 B. Stimson H. Young 6-1, 5-7, 1-0 (2)
19 6/4/07 K. Wargo J. Horack 6-0, 6-2
18 6/1/07 K. Svendsen D. Regan 6-3, 7-6 (6)
17 6/2/07 A. Cheng J. Horack 6-1, 6-1
16 5/30/07 J. Tan H. Young 6-1, 6-0
15 5/29/07 R. Reed J. Horack 6-3, 6-3
14 5/29/06 J. Tan B. Stimson 6-1, 6-4
13 5/27/07 F. Fitzgerald J. Horack 6-0, 6-2
12 5/26/07 G. Robinson D. Brill 6-2, 6-3
11 5/25/07 D. Cridland B. Jones 6-3, 6-2
10 5/24/07 T. Shorty J. Horack 6-3, 6-2
9 5/24/07 K. Wargo R. Reed 6-4, 6-1
8 5/24/07 A. Cheng L. Human 6-1, 6-1
7 5/22/07 D. Heider H. Young 6-1, 6-1
6 5/22/07 D. Brill B. Jones 6-2, 6-4
5 5/22/07 D. Tyreus J. McCurry 6-2, 6-2
4 5/17/07 E. Winter J. Horack 6-1, 6-0
3 5/17/07 R. Davis M. DeBaecke 6-3, 6-3
2 5/10/07 R. Davis K. Svendsen 6-0, 6-0
1 5/2/07 P. Panzer B. Jones 2-6, 7-6 (3), 1-0 (10-5)
Free Web Hosting