2008 Delcastle Tennis Ladder - All Matches Played
         
         
Game Date Played Winner Opponent Scores
105 9/13/08 G. Shealy D. Cridland 7-5, 7-5
104 9/10/08 R. Davis R. Allison 6-1, 6-0
103 9/10/08 B. Stimson N. Tan 7-6 (6), 6-1
102 9/5/08 B. Davis N. Tan 6-2, 6-1
101 9/4/08 J. Balakrishnan S. Bordanaro 6-3, 7-6 (7-4)
100 9/3/08 R. Allison D. Cridland 4-6, 6-2, 6-0
99 9/2/08 R. Raber J. Sauer 6-4, 6-1
98 9/2/08 M. Logothetis J. Horack 6-3, 6-1
97 9/1/08 G. Robinson R. Allison 6-1, 6-0
96 8/30/08 D. Brill R. Raber 2-6, 1-6
95 8/28/08 D. Lo J. Balakrishnan 6-2, 6-4
94 8/26/08 N. Tan J. Horack 6-2, 6-0
93 8/26/08 B. Davis M. Wentzel 4-6, 7-5, 1-0 (1)
92 8/26/08 B. Stimson P. Greenjack 2-6, 6-2, 6-3
91 8/24/08 S. Bordanaro J. Balakrishnan 6-3, 6-2
90 8/23/08 R. Allison G. Shealy 6-3, 3-6, 6-4
89 8/21/08 M. Wentzel J. Balakrishnan 6-1, 6-0
88 8/21/08 J. Horack D. Regan 6-3, 2-0
87 8/21/08 N. Tan H. Young 6-3, 2-0 (retired)
86 8/20/08 P. Greenjack B. Stimson 6-2, 6-4
85 8/19/08 B. Stimson M. Wentzel 7-5, 5-7, 1-0 (8)
84 8/19/08 P. Anderson J. Sauer 6-4, 7-5
83 8/18/08 G. Shealy D. Brill 6-4, 6-0
82 8/16/08 G. Robinson N. Tan 6-2, 6-4
81 8/13/08 R. Davis B. Stimson 6-3, 6-3
80 8/12/08 H. Young D. Cridland 7-5, 6-3
79 8/11/08 D. Brill D. Regan 6-1, 6-3
78 8/11/08 M. Wentzel G. Robinson 3-6, 6-4, 6-0
77 8/10/08 M. DeBaecke D. Brill 6-1, 3-1
76 8/8/08 J. Horack D. Cridland 6-4, 6-2
75 8/8/08 N. Tan J. Balakrishnan 6-1, 6-1
74 8/7/08 B. Stimson H. Young 6-2, 6-2
73 8/5/08 B. Cannon D. Cridland 6-1, 6-1
72 8/5/08 H. Young R. Allison 6-4, 6-3
71 8/5/08 M. Wentzel J. Horack 6-2, 6-2
70 8/4/07 G. Robinson D. Tyreus 6-1, 6-2
69 8/3/08 D. Brill J. Horack 6-4, 6-2
68 8/3/08 A. Ward A. Markos 6-3, 7-5
67 8/2/08 J. Balakrishnan A. Markos 6-3, 6-4
66 7/30/08 R. Allison A. Markos 7-5, 6-4
65 7/27/08 N. Tan B. Cannon 6-4, 2-6, 6-3
64 7/25/08 M. DeBaecke J. Horack 6-1, 7-6
63 7/26/08 A. Ward A. Markos 6-4, 7-5
62 7/24/08 H. He G. Opromolla 6-2, 6-0
61 7/22/08 S. Bordanaro R. Reed 6-3, 7-5
60 7/21/08 B. Stimson G. Robinson 4-6, 6-3, 1-0 (10-6)
59 7/19/08 P. Anderson G. Opromolla 2-6, 6-0, 6-3
58 7/17/08 H. Young J. Balakrishnan 6-2, 6-1
57 7/17/08 R. Reed J. Sauer 6-4, 1-6, 6-3
56 7/14/08 R. Allison J. Horack 4-6, 6-2, 6-2
55 7/10/08 M. Wentzel R. Raber 6-1, 6-0
54 7/10/08 J. Horack T. Shorty 6-3, 6-4
53 7/10/08 B. Stimson R. Allison 6-3, 6-1
52 7/10/08 A. Markos G. Opromolla 6-3, 6-3
51 7/8/08 N. Tan J. Horack 6-1, 6-2
50 7/7/08 M. Wentzel G. Robinson 6-4, 5-7, 6-1
49 7/7/08 M. Wentzel G. Robinson 5-7, 6-4, 6-3
48 7/6/08 A. Ward J Sauer 6-4, 0-6, 6-2
47 7/6/08 R. Davis D. Tyreus 6-3, 6-2
46 7/3/08 J. Sauer K. Svendsen 6-7, 6-1, 6-2
45 7/3/08 R. Allison A. Ward 6-2, 7-6 (7-3)
44 7/2/08 D. Cridland J. Horack 6-2, 6-7, 7-5
43 7/2/08 J. Sauer J. Miscione 6-3, 6-1
42 7/1/08 N. Tan D. Tyreus 6-4, 6-3
41 6/27/08 R. Allison D. Regan 6-3, 2-1 (retired)
40 6/25/08 D. Regan J. Horack 6-4, 6-4
39 6/25/08 J. Balakrishnan J. Sauer 6-4, 7-5
38 6/25/08 M. Wentzel G. Opromolla 6-0, 6-2
37 6/23/08 Dennis Lo D. Regan 6-0, 6-2
36 6/22/08 A. Markos J. Balakrishnan 1-6, 7-5, 6-4
35 6/21/08 R. Allison D. Cridland 6-3, 6-4
34 6/20/08 J. Miscione G. Opromolla 6-4, 6-4
33 6/20/08 R. Davis J. Horack 6-0, 6-0
32 6/19/08 K. Svendsen B. Opperman 6-2, 6-0
31 6/14/08 P. Anderson A. Markos 7-5, 6-3
30 6/14/08 R. Allison S. Bordanaro 6-2, 7-5
29 6/13/08 D. Cridland J. Balakrishnan 3-6, 6-1, 6-1
28 6/13/08 N. Tan J. McCurry 6-3, 6-2
27 6/12/08 H. Young N. Tan 7-5, 3-6, 14-12
26 6/12/08 D. Regan J. Horack 3-6, 6-3, 6-2
25 6/11/08 D. Tyreus B. Stimson 6-7, 7-5, 18-16
24 6/11/08 A. Ward P. Anderson 6-1, 2-6, 6-2
23 6/10/08 R. Allison A. Markos 3-6, 6-2, 6-2
22 6/2/08 H. Young D. Cridland 6-2, 6-2
21 6/2/07 J. Miscione J. Sauer 6-4, 6-4
20 6/3/08 H. He P. Anderson 6-4, 6-1
19 5/31/08 R. Allison D. Regan 6-0, 6-2
18 5/29/08 A. Markos J. Sauer 6-3, 6-1
17 5/26/08 R. Davis N. Tan 6-2, 6-1
16 5/27/08 R. Allison J. Balakrishnan 6-2, 6-2
15 5/25/08 L. Burke J. Sauer 6-1, 6-0
14 5/24/08 D. Cridland A. Markos 6-4, 3-6, 6-3
13 5/25/08 A. Ward R. Allison 6-0, 7-6 (7-4)
12 5/24/08 A. Markos A. Ward 6-4, 6-2
11 5/24/08 S. Bordanaro P. Anderson 6-4, 6-2
10 5/23/08 P. Anderson J. Sauer 6-4, 7-5
9 5/22/08 J. Balakrishnan D. Regan 3-6, 7-5, 6-3
8 5/21/08 N. Tan J. Sauer 6-1, 6-0
7 5/18/08 S. Bordanaro J. Miscione 6-4, 6-2
6 5/15/08 N. Tan A. Markos 6-2, 6-1
5 5/14/08 G. Shealy D. Regan 6-2, 7-5
4 5/13/08 A. Markos P. Anderson 6-3, 7-6 (7-4)
3 5/11/08 D. Cridland A. Markos 6-3, 4-6, 7-6 (7-2)
2 5/8/08 J. McCurry D. Regan 6-0, 6-4
1 5/8/08 P. Anderson R. Allison 6-2, 2-6, 8-6
Free Web Hosting