2009 Delcastle Tennis Ladder - All Matches Played
         
         
Game Date Played Winner Opponent Scores
96 9/13/09 R. Davis P. Greenjack 6-1, 6-4
95 9/10/09 K. Svendsen J. Sauer 6-3, 6-3
94 9/9/09 J. Tan R. Allison 6-2, 6-1
93 9/8/09 H. Shiber A. Markos 6-2, 6-4
92 9/8/09 C. Childers B. Stimson 6-3, 6-3
91 9/7/09 K. Svendsen D. Brill 6-4, 6-3
90 9/7/09 R. Allison N. Tan 6-2, 6-3
89 9/3/09 V. Sangwan G. Sosa 7-6 (7-4), 6-1
88 9/3/09 N. Tan A. Wan 6-2, 6-1
87 9/1/09 H. Shiber K. Svendsen 7-5, 6-3
86 8/30/09 R. Davis R. Allison 6-3, 6-1
85 8/30/09 J. Napson G. Robinson 6-3, 6-3
84 8/30/09 J. Sauer V. Sangwan 7-6 (6-0), 7-6 (6-3)
83 8/27/09 D. Tyreus R. Allison 6-3, 1-6, 6-4
82 8/27/09 G. Robinson D. Brill 7-5, 6-1
81 8/26/09 T. Davis J. Horack 6-1, 6-0
80 8/25/09 A. Wan J. Balakrishnan 6-1, 2-0 (ret)
79 8/25/09 R. Allison H. Shiber 6-4, 6-2
78 8/23/09 R. Davis D. Brill 6-0, 6-0
77 8/20/09 R. Allison N. Tan 6-3, 6-4
76 8/19/09 H. Shiber J. Balakrishnan 6-2, 6-2
75 8/19/09 R. Davis B. Stimson 6-0, 6-1
74 8/19/09 A. Wan K. Svendsen 6-2, 6-2
73 8/18/09 H. Shiber A. Markos 6-3, 6-3
72 8/18/09 W.S. Lam J. Cavazos 6-4, 5-7, 1-0 (10-6)
71 8/17/09 R. Davis J. Tan 6-1, 6-2
70 8/16/09 G. Shealy A. Simmons 6-4, 6-1
69 8/14/09 D. Tyreus M. Wentzel 6-4, 3-6, 1-0
68 8/10/09 G. Sosa B. Martin 6-4, 6-4
67 8/10/09 M. Logothetis A. Wan 2-6, 6-1, 6-4
66 8/5/09 J. Balakrishnan K. Svendsen 0-6, 7-5, 6-3
65 8/3/09 J. Cavazos A. Marcos 6-1, 6-1
64 7/31/09 J. Cavazos T. Foster 6-0, 6-1
63 7/27/09 H. Shiber A. Marcos 7-5, 6-4
62 7/27/09 W.S. Lam R. Raber 3-6, 7-5, 6-1
61 7/27/09 M. Logothetis J. Horack 6-1, 6-3
60 72/4/2009 H. Shiber K. Ufier 6-7 (7-5), 6-1,7-5
59 7/22/09 W.S. Lam H. Shiber 6-4, 6-4
58 7/22/09 N. Tan K. Svendsen 6-3, 6-2
57 7/22/09 R. Raber A. Simmons 7-5, 6-4
56 7/21/09 M. Wentzel P. Greenjack 7-6, 6-1
55 7/20/09 W.S. Lam J. Cavazos 6-3, 7-6 (9-7)
54 7/20/09 B. Stimson N. Tan 6-3, 6-3
53 7/19/09 G. Baker J. Horack 7-5, 4-0
52 7/19/09 A. Markos D. Regan 6-4, 6-4
51 7/15/09 W.S. Lam J. Miscione 6-2, 6-4
50 7/14/09 A. Markos P. Anderson 6-1, 6-3
49 7/13/09 D. Brill R. Plepys 6-2, 6-3
48 7/12/09 R. Davis J. Horack 6-2, 6-0
47 7/11/09 G. Baker P. Anderson 6-0, 6-1
46 7/8/09 D. Regan J. Balakrishnan 6-1, 7-5
45 7/8/09 J. Sauer A. Markos 6-3, 7-6 (7-5)
44 7/5/09 S. Bordanaro J. Sauer 6-4, 6-4
43 7/3/09 D. Brill J. Horack 6-2, 6-1
42 7/3/09 R. Davis N. Tan 6-4, 6-2
41 7/2/09 W.S. Lam L. Burke 6-1, 6-1
40 7/1/09 R. Plepys G. Sosa 6-1, 6-0
39 7/1/09 D. Brill D. Regan 6-3, 6-3
38 6/30/09 D. Tyreus P. Greenjack 6-4, 3-6, 7-5
37 6/25/09 J. Sauer K. Milewski 6-3, 6-3
36 6/24/09 P. Anderson K. Ufier 7-5, 0-6, 6-1
35 6/23/09 A. Markos P. Anderson 7-5, 4-6, 6-3
34 6/22/09 J. Tan P. Greenjack 7-5, 7-6 (4)
33 6/22/09 B. Stimson R. Allison 6-0, 6-3
32 6/21/09 D. Brill K. Svendsen 7-5, 6-3
31 6/16/09 R. Allison R. Teixeira 6-1, 6-1
30 6/15/09 M. Wentzel K. Ufier 6-0, 6-3
29 6/15/09 B. Martin G. Sosa 6-2, 8-6
28 6/15/09 C. Childers D. Brill 6-1, 6-0
27 6/13/09 T. Foster J. Sauer 6-2, 6-0
26 6/12/09 R. Allison A. Markos 6-2, 6-1
25 6/11/09 G. Baker L. Burke 6-3, 6-1
24 6/10/09 A. Simmons J. Balakrishnan 6-4, 6-1
23 6/8/09 H. Shiber A. Markos 6-2, 7-5
22 6/8/09 G. Shealy K. Ufier 7-5, 6-3
21 6/7/09 D. Tyreus G. Robinson 7-5, 6-3
20 6/7/09 H. Shiber J. Sauer 6-0, 6-0
19 6/7/09 K. Svendsen J. Horack 4-6, 6-2, 6-1
18 6/7/09 T. Foster L. Burke 6-4, 1-6, 7-5
17 6/7/09 D. Tyreus B. Stimson 7-5, 6-1
16 6/3/09 N. Tan J. Sauer 6-1, 6-1
15 5/25/09 P. Greenjack B. Stimson 3-6, 7-6, 6-4
14 5/24/09 H. Shiber T. Craft 6-1, 6-4
13 5/22/09 D. Cridland J. Balakrishnan 7-5, 6-2
12 5/21/09 T. Craft R. Raber 6-3, 1-6, 1-0 (15-13)
11 5/20/09 K. Ufier J. Balakrishnan 7-6 (4), 6-3
10 5/20/09 N. Tan R. Allison 7-5, 6-3
9 5/19/09 P. Anderson A. Markos 6-4, 6-4
8 5/17/09 J. Horack D. Cridland 1-6, 6-3, 6-3
7 5/14/09 R. Allison G. Shealy 6-1, 7-6, (7-4)
6 5/13/09 A. Simmons J. Sauer 6-4, 6-1
5 5/12/09 H. Shiber L. Burke 6-3, 6-3
4 5/11/09 K. Svendsen L. Burke 6-1, 6-3
3 5/10/09 D. Brill J. Horack 6-3, 6-3
2 5/10/09 G. Baker R. Raber 6-4, 6-1
1 5/6/09 R. Raber K. Svendsen 2-6, 6-3, 7-5
Free Web Hosting