2017 Men's Delaware Tennis Ladder - Standings       Consol                                                    
            Mixed Singles Singles Doubles Mixed                                            
    Singles Doubles Doubles Tourn Tourn Tourn Tourn   Start                                        
Rank Name W L W L W L W L W L W L W L Rating 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug 27-Aug 3-Sep Tourn
1 Donato, Troy 3 0 0 0 0 0 5 0 0 0 3 1 0 0 4.5 1 1 1 1 1 1 1 1 1 1 1 1 118 3 3 3 4 4 5 5 1
2 Filcik, John 3 1 0 0 0 0 3 1 0 0 0 0 0 0 4.5 18 18 18 20 23 24 26 27 28 6 7 7 5 9 9 9 9 9 1 1 2
3 Gao, Michael 4 2 0 0 0 0 4 1 0 0 0 0 0 0 4.0 114 114 114 9 10 10 10 10 11 14 14 14 12 5 5 5 6 6 7 7 3
4 Augsberger, Michael 18 10 0 0 0 0 2 1 0 0 0 0 0 0 4.5 127 127 128 128 25 26 18 19 20 10 5 5 3 6 6 6 1 1 2 2 4
5 Henley, Eric 2 1 0 0 0 0 4 1 0 0 2 1 0 0 4.5 * * * * * * * * * * * * * * * * 179 28 30 31 5
6 Hamilton, Brian 4 1 0 0 1 0 2 1 0 0 2 1 3 0 4.5 19 19 19 21 8 2 2 2 2 2 2 2 1 1 1 1 2 2 3 3 6
7 Jones, Chris 3 0 0 0 1 1 2 1 0 0 2 1 2 1 4.5 2 2 2 2 2 3 3 3 3 3 3 3 2 2 2 2 3 3 4 4 7
8 DeBaecke, Michael 4 2 0 0 0 0 0 1 0 0 0 0 0 0 4.0 * * 145 145 145 81 82 83 8 9 10 10 8 4 4 4 5 5 6 6 8
9 Kumar, Amit 2 3 0 0 0 0 2 1 0 0 0 1 0 0 4.5 5 5 5 5 5 6 6 6 6 7 8 8 6 10 10 10 10 10 9 9 9
10 Babak, Zhenia 1 5 0 0 0 0 1 1 0 0 3 1 1 1 4.5 14 14 14 17 20 21 23 24 25 26 26 26 25 7 7 7 7 7 8 8 10
11 Hart, Paul 3 3 0 0 0 0 1 1 0 0 0 1 0 0 4.5 4 4 4 4 4 5 5 5 5 5 6 6 4 8 8 8 8 8 10 10 11
12 Poehlmann, John 3 0 0 0 0 0 1 1 0 0 0 0 0 0 4.0 6 6 6 6 6 7 7 7 7 8 9 9 7 11 11 11 11 11 11 11 12
13 Le, Derek 2 2 0 0 0 0 1 1 0 0 0 0 0 0 4.0 * * * * * * * * * 162 162 162 164 164 164 165 169 171 171 12 13
14 Buchanan, Rich 7 2 0 0 0 0 1 1 0 0 0 0 0 0 4.0 131 131 132 132 133 134 135 135 135 135 137 137 109 12 12 12 12 12 12 13 14
15 Markos, Apor 2 2 0 0 0 0 1 1 0 0 0 0 0 0 4.0 24 24 25 27 30 31 32 32 33 33 33 33 31 30 32 33 36 13 13 14 15
16 Chee, David 1 2 0 0 0 0 2 1 0 0 4 0 0 0 4.5 11 11 11 14 17 18 21 22 23 13 13 13 11 15 15 15 16 17 19 20 16
17 Tan, Nick 0 6 0 0 0 0 0 1 0 0 4 0 0 0 4.0 7 7 7 7 7 8 8 8 9 11 11 11 9 13 13 13 13 14 14 15 17
18 Hall, Andrew 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 8 8 8 8 9 9 9 9 10 12 12 12 10 14 14 14 14 15 15 16 18
19 Oppelt, Tim 5 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 3 3 3 3 3 4 4 4 4 4 4 4 119 121 122 123 126 129 16 17 19
20 Rufus, Isaiah 1 2 0 0 0 0 2 1 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * * * 177 15 16 18 19 20
21 Shelton, Jake 2 3 0 0 0 0 0 1 0 0 0 0 0 0 4.5 17 17 17 19 22 23 25 26 27 28 28 28 121 123 124 125 128 131 17 18 21
22 Zhang, Charles 15 2 0 0 0 0 1 1 0 0 2 1 0 0 4.0 21 21 21 23 24 25 27 28 29 29 29 29 27 32 20 20 22 24 26 21 22
23 Panneerselvam, Elan 5 3 0 0 0 0 1 1 0 0 1 1 1 1 4.0 75 75 75 76 77 32 33 33 34 34 34 34 32 36 39 41 43 47 52 54 23
24 Yu, Eugene 1 11 0 0 0 0 0 1 0 0 0 0 0 0 4.0 38 38 39 40 43 45 46 47 49 49 49 51 50 54 57 61 64 23 25 22 24
25 Stenz, Greg 0 3 0 0 0 0 1 1 0 0 0 0 0 0 4.0 22 22 23 25 28 29 30 31 32 32 32 32 30 35 38 40 42 46 51 53 25
26 Facciolo, Bill 4 1 0 0 0 0 0 1 0 0 0 0 0 0 3.5 98 98 98 99 100 102 31 17 12 15 15 15 13 16 16 16 17 18 20 23 26
27 Davis, Tim 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 9 9 9 10 11 11 11 11 13 16 16 16 14 17 17 17 18 19 21 24 27
28 Davis, Bob 6 0 1 0 0 0 1 1 0 0 2 1 0 0 4.0 13 13 13 16 19 20 12 12 14 17 17 17 15 18 18 18 19 20 22 25 28
29 Rodriguez, Atiba 3 0 0 0 0 0 1 1 0 0 1 1 0 0 3.5 * 142 142 142 142 143 143 143 143 143 145 145 152 152 33 34 20 21 23 26 29
30 Wilson, Drew 1 2 0 0 0 0 1 1 0 0 1 1 0 0 4.0 23 23 24 26 29 30 13 13 15 18 18 18 16 19 19 19 21 22 24 27 30
31 Hu, Ted 6 4 0 0 0 0 0 0 0 0 0 0 0 0 4.0 50 50 51 52 12 12 14 14 16 19 19 19 17 20 21 21 23 25 27 28 31
32 Chapman, Kevin 1 2 1 1 1 0 1 1 0 0 0 1 0 1 3.5 76 76 76 77 78 55 56 59 61 61 64 66 62 67 69 71 24 26 28 29 32
33 Meeuwissen, Frank 2 1 0 0 0 0 1 1 0 0 2 1 0 0 4.0 15 15 15 18 21 22 24 25 26 27 27 27 26 28 30 31 34 39 43 45 33
34 Ballou, Francois 6 4 0 0 0 0 0 1 0 0 0 0 0 0 3.5 32 33 34 31 13 15 17 18 19 22 23 23 23 26 28 26 30 27 29 30 34
35 Ibrahim, Ozair 8 0 0 0 0 0 1 1 0 0 1 1 0 0 4.0 16 16 16 12 16 17 20 21 22 24 24 24 24 27 29 30 33 37 41 43 35
36 Duffy, Tom 2 2 0 0 0 0 0 1 0 0 0 0 0 0 4.0 33 34 35 37 40 42 43 44 47 47 47 49 48 52 55 59 62 29 31 32 36
37 Barrish, Cris 9 11 0 0 0 0 1 1 0 0 0 0 0 0 3.5 10 10 10 13 14 16 19 20 21 23 21 21 20 23 26 28 31 36 40 42 37
38 Bahar, Izak 3 1 2 0 0 0 0 1 0 0 0 1 0 0 3.5 64 64 64 65 67 70 71 72 75 76 79 82 71 75 76 78 79 30 32 33 38
39 Surampudi, Sarat 2 2 1 0 0 0 1 1 0 0 1 1 0 0 3.5 113 113 113 114 117 119 86 87 90 90 56 58 55 59 61 65 68 71 39 41 39
40 Khatri, Jamil 8 11 2 3 0 0 0 1 0 0 1 1 0 0 3.5 35 35 36 11 15 14 16 16 18 21 22 22 22 25 25 27 25 31 33 34 40
41 Stocker, Robert 3 0 0 0 0 0 1 1 0 0 0 0 0 0 4.0 111 111 111 112 115 117 118 118 118 118 98 99 89 92 94 96 98 99 103 40 41
42 Annamalai, Nagappan 1 1 2 3 1 1 0 1 0 0 1 1 0 0 3.0 41 41 42 43 46 49 50 52 54 54 55 57 53 57 22 22 26 32 34 35 42
43 Young, Henry 3 0 1 0 0 0 0 0 0 0 2 1 0 0 4.0 108 108 108 109 112 114 115 115 78 79 58 60 57 61 63 23 27 33 35 36 43
44 Shanmugam, Satish 1 4 0 0 0 0 1 1 0 0 0 0 0 0 3.5 37 37 38 39 42 44 45 46 48 48 48 50 49 53 56 60 63 67 36 37 44
45 Lai, Wayne 4 4 0 0 0 0 0 0 0 0 0 0 0 0 4.0 30 31 32 35 38 40 41 41 44 44 44 46 21 24 27 29 32 34 37 38 45
46 Candeto, David 12 8 0 0 0 0 0 1 0 0 0 0 0 0 3.5-4.0 70 70 70 71 60 63 64 50 40 40 40 42 42 41 34 35 37 35 38 39 46
47 Meeuwissen, Wout 11 7 0 0 0 0 0 1 0 0 2 1 0 0 3.5 58 58 59 58 58 51 52 51 53 53 53 55 41 31 35 37 39 38 42 44 47
48 Ward, Aaron 3 0 0 0 0 0 0 1 0 0 0 0 0 0 4.0 66 66 66 67 69 72 73 74 77 78 81 73 69 29 31 32 35 40 44 46 48
49 Stracke, Dave 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3.5 65 65 65 66 68 71 72 73 76 77 80 83 77 80 82 36 38 41 45 47 49
50 Syed, Mujeeb 1 1 3 1 0 0 0 2 0 0 0 0 0 0 3.5 45 45 46 47 49 53 54 55 57 57 54 56 18 21 23 24 28 42 46 48 50
51 Volz, Gregory 1 0 1 1 0 0 0 0 0 0 0 1 0 0 3.0 46 46 47 48 50 13 15 15 17 20 20 20 19 22 24 25 39 43 47 49 51
52 Lowther, Blair 3 2 0 0 0 0 0 1 0 0 1 1 0 0 4.0 * * * * * * * * * * * * 167 167 167 79 80 82 48 50 52
53 Blansfield, Anthony 3 3 0 0 0 0 0 1 0 0 1 1 0 0 4.0 20 20 20 22 26 27 28 29 30 30 30 30 28 33 36 38 40 44 49 51 53
54 Craft, Tom 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 61 61 22 24 27 28 29 30 31 31 31 31 29 34 37 39 41 45 50 52 54
55 Mascarenhas, Selvam 2 8 0 0 0 0 0 1 0 0 0 0 0 0 4.0 25 25 26 28 31 33 34 34 36 36 36 36 33 37 40 42 44 48 53 55 55
56 Mosqueda, Rogelio 2 1 0 0 0 0 0 1 0 0 2 1 0 0 4.0 26 26 27 29 32 34 35 35 37 37 37 37 34 38 41 43 45 49 54 56 56
57 Heggan, Kevin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 * * * * * * * * * * * * 35 39 42 44 46 50 55 57 57
58 Steinberger, Mike 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.0 27 27 28 30 33 35 36 36 38 38 38 38 36 40 43 45 47 51 56 58 58
59 Napson, Jerome 1 2 0 0 0 0 5 0 0 0 0 0 0 0 4.0 29 29 30 33 36 38 39 39 42 42 42 44 45 48 51 54 57 61 66 68 59
60 Namba, Takafumi 2 1 0 0 0 0 3 1 0 0 0 0 0 0 3.5 94 94 94 95 96 98 103 103 105 105 107 108 132 133 134 135 138 109 112 115 60
61 Bigelow, Christopher 3 0 0 0 0 0 0 1 0 0 0 0 0 0 3.5 124 124 125 125 127 128 129 129 129 129 131 68 64 69 44 46 48 52 57 59 61
62 Tao, Tedder 5 0 0 0 0 0 4 1 0 0 0 0 0 0   72 72 72 73 74 77 78 79 83 84 86 87 127 93 95 70 50 54 59 61 62
63 Kanuika, Michael 1 2 0 0 0 0 4 1 0 0 0 0 0 0 3.5 * * * * * * * * * * * * * * * * 180 181 181 151 63
64 Drake, James 5 4 0 0 0 0 1 1 0 0 0 1 0 0 3.5 51 51 52 53 54 58 59 62 64 63 66 39 37 42 45 47 49 53 58 60 64
65 Foppiano, Louis 4 3 0 0 0 0 4 1 0 0 0 0 0 0 3.5 139 139 140 140 118 120 121 121 121 121 117 118 100 105 106 108 111 114 117 120 65
66 Mitchell, Cliff 2 4 0 0 0 0 3 1 0 0 0 0 0 0 3.5 83 83 83 84 85 87 89 90 93 93 95 96 85 88 90 92 94 95 99 104 66
67 Aguinaga, Jose 1 4 0 0 0 0 0 1 0 0 0 1 0 0   54 54 55 56 57 61 62 64 66 66 69 40 38 43 46 48 51 55 60 62 67
68 Manniso, Christopher 4 1 0 0 0 0 0 0 0 0 0 1 0 0 3.5 73 73 73 74 75 78 79 80 84 85 87 88 39 44 47 49 52 56 61 63 68
69 Anderson, Tim 5 2 0 0 0 0 0 1 0 0 0 0 0 0 3.5 69 69 69 70 72 75 76 76 80 81 83 76 73 63 65 62 65 68 73 64 69
70 Damaraju, Ramesh 2 0 0 1 0 0 2 1 0 0 1 1 0 0 3.5 52 52 53 54 55 59 60 56 58 58 60 62 54 58 60 64 67 70 75 77 70
71 Sohl, Cary 11 8 0 0 0 0 1 1 0 0 0 0 0 0 3.5 120 120 121 121 101 103 93 94 96 96 61 63 59 64 66 50 53 57 62 65 71
72 Kalikivae, Chandrasekhar 8 3 0 0 0 0 2 1 0 0 0 0 0 0 3.5 * 141 119 119 109 48 49 43 46 46 46 48 47 51 54 58 61 65 70 73 72
73 Zingo, Nick 4 4 0 0 0 0 1 1 0 0 0 0 0 0 95 95 95 96 97 99 104 104 106 106 108 109 133 49 52 55 51 54 58 63 66 73
74 Yurovitsky, Nahoom 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3.5 28 28 29 32 35 37 38 38 41 41 41 43 43 46 49 52 55 59 64 67 74
75 Woody, Ron 3 1 0 0 0 0 1 1 0 0 0 0 0 0 4.0 34 30 31 34 37 39 40 40 43 43 43 45 44 47 50 53 56 60 65 69 75
76 Tiruveedi, Srinivas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 95 95 95 96 97 99 104 104 106 106 108 109 133 49 52 55 58 62 67 70 76
77 Ruf, George 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4.0 39 39 40 41 44 46 47 48 50 50 50 52 51 55 58 56 59 63 68 71 77
78 Shah, Krunal 0 3 0 0 0 0 0 0 0 0 0 0 0 0   31 32 33 36 39 41 42 42 45 45 45 47 46 50 53 57 60 64 69 72 78
79 Shiber, Howard 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3.5 62 62 62 63 65 68 69 70 73 74 77 80 76 79 81 84 85 66 71 74 79
80 Unnikrishnan, Madhu 0 0 1 3 0 0 0 0 0 0 0 1 0 0   43 43 44 45 47 50 51 53 55 55 57 59 56 60 62 66 71 74 72 75 80
81 Wadsworth, Jim 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 96 96 96 97 98 100 105 105 52 52 52 54 52 56 59 63 66 69 74 76 81
82 Cheng, Anyao 0 0 1 1 d 0 0 0 0 0 0 0 0 0 3.5 48 48 49 50 52 56 57 60 62 62 65 67 63 68 70 72 69 72 76 78 82
83 deLeeuw, Brad 3 0 0 0 0 0 2 1 0 0 0 0 0 0 3.5 107 107 107 108 111 113 114 114 115 115 118 119 138 138 139 140 142 144 130 132 83
84 Shanmugam, Dinesh 0 0 1 2 0 1 0 1 0 0 1 1 0 1 3.0 47 47 48 49 51 54 55 58 60 60 63 65 61 66 68 69 70 73 77 79 84
85 Svendsen, Kim 1 3 0 0 0 0 1 1 0 0 1 1 0 0 4.0 44 44 45 46 48 52 53 54 56 56 59 61 58 62 64 67 72 75 78 80 85
86 Wright, Jai 3 4 0 0 3 1 1 1 0 0 0 0 0 1 3.0 123 123 124 124 126 108 97 57 59 59 62 64 60 65 67 68 73 76 79 81 86
87 Dasgupta, Sagnik 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3.5 49 49 50 51 53 57 58 61 63 64 67 69 65 70 71 73 74 77 80 82 87
88 Ascenzi, Dan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 53 53 54 55 56 60 61 63 65 65 68 70 66 71 72 74 75 78 81 83 88
89 Gottesman, Paul 1 4 0 0 0 0 0 1 0 0 0 0 0 0 3.5 55 55 56 57 59 62 63 65 67 68 71 72 68 73 74 76 77 80 83 85 89
90 Miller, Brian 1 2 0 0 0 0 0 1 0 0 0 0 0 0 4.0 78 78 78 79 80 82 83 84 87 67 70 71 67 72 73 75 76 79 82 84 90
91 Marrone, Mark 3 6 0 0 0 0 1 1 0 0 0 0 0 0 3.5 85 85 85 86 87 89 91 92 68 69 72 74 70 74 75 77 78 81 84 86 91
92 Volz, Nathan 5 4 0 0 0 0 0 0 0 0 0 0 0 0 3.0 101 101 101 102 104 106 96 97 99 99 90 91 81 84 77 80 81 83 85 87 92
93 Ganci, Dave 2 7 0 0 0 0 0 1 0 0 0 0 0 0 3.5 56 56 57 59 61 64 65 66 69 70 73 75 72 76 78 81 82 84 86 88 93
94 Shah, Nilay  2 1 0 1 0 0 1 1 0 0 1 1 0 0 3.0 133 133 134 134 135 136 137 137 137 137 139 139 148 148 149 150 152 154 150 142 94
95 Smith, David 0 3 0 0 0 0 0 1 0 0 0 1 0 0 3.5 57 57 58 60 62 65 66 67 70 71 74 77 74 77 79 82 83 85 87 89 95
96 Sanjeev, Ragu 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3.5 60 60 61 62 64 67 68 69 72 73 76 79 75 78 80 83 84 86 88 90 96
97 Shealy, Glenn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 68 68 68 69 71 74 75 77 81 82 84 85 78 81 83 85 86 87 89 91 97
98 Anderson, Christopher 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * * * 176 177 104 90 92 98
99 Ganore, Manoj 1 2 1 1 0 0 1 1 0 0 0 1 0 0 3.0 81 81 81 82 83 85 87 88 91 91 93 94 84 87 88 90 92 93 93 93 99
100 Velagapudi, Raja 0 1 1 1 0 0 0 1 0 0 0 0 0 0 3.0 * * * * * * * * * * * * * * * 173 91 92 91 94 100
101 Erne, Wayne 2 2 0 0 0 0 1 1 0 0 1 1 0 0 4.0 71 71 71 72 73 76 77 78 82 83 85 86 79 82 84 86 87 88 92 95 101
102 Washington, Malachi 1 1 0 0 0 0 0 0 0 0 0 1 0 0   * * 144 144 144 145 145 145 145 145 147 147 154 154 154 155 157 159 160 96 102
103 Morris, Sefton 2 1 0 0 0 0 1 1 0 0 0 1 0 0 3.0 74 74 74 75 76 79 80 81 85 86 88 89 80 83 85 87 88 89 94 97 103
104 DelNegro, Tony 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.0 79 79 79 80 81 83 84 85 88 88 91 92 82 85 86 88 89 90 95 98 104
105 Carroll, Jack 1 3 0 0 0 0 1 1 0 0 0 0 0 0 3.5 138 138 139 139 140 141 141 141 141 141 143 143 111 115 116 117 120 123 124 126 105
106 McDuffie, Kyle 3 3 0 0 0 0 0 1 0 0 0 1 0 0   88 88 88 89 90 92 95 96 98 98 96 97 86 89 91 93 95 96 100 99 106
107 Fortunato, Eugenio 2 1 0 0 0 0 1 1 0 0 0 1 0 0 3.0 80 80 80 81 82 84 85 86 89 89 92 93 83 86 87 89 90 91 96 100 107
108 Elliman, Wills 1 3 0 0 0 0 1 1 0 0 0 0 0 0 3.5 * * * * * 154 154 154 154 154 155 155 114 118 119 120 123 126 97 101 108
109 Dewey, Bob 2 1 0 0 0 0 1 1 0 0 0 0 0 0 3.5 * * * 148 148 148 148 148 148 148 150 150 112 116 117 118 121 124 123 102 109
110 Peddi, Veera 1 5 0 0 0 0 0 1 0 0 0 0 0 0   86 86 86 87 88 90 92 93 95 95 100 101 90 94 89 91 93 94 98 103 110
111 Law, John 5 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 109 109 109 110 113 115 116 116 116 116 119 120 87 90 92 94 96 97 101 105 111
112 Yau, Ben 3 5 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * 149 149 149 149 149 149 149 97 98 88 91 93 95 97 98 102 106 112
113 Oates, Kenny 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 87 87 87 88 89 91 94 95 97 97 101 102 91 95 96 97 99 100 104 107 113
114 Carpenter, Gary 1 0 0 0 0 0 0 1 0 0 0 1 0 0 3.5 105 105 105 106 108 111 112 112 113 113 115 116 137 137 138 139 100 101 105 108 114
115 Kolla, Raviraja 2 5 0 0 0 0 1 1 0 0 0 1 0 0 3.0 * * * * * * * 159 159 159 160 160 117 102 103 105 108 111 114 117 115
116 Carpenter, Jack 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3.0 * * * * * * * 160 160 160 128 129 106 111 112 98 101 102 106 109 116
117 Lappalainen, Jaako 1 3 0 0 0 0 1 1 0 0 0 0 0 0 3.5 100 100 100 101 103 105 108 108 109 109 111 112 97 101 102 104 107 110 113 116 117
118 Freeman, George 0 3 0 0 0 0 0 1 0 0 0 0 0 0 3.0 89 89 89 90 91 93 98 98 100 100 102 103 92 96 97 99 102 103 107 110 118
119 Otto, Randall 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 90 90 90 91 92 94 99 99 101 101 103 104 93 97 98 100 103 105 108 111 119
120 Panchelli, Christopher 0 3 0 0 0 0 0 1 0 0 0 0 0 0 3.0 91 91 91 92 93 95 100 100 102 102 104 105 94 98 99 101 104 106 109 112 120
121 Dulos, Bernie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.5 93 93 93 94 95 97 102 102 104 104 106 107 95 99 100 102 105 107 110 113 121
122 Shorty, Tom 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3.5 99 99 99 100 102 104 107 107 108 108 110 111 96 100 101 103 106 108 111 114 122
123 Edinger, James A. 0 4 0 0 0 0 0 1 0 0 0 0 0 0 2.5 103 103 103 104 106 109 110 110 111 111 113 114 98 103 104 106 109 112 115 118 123
124 Agarwal, Sumit 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 106 106 106 107 110 112 113 113 114 114 116 117 99 104 105 107 110 113 116 119 124
125 Hearn, James 0 4 0 0 0 0 0 1 0 0 0 1 0 0 3.5/4.0 112 112 112 113 116 118 119 119 119 119 121 122 101 106 107 109 112 115 118 121 125
126 Nikam, Amith 0 1 0 0 0 0 0 0 0 0 0 0 0 0   136 136 137 137 138 139 120 120 120 120 122 123 102 107 108 110 113 116 119 122 126
127 Nyarunda, Joel 0 5 0 0 0 0 0 1 0 0 0 0 0 0 4.5 115 115 115 115 119 121 122 122 122 122 123 124 103 108 109 111 114 117 120 123 127
128 Nunes, Ken 1 1 2 0 0 0 0 1 0 0 0 1 0 1 3.5 118 118 118 118 122 124 125 125 125 125 126 127 104 109 110 112 115 118 121 124 128
129 Dougherty, Brandon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.5 119 119 120 120 123 125 126 126 126 126 127 128 105 110 111 113 116 119 122 125 129
130 Huff, LA 1 8 0 0 0 0 0 1 0 0 0 0 0 0 3.5 * * * * * * * * * * * * * * 170 170 167 169 125 127 130
131 Martin, Bruce 0 3 0 0 0 0 0 1 0 0 0 0 0 0 3.0 121 121 122 122 124 126 127 127 127 127 129 130 107 112 113 114 117 120 126 128 131
132 Coleman, Brian 0 0 0 0 0 3 0 0 0 0 0 0 1 1 3.5 126 126 127 127 129 130 131 131 131 131 133 133 108 113 114 115 118 121 127 129 132
133 Gutherman, Evan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 137 137 138 138 139 140 140 140 140 140 142 142 110 114 115 116 119 122 128 130 133
134 Kandula, Srinivas 0 2 0 1 0 0 0 0 0 0 1 1 0 0 3.5 * * * * * * 158 158 158 158 159 159 113 117 118 119 122 125 129 131 134
135 Unnikrishnan, Gopi 5 1 0 0 0 0 0 0 0 0 0 1 0 0 3.0 * * * * * 155 155 155 155 155 156 156 115 119 120 121 124 127 131 133 135
136 Sullivan, Brian 0 0 1 2 0 0 0 0 0 0 1 1 0 0 4.0 * * * * * * * * * * * 164 116 120 121 122 125 128 132 134 136
137 Prabu, Raj 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.0 59 59 60 61 63 66 67 68 71 72 75 78 124 126 127 128 131 134 136 135 137
138 Marioni, David 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 67 67 67 68 70 73 74 75 79 80 82 84 126 128 129 130 133 136 138 136 138
139 Kirschling, Neil 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 110 110 110 111 114 116 117 117 117 117 120 121 139 139 140 141 143 145 146 137 139
140 Cahill, John 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 117 117 117 117 121 123 124 124 124 124 125 126 141 141 142 143 145 147 148 138 140
141 Walter, Matthew 1 0 0 0 0 0 0 0 0 0 0 1 0 0   * * * * * * * * * * * * * * * 175 176 178 179 139 141
142 T, Saleh 3 3 0 0 0 0 0 1 0 0 0 1 0 0 3.5 * * * * * * * * * * * * * 168 168 168 165 167 168 140 142
143 Peacock, Scott 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 122 122 123 123 125 127 128 128 128 128 130 131 142 142 143 144 146 148 149 141 143
144 Sanders, James 1 0 0 0 0 0 0 0 0 0 0 0 0 0   * 140 141 141 141 142 142 142 142 142 144 144 151 151 152 153 155 157 158 143 144
145 Bailey, Bobbie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * 147 147 147 147 147 147 147 147 149 149 156 156 156 157 159 161 162 144 145
146 Jones, Zachary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * 163 165 165 165 166 170 172 172 145 146
147 Nardozzi, Mike 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * * * * * * * * 166 166 166 167 171 173 173 146 147
148 Thurston, Zach 1 1 0 0 0 0 0 0 0 0 0 0 0 0   * * * * * * * * * * * * * * * * 178 179 174 147 148
149 Clemmer, Peter 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * * * * * * * * * * 169 169 172 174 175 148 149
150 Kanse, Eric 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * * * 172 174 176 177 149 150
151 Kam, David 1 0 0 0 0 0 0 0 0 0 2 1 0 0 4.0 * * * * * * * * * * * * * * * * 180 180 180 150 151
152 Slowik, Andrew 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * * * * * * * * * * * * * 182 182 152 152
153 Belack, Jeffrey 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.0 * * * * * * * * * * * * * * * * * * * 153 153
154 Blackston, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 12 12 12 15 18 19 22 23 24 25 25 25 120 122 123 124 127 130 133 154 154
155 Tan, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 * * * * * * * * 35 35 35 35 122 124 125 126 129 132 134 155 155
156 Marla, Vishnu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 40 40 41 42 45 47 48 49 51 51 51 53 123 125 126 127 130 133 135 156 156
157 Niman, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 63 63 63 64 66 69 70 71 74 75 78 81 125 127 128 129 132 135 137 157 157
158 Hyland, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 77 77 77 78 79 80 81 82 86 87 89 90 128 129 130 131 134 137 139 158 158
159 Chang, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5-4.0 82 82 82 83 84 86 88 89 92 92 94 95 129 130 131 132 135 138 140 159 159
160 Minner, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 84 84 84 85 86 88 90 91 94 94 99 100 130 131 132 133 136 139 141 160 160
161 Johnson, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 92 92 92 93 94 96 101 101 103 103 105 106 131 132 133 134 137 140 142 161 161
162 Locke, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 97 97 97 98 99 101 106 106 107 107 109 110 134 134 135 136 139 141 143 162 162
163 Alsop, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 102 102 102 103 105 107 109 109 110 110 112 113 135 135 136 137 140 142 144 163 163
