Delaware Winter Tennis Ladder 2017-18                                                     
Men's Singles Rankings       Start                                         End Matches
Rank Name W L Rating 26-Nov 3-Dec 10-Dec 17-Dec 24-Dec 31-Dec 7-Jan 14-Jan 21-Jan 28-Jan 4-Feb 11-Feb 18-Feb 25-Feb 4-Mar 11-Mar 18-Mar 25-Mar 1-Apr 8-Apr 15-Apr 22-Apr Played
1 Rodriguez, Atiba 3 1 3.5 * 81 81 18 14 14 14 14 14 15 15 15 1 1 1 1 1 1 1 1 1 1 4
2 Stenz, Greg 2 2 4.0 11 11 11 12 15 15 15 15 17 18 18 20 20 23 24 24 24 24 2 2 2 2 4
3 Shelton, Jake 2 3 4.5 * 82 82 82 7 7 7 7 7 1 1 1 2 2 2 2 2 2 3 3 3 3 5
4 Gao, Michael 0 2 4.0 1 1 1 1 1 1 1 1 2 2 2 2 3 3 3 3 3 3 4 4 4 4 2
5 Poehlmann, John 5 0 4.0 4 4 4 4 4 4 4 4 1 3 3 3 4 4 4 4 4 4 5 5 5 5 5
6 Henley, Eric 2 0 4.0 2 2 2 2 2 2 2 2 3 4 4 4 5 5 5 5 5 5 6 6 6 6 2
7 Toom, Sonjdre 5 3 4.0 69 48 31 33 12 12 12 12 12 13 13 13 6 6 6 6 6 6 7 7 7 7 8
8 DeBaecke, Michael 1 1 4.0 3 3 3 3 3 3 3 3 4 5 5 5 7 7 7 7 7 7 8 8 8 8 2
9 Savon, John 7 0 4.0 * * 87 87 78 79 80 20 22 12 12 12 14 14 14 14 8 8 9 9 9 9 7
10 Buchanan, Rich 1 3 4.0 5 5 5 5 5 5 5 5 5 6 6 6 8 8 8 8 9 9 10 10 10 10 4
11 Rufus, Isaiah 1 2 4.0 * 79 79 7 8 8 8 8 8 8 8 8 10 10 10 10 11 11 12 12 12 12 3
12 Oppelt, Tim 2 1 4.5 7 7 7 8 9 9 9 9 9 9 9 9 11 11 11 11 12 12 13 13 13 13 3
13 Yu, Eugene 1 1 4.0 10 10 10 11 13 13 13 13 13 14 14 14 15 15 15 15 15 15 16 16 16 16 2
14 Foppiano, Louis 7 2 3.5 28 28 28 30 32 23 25 26 29 29 29 30 31 17 17 17 17 17 18 18 18 18 9
15 Davis, Bob 2 0 4.0 12 12 12 13 16 18 18 18 20 22 22 23 23 25 18 18 18 18 19 19 19 19 2
16 Khatri, Jamil 18 8 3.5 19 17 18 19 21 22 23 24 27 20 20 18 18 22 23 23 19 19 20 20 20 20 26
17 Sohl, Cary 5 4 3.5 32 32 33 35 36 37 38 39 24 25 25 26 26 18 19 19 20 20 21 21 21 21 9
18 Duffy, Tom 1 4 3.5 16 16 16 17 19 17 17 17 19 21 21 19 19 19 20 20 21 21 22 22 22 22 5
19 Candeto, David 3 0 3.5 21 21 21 23 25 27 29 30 16 17 17 17 17 20 21 21 22 22 23 23 23 23 3
20 Namba, Takafumi 5 1 3.5 25 25 25 27 29 31 32 33 34 34 34 22 22 21 22 22 23 23 24 24 24 24 6
21 Lai, Wayne 2 0 4.0 * * * * 90 16 16 16 18 19 19 21 21 24 25 25 25 25 25 25 25 25 2
22 Wilson, Drew 1 0 4.0 13 13 13 14 17 19 19 19 21 23 23 24 24 26 26 26 26 26 26 26 26 26 1
23 DiBenedetto, Salvatore 1 5 3.5/4.0 74 75 75 77 79 80 22 21 23 24 24 25 25 27 27 27 27 27 27 27 27 27 6
24 Shanmugam, Satish 1 2 3.5 20 20 20 22 24 26 28 29 32 32 32 33 28 29 29 29 29 29 29 29 29 29 3
25 Meeuwissen, Frank 0 2 4.0 15 15 15 16 20 21 21 23 26 27 27 28 29 30 30 30 30 30 30 30 30 30 2
26 Blansfield, Anthony 1 0 4.0 22 22 22 24 26 28 24 25 28 28 28 29 30 31 31 31 31 31 31 31 31 31 1
27 Barrish, Cris 3 8 3.5 17 18 17 20 22 24 26 27 30 30 30 31 32 32 32 32 32 32 32 32 32 32 11
28 Bahar, Izak 0 1 3.5 18 19 19 21 23 25 27 28 31 31 31 32 33 33 33 33 33 33 33 33 33 33 1
29 Mosqueda, Rogelio 0 1 4.0 24 24 24 26 28 30 31 32 33 33 33 34 34 34 34 34 34 34 34 34 34 34 1
30 Bigelow, Christopher 1 0 3.5 26 26 26 28 30 32 33 34 35 35 35 35 35 35 35 35 35 35 35 35 35 35 1
31 Tao, Tedder 0 2   27 27 27 29 31 33 34 35 36 36 36 36 36 36 36 36 36 36 36 36 36 36 2
32 Anderson,Tim 0 1 3.5 31 31 32 34 35 36 37 38 39 39 39 39 39 39 39 39 39 39 39 39 39 39 1
33 deLeeuw, Brad 0 1 3.5 38 38 39 41 42 43 44 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 1
34 Svendsen, Kim 0 1 4.0 40 40 41 43 44 45 46 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 1
35 Wright, Jai 2 0 3.0 41 41 42 44 45 46 47 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 2
36 Morris, Sefton 0 1 3.0 47 47 48 50 51 52 53 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 1
37 Coats, Lee 3 1 3.0/3.5 * 80 80 81 83 84 84 84 84 84 84 84 84 84 84 84 84 71 55 55 55 55 4
38 Law, John 1 2 3.5 51 53 53 55 56 57 58 58 58 58 58 58 58 58 58 58 58 58 56 56 56 56 3
39 McDuffie, Kyle 0 2 3.5 48 49 49 51 52 53 54 55 55 55 55 55 55 55 55 55 55 55 57 57 57 57 2
40 Peddi, Veera 0 1   50 52 52 54 55 56 57 59 59 59 59 59 59 59 59 59 59 59 60 60 60 60 1
41 Lappalainen, Jaakko 0 4 3.5 54 56 56 58 59 60 61 62 62 62 62 62 62 62 62 62 62 62 63 63 63 63 4
42 Wang, Wei 1 2   68 70 59 61 62 63 64 65 65 65 65 65 65 65 65 65 65 65 66 66 66 66 3
43 Dulos, Bernie 0 1 3.0 57 59 60 62 63 64 65 66 66 66 66 66 66 66 66 66 66 66 67 67 67 67 1
44 Nyrarunda, Joel 0 2 4.0 60 62 63 65 66 67 68 69 69 69 69 69 69 69 69 69 69 69 70 70 70 70 2
45 Nunes, Ken 1 8 3.5 61 63 64 66 67 68 69 70 70 70 70 70 70 70 70 70 70 70 71 71 71 71 9
46 Unnikrishnan, Gopi 0 1 3.0 62 64 65 67 68 69 70 71 71 71 71 71 71 71 71 71 71 72 72 72 72 72 1
47 Kirschling, Neil 1 0 3.5 63 65 66 68 69 70 71 72 72 72 72 72 72 72 72 72 72 73 73 73 73 73 1
48 Kam, David 0 1 4.0 64 66 67 69 70 71 72 73 73 73 73 73 73 73 73 73 73 74 74 74 74 74 1
49 Augsberger, Michael 1 0 4.5 75 76 76 78 80 81 81 81 81 81 81 81 81 81 81 81 81 82 82 82 82 82 1
50 Knight, David 2 0 3.5 * * * 89 89 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 2
51 Sullivan, Brian 0 1 4.0 * * * * 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 92 1
52 Steinberger, Michael 0 1 4.0 * * * * 93 93 93 93 93 93 93 93 93 93 93 93 93 93 93 93 93 93 1
53 Mathu, Kasi 0 1 4.5 * * * * * 94 94 94 94 94 94 94 94 94 94 94 94 94 94 94 94 94 1
54 Del Casale, Robb 0 2 3.5 * * * * * * * * * 100 100 100 100 100 100 100 100 100 100 100 100 100 2
55 T, Saleh 0 2 3.5 * * * * * * * * * * * * 101 101 101 101 101 101 101 101 101 101 2
56 Markos, Apor 0 0 4.0 6 6 6 6 6 6 6 6 6 7 7 7 9 9 9 9 10 10 11 11 11 11 0
57 Zhang, Charles 0 0 4.5 8 8 8 9 10 10 10 10 10 10 10 10 12 12 12 12 13 13 14 14 14 14 0
58 Panneerselvam, Elan 0 0 4.0 9 9 9 10 11 11 11 11 11 11 11 11 13 13 13 13 14 14 15 15 15 15 0
59 Craft, Tom 0 0 3.5 23 23 23 25 27 29 30 31 15 16 16 16 16 16 16 16 16 16 17 17 17 17 0
60 Chapman, Kevin 0 0 3.5 14 14 14 15 18 20 20 22 25 26 26 27 27 28 28 28 28 28 28 28 28 28 0
61 Aguinaga, Jose 0 0 4.0 29 29 29 31 33 34 35 36 37 37 37 37 37 37 37 37 37 37 37 37 37 37 0
62 Manniso, Christopher 0 0 4.0 30 30 30 32 34 35 36 37 38 38 38 38 38 38 38 38 38 38 38 38 38 38 0
63 Zingo, Nick 0 0 3.5 33 33 34 36 37 38 39 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 0
64 Woody, Ron 0 0 4.0 34 34 35 37 38 39 40 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 0
65 Ruf, George 0 0 4.0 35 35 36 38 39 40 41 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 0
66 Shah, Krunal 0 0   36 36 37 39 40 41 42 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 0
67 Cheng, Anyao 0 0 3.5 37 37 38 40 41 42 43 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 0
68 Shanmugam, Dinesh 0 0 3.0 39 39 40 42 43 44 45 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 0
69 Dasgupta, Sagnik 0 0 3.5 42 42 43 45 46 47 48 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 0
70 Miller, Brian 0 0 3.5 43 43 44 46 47 48 49 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 0
71 Ganci, Dave 0 0 3.5 44 44 45 47 48 49 50 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 0
72 Ganore, Mano 0 0 3.0 45 45 46 48 49 50 51 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52 0
73 Erne, Wayne 0 0 4.0 46 46 47 49 50 51 52 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53 0
74 Fortunato, Eugenio 0 0 3.0 49 50 50 52 53 54 55 56 56 56 56 56 56 56 56 56 56 56 58 58 58 58 0
75 Elliman, Wills 0 0 3.5 50 51 51 53 54 55 56 57 57 57 57 57 57 57 57 57 57 57 59 59 59 59 0
76 Oates, Kenny 0 0 3.5/4.0 52 54 54 56 57 58 59 60 60 60 60 60 60 60 60 60 60 60 61 61 61 61 0
77 Kolla, Raviraja 0 0 3.0 53 55 55 57 58 59 60 61 61 61 61 61 61 61 61 61 61 61 62 62 62 62 0
78 Freeman, George 0 0 3.5 55 57 57 59 60 61 62 63 63 63 63 63 63 63 63 63 63 63 64 64 64 64 0
79 Panchelli, Christopher 0 0 3.0 56 58 58 60 61 62 63 64 64 64 64 64 64 64 64 64 64 64 65 65 65 65 0
80 Hearn, James 0 0 3.5/4.0 58 60 61 63 64 65 66 67 67 67 67 67 67 67 67 67 67 67 68 68 68 68 0
81 Nikam, Amith 0 0 3.5 59 61 62 64 65 66 67 68 68 68 68 68 68 68 68 68 68 68 69 69 69 69 0
82 Johnson, Stephen 0 0 4.0 65 67 68 70 71 72 73 74 74 74 74 74 74 74 74 74 74 75 75 75 75 75 0
83 Legare, Andrew 0 0 4.0 66 68 69 71 72 73 74 75 75 75 75 75 75 75 75 75 75 76 76 76 76 76 0
84 Debski, Dave 0 0   67 69 70 72 73 74 75 76 76 76 76 76 76 76 76 76 76 77 77 77 77 77 0
85 Kourglas, Panagiotis 0 0   70 71 71 73 74 75 76 77 77 77 77 77 77 77 77 77 77 78 78 78 78 78 0
86 Law, Ryan 0 0 3.5 71 72 72 74 75 76 77 78 78 78 78 78 78 78 78 78 78 79 79 79 79 79 0
87 Walker, Perry 0 0 3.0 72 73 73 75 76 77 78 79 79 79 79 79 79 79 79 79 79 80 80 80 80 80 0
88 Ellenbogen, David 0 0 3.5 73 74 74 76 77 78 79 80 80 80 80 80 80 80 80 80 80 81 81 81 81 81 0
89 Bartholomae, Jesse 0 0 3.0 * 77 77 79 81 82 82 82 82 82 82 82 82 82 82 82 82 83 83 83 83 83 0
90 Nelson, Jeffrey 0 0 3.5 * 78 78 80 82 83 83 83 83 83 83 83 83 83 83 83 83 84 84 84 84 84 0
91 Huff, LA 0 0   * * 83 83 84 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 85 0
92 Prysock, Will 0 0 3.5 * * 84 84 85 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 0
93 Carpenter, Gary 0 0 3.5 * * 85 85 86 87 87 87 87 87 87 87 87 87 87 87 87 87 87 87 87 87 0
94 Chee, David 0 0 4.5 * * 86 86 87 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 0
95 Fish, Dennis 0 0 3.0 * * * 88 88 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 89 0
96 Hu, Ted 0 0 4.0 * * * * 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 0
97 Simms, James 0 0 3.5/4.0 * * * * * * * 95 95 95 95 95 95 95 95 95 95 95 95 95 95 95 0
98 Meldrum, Henry 0 0 4.0 * * * * * * * 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 0
99 Chang, Mike 0 0 3.0 * * * * * * * * 97 97 97 97 97 97 97 97 97 97 97 97 97 97 0
100 Skaggs, Blaine 0 0 4.0 * * * * * * * * 98 98 98 98 98 98 98 98 98 98 98 98 98 98 0
101 Dong, Yuexiao 0 0   * * * * * * * * 99 99 99 99 99 99 99 99 99 99 99 99 99 99 0
102 Tao, James 0 0   * * * * * * * * * * * * * 102 102 102 102 102 102 102 102 102 0
103 Drake, James 0 0 3.5 * * * * * * * * * * * * * * * 103 103 103 103 103 103 103 0
104 Miller, Adam 0 0 4.0 * * * * * * * * * * * * * * * * * * 104 104 104 104 0
Free Web Hosting