Delaware Winter Tennis Ladder 2017-18                                                        
Women's Doubles Rankings   Win/Loss Start                                         End Matches
Rank Doubles Player 1 Rating Doubles Player 2 Rating W L 26-Nov 3-Dec 10-Dec 17-Dec 24-Dec 31-Dec 7-Jan 14-Jan 21-Jan 28-Jan 4-Feb 11-Feb 18-Feb 25-Feb 4-Mar 11-Mar 18-Mar 25-Mar 1-Apr 8-Apr 15-Apr 22-Apr Played
1 Smitheimer, Eileen 3.5 Hartnett, Jennifer 4.0 1 0 3 3 3 3 3 4 4 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Finn, Andrea 3.5 Tobin, Erin 3.5 1 1 2 2 2 2 2 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 Knestaut, Denise 3.5 Jackson, Cathy 3.4 1 0 1 1 1 1 1 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1
4 Bouscaren, Lynn 3.5 Dudek, Michelle 3.5 0 1 4 4 4 4 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 1
5 Leida, Amy   Bleifer, Brett   0 1 * 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 1
6 Wan, Eve 3.0 Lord, Kelly 3.5 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0
7 Chen, Meiling 3.5 Sun, Charlene 3.5 0 0 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 0
8 Chen, Haiying 3.5 Sun, Jessica 3.5 0 0 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 0
TOTAL   3 3  
Free Web Hosting