2017 Delaware Women's Ladder - Standings                                                              
            Mixed Singles Doubles Mixed                                            
    Singles Doubles Doubles Tourn Tourn Tourn   Start                                        
Rank Name W L W L W L W L W L W L Rating 23-Apr 30-Apr 7-May 14-May 21-May 28-May 4-Jun 11-Jun 18-Jun 25-Jun 2-Jul 9-Jul 16-Jul 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug 27-Aug 3-Sep Tourn
1 Ngo, Kelly 0 3 0 0 1 0 3 0 2 0 3 0 3.5 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 5 7 7 8 1
2 Dinesh, Rajagowri 1 0 0 0 1 2 0 1 0 1 0 1 3.0 8 8 8 8 8 8 8 10 10 11 11 11 11 11 11 11 11 11 11 1 2
3 Jones, Molli 3 0 0 0 0 0 2 1 2 0 0 0 4.0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 4 5 3
4 Wright, Janell 2 2 0 0 3 1 1 1 0 1 0 1 3.0 19 19 19 19 19 19 19 9 9 10 10 10 10 10 10 10 6 6 1 2 4
5 Shealy, Sue 6 3 0 0 0 0 0 0 0 0 0 0 3.5 7 7 7 7 7 7 7 8 8 5 3 3 3 3 3 3 3 1 2 3 5
6 LaMarch, Erika 1 1 0 0 0 0 0 0 0 0 0 0 4.0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 6
7 Dianna, Taya 2 1 0 0 0 0 0 1 0 0 1 1 3.5 15 15 15 15 15 15 15 6 6 8 8 8 8 8 8 8 9 4 5 6 7
8 Swearingen, Katherine 3 0 0 0 0 0 0 0 0 0 0 1   * 29 29 29 29 20 20 20 20 7 7 7 7 7 7 7 4 5 6 7 8
9 Chapman, Michele 0 1 0 0 1 0 0 0 0 0 0 1 4.0 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 8 9 9 9 9
10 Craft, Colleen 0 1 0 0 0 0 0 0 0 0 2 1 4.0 6 6 6 6 6 6 6 7 7 9 9 9 9 9 9 9 10 10 10 10 10
11 Hoffman, Rosemary 2 1 0 0 0 0 0 0 0 0 0 0 3.0/3.5 9 9 9 9 9 9 9 11 11 12 12 12 12 12 12 12 12 12 12 11 11
12 Regester, Jill 1 2 0 0 0 0 0 0 0 0 0 0 3.0 11 11 11 11 11 11 11 13 13 14 14 14 14 14 14 14 14 14 14 12 12
13 Pastore, Carla 1 1 0 0 0 3 0 0 0 0 1 1 3.0 22 22 22 22 22 23 23 23 23 23 23 23 23 23 23 23 23 18 18 13 13
14 Moore, Cindy 0 0 0 0 1 1 0 0 0 0 0 0 3.5 16 16 16 16 16 16 16 17 17 18 18 18 18 18 18 18 18 19 19 14 14
15 Diaz, Mercedes 1 0 0 0 0 0 0 0 0 0 0 0 3.0 17 17 17 17 17 17 17 18 18 19 19 19 19 19 19 19 19 20 20 15 15
16 L, Kip 0 1 0 0 0 0 0 0 0 0 0 0 2.5 18 18 18 18 18 18 18 19 19 20 20 20 20 20 20 20 20 21 21 16 16
17 Andrews, Tara 1 1 0 0 0 0 0 1 0 0 1 1 3.5 20 20 20 20 20 21 21 21 21 21 21 21 21 21 21 21 21 22 22 17 17
18 Tumey, Heidi 0 1 0 0 0 0 0 0 0 0 0 0   23 23 23 23 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 18 18
19 Dewey, Koralia 1 1 0 0 0 0 0 1 0 0 0 0 3.5 24 24 24 24 24 25 25 25 25 25 25 25 25 25 25 25 25 25 25 19 19
20 Kondrad, Karen 2 2 0 0 0 0 0 0 0 0 0 0 3.5 25 25 25 25 25 26 26 26 26 26 26 26 26 26 26 26 26 26 26 20 20
21 Letier, Linda 0 4 0 0 0 0 0 0 0 0 0 0 3.0 26 26 26 26 26 27 27 27 27 27 27 27 27 27 27 27 27 27 27 21 21
22 Ubiera, Elaine 0 1 0 0 0 0 0 0 0 0 0 0 4.5 * * 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 22 22
23 McCully, Loni 0 0 0 0 0 0 0 0 0 0 0 0 3.5 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 7 8 8 23 23
24 Dominowski, Allison 0 0 0 0 0 0 0 0 0 0 0 0   10 10 10 10 10 10 10 12 12 13 13 13 13 13 13 13 13 13 13 24 24
25 Hamel, Karan 0 0 0 0 0 0 0 0 0 0 0 0 4.0 12 12 12 12 12 12 12 14 14 15 15 15 15 15 15 15 15 15 15 25 25
26 Krajewski, Judy 0 0 0 0 0 0 0 0 0 0 0 0 3.0 13 13 13 13 13 13 13 15 15 16 16 16 16 16 16 16 16 16 16 26 26
27 La Scala, Heather 0 0 0 0 0 0 0 0 0 0 0 0   14 14 14 14 14 14 14 16 16 17 17 17 17 17 17 17 17 17 17 27 27
28 Matis, Clare 0 0 0 0 0 0 0 0 0 0 0 0 3.0 21 21 21 21 21 22 22 22 22 22 22 22 22 22 22 22 22 23 23 28 28
29 Srivastava, Neena 0 0 0 0 0 0 0 0 0 0 0 0 3.0 27 27 27 27 27 28 28 28 28 28 28 28 28 28 28 28 28 28 28 29 29
30 Neuser, Karlee 0 0 0 0 0 0 0 0 0 0 0 0   * 28 28 28 28 29 29 29 29 29 29 29 29 29 29 29 29 29 29 30 30
31 Chang, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 31 31
32 Taylor, Jeannie 0 0 0 0 0 0 0 0 0 0 0 0 New * * * 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
33 Adams, Amy 0 0 0 0 0 0 0 0 0 0 0 0 New * * * 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33
34 Harner, Margy 0 0 0 0 0 0 0 0 0 0 0 0   * * * 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
35 McDonnell, Kira 0 0 0 0 0 0 0 0 0 0 0 0 3.0 * * * * * * 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
36 Ciuffardi, Francesca 0 0 0 0 0 0 0 0 0 0 0 0 2.5 * * * * * * * * 36 36 36 36 36 36 36 36 36 36 36 36 36
37 Guschl, Becky 0 0 0 0 0 0 0 0 0 0 0 0 3.5 * * * * * * * * * 37 37 37 37 37 37 37 37 37 37 37 37
38 Knestaut, Denise 0 0 0 0 0 0 0 0 0 1 0 0 3.0 * * * * * * * * * * * * * * * * * * * 38 38
39 Jackson, Cathy 0 0 0 0 0 0 0 0 0 1 0 0 3.5 * * * * * * * * * * * * * * * * * * * 39 39
TOTAL 27 27 0 0 7 7 6 6 4 4 8 8  
Free Web Hosting