Delaware Winter Tennis Ladder - 2017-18                                                
Women's Singles Rankings     Start                                         End Matches
Rank Name W L Rating 26-Nov 3-Dec 10-Dec 17-Dec 24-Dec 31-Dec 7-Jan 14-Jan 21-Jan 28-Jan 4-Feb 11-Feb 18-Feb 25-Feb 4-Mar 11-Mar 18-Mar 25-Mar 1-Apr 8-Apr 15-Apr 22-Apr Played
1 Schultheis, Donna 1 0 3.5 13 13 13 13 14 14 14 14 4 4 4 4 4 4 4 4 4 4 4 4 4 4 1
2 Pastore, Carla 0 1 3.0 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 1
3 Sun, Jessica 1 0 3.5 * * * * 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 1
4 Chen, Meiling 0 1 3.5 12 12 12 12 12 12 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 1
5 Dinesh, Rajagowri 0 0 3.0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0
6 Wright, Janell 0 0 3.5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0
7 Hoffman, Rosemary 0 0 3.0/3.5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0
8 Diaz, Mercedes 0 0 3.0 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 0
9 Dewey, Koralia 0 0   6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 0
10 Harnel, Margy 0 0   7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 0
11 Knestaut, Denise 0 0 3.5 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 0
12 Murphy, Janet 0 0 3.5 9 9 9 9 9 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0
13 Kursh, Jane 0 0 3.0 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 0
14 Harrison, Trina 0 0 3.5 11 11 11 11 13 13 13 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 0
15 Leida, Amy 0 0   * 14 14 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 0
16 Evans, Melissa 0 0   * * 15 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 0
17 Nicks, Allison 0 0 3.0 * * * * * * * * * * * * * * * 17 17 17 17 17 17 17 0
TOTAL 2 2
Free Web Hosting