Delaware Summer Tennis Ladder - 2018                                      
Men's Singles Rankings       Start                                 End  
Rank Name W L Rating 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 29-Aug Tourn
1 Donato, Troy 7 1 4.5 1 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1
2 Henley, Eric 4 2 4.0 5 5 5 5 5 5 5 5 6 9 10 107 107 109 109 111 113 116 2
3 Kumar, Amit 7 5 4.5 109 109 111 111 112 112 12 12 13 15 15 14 16 17 7 7 7 8 3
4 Chee, David 5 1 4.5 15 15 15 15 15 16 17 18 19 20 21 20 2 2 2 2 2 2 4
5 Augsberger, Michael 12 3 4.5 4 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 5
6 Oppelt, Tim 4 2 4.5 * * * * * 135 135 135 135 136 138 140 140 141 141 83 84 86 6
7 Mullarkey, John 6 1   * * * * * 132 23 24 24 3 3 3 4 4 4 4 4 4 7
8 Heider, Dirk 4 1 5.0 * 118 28 29 30 31 24 25 25 25 26 26 27 28 28 29 30 32 8
9 Napson, Jerome 2 2 4.5 53 53 54 54 54 19 21 22 22 23 24 24 25 5 5 5 5 5 9
10 Sosa, George 1 1 4.0 * * * * * * * * * 143 4 4 5 6 6 6 6 6 10
11 Babak, Zhenia 3 6 4.5 10 11 11 11 11 12 13 13 14 16 17 16 18 19 19 19 20 7 11
12 Buchanan, Rich 14 5 4.0 13 13 13 13 13 14 14 14 15 4 5 5 6 7 8 8 8 9 12
13 Hamilton, Brian 2 1 4.0 7 7 7 7 7 8 8 8 9 5 6 6 7 8 9 9 9 10 13
14 Ruf, George 3 1 4.0 70 70 71 71 71 71 75 79 80 84 86 119 119 22 23 24 25 26 14
15 Rodriguez, Atiba 2 5 3.5 2 3 3 3 3 3 3 3 4 7 8 8 10 11 10 10 10 11 15
16 Poehlmann, John 3 3 4.0 6 6 6 6 6 7 7 7 8 11 12 11 13 14 11 11 11 12 16
17 Hart, Paul 4 2 4.5 11 10 10 10 10 11 11 11 12 14 16 15 17 18 18 18 19 20 17
18 Candeto, David 15 12 3.5 24 24 24 25 27 21 19 20 3 6 7 7 8 9 12 12 12 13 18
19 Wilson, Drew 2 1 4.0 31 31 32 32 33 34 37 38 40 42 45 42 9 10 13 13 13 14 19
20 Savon, John 2 2 4.0 9 9 9 9 9 10 10 10 11 13 14 13 15 16 17 17 18 19 20
21 Stenz, Greg 0 2 4.0 3 4 4 4 4 4 4 4 5 8 9 9 11 12 14 14 14 15 21
22 Facciolo, Bill 4 2 4.0 28 28 29 24 26 6 6 6 7 10 11 10 12 13 15 15 15 16 22
23 Jones, Chris 3 3 4.5 8 8 8 8 8 9 9 9 10 12 13 12 14 15 16 16 17 18 23
24 Irwin, John 12 5 4.0 - 4.5 * 121 121 121 122 122 124 75 76 29 27 23 24 26 21 21 16 17 24
25 Le, Derek 4 3 4.0 12 12 12 12 12 13 15 15 16 17 18 17 19 20 20 20 21 21 25
26 Davis, Bob 6 2 4.0 19 20 20 20 20 23 26 26 26 26 28 27 28 29 29 30 22 22 26
27 Nunes, Ken 4 4 3.5 63 63 64 64 64 64 68 70 71 75 77 70 72 74 30 31 31 23 27
28 Meeuwissen, Frank 1 2 4.0 34 34 36 36 37 38 42 43 44 45 50 46 46 48 49 51 52 52 28
29 Ketchat, Somsak 25 15   108 108 110 110 92 93 64 50 49 52 55 50 47 49 50 22 23 24 29
30 Foppiano, Louis 6 5 3.5 18 19 19 19 19 22 25 16 17 18 19 18 20 21 22 23 24 25 30
31 Markos, Apor 0 2 4.0 14 14 14 14 14 15 16 17 18 19 20 19 21 23 24 25 26 27 31
32 Prabu, Raj 2 2 4.0 * * * * * * * * * * * * * 155 155 47 48 49 32
33 Barrish, Cris 10 14 3.5 38 38 40 40 40 42 31 32 33 34 33 32 33 35 36 33 33 28 33
34 Zhang, Charles 9 3 4.5 23 16 16 16 16 17 18 19 20 21 22 21 22 24 25 26 27 29 34
35 Yu, Eugene 0 6 4.0 16 17 17 17 17 18 20 21 21 22 23 22 23 25 26 27 28 30 35
36 Tan, Nick 1 4 4.0 17 18 18 18 18 20 22 23 23 24 25 25 26 27 27 28 29 31 36
37 Khatri, Jamil 8 12 3.5 20 21 21 21 23 26 29 29 30 31 36 35 36 30 31 32 32 33 37
38 Ballou, Francois 5 2 4.0 35 35 37 37 21 24 27 27 27 27 29 28 29 31 32 34 34 34 38
39 Drake, James 4 5 3.5 58 58 59 59 59 59 61 63 64 68 71 63 65 67 68 70 35 35 39
40 Namba, Takafumi 7 5 3.5 26 26 26 27 22 25 28 28 28 28 30 29 30 32 33 35 36 36 40
41 Craft, Tom 4 1 3.5 48 49 50 50 50 52 54 56 57 61 31 30 31 33 34 36 37 37 41
42 Kamalakar, Itte 4 3 3.5 * * * * * * * 140 140 51 32 31 32 34 35 37 38 38 42
43 Meeuwissen, Wout 3 7 3.5 43 44 35 35 36 37 41 42 29 30 34 33 34 36 37 38 39 39 43
44 Lai, Wayne 6 2 4.0 27 27 27 28 29 30 34 35 37 39 35 34 35 37 38 39 40 40 44
45 Mascarenhas, Selvam 4 2 4.0 51 51 52 52 52 39 43 44 45 46 52 40 41 43 39 40 41 41 45
46 Stracke, Dave 4 3 4.0 47 48 49 49 49 51 53 31 32 33 38 36 37 38 40 41 42 42 46
47 Shiber, Howard 1 4 3.5 71 71 72 72 72 72 76 80 34 35 39 37 38 39 41 42 43 43 47
48 Coats, Lee 7 6 3.5 50 43 45 42 42 44 39 40 42 36 40 38 39 40 42 43 44 44 48
49 Mosqueda, Rogelio 1 3 4.0 36 36 38 38 38 40 44 45 46 47 52 47 48 41 43 44 45 45 49
50 Chapman, Kevin 1 5 3.5 33 33 34 34 35 36 40 41 43 44 49 45 45 47 48 50 51 46 50
51 Duffy, Tom 1 4   22 23 23 23 25 28 32 33 35 37 41 39 40 42 44 45 46 47 51
52 Shanmugam, Satish 2 4 4.0 30 30 31 31 32 33 36 37 39 41 44 41 42 44 45 46 47 48 52
53 Kirschling, Neil 3 3 3.5 64 64 65 65 65 65 69 71 72 76 47 43 43 45 46 48 49 50 53
54 Wright, Jai 3 3 3.0 46 47 48 48 43 45 47 48 50 53 56 51 53 52 53 54 55 55 54
55 Anderson, Tim 8 4 3.5 39 39 41 41 41 43 46 47 48 49 48 44 44 46 47 49 50 51 55
56 Tao, Tedder 0 2   37 37 39 39 39 41 45 46 47 48 53 48 49 50 51 52 53 53 56
57 Zingo, Nick 2 3 3.5 65 65 66 66 66 66 70 72 73 78 81 75 50 51 52 53 54 54 57
58 Miller, Adam 8 1 4.0 83 83 84 84 84 84 87 90 90 93 95 79 79 81 82 84 85 87 58
59 Walter, Matthew 6 1 3.5 * * * * * * * * * * 148 82 82 84 85 87 88 90 59
60 Damaraju, Ramesh 4 2 3.5 62 62 63 63 63 63 67 69 70 74 78 71 73 75 76 77 77 78 60
61 Slowik, Andrew 3 1 3.5 97 97 99 99 101 101 103 106 106 109 112 94 94 96 96 98 99 100 61
62 Panchelli, Christopher 6 5 3.0 113 113 114 114 115 115 116 118 118 50 54 49 51 53 54 55 56 56 62
63 Kolla, Raviraja 6 1 3.0 * * 127 127 128 128 129 130 131 133 102 72 52 54 55 56 57 57 63
64 Blansfield, Anthony 5 2 4.0 32 32 33 33 34 35 38 39 41 43 46 111 111 113 113 115 117 121 64
65 Dharmadhikari, Rohit 4 2 3.0 * * * * * * * * * * * 150 145 146 146 147 148 135 65
66 Jagarapu, Aditya 3 1   112 112 113 113 114 114 115 117 117 122 126 135 135 136 136 138 139 105 66
67 Fitzsimons, Daniel 2 3 4.0 114 114 115 115 87 87 90 49 51 54 57 52 54 55 56 57 58 58 67
68 Morris, Sefton 3 1   49 50 51 51 51 53 55 57 58 62 65 114 114 116 116 118 120 106 68
69 Surampudi, Sarat 1 5 3.5 40 40 42 43 44 46 48 51 52 55 58 53 55 56 57 58 59 59 69
70 Wadsworth, Jim 1 2 4.0 72 72 73 73 73 73 77 81 81 57 60 54 56 57 58 59 60 60 70
71 Young, Henry 0 1 4.0 42 42 44 45 46 48 50 53 54 58 61 55 57 58 59 60 61 61 71
72 Johnson, Kyle 3 0 4.0 107 107 109 109 111 111 113 73 74 79 62 56 58 59 60 61 62 62 72
73 Svendsen, Kim 0 1   44 45 46 46 47 49 51 54 55 59 63 57 59 60 61 62 63 63 73
74 Law, John 1 0 3.5 52 52 53 53 53 54 56 58 59 63 66 58 60 61 62 63 64 64 74
75 Dewey, Bob 2 2   86 86 87 87 88 88 91 93 93 95 96 59 61 62 63 64 65 65 75
76 Panneerselvam, Elan 3 2 4.0 25 25 25 26 28 29 33 34 36 38 42 109 109 111 111 113 115 118 76
77 DiBenedetto, Sal 2 3 3.5 - 4.0 * * * * 130 130 131 132 133 134 136 104 104 106 106 108 110 113 77
78 Gottesman, Paul 2 4 3.5 75 75 76 76 76 76 63 65 66 70 73 65 67 69 70 65 66 66 78
79 Walker, Perry 2 3 3.0 * * * * * * * * * * * * * 153 153 154 104 107 79
80 Peddi, Veera 1 4   54 54 55 55 55 55 57 59 60 64 67 60 62 63 64 66 67 67 80
81 Kanuika, Michael 0 6   56 56 57 57 57 57 59 61 62 66 69 61 63 64 65 67 68 68 81
82 Lappalainen, Jaakko 1 2 3.5 57 57 58 58 58 58 60 62 63 67 70 62 64 65 66 68 69 69 82
83 Cisternas, Pablo 3 1 4.0 * * * * * * * * * * 146 147 148 66 67 69 70 70 83
84 Mitchell, Cliff 0 2 3.5 59 59 60 60 60 60 62 64 65 69 72 64 66 68 69 71 71 71 84
85 Cheng, Anyao 1 1 3.5 73 73 74 74 74 74 78 66 67 71 74 66 68 70 71 72 72 72 85
86 Anderson, Christopher 0 2 4.0 80 80 81 81 81 81 84 87 87 90 92 80 80 82 83 85 86 88 86
87 Oates, Kenny 1 3 4.0 88 88 89 89 90 90 93 95 95 97 98 85 85 87 87 89 90 73 87
88 Reese, Maurice 6 8 3.5 - 4.0 110 110 91 90 91 92 95 96 96 98 100 84 84 86 72 73 73 74 88
89 Carpenter, Jack 4 10 3.0 89 89 90 91 93 91 94 97 97 99 99 67 69 71 73 74 74 75 89
90 Elliman, Wills 5 5 3.5 85 85 86 86 86 86 89 92 92 94 80 74 75 77 78 79 80 81 90
91 Dulos, Bernie 4 4 3.0 60 60 61 61 61 61 65 67 68 72 75 68 70 72 74 75 75 76 91
92 Aguinaga, Jose 0 4   61 61 62 62 62 62 66 68 69 73 76 69 71 73 75 76 76 77 92
93 deLeeuw, Brad 3 2 3.5 * * * * * * * * * * * * 152 152 152 153 79 80 93
94 Carroll, Jack 2 3   84 84 85 85 85 85 88 91 91 77 79 73 74 76 77 78 78 79 94
95 Johnson, Steve 0 1 3.5 66 66 67 67 67 67 71 74 75 80 82 76 76 78 79 80 81 82 95
96 Ganci, Dave 2 2 3.5 77 77 78 78 78 78 81 84 84 87 89 77 77 79 80 81 83 83 96
97 Smith, David 1 3 3.5 78 78 79 79 79 79 82 85 85 88 90 78 78 80 81 82 82 84 97
98 Rufus, Isaiah 1 1 4.0 * * * * * * * * * * * 151 151 151 151 152 153 85 98
99 Erne, Wayne 1 4 3.5 81 81 82 82 82 82 85 88 88 91 93 81 81 83 84 86 87 89 99
100 T, Saleh 0 5 3.5 82 82 83 83 83 83 86 89 89 92 94 83 83 85 86 88 89 91 100
101 Meldrum, Henry 4 2 4.0 * * * * * 134 134 120 120 123 101 86 86 88 88 90 91 92 101
102 Freeman, George 1 3 3.0 90 90 92 92 94 94 96 98 98 100 103 87 87 89 89 91 92 93 102
103 Carpenter, Gary 1 3 3.5 * * 125 125 126 126 127 100 100 102 105 88 88 90 90 92 93 94 103
104 Ferrer, Ryan 3 11   * * 128 128 117 117 118 121 122 126 129 100 98 100 100 102 103 104 104
105 Huff, LA 2 4 3.5 * * * * * * 136 136 136 137 124 89 89 91 91 93 94 95 105
106 Edinger, James A. 0 3 2.5 92 92 94 94 96 96 98 101 101 103 106 90 90 92 92 94 95 96 106
107 Hearn, James 0 1 3.5 93 93 95 95 97 97 99 102 102 104 107 91 91 93 93 95 96 97 107
108 Jordan, Liam 3 1 2.5-3.0 * 124 124 124 125 125 119 122 123 120 123 97 97 99 99 101 102 103 108
109 Dougherty, Brandon 2 2 2.5 94 94 96 96 98 98 100 103 103 105 108 92 92 94 94 96 97 98 109
110 Huang, Eddie 1 2 3.5 * * * 129 129 129 130 131 132 106 109 93 93 95 95 97 98 99 110
111 Tan, James 1 0 4.0 98 98 100 100 102 102 104 107 107 110 113 95 95 97 97 99 100 101 111
112 Tanumihardja, Anton 1 0 3.5 106 106 108 108 110 110 112 115 115 118 121 96 96 98 98 100 101 102 112
113 Grebe, Bill 1 10 2.5 116 116 117 117 118 118 120 123 124 121 125 98 99 101 101 103 105 108 113
114 Volz, Aaron 1 0 3.5 * * * * 131 131 132 133 121 125 128 99 100 102 102 104 106 109 114
115 Nyarunda, Joel 0 1   * 120 120 120 121 121 123 126 127 129 132 101 101 103 103 105 107 110 115
116 Patel, Krish 0 3   * 122 122 122 123 123 125 127 128 130 133 102 102 104 104 106 108 111 116
117 Sungail, Cameron 0 1 4.0 * 123 123 123 124 124 126 128 129 131 134 103 103 105 105 107 109 112 117
118 Ganore, Mano 0 4 3.0 * * * * * 133 133 134 134 135 137 105 105 107 107 109 111 114 118
119 Shah, Nilay 0 2 3.0 * * * * * * 137 137 137 138 139 106 106 108 108 110 112 115 119
120 Woody, Ron 1 2 4.0 67 67 68 68 68 68 72 76 77 81 83 116 116 118 118 120 122 120 120
121 Kandula, Srinivas 0 3   95 95 97 97 99 99 101 104 104 107 110 124 124 125 125 127 128 130 121
122 Avery, Bud 0 3 3.5 101 101 103 103 105 105 107 110 110 113 116 129 129 130 130 132 133 136 122
123 Sotomayor, Leonardo 0 1 2.5 * * * * * * 139 139 139 140 141 142 142 143 143 144 145 147 123
124 Sohl, Cary 0 0 3.5 21 22 22 22 24 27 30 30 31 32 37 108 108 110 110 112 114 117 124
125 Davis,Tim 0 0 4.0 29 29 30 30 31 32 35 36 38 40 43 110 110 112 112 114 116 119 125
126 Annamalai, Nagappan 0 0 3.5 41 41 43 44 45 47 49 52 53 56 59 112 112 114 114 116 118 122 126
127 Ward, Aaron 0 0 4.0 45 46 47 47 48 50 52 55 56 60 64 113 113 115 115 117 119 123 127
128 Bigelow, Christopher 0 0 3.5 55 55 56 56 56 56 58 60 61 65 68 115 115 117 117 119 121 124 128
129 Legare, Andrew 0 0 4.0 68 68 69 69 69 69 73 77 78 82 84 117 117 119 119 121 123 125 129
130 Debski, Dave 0 0   69 69 70 70 70 70 74 78 79 83 85 118 118 120 120 122 124 126 130
131 Marrone, Mark 0 0 3.5 76 76 77 77 77 77 80 83 83 86 88 121 121 122 122 124 125 127 131
132 Shealy, Glenn 0 0 3.5 79 79 80 80 80 80 83 86 86 89 91 122 122 123 123 125 126 128 132
133 Yau, Ben 0 0 3.5 87 87 88 88 89 89 92 94 94 96 97 123 123 124 124 126 127 129 133
134 Shorty, Tom 0 0 3.5 91 91 93 93 95 95 97 99 99 101 104 125 125 126 126 128 129 131 134
135 Nardozzi, Mike 0 0 3.5 96 96 98 98 100 100 102 105 105 108 111 126 126 127 127 129 130 132 135
136 Paregian, Michael 0 0   99 99 101 101 103 103 105 108 108 111 114 127 127 128 128 130 131 133 136
137 House, Tony 0 0 4.0 - 4.5 100 100 102 102 104 104 106 109 109 112 115 128 128 129 129 131 132 134 137
138 Quraishi, Tariq 0 0 3.5 102 102 104 104 106 106 108 111 111 114 117 130 130 131 131 133 134 137 138
139 Mustafa, Rashid 0 0 3.5 103 103 105 105 107 107 109 112 112 115 118 131 131 132 132 134 135 138 139
140 Vasamsetty, Vidyasagar 0 0 3.5 104 104 106 106 108 108 110 113 113 116 119 132 132 133 133 135 136 139 140
141 Motyka, Steven 0 0 4.5 105 105 107 107 109 109 111 114 114 117 120 133 133 134 134 136 137 140 141
142 Quintero, Ricardo 0 0 4.5 111 111 112 112 113 113 114 116 116 119 122 134 134 135 135 137 138 141 142
143 Agarwal, Sumit 0 0   115 115 116 116 116 116 117 119 119 123 127 136 136 137 137 139 140 142 143
144 Kalikivae, Chandrasekhar 0 0 3.5 * 117 118 118 119 119 121 124 125 127 130 137 137 138 138 140 141 143 144
145 Volz, Greg 0 0 3.5 * 119 119 119 120 120 122 125 126 128 131 138 138 139 139 141 142 144 145
146 Sanders, James 0 0   * * 126 126 127 127 128 129 130 132 135 139 139 140 140 142 143 145 146
147 Hari, Prasath 0 0   * * * * * * 138 138 138 139 140 141 141 142 142 143 144 146 147
148 Krunal, Shah 0 0   * * * * * * * * * 141 142 143 143 144 144 145 146 148 148
149 Sarda, Rohit 0 0 3.5 * * * * * * * * 141 142 143 144 144 145 145 146 147 149 149
150 Founds, Darion 0 0 3.5 * * * * * * * * * * 144 145 146 147 147 148 149 150 150
151 Chen, Ge 0 0 3.5 * * * * * * * * * * 145 146 147 148 148 149 150 151 151
152 Cuff, Stan 0 0   * * * * * * * * * * 147 148 149 149 149 150 151 152 152
153 Angra, Akhil 0 0   * * * * * * * * * * * 149 150 150 150 151 152 153 153
154 Majid, Shaun 0 0   * * * * * * * * * * * * * 154 154 155 154 154 154
155 Lewycky, Marc 0 0   * * * * * * * * * * * * * 156 156 156 155 155 155
156 Tolliver, Zac 0 0 4.0 * * * * * * * * * * * * * 157 157 157 156 156 156
157 Sunkara, Sharan 0 0 4.0 * * * * * * * * * * * * * * * 158 157 157 157
158 Dickinson, Jeff 0 0 4.0 * * * * * * * * * * * * * * * * * 158 158
  TOTAL 392 392  
Free Web Hosting