Delaware Tennis Ladder - Summer 2020                                
Men's Singles Rankings       Start                              
Rank Name W L Rating 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep Tourn
1 Donato, Troy 4 0 4.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Babak, Zhenia 5 1 4.5 6 6 6 7 7 7 7 7 10 10 11 12 13 2 2 2
3 Kumar, Amit 5 2 4.5 * * * * * * * * 123 123 10 2 2 3 3 3
4 Mullarkey, John 3 2 4.5 * * 108 108 108 108 111 111 111 111 113 114 115 117 117 4
5 Le, Derek 8 3 4.0 12 12 8 5 5 6 3 3 6 6 6 8 9 4 4 5
6 Miller, Adam 3 3 4.0-4.5 11 11 12 12 12 12 12 12 2 2 2 3 3 5 5 6
7 Buchanan, Rich 6 1 4.0 9 9 10 10 10 10 10 10 3 3 3 4 4 6 6 7
8 Amezcua, Carlos 18 5 3.5 95 80 75 52 15 16 16 15 16 19 21 17 5 7 7 8
9 Meeuwissen, Wout 17 9 3.5 13 13 14 14 16 17 17 19 20 14 15 16 18 18 19 9
10 Mascarenhas, Selvam 2 4 4.0 30 30 33 36 40 45 48 49 49 51 53 5 6 8 8 10
11 Dharmadhikari, Rohit 10 6 3.5 101 101 73 74 81 51 26 18 4 4 4 6 7 9 9 11
12 Aguillard, Tyrone 2 1 4.0 76 77 80 81 86 88 91 92 92 92 93 86 86 87 88 12
13 Zhang, Charles 9 5 4.0 3 3 3 3 3 3 2 2 5 5 5 7 8 10 10 13
14 Jones, Chris 2 3 4.5 71 71 74 75 82 84 87 89 89 89 90 83 83 84 85 14
15 Poehlmann, John 5 3 4.5 2 2 2 2 2 2 4 4 7 7 7 9 10 11 11 15
16 Holloway, Eric  3 1 4.0 5 5 5 6 6 4 5 5 8 8 8 10 11 12 12 16
17 Dholakia, Chintan 19 8 3.5 17 16 17 17 20 23 24 26 27 32 32 38 17 13 13 17
18 Knight, David 28 12 3.5 44 35 38 20 18 20 20 22 23 27 30 37 39 43 45 18
19 Stenz, Greg 3 2 4.0 4 4 4 4 4 5 6 6 9 9 9 11 12 14 14 19
20 Chee, David 3 1 4.5 7 7 7 8 8 8 8 8 11 11 12 13 14 15 15 20
21 Augsberger, Michael 3 2 4.5 8 8 9 9 9 9 9 9 12 12 13 14 15 16 16 21
22 Napson, Jerome 3 1 4.5 10 10 11 11 11 11 11 11 13 13 14 15 16 17 17 22
23 Ward, Aaron 7 3 3.5 * * * * * 118 44 45 38 42 46 22 23 23 18 23
24 Meeuwissen, Frank 1 2   99 99 13 13 13 13 13 13 14 15 16 18 19 19 20 24
25 Reese, Maurice 3 3 3.0-3.5 * * * * * * * * * 127 127 40 40 44 46 25
26 Ketchat, Somsak 28 12 3.5 59 59 25 26 28 19 19 21 22 24 17 19 20 20 21 26
27 Shiber, Howard 3 5   32 32 35 38 42 47 50 51 51 16 18 20 21 21 22 27
28 deLeeuw, Brad 2 1 4.0 33 33 36 39 43 48 51 52 52 17 19 21 22 22 23 28
29 Schanbacher, Stuart 10 5 3.5 69 69 72 73 80 83 86 64 64 64 65 66 66 45 24 29
30 Tan, Nick 4 3 4.0 23 23 27 28 31 37 41 42 43 47 31 36 38 41 43 30
31 Paratore, Vito 6 8 3.5 79 81 83 83 88 32 37 38 39 25 28 23 24 24 25 31
32 Craft, Tom 2 6 3.5 47 47 51 53 14 14 14 14 15 18 20 24 25 25 26 32
33 Blansfield, Anthony 4 3 4.5 49 49 53 54 58 15 15 16 17 20 22 25 26 26 27 33
34 Henley, Eric 1 1 4.5 * * * * * * * * * * * 133 133 135 135 34
35 Dubecq, Fabrice 3 1 3.5-4.0 * * * * * * * * * * * * 134 27 28 35
36 Chernev, Chavdar 8 7 3.5 * 105 105 101 92 63 67 39 40 43 47 26 27 28 29 36
37 Savon, John 4 1 4.0 29 29 32 34 38 43 47 48 48 50 52 55 53 38 39 37
38 Nikam, Amith 7 7 3.5 * * 106 106 36 41 39 17 18 21 23 27 28 29 30 38
39 Quraishi, Tariq 16 3   15 15 16 16 17 18 18 20 19 22 24 28 29 30 31 39
40 Barrish, Cris 11 5 3.5 18 18 19 19 23 28 33 34 34 39 41 29 30 31 32 40
41 Davis, Bob 3 3 4.0 16 17 18 18 21 24 25 27 28 33 38 33 34 35 36 41
42 Khatri, Jamil 12 17 3.5 20 21 23 24 22 26 28 28 21 23 25 30 31 32 33 42
43 Carpenter, Jack 12 11 3.0 34 37 41 31 34 25 27 29 29 34 27 31 32 33 34 43
44 Berlic, Olie 6 4 3.5 27 26 29 30 33 39 43 44 45 29 35 32 33 34 35 44
45 Balaban, David 10 7 4.0 94 73 76 77 72 75 79 55 55 55 45 50 35 36 37 45
46 Bahar, Izak 2 1 3.5 35 34 37 40 44 49 52 53 53 53 55 57 58 37 38 46
47 Ferraro, James 1 0 3.5 19 19 20 21 24 29 34 35 35 39 42 47 49 54 40 47
48 Elliman, Wills 9 22 3.5 26 27 30 32 35 40 45 46 46 44 26 34 36 39 41 48
49 Volz, Nathan 3 5 3.5 61 61 64 65 70 33 32 33 33 26 29 35 37 40 42 49
50 Watts, Dalton 5 4 4.0 88 90 92 92 76 79 54 56 56 56 57 59 60 42 44 50
51 Nardozzi, Mike 5 10 3.5 72 72 40 41 46 52 55 57 57 57 58 39 41 46 47 51
52 Dasgupta, Sagnik 4 2 3.5 * * * * * * * * * 126 95 96 97 98 48 52
53 Smith, Gerald 7 66 3.0 46 36 39 35 29 35 30 31 31 36 33 41 43 48 49 53
54 McDuffie, Kyle 0 4   39 41 45 45 50 55 59 61 61 61 62 63 42 47 50 54
55 Walter, Matthew 0 3 4.0 14 14 15 15 19 21 21 23 24 28 34 42 44 49 51 55
56 Hamilton, Brian 2 0 4.5 * * * * * 117 22 24 25 30 36 43 45 50 52 56
57 Coats, Lee 7 1 4.0 21 20 21 22 25 22 23 25 26 31 37 44 46 51 53 57
58 Volz, Greg 4 0 3.5 92 94 96 96 39 44 29 30 30 35 39 45 47 52 54 58
59 Facciolo, Bill 5 2 4.0 70 70 57 58 64 68 72 75 75 75 76 77 78 79 80 59
60 Davis, Tim 3 2 4.0 64 64 67 68 74 77 81 84 84 84 85 88 88 89 90 60
61 Shopa, TJ 4 1 4.0 78 79 82 76 63 67 71 74 74 74 75 76 77 78 79 61
62 Stracke, Dave 5 3 4.0 37 39 43 43 48 27 31 32 32 37 40 46 48 53 55 62
63 Drake, James 3 1 3.5 25 25 22 23 26 30 35 36 36 40 43 48 50 55 56 63
64 Wells, Brett 2 1   54 54 24 25 27 31 36 37 37 41 44 49 51 56 57 64
65 Nikam, Abhinav 6 3 3.0 * * 107 107 56 34 38 40 41 45 48 51 52 57 58 65
66 Sagar, Doshi 2 1 3.5 * * * 112 112 112 115 116 116 116 118 119 120 122 122 66
67 DiBenedetto, Sal 0 3   22 22 26 27 30 36 40 41 42 46 49 52 54 58 59 67
68 Tang, Y 0 0 4.0 24 24 28 29 32 38 42 43 44 48 50 53 55 59 60 68
69 Nunes, Ken 2 3 3.5 28 28 31 33 37 42 46 47 47 49 51 54 56 60 61 69
70 Shanmugam, Satish 1 2 4.0 31 31 34 37 41 46 49 50 50 52 54 56 57 61 62 70
71 Ruf, George 3 0 4.0 58 58 62 63 45 50 53 54 54 54 56 58 59 62 63 71
72 Mosqueda, Rogelio 2 0 4.0 65 65 68 69 75 78 82 85 85 85 86 89 89 90 91 72
73 Vasamsetty, Vidyasagar 2 2 3.5 91 93 95 95 99 99 56 58 58 58 59 60 61 63 64 73
74 Aguinaga, Jose 0 11   36 38 42 42 47 53 57 59 59 59 60 61 62 64 65 74
75 Yu, Eugene 0 1   38 40 44 44 49 54 58 60 60 60 61 62 63 65 66 75
76 Svendsen, Kim 0 2 4.0 40 42 46 46 51 56 60 62 62 62 63 64 64 66 67 76
77 Damaraju, Ramesh 1 2   41 43 47 47 52 57 61 63 63 63 64 65 65 67 68 77
78 Nyarunda, Joel 1 10 4.0 63 63 66 67 73 76 80 83 83 83 84 87 87 88 89 78
79 Erne, Wayne 2 6 3.5 42 44 48 48 53 58 62 65 65 65 66 67 67 68 69 79
80 Carey, Kevin 2 5 3.0-3.5 43 45 49 49 54 59 63 66 66 66 67 68 68 69 70 80
81 Zingo, Nick 1 1 3.5 48 48 52 50 55 60 64 67 67 67 68 69 69 70 71 81
82 Panchelli, Christopher 2 4 3.0 45 46 50 51 57 61 65 68 68 68 69 70 70 71 72 82
83 Wright, Jai 3 3 3.0 80 82 84 84 60 64 68 71 71 69 70 71 71 72 73 83
84 Palaypay, Ron 2 1 2.0 * * * * * * * * * * 131 130 72 73 74 84
85 Walker, Perry 2 6 3.0 50 50 54 55 59 62 66 69 69 70 71 72 73 74 75 85
86 Shealy, Glenn 1 1 3.5 103 103 103 104 106 106 109 70 70 71 72 73 74 75 76 86
87 Morris, Sefton 1 4 3.0 51 51 55 56 61 65 69 72 72 72 73 74 75 76 77 87
88 Young, Henry 0 0   52 52 56 57 62 66 70 73 73 73 74 75 76 77 78 88
89 Mitchell, Cliff 0 1 3.5 53 53 58 59 65 69 73 76 76 76 77 78 79 80 81 89
90 Ganci, Dave 0 2 3.5 55 55 59 60 66 70 74 77 77 77 78 79 80 81 82 90
91 Slowik, Andrew 0 0 3.5 56 56 60 61 67 71 75 78 78 78 79 80 81 82 83 91
92 Kandula, Srinivas 0 0   57 57 61 62 68 72 76 79 79 79 80 81 82 83 84 92
93 Shorty, Tom 1 1   75 76 79 80 85 87 90 81 81 81 82 84 84 85 86 93
94 Bryson, Roger 1 2 3.0 62 62 65 66 71 74 78 82 82 82 83 85 85 86 87 93
95 Naeem, Sameer 1 3 3.5 67 67 70 71 78 81 84 87 87 87 88 91 91 92 93 94
96 Law, John 1 1 3.5 66 66 69 70 77 80 83 86 86 86 87 90 90 91 92 95
97 Boswell, Anthony 0 2 3.0 60 60 63 64 69 73 77 80 80 80 81 82 92 93 94 97
98 Brill, Don 0 0 3.5 68 68 71 72 79 82 85 88 88 88 89 92 93 94 95 98
99 Cahill, John 0 3 4.0 73 74 77 78 83 85 88 90 90 90 91 93 94 95 96 99
100 Debski, Dave 1 0 2.0 74 75 78 79 84 86 89 91 91 91 92 94 95 96 97 100
101 Thomson, Brian 0 0   77 78 81 82 87 89 92 93 93 93 94 95 96 97 98 101
102 Harrison, Jeffery 1 0 3.5 * * * * * * * * * * * * 135 99 99 102
103 Agarwal, Sumit 1 3 3.5 * * * * * 119 93 94 94 94 96 97 98 100 100 103
104 DiBenedetto II, Sal 0 1 4.0 81 83 85 85 89 90 94 95 95 95 97 98 99 101 101 104
105 Edgington, Ryan 0 1 3.5 82 84 86 86 90 91 95 96 96 96 98 99 100 102 102 105
106 Meador, Greg 0 2 3.0 83 85 87 87 91 92 96 97 97 97 99 100 101 103 103 106
107 Perry, Anthony 0 1 2.5 84 86 88 88 93 93 97 98 98 98 100 101 102 104 104 107
108 Shamoor, Anis 2 2 3.5 85 87 89 89 94 94 98 99 99 99 101 102 103 105 105 108
109 Hearn, James 0 0 3.0 86 88 90 90 95 95 99 100 100 100 102 103 104 106 106 109
110 DeMarco, Bill 0 0 3.5 87 89 91 91 96 96 100 101 101 101 103 104 105 107 107 110
111 Lappalainen, Jaakko 0 2 3.5 89 91 93 93 97 97 101 102 102 102 104 105 106 108 108 111
112 Harris, Kevin 0 0 3.5-4.0 90 92 94 94 98 98 102 103 103 103 105 106 107 109 109 112
113 Vermuri, Seshank 0 1 2.5 93 95 97 97 100 100 103 104 104 104 106 107 108 110 110 113
114 McLellan, Bryan 0 0   96 96 98 98 101 101 104 105 105 105 107 108 109 111 111 114
115 Gutzler, Ryan 0 0 3.5 97 97 99 99 102 102 105 106 106 106 108 109 110 112 112 115
116 Legare, Andrew 0 0 3.5 98 98 100 100 103 103 106 107 107 107 108 110 111 113 113 116
117 Haroon, Raja 0 8 3.0 100 100 101 102 104 104 107 108 108 108 110 111 112 114 114 117
118 Scheibe, Phil 0 1 4.0 102 102 102 103 105 105 108 109 109 109 111 112 113 115 115 118
119 Cheng, Anyao 0 0 3.5 * 104 104 105 107 107 110 110 110 110 112 113 114 116 116 119
120 Murphy, Matt 1 0 3.0 * * * * * 116 119 120 112 112 114 115 116 118 118 120
121 Hoveln, Joshua 0 1 3.0 * * * 109 109 109 112 113 113 113 115 116 117 119 119 121
122 Jones, Billy 0 0 4.0 * * * 110 110 110 113 114 114 114 116 117 118 120 120 122
123 Narayan, Neeraj 0 0 4.5 * * * 111 111 111 114 115 115 115 117 118 119 121 121 123
124 Grebe, Bill 0 1 2.5 * * * * 113 113 116 117 117 117 119 120 121 123 123 124
125 Oates, Kenny 0 0 4.0 * * * * 114 114 117 118 118 118 120 121 122 124 124 125
126 Moore, Logan 0 0 4.5 * * * * 115 115 118 119 119 119 121 122 123 125 125 126
127 Horgan, Colin 0 0 4.0 * * * * * * 120 121 120 120 122 123 124 126 126 127
128 Whaite, Stephen 0 2 3.5-4.0 * * * * * * * 122 121 121 123 124 125 127 127 128
129 Mullapudi, Gowtham 0 1 3.5 * * * * * * * 123 122 122 124 125 126 128 128 129
130 Mehta, Plyush 0 0 3.5 * * * * * * * * 124 124 125 126 127 129 129 130
131 Surampudi, Sarat 1 1 3.5 * * * * * * * * 125 125 126 127 128 130 130 131
132 Li, Tangiun 1 2 4.0 * * * * * * * * * 129 129 129 130 132 132 132
133 Beckham, Michael 0 4 3.0 * * * * * * * * * 128 128 128 129 131 131 133
134 Rytas, Vebelunas 0 0 3.5 * * * * * * * * * 130 130 131 131 133 133 134
135 Palaypay, Luke 0 0 2.0 * * * * * * * * * * 132 132 132 134 134 135
136 Desderio, Greg 0 2 3.0 * * * * * * * * * * * * * 136 136 136
137 Moore, Thomas 0 0 3.0 * * * * * * * * * * * * * 137 137 137
138 Vazquez, Xavier 0 0 4.5 * * * * * * * * * * * * * 138 138 138
139 Tolliver, Zac 0 0 4.0 * * * * * * * * * * * * * 139 139 139
  Total 443 443      
Free Web Hosting