Delaware Tennis Ladder - Summer 2020                                      
Women's Doubles Rankings   Win/Loss Start                              
Rank Doubles Player 1 Rating Doubles Player 2 Rating W L 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep Tourn
1 Jackson, Karen 3.0 Curran, Susie 3.0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Kerr, Doris 4.0 Craft. Colleen 4.0 1 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2
3 Sun, Jessica 3.5 Sun, Charlene 3.5 1 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3
4 Titova, Jenny 3.5 Dudek, Michelle 3.5 2 1 6 6 6 6 6 6 6 4 4 4 4 4 4 4 4 4
5 Lake, Kristen 4.0 Dietrich, Ling Lee 3.5 0 0 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5
6 Swearingen, Ekaterina 4.0 Knestaut, Denise 3.5 2 1 11 11 11 11 11 10 10 10 10 10 6 6 6 6 6 6
7 Jenkins, Tonya 3.0 Gray, Cindy   0 2 5 5 5 5 5 5 5 6 6 6 7 7 7 7 7 7
8 Swearingen, Ekaterina 4.0 Dianna, Taya 3.5 0 0 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8
9 Clark, Karen 4.0 Bement, Angela 4.0 0 0 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9
10 Knestaut, Denise 3.5 Jackson, Cathy 3.5 0 0 9 9 9 9 9 9 9 9 9 9 10 10 10 10 10 10
11 Hamilton, Penny 3.5 Sierer, Polly 4.0 0 1 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11
12 Jenkins, Tonya 4.0 Moore, Carol   0 1 * * * * * * * * * * * * * 12 12 12
      TOTAL   6 6                                
Free Web Hosting