Delaware Tennis Ladder - Summer 2021                                            
Men's Doubles Rankings       Win/Loss Start                                    
Rank Doubles Player 1 Rating Doubles Player 2 Rating W L 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug 6-Sep
1 Tan, Nick 4.0 Chee, David 4.5 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Napson, Jerome 4.5 Aguillard, Tyrone 4.0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 Quraishi, Tariq 3.5 Aguinaga, Jose   0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 Doshi, Sagar 3.5 Bahar, Izak 3.5 1 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
5 Kandula, Srinivas 3.5 Damaraju, Ramesh 3.5 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
6 Walker, Perry 3.0 Gigliotti, Frank 3.5 2 1 15 15 15 15 15 16 16 16 16 16 16 16 16 18 18 18 6 6 6
7 Munro, Thomas 3.0 Morris, Sefton 3.0 0 1 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7
8 Norcross, Mike 3.5 Hagmann, Jace 3.5 0 0 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8
9 Stracke, Dave   Erne, Wayne 3.5 1 0 24 24 24 24 24 25 25 25 25 25 25 25 25 27 27 27 27 27 9
10 Davis, Bob 4.0 Young, Henry 4.0 1 1 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 10
11 Butler, Stephen 3.5 Butler, Nate 3.5 1 0 21 21 21 21 21 9 9 9 9 9 9 9 9 9 9 9 10 10 11
12 Nkam, Amith 3.5 Nikam, Abhinav 3.5 0 1 9 9 9 9 9 10 10 10 10 10 10 10 10 10 10 10 11 11 12
13 Volz, Nathan 3.5 Paratore, Vito 3.5 0 0 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 12 12 13
14 Govindaswamy, Karthik 3.0 Ganti, Krishna 3.0 0 1 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 13 13 14
15 Lazar, Jay 4.0 Diamond, Ian 4.0 3 0 * * * * * * * 36 36 36 36 36 36 13 13 13 14 14 15
16 von Fricken, Daniel 3.0 Menzies, Andy 3.0 0 1 12 12 12 12 12 13 13 13 13 13 13 13 13 14 14 14 15 15 16
17 Howland, Christopher 4.0 Hodge, Joseph 4.5 0 0 13 13 13 13 13 14 14 14 14 14 14 14 14 15 15 15 16 16 17
18 Nyarunda, Joel 4.0 Anis, Shamoor 3.5 0 0 14 14 14 14 14 15 15 15 15 15 15 15 15 16 16 16 17 17 18
19 Diamond, Ian 4.0 Koetitz, Jeff 3.0 1 0 * * * * * 33 33 33 33 33 33 33 33 17 17 17 18 18 19
20 Carpenter, Jack 3.0 Burke, Richard 3.0 0 0 16 16 16 16 16 17 17 17 17 17 17 17 17 19 19 19 19 19 20
21 Lazar, Jay 4.0 Wells, Brett 3.5 1 0 * * 29 29 29 18 18 18 18 18 18 18 18 20 20 20 20 20 21
22 Smith, Gerald 3.0 Hewitt, Daniel 3.0 1 2 17 17 17 17 17 19 19 19 19 19 19 19 19 21 21 21 21 21 22
23 Volz, Nathan 3.5 Volz, Gregory 3.5 0 3 18 18 18 18 18 20 20 20 20 20 20 20 20 22 22 22 22 22 23
24 Mosqueda, Rogelio 4.0 Vázquez, Xavier 4.5 0 0 19 19 19 19 19 21 21 21 21 21 21 21 21 23 23 23 23 23 24
25 Facciolo, William 4.0 Cline, Nick 3.5 0 0 20 20 20 20 20 22 22 22 22 22 22 22 22 24 24 24 24 24 25
26 Vebeliunas, Rytas 3.5 Argrwal, Sumit 3.5 0 0 22 22 22 22 22 23 23 23 23 23 23 23 23 25 25 25 25 25 26
27 Smith, Gerald 3.0 Ketchat, Somsak 3.5 0 0 23 23 23 23 23 24 24 24 24 24 24 24 24 26 26 26 26 26 27
28 Dholakia, Chintan 3.5 Wells, Brett 3.5 0 0 25 25 25 25 25 26 26 26 26 26 26 26 26 28 28 28 28 28 28
29 Ruf, George 4.0 Boone, Marion 4.5 0 0 26 26 26 26 26 27 27 27 27 27 27 27 27 29 29 29 29 29 29
30 Ruf, George 4.0 Visk, John 4.0 0 0 27 27 27 27 27 28 28 28 28 28 28 28 28 30 30 30 30 30 30
31 Kam, David 4.0 Chernev, Chavdar 3.5 0 0 * * 28 28 28 29 29 29 29 29 29 29 29 31 31 31 31 31 31
32 Cheng, Anyao 3.5 Subbaraya, Ravi   0 0 * * * 30 30 30 30 30 30 30 30 30 30 32 32 32 32 32 32
33 Gursaran, Singh   Kolluru, Krishna 3.0 0 0 * * * * 31 31 31 31 31 31 31 31 31 33 33 33 33 33 33
34 Hart, Paul 4.0 Kumar, Amit 4.5 0 0 * * * * * 32 32 32 32 32 32 32 32 34 34 34 34 34 34
35 Kulkami, Shirish 2.5-3.0 Kulkami, Varun 3.5 0 1 * * * * * * 34 34 34 34 34 34 34 35 35 35 35 35 35
36 Magargal, Brian 4.0 Alsop, Eric 4.0 0 0 * * * * * * 35 35 35 35 35 35 35 36 36 36 36 36 36
37 DiBenedetto, Sal 4.0 DiBenedetto II, Sal 4.0 0 0 * * * * * * * * * * * * * * 37 37 37 37 37
38 Iguito, Galicano 3.0 Le, Derek 4.0 0 0 * * * * * * * * * * * * * * * * 38 38 38
39 Xiamocheng, Summer   Ruf, George 4.0 0 0 * * * * * * * * * * * * * * * * 39 39 39
40 Urfali, Matt 3.5 Gomez, Armando 3.0 0 0 * * * * * * * * * * * * * * * * 40 40 40
41 Donato, Troy 4.5 Kanse, Eric 4.0 0 0 * * * * * * * * * * * * * * * * 41 41 41
42 Judd, Tyler 4.0 McLendon, Trevor 2.5 0 0 * * * * * * * * * * * * * * * * 42 42 42
43 Govindaswamy, Karthik 3.0 Armstrong, Murugesan 3.0 0 0 * * * * * * * * * * * * * * * * * * 43
      Total   12 12  
       
Red Highlight means Injury - Not Available        
Free Web Hosting