Delaware Tennis Ladder - 2021 - 2022 Fall/Winter                                              
Men's Doubles Rankings       Win/Loss Start                                     End
Rank Doubles Player 1 Rating Doubles Player 2 Rating W L 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov 6-Dec 13-Dec 20-Dec 27-Dec 3-Jan 10-Jan 17-Jan 24-Jan 31-Jan 7-Feb 14-Feb 21-Feb 28-Feb 7-Mar 14-Mar
1 Lazar, Jay 4.0 Diamond, Ian 4.0 1 1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 1 1 1 1 1 1
2 Sagar, Doshi 3.5 Bahar, Izak 3.5 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2
3 Howland, Christopher 4.5 Hodge, Joseph 4.5 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3
4 Nyarunda, Joel 4.0 Anis, Shamoor 4.0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4
5 Nikam, Abhinav 4.0 Nikam, Amith 4.0 1 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5
6 Smith, Gerald 3.0 Hewitt, Daniel 3.0 0 0 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
7 Agarwal, Sumit 3.5 Vebeliunas, Rytas 3.5 0 0 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
8 Davis, Bob 4.0 Young, Henry 3.5 0 0 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
9 Ganti, Krishna 3.0 Govindasamy, Karthik 3.5 0 0 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
10 Jadhav, Abhijit 3.0 Nagpure, Sujit 3.5 0 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
11 Hagmann, Jace 3.5 Norcorss, Mike 3.5 0 0 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
12 Reed, Jeremy 3.5 Reed, Josh 3.5 0 0 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
13 Dougherty, Frank 3.5 Downs, Bill 3.5 0 0 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
14 Coats, Lee 4.0 Watts, Dalton 4.0 0 0 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
15 Panyam, Prashath Kumar 3.0 Kolluru, Krishna 3.0 0 0 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
16 Shah, Nilay 3.5 Knight, David 3.5 0 0 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
17 Menzies, Andy 2.5 von Fricken, Daniel 3.0 0 0 * 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
18 Kam, David 4.5 Stenz, Greg 4.0 1 0 * * 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
19 Henley, Eric 4.5 Dubecq, Fabio 4.0 0 1 * * 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 Quraishi, Tariq 4.0 Dholakia, Chintatn 3.5 0 0 * * * * 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
21 Foppiano, Louis 4.0 Oakes, Tim 4.0 0 0 * * * * * 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
22 Russell, Scott 3.5 Duong, Dan 3.0 0 0 * * * * * * * * * * * 23 23 23 23 23 23 23 23 23
23 Atluri, Satya 3.5 Atluri, Harsha 3.0 0 0 * * * * * * * * * * * 24 24 24 24 24 24 24 24 24
        Total 3 3    
                 
Red Highlight means Injury - Not Available        
Free Web Hosting