Delaware Tennis Ladder - 2021 - 2022 Fall/Winter                                        
Men's Singles Rankings     Start                                     End
Rank Name W L Rating 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov 6-Dec 13-Dec 20-Dec 27-Dec 3-Jan 10-Jan 17-Jan 24-Jan 31-Jan 7-Feb 14-Feb 21-Feb 28-Feb 7-Mar 14-Mar
1 Mullarkey, John 4 0 4.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Howland, Christopher 0 0 4.5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 Hodge, Joseph 0 0 4.5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 Wells, Brett 11 0 4.0 21 22 24 26 17 20 24 27 27 27 21 21 21 21 4 4 4 4 4 4
5 Dunn, Patrick 3 1 4.0 18 18 19 22 26 30 33 36 36 36 42 41 41 41 37 37 37 5 5 5
6 Shopa, TJ 5 0 4.0 83 84 84 85 85 89 88 91 91 91 19 19 19 19 21 21 10 12 6 6
7 Nyarunda, Joel 9 14 4.0 6 7 8 8 9 12 12 4 4 4 5 6 6 6 8 8 5 6 7 7
8 Lazar, Jay 7 0 4.0 9 9 9 9 10 10 10 12 12 12 13 14 14 14 15 15 17 7 8 8
9 Balaban, David 6 2 4.0 7 8 7 7 7 8 8 10 10 10 11 12 12 12 14 14 6 8 9 9
10 Ravoori, Pratheek 6 5 4.0 * * * * * * * * 119 119 4 4 4 4 5 5 7 9 10 10
11 Coats, Lee 10 1 4.0 15 15 15 17 21 25 11 13 13 13 14 5 5 5 6 6 8 10 11 11
12 Quraishi, Tariq 9 1 4.0 * * * * * 9 9 11 11 11 12 13 13 13 7 7 9 11 12 12
13 Williams, Bill 13 7 3.5 98 98 97 73 73 56 51 38 38 38 16 17 17 17 19 17 11 13 13 13
14 Poehlmann, John 0 2 4.5 4 4 4 4 4 4 4 5 5 5 6 7 7 7 9 9 12 14 14 14
15 Frei, Brian 0 0 4.5 5 5 5 5 5 5 5 6 6 6 7 8 8 8 10 10 13 15 15 15
16 Tapia, Cosme 2 5 4.5 * * * 104 104 105 104 7 7 8 10 11 11 11 13 11 14 16 16 16
17 Murray, John 6 3 4.0 99 99 98 98 98 6 6 8 8 7 8 9 9 9 11 12 15 17 17 17
18 Nikam, Abhinav 4 1 4.0 8 6 6 6 6 7 7 9 9 9 9 10 10 10 12 13 16 18 18 18
19 Foppiano, Louis 15 4 4.0 13 13 13 15 19 23 27 30 30 30 35 35 35 35 26 27 28 19 19 19
20 Tan, Nick 1 3 4.0 39 39 39 41 41 45 46 50 50 50 53 51 51 51 16 16 18 20 20 20
21 Schanbacher, Stuart 19 12 3.5 11 11 11 12 14 16 18 16 16 16 15 16 16 16 18 18 19 21 21 21
22 deLeeuw, Brad 2 1 4.0 23 24 26 29 31 35 38 42 42 42 45 15 15 15 17 19 20 22 22 22
23 Ward, Aaron 6 2 3.5 16 16 16 18 22 26 29 15 15 15 18 18 18 18 20 20 21 23 23 23
24 Smith, Gerald 25 31 3.0 20 21 23 11 13 15 14 18 18 18 22 22 22 22 25 26 27 30 27 24
25 Chernev, Chavdar 1 2 3.5 * * * * * * 112 17 17 17 20 20 20 20 22 22 22 24 24 25
26 Dean, Miles 4 1 3.5 80 81 81 82 82 86 86 88 88 88 91 89 89 89 23 23 23 25 25 26
27 Ketchat, Somsak 5 0 3.5 26 20 21 24 12 14 17 21 21 21 25 25 25 25 30 31 24 26 26 27
28 Gomez, Armando 2 4 3.0 35 35 35 37 37 41 22 25 25 25 29 31 31 31 24 24 25 27 28 28
29 Reese, Maurice 2 1 3.0 69 70 70 71 71 18 21 24 24 24 28 28 28 28 33 25 26 28 29 29
30 Hewitt, Daniel 7 15 3.0 30 30 22 25 28 32 35 39 39 39 44 43 43 43 45 46 46 29 30 30
31 Khatri, Jamil 7 13 3.5 17 17 18 21 8 11 15 19 19 19 23 23 23 23 27 28 29 31 31 31
32 Anis, Shamoor 4 2 3.5 10 10 10 10 11 13 16 20 20 20 24 24 24 24 29 30 30 32 32 32
33 Butler, Stephen 2 5 3.5 86 87 86 87 87 21 25 28 28 28 33 33 33 33 38 38 38 33 33 33
34 Dasgupta, Sagnik 3 6 3.5 22 23 25 28 30 34 37 41 41 41 39 39 39 39 28 29 31 34 34 34
35 Yu, Eugene 1 3 4.0 29 29 30 32 15 17 19 22 22 22 26 26 26 26 31 32 32 35 35 35
36 Giordano, Jeffrey 2 0 3.5 24 25 27 30 32 36 20 23 23 23 27 27 27 27 32 33 33 36 36 36
37 Janiszewski, Ryan 1 0   * * * * * * * * * * 31 29 29 29 34 34 34 37 37 37
38 Zhou, Derik 1 4 3.0 12 12 12 13 16 19 23 26 26 26 30 30 30 30 35 35 35 38 38 38
39 Raja, Haroon 1 4 3.5 46 46 46 47 47 53 55 58 58 58 61 60 60 60 61 61 61 61 39 39
40 Agarwal, Sumit 3 5 3.5 42 42 42 27 29 33 36 40 40 40 32 32 32 32 36 36 36 39 40 40
41 Dholakia, Chintan 6 9 3.5 60 61 61 14 18 22 26 29 29 29 34 34 34 34 39 39 39 40 41 41
42 Watts, Dalton 0 3 4.0 14 14 14 16 20 24 28 31 31 31 36 36 36 36 40 40 40 41 42 42
43 Carpenter, Jack 2 1 3.0 28 28 29 31 24 28 32 35 35 35 41 37 37 37 41 41 41 42 43 43
44 Lai, Wayne 1 8 3.5 25 26 17 19 23 27 30 33 33 33 38 38 38 38 42 42 42 43 44 44
45 Willey, Brian 6 5 3.5 78 71 71 50 50 50 52 55 55 55 58 57 57 57 58 43 43 44 45 45
46 Barrish, Cris 5 12 3.5 27 27 28 20 25 29 31 34 34 34 40 40 40 40 43 44 44 45 46 46
47 McDuffie, Kyle 2 0 3.5 19 19 20 23 27 31 34 37 37 37 43 42 42 42 44 45 45 46 47 47
48 Henley, Eric 0 0 4.5 31 31 31 33 33 37 39 43 43 43 46 44 44 44 46 47 47 47 48 48
49 Mullapudi, Gowtham 0 1 3.5 32 32 32 34 34 38 40 44 44 44 47 45 45 45 47 48 48 48 49 49
50 Irwin, John 0 0 4.0 33 33 33 35 35 39 41 45 45 45 48 46 46 46 48 49 49 49 50 50
51 Mascarenhas, Selvam 1 0 3.5 34 34 34 36 36 40 42 46 46 46 49 47 47 47 49 50 50 50 51 51
52 Nkam, Amith 0 0 3.5 36 36 36 38 38 42 43 47 47 47 50 48 48 48 50 51 51 51 52 52
53 Shanmugam, Satish 0 0 4.0 37 37 37 39 39 43 44 48 48 48 51 49 49 49 51 52 52 52 53 53
54 Meeuwissen, Frank 0 1 4.0 38 38 38 40 40 44 45 49 49 49 52 50 50 50 52 53 53 53 54 54
55 Craft, Tom 1 0 3.5 96 96 95 96 96 46 47 51 51 51 54 52 52 52 53 54 54 54 55 55
56 Shiber, Howard 0 2 3.5 40 40 40 42 42 47 48 52 52 52 55 53 53 53 54 55 55 55 56 56
57 DiBenedetto, Sal 0 5 4.0 41 41 41 43 43 48 49 53 53 53 56 54 54 54 55 56 56 56 57 57
58 Savon, John 0 0 4.0 43 43 43 44 44 49 50 54 54 54 57 55 55 55 56 57 57 57 58 58
59 Lallier, Terry 1 0 3.5 75 77 77 78 78 83 84 86 86 86 90 56 56 56 57 58 58 58 59 59
60 Davis, Bob 0 1 4.0 44 44 44 45 45 51 53 56 56 56 59 58 58 58 59 59 59 59 60 60
61 Voigt, Eric 0 1 4.0 45 45 45 46 46 52 54 57 57 57 60 59 59 59 60 60 60 60 61 61
62 Gill, Connor 0 0 4.0 47 47 47 48 48 54 56 59 59 59 62 61 61 61 62 62 62 62 62 62
63 Erne, Wayne 1 0 3.5 95 48 48 49 49 55 57 60 60 60 63 62 62 62 63 63 63 63 63 63
64 Walker, Perry 0 0 3.0 49 50 50 52 52 58 58 61 61 61 64 63 63 63 64 64 64 64 64 64
65 Zahradnicek, Alex 2 0 4.0 * * * * * * * * * * * 64 64 64 65 65 65 65 65 65
66 Cheng, Anyao 3 3 3.5 50 51 51 53 53 59 59 62 62 62 65 65 65 65 66 66 66 66 66 66
67 Matthew, Walter 0 0 4.0 51 52 52 54 54 60 60 63 63 63 66 66 66 66 67 67 67 67 67 67
68 Price, Christopher 3 3 3.0 52 53 53 55 55 61 62 65 65 65 68 68 68 68 69 69 69 68 68 68
69 Bollu, Sri 0 1 3.5 81 82 82 83 83 88 61 64 64 64 67 67 67 67 68 68 68 69 69 69
70 Gadberry, Joe 0 1 3.5 53 54 54 56 56 62 63 66 66 66 69 69 69 69 70 70 70 70 70 70
71 Ganti, Krishna 0 2 3.0 54 55 55 57 57 63 64 67 67 67 70 70 70 70 71 71 71 71 71 71
72 Govindaswamy, Karthik 0 0 3.0 55 56 56 58 58 64 65 68 68 68 71 71 71 71 72 72 72 72 72 72
73 von Fricken, Daniel 0 0 3.0 56 57 57 59 59 65 66 69 69 69 72 72 72 72 73 73 73 73 73 73
74 Morris, Sefton 1 1 3.0 91 92 91 92 92 66 67 70 70 70 73 73 73 73 74 74 74 74 74 74
75 Hoveln, Josh 0 1 3.0 57 58 58 60 60 67 68 71 71 71 74 74 74 74 75 75 75 75 75 75
76 Lopez, Luis 0 0 4.0 58 59 59 61 61 68 69 72 72 72 75 75 75 75 76 76 76 76 76 76
77 Lepore, Marc 0 0 3.5 59 60 60 62 62 69 70 73 73 73 76 76 76 76 77 77 77 77 77 77
78 Liu, Jim 0 0 3.0 61 62 62 63 63 70 71 74 74 74 77 77 77 77 78 78 78 78 78 78
79 Hart, Paul 0 0 4.0 62 63 63 64 64 71 72 75 75 75 78 78 78 78 79 79 79 79 79 79
80 Diamond, Ian 0 0 4.0 63 64 64 65 65 72 73 76 76 76 79 79 79 79 80 80 80 80 80 80
81 Blanchard, Alain 0 0   64 65 65 66 66 73 74 77 77 77 80 80 80 80 81 81 81 81 81 81
82 Elliman, Wills 1 6 3.5 65 66 66 67 67 74 75 78 78 78 81 81 81 81 82 82 82 82 82 82
83 Reed, Josh 0 0 3.5 66 67 67 68 68 75 76 79 79 79 82 82 82 82 83 83 83 83 83 83
84 Muthuraja, Parthiban 0 0 3.5 67 68 68 69 69 76 77 80 80 80 83 83 83 83 84 84 84 84 84 84
85 Jadhav, Abhijit 0 0 3.0 68 69 69 70 70 77 78 81 81 81 84 84 84 84 85 85 85 85 85 85
86 Chintam, Kalyan 0 1 2.5 70 72 72 72 72 78 79 82 82 82 85 85 85 85 86 86 86 86 86 86
87 Codichini, James 0 1 3.5 71 73 73 74 74 79 80 83 83 83 86 86 86 86 87 87 87 87 87 87
88 Hagmann, Jace 0 0 3.5 72 74 74 75 75 80 81 84 84 84 86 87 87 87 88 88 88 88 88 88
89 Kandasamy, Senthil Kumar 0 0 3.5 74 76 76 77 77 82 82 86 86 86 89 88 88 88 89 89 89 89 89 89
90 Reed, Jeremy 0 0 3.5 76 78 78 79 79 84 85 89 89 89 92 90 90 90 90 90 90 90 90 90
91 Young, Henry 0 0 4.0 79 80 80 81 81 87 86 90 90 90 93 91 91 91 91 91 91 91 91 91
92 Pappu, Varun 0 0 3.5 82 83 83 84 84 90 89 92 92 92 94 92 92 92 92 92 92 92 92 92
93 Ferraro, James 0 0 3.5 84 85 85 86 86 91 90 93 93 93 95 93 93 93 93 93 93 93 93 93
94 Mehta, Piyush 0 0 3.5-4.0 87 88 87 88 88 92 91 94 94 94 96 94 94 94 94 94 94 94 94 94
95 Paripelly, Rammohan 0 0 3.0 88 89 88 89 89 93 92 94 95 95 97 95 95 95 95 95 95 95 95 95
96 Dulos, Bernie 0 1 3.0 89 90 89 90 90 94 94 96 96 96 98 96 96 96 96 96 96 96 96 96
97 Shah, Nilay 0 0 3.5 77 79 79 80 80 85 93 97 97 97 99 97 97 97 97 97 97 97 97 97
98 Lee, Kai-Chan 0 0 2.5 90 91 90 91 91 95 94 98 98 98 100 98 98 98 98 98 98 98 98 98
99 Panyam, Prashanth Kumar 0 0 3.0 92 93 92 93 93 96 95 99 99 99 101 99 99 99 99 99 99 99 99 99
100 Gillette, Frank 0 1 3.5 93 94 93 94 94 97 96 100 100 100 102 100 100 100 100 100 100 100 100 100
101 Carey, Kevin 0 0 3.0 94 95 94 95 95 98 97 101 101 101 103 101 101 101 101 101 101 101 101 101
102 Jiang, Gordon 1 1 3.5 97 97 96 97 97 99 98 102 102 102 104 102 102 102 102 102 102 102 102 102
103 Davis, Jayesh 0 0   100 100 99 99 99 100 99 103 103 103 105 103 103 103 103 103 103 103 103 103
104 Menzies, Andy 0 0 2.5 * 101 100 100 100 101 100 104 104 104 106 104 104 104 104 104 104 104 104 104
105 Cutrona, Paul 1 1 3.5 * * 101 101 101 102 101 105 105 105 107 105 105 105 105 105 105 105 105 105
106 Stenz, Greg 0 1 4.0 * * * 102 102 103 102 106 106 106 108 106 106 106 106 106 106 106 106 106
107 Vitola, Louis 0 0 3.0 * * * 103 103 104 103 107 107 107 109 107 107 107 107 107 107 107 107 107
108 Xiang, Ming 0 0 4.5 * * * 105 105 106 105 108 108 108 110 108 108 108 108 108 108 108 108 108
109 Munro, Thomas 0 3   * * * * 106 107 106 109 109 109 111 109 109 109 109 109 109 109 109 109
110 Yuanhao, Luo 0 0 3.0 * * * * 107 108 107 110 110 110 112 110 110 110 110 110 110 110 110 110
111 Hearn, James 0 0 3.0 * * * * 108 109 108 111 111 111 113 111 111 111 111 111 111 111 111 111
112 Yenuganti, Siva 0 0   * * * * 109 110 109 112 112 112 114 112 112 112 112 112 112 112 112 112
113 Drake, James 0 1 3.5 * * * * * 111 110 113 113 113 115 113 113 113 113 113 113 113 113 113
114 Shah, Revant 0 0 3.5 * * * * * 112 111 114 114 114 116 114 114 114 114 114 114 114 114 114
115 Johnson, Stephen 0 0 3.5 * * * * * * 113 115 115 115 117 115 115 115 115 115 115 115 115 115
116 Chakravertti, Alexy 0 0 3.5 * * * * * * * 116 116 116 118 116 116 116 116 116 116 116 116 116
117 Guariglia, Pierre 0 1 4.5 * * * * * * * 117 117 117 119 117 117 117 117 117 117 117 117 117
118 Duong, Don 0 0 3.0 * * * * * * * 118 118 118 120 118 118 118 118 118 118 118 118 118
119 Anderson, Tim 0 0 4.0 * * * * * * * * * 120 121 119 119 119 119 119 119 119 119 119
120 Arbuet, Juan 0 2 3.0 * * * * * * * * * 122 122 120 120 120 120 120 120 120 120 120
121 Lappalainen, Jaakko 0 1 3.0 * * * * * * * * * 123 123 121 121 121 121 121 121 121 121 121
122 Sharma, Rajeev 0 0 3.0 * * * * * * * * * 124 124 122 122 122 122 122 122 122 122 122
123 Rizebgartebm Sanm 0 0 3.5 * * * * * * * * * 125 125 123 123 123 123 123 123 123 123 123
124 Acuna, Andres 0 0 3.5 * * * * * * * * * * 126 124 124 124 124 124 124 124 124 124
125 Argyrou, Mike 0 0 3.8 * * * * * * * * * * * 125 125 125 125 125 125 125 125 125
126 Atluri, Harsha 0 0 3.0 * * * * * * * * * * * 126 126 126 126 126 126 126 126 126
127 Atluri, Satya 0 0 3.5 * * * * * * * * * * * 127 127 127 127 127 127 127 127 127
128 Russell, Scott 0 0 3.5 * * * * * * * * * * * 128 128 128 128 128 128 128 128 128
129 Madans, David 0 0 3.0 * * * * * * * * * * * * * 129 129 129 129 129 129 129
130 Barrigah, David 0 0 3.5 * * * * * * * * * * * * * * 130 130 130 130 130 130
131 Moss, Brandon 0 0 3.0 * * * * * * * * * * * * * * 131 131 131 131 131 131
132 Shelton, Jake 0 0 4.0 * * * * * * * * * * * * * * 132 132 132 132 132 132
133 Rozengarten, Sam 0 2 3.0 * * * * * * * * * * * * * * 133 133 133 133 133 133
134 LaScala, John 0 0 3.0 * * * * * * * * * * * * * * * 134 134 134 134 134
135 Heinie, Court 0 0 3.5 * * * * * * * * * * * * * * * * * 135 135 135
  Shealy, Glenn (Withdrawn) 2 5 3.5 48 49 49 51 51 57 13 14 14 14 17 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  Total 249 249        
Free Web Hosting