Delaware Tennis Ladder - Summer 2021                                
Women's Singles Rankings       Start                                
Rank Name W L Rating 3-May 10-May 17-May 24-May 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug 16-Aug 23-Aug
1 Sweet, Kayla 4 0 3.5 * * * * * * * 18 18 18 18 8 1 1 1 1 1
2 Sun, Jessica 0 1 3.5 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2
3 Kerr, Doris 0 0 4.0 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3
4 Bazinet, Alyse 1 1 3.0 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4
5 Thorpe, Elizabeth 1 0 3.0 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5
6 Dianna, Taya 0 1   5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6
7 Davis, Andrea 0 0 3.5 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7
8 Kraut, Jennifer 0 0 3.5 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8
9 Facciolo, Kathy 0 1 2.5 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9
10 Lake, Kristen 0 0 4.0 9 9 9 9 9 9 9 9 9 9 9 10 10 10 10 10 10
11 Higginbotham, Aliceia 0 0 3.0 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11
12 Ngo, Kelly 0 0 4.0 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12
13 Rawal, Tanya 0 0   12 12 12 12 12 12 12 12 12 12 12 13 13 13 13 13 13
14 Milligan, Macy 0 0 3.0 13 13 13 13 13 13 13 13 13 13 13 14 14 14 14 14 14
15 Kanchana, Isha 0 0 3.5 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15
16 Turner, Emily 0 0 3.5 15 15 15 15 15 15 15 15 15 15 15 16 16 16 16 16 16
17 Yang, Natalie 0 0 3.0 16 16 16 16 16 16 16 16 16 16 16 17 17 17 17 17 17
18 Porter, Matavia 0 2 3.0 * * * * * * 17 17 17 17 17 18 18 18 18 18 18
19 Gerstein, Brett 0 0 3.5 * * * * * * * 19 19 19 19 19 19 19 19 19 19
20 Walker, Denita 0 0 3.0 * * * * * * * * * * * * * 20 20 20 20
21 Martinez, Nishma 0 0 3.0 * * * * * * * * * * * * * * * * 21
22 Srivastava, Neena 0 0 3.0 * * * * * * * * * * * * * * * * 22
23 Kellum, Felicia 0 0 2.5 * * * * * * * * * * * * * * * * 23
TOTAL 6 6  
Free Web Hosting