Delaware Tennis Ladder - Summer 2022                                        
Men's Doubles Rankings       Win/Loss Start                                
Rank Doubles Player 1 Rating Doubles Player 2 Rating W L 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug
1 Tan, Nick 4.0 Chee, David 4.5 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Lazar, Jay 4.0 Diamond, Ian 4.0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 Bahar, Izak 3.5 Doshi, Sagar 4.0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 Napson, Jerome 4.5 Aguillard, Tyrone 4.0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
5 Howland, Christopher 4.0 Hodge, Joseph 4.0 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
6 Nikam, Amith 3.5 Nikam, Abhinav 4.0 0 0 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
7 Stracke, Dave 4.0 Erne, Wayne 3.5 0 0 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
8 Davis, Bob 4.0 Young, Henry 4.0 0 0 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
9 Norcross, Mike 3.5 Hagmann, Jace 3.5 0 0 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
10 Butler, Stephen 3.5 Butler, Nate 3.5 0 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
11 Reed, Jeremy 3.5 Reed, Josh 3.5 0 0 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
12 Paratore, Vito 3.5 Volz, Nathan 3.5 0 0 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
13 Prashanth, Panyam 3.0 Kolluru, Krishna 3.0 0 0 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
14 von Fricken, Daniel 3.0 Menzies, Andy 2.5 0 0 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
15 Coats, Lee 4.0 Watts, Dalton 4.0 0 0 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
16 Dholakia, Chintan 3.5 Quraishi, Tariq 3.5 0 0 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
17 Volz, Nathan 3.5 Volz, Greg 3.5 0 0 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
18 Kulkami, Shirish 2.5 Kulkami, Varun 3.5 0 0 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
19 Govindaswamy, Karthik 3.0 Paripally, Rammohan 3.0 1 0 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
20 Subbaraya, Ravi 3.5 Lepore, Marc 3.5 0 0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
21 Crevasse, Brian 3.0 Carey, Kevin 3.0 0 0 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
22 Meeuwissen, Wout 3.5 Meeuwissen, Frank 4.0 0 0 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
23 Mercante, Gus 2.5 Bartels, Justin 2.5 0 0 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
24 Agarwal, Sumit 3.5 Quraishi, Tariq 3.5 0 0 24 23 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
25 Nyarunda, Joel 4.0 Ravoori, Pratheek 4.0 0 0 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
26 Polusani, Rahul 3.5 Polsani. Santosh 2.0 0 0 * 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
27 Lee, Kaichan 2.5 Mercante, Gus 2.5 0 0 * * 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27
28 Ganti, Krishna 3.0 Walker, Perry 3.0 0 1 * * * * * 28 28 28 28 28 28 28 28 28 28 28 28
29 Rivers, William 4.0 Grey, David 4.0 0 0 * * * * * 29 29 29 29 29 29 29 29 29 29 29 29
30 Kissel, Bobby 2.5 Carey, Kevin 2.5 0 0 * * * * * 30 30 30 30 30 30 30 30 30 30 30 30
  Total       1 1                                  
Free Web Hosting