Delaware Tennis Ladder - Summer 2022                                    
Men's Singles Rankings     Start                                  
Rank Name W L Rating 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug 22-Aug 29-Aug
1 Donato, Troy 1 0 4.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Mullarkey, John 1 0 4.5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 Hodge, Joseph 2 0 4.5 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 Howland, Christopher 0 1 4.0 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
5 Henley, Eric 1 1 4.5 54 62 64 66 66 5 5 5 5 5 5 5 5 5 5 5 5 5
6 Wells, Brett 3 1 4.0 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6
7 Babak, Zhenia 0 1 4.5 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7
8 Shopa, TJ 1 0 4.0 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8
9 Walter, Matthew 1 0 4.0 147 153 154 8 8 9 9 9 9 9 9 9 9 9 9 9 9 9
10 Anderson, Tim 5 1 4.0 99 106 107 111 111 112 112 113 113 113 113 60 60 10 10 10 10 10
11 Balaban, David 2 1 4.0 11 14 14 15 15 16 16 13 13 13 13 14 14 18 11 11 11 11
12 McNair Jr., Neil 9 2 4.0 * * 173 149 149 141 141 92 93 93 93 96 96 99 99 99 12 12
13 Lazar, Jay 2 0 4.0 * 12 12 13 13 14 14 16 17 17 17 19 19 23 25 25 27 13
14 Diamond, Ian 1 1 4.0 35 41 43 46 46 48 48 50 51 51 51 55 55 57 58 58 13 14
15 Smith, Gerald 44 21 3.0 27 33 37 26 26 22 22 10 10 10 10 11 11 15 18 18 14 15
16 McDuffie, Kyle 2 6 3.5 32 38 40 43 43 45 45 47 48 48 48 10 10 11 12 12 15 16
17 Ward, Aaron 1 0 3.5 113 119 120 122 122 122 122 123 123 123 123 125 125 12 13 13 16 17
18 Yu, Eugene 1 0 4.0 117 124 125 127 127 127 127 128 128 128 128 129 129 13 14 14 17 18
19 Zhou, Derik 4 2 3.0 21   27 31 31 34 34 38 39 39 39 41 41 14 15 15 18 19
20 Ketchat, Somsak 9 1 3.5 29 20 20 21 21 21 21 22 22 22 22 24 24 28 16 16 19 20
21 Reese, Maurice 6 7 3.5 31 37   40 40 42 42 25 25 25 25 27 27 31 17 17 20 21
22 Miller, Adam 0 2 4.5 8 8 8 9 9 10 10 11 11 11 11 12 12 16 19 19 21 22
23 Quraishi, Tariq 4 0 4.0 * 9 9 10 10 11 11 12 12 12 12 13 13 17 20 20 22 23
24 Coats, Lee 6 0 4.0 14 17 17 18 18 19 19 20 14 14 14 15 15 19 21 21 23 24
25 Williams, Bill 0 2 4.0 * 10 10 11 11 12 12 14 15 15 15 16 16 20 22 22 24 25
26 Xiang, Ming 2 1 4.5 115 121 122 124 124 124 124 125 125 125 125 17 17 21 23 23 25 26
27 Nyarunda, Joel 2 3 4.0 9 11 11 12 12 13 13 15 16 16 16 18 18 22 24 24 26 27
28 Augsberger, Michael 0 0 4.5 10 13 13 14 14 15 15 17 18 18 18 20 20 24 26 26 28 28
29 Jones, Chris 0 0 4.5 12 15 15 16 16 17 17 18 19 19 19 21 21 25 27 27 29 29
30 Ravoori, Pratheek 0 0 4.0 13 16 16 17 17 18 18 19 20 20 20 22 22 26 28 28 30 30
31 Gaddam, Srinivas 2 0 4.0 112 118 119 79 79 20 20 21 21 21 21 23 23 27 29 29 31 31
32 Bandi, Srikanth 0 1 2.5 15 18 18 19 19 23 23 23 23 23 23 25 25 29 30 30 32 32
33 Fitzpatrick, Kahlil 0 0 4.5 16 19 19 20 20 24 24 24 24 24 24 26 26 30 31 31 33 33
34 Barrish, Cris 6 4 3.5 40 45 47 50 50 49 49 51 52 52 52 56 56 58 32 32 34 34
35 Dasgupta, Sagnik 2 3 3.5 36 42 44 47 47 50 50 26 26 26 26 28 28 32 33 33 35 35
36 Govindaswamy, Karthik 1 3 3.0 65 21 21 22 22 25 25 27 27 27 27 29 29 33 34 34 36 36
37 Lai, Wayne 1 1 3.5 38 43 45 48 48 51 51 52 53 53 53 57 57 59 59 59 60 37
38 Carpenter, Jack 3 3 3.5 19 24 22 23 23 26 26 28 28 28 28 30 30 34 35 35 37 38
39 Kulkarni, Varun 6 2 3.5 124 100 102 24 24 27 27 29 29 29 29 31 31 35 36 36 38 39
40 Schanbacher, Stuart 7 3 3.5 101 29 30 25 25 29 29 30 30 30 30 32 32 36 37 37 39 40
41 Meeuwissen, Wout 7 0 3.5 108 114 115 119 119 104 104 105 31 31 31 33 33 37 38 38 40 41
42 Mascarenhas, Selvam 4 4 4.0 51 59 61 35 35 38 38 31 32 32 32 34 34 38 39 39 41 42
43 Khatri, Jamil 8 9 3.5 150 156 35 39 39 28 28 32 33 33 33 35 35 39 40 40 42 43
44 Carey, Kevin 1 5 3.0 17 22 23 27 27 30 30 33 34 34 34 36 36 40 41 41 43 44
45 Giordano, Jeffrey 3 1 3.5 37 35 25 29 29 32 32 35 36 36 36 38 38 41 42 42 44 45
46 Drake, James 1 0 3.5 39 44 46 49 49 52 52 36 37 37 37 39 39 42 43 43 45 46
47 Cheng, Anyao 0 1 3.5 20 25 26 30 30 33 33 37 38 38 38 40 40 43 44 44 46 47
48 Tan, Nick 0 1 4.0 22 27 28 32 32 35 35 39 40 40 40 42 42 44 45 45 47 48
49 Chernev, Chavdar 0 2 3.5 23 28 29 33 33 36 36 40 41 41 41 43 43 45 46 46 48 49
50 Butler, Stephen 1 0 3.5 26 32 33 37 37 40 40 43 42 42 42 44 44 46 47 47 49 50
51 deLeeuw, Brad 0 1 4.0 24 30 31 34 34 37 37 41 43 43 43 45 45 47 48 48 50 51
52 Watts, Dalton 1 1 4.0 25 31 32 36 36 39 39 42 44 44 44 46 46 48 49 49 51 52
53 Le, Derek 2 1 4.0 98 105 34 38 38 41 41 44 45 45 45 47 47 49 50 50 52 53
54 Dean, Miles 5 0 3.5 28 34 38 41 41 43 43 45 46 46 46 48 48 50 51 51 53 54
55 Chee, David 0 0 4.5 30 36 39 42 42 44 44 46 47 47 47 49 49 51 52 52 54 55
56 Stracke, Dave 1 2 4.0 * 71 73 75 75 79 79 80 81 81 81 50 50 52 53 53 55 56
57 Gigliotti, Frank 0 1 3.5 33 39 41 44 44 46 46 48 49 49 49 51 51 53 54 54 56 57
58 Agarwal, Sumit 4 1 3.5 43 49 51 54 54 56 56 56 57 57 57 52 52 54 55 55 57 58
59 Meeuwissen, Frank 1 1 4.0 77 84 86 90 90 92 92 94 95 95 95 53 53 55 56 56 58 59
60 Anis, Shamoor 0 4 3.5 34 40 42 45 45 47 47 49 50 50 50 54 54 56 57 57 59 60
61 Napson, Jerome 0 1 4.5 * 46 48 51 51 53 53 53 54 54 54 58 58 60 60 60 61 61
62 Raja, Haroon 1 0 3.5 41 47 49 52 52 54 54 54 55 55 55 59 59 61 61 61 62 62
63 Dunn, Patrick 1 1 4.0 42 48 50 53 53 55 55 55 56 56 56 61 61 62 62 62 63 63
64 Soja, Jeremy 6 0 3.5 120 127 128 130 130 103 103 57 58 58 58 62 62 63 63 63 64 64
65 Reed, Jeremy 7 4 3.5 76 83 85 89 89 91 91 93 94 94 94 97 97 64 64 64 65 65
66 Price, Christopher 5 5 3.0 92 87 89 80 80 57 57 58 59 59 59 63 63 65 65 65 66 66
67 Panyam, Prashanth Kumar 2 1 3.0 89 97 99 105 105 58 58 59 60 60 60 64 64 66 66 66 67 67
68 Crevasse, Brian 2 1 3.0 127 133 134 136 136 135 135 136 136 136 136 136 136 67 67 67 68 68
69 Walker, Perry 2 2 3.0 111 117 118 93 93 59 59 60 61 61 61 65 65 68 68 68 69 69
70 Debski, Dave 0 1 2.5 44 50 52 55 55 60 60 61 62 62 62 66 66 69 69 69 70 70
71 Gadberry, Joe 0 0 3.5 45 51 53 56 56 61 61 62 63 63 63 67 67 70 70 70 71 71
72 Volz, Greg 0 1 3.5 46 52 54 57 57 62 62 63 64 64 64 68 68 71 71 71 72 72
73 Jiang, Gordon 0 1 3.5 47 53 55 58 58 63 63 64 65 65 65 69 69 72 72 72 73 73
74 Mullapudi, Gowtham 0 0 3.5 48 54 56 59 59 64 64 65 66 66 66 70 70 73 73 73 74 74
75 Irwin, John 0 0 4.0 49 55 57 60 60 65 65 66 67 67 67 71 71 74 74 74 75 75
76 Gomez, Armando 2 4 3.0 50 57 59 62 62 67 67 68 69 69 69 73 73 76 76 76 78 76
77 Sophrin, David 2 1 2.5 * * * * * * * * * * * * * 198 198 198 76 77
78 Hewitt, Daniel 1 8 3.0 56 56 58 61 61 66 66 67 68 68 68 72 72 75 75 75 77 78
79 Sagar, Doshi 2 0 3.5 * 58 60 63 63 68 68 69 70 70 70 74 74 77 77 77 79 79
80 Shelton, Jake 2 0 4.0 104 110 111 115 115 116 116 117 117 117 117 119 119 122 122 122 80 80
81 Craft, Tom 0 2 3.5 52 60 62 64 64 69 69 70 71 71 71 75 75 78 78 78 81 81
82 Savon, John 0 0 4.0 53 61 63 65 65 70 70 71 72 72 72 76 76 79 79 79 82 82
83 Lallier, Terry 0 1 4.0 55 63 65 67 67 71 71 72 73 73 73 77 77 80 80 80 83 83
84 Davis, Bob 0 0 4.0 57 64 66 68 68 72 72 73 74 74 74 78 78 81 81 81 84 84
85 Facciolo, William 0 0 4.0 58 65 67 69 69 73 73 74 75 75 75 79 79 82 82 82 85 85
86 Hoveln, Josh 0 0 3.0 59 66 68 70 70 74 74 75 76 76 76 80 80 83 83 83 86 86
87 Gill, Connor 0 0 4.0 60 67 69 71 71 75 75 76 77 77 77 81 81 84 84 84 87 87
88 Erne, Wayne 0 0 3.5 61 68 70 72 72 76 76 77 78 78 78 82 82 85 85 85 88 88
89 Johnson, Stephen 2 0 3.5 62 69 71 73 73 77 77 78 79 79 79 83 83 86 86 86 89 89
90 Davis, Tim 0 0 4.0 63 70 72 74 74 78 78 79 80 80 80 84 84 87 87 87 90 90
91 Ganci, David 0 0 3.5 64 72 74 76 76 80 80 81 82 82 82 85 85 88 88 88 91 91
92 von Fricken, Daniel 0 0 3.0 66 73 75 77 77 81 81 82 83 83 83 86 86 89 89 89 92 92
93 Kolipaka, Murali 0 0 3.0 67 74 76 78 78 82 82 83 84 84 84 87 87 90 90 90 93 93
94 Kolluru, Krishna 1 1 3.0 68 75 77 81 81 84 84 84 85 85 85 88 88 91 91 91 94 94
95 Liu, Jim 0 3 3.0 74 81 83 87 87 83 83 85 86 86 86 89 89 92 92 92 95 95
96 Lopez, Louis 0 0 4.0 69 76 78 82 82 85 85 86 87 87 87 90 90 93 93 93 96 96
97 Lepore, Marc 0 1 3.5 70 77 79 83 83 86 86 87 88 88 88 91 91 94 94 94 97 97
98 Ferraro, James 0 0 3.5 72 79 81 85 85 87 87 88 89 89 89 92 92 95 95 95 98 98
99 Mehta, Piyush 0 0 3.5-4.0 73 80 82 86 86 88 88 89 90 90 90 93 93 96 96 96 99 99
100 Jadhav, Abhijit 0 0 3.5 75 82 84 88 88 89 89 90 91 91 91 94 94 97 97 97 100 100
101 Cutrona, Paul 2 1 3.5 90 98 100 102 102 90 90 91 92 92 92 95 95 98 98 98 101 101
102 Morris, Sefton 1 1 3.0 78 85 87 91 91 93 93 95 96 96 96 98 98 100 100 100 102 102
103 Young, Henry 0 0 4.0 79 86 88 92 92 94 94 96 97 97 97 99 99 101 101 101 103 103
104 Hurley, Alvan 0 4 3.0 80 88 90 94 94 95 95 97 98 98 98 100 100 102 102 102 104 104
105 Mosqueda, Rogelio 0 0 4.0 81 89 91 95 95 96 96 98 99 99 99 101 101 103 103 103 105 105
106 Pappu, Varun 0 0 3.5 82 90 92 96 96 97 97 99 100 100 100 102 102 104 104 104 106 106
107 Kim, Joshua 0 0 3.5 83 91 93 97 97 98 98 100 101 101 101 103 103 105 105 105 107 107
108 Panchelli, Christopher 3 1 3.0 121 128 129 131 131 130 130 131 131 131 131 104 104 106 106 106 108 108
109 Dulos, Bernie 0 1 3.0 84 92 94 98 98 99 99 101 102 102 102 105 105 107 107 107 109 109
110 Gillette, Frank 0 0 3.5 85 93 95 99 99 100 100 102 103 103 103 106 106 108 108 108 110 110
111 Nikam, Abhinav 0 0 4.0 86 94 96 100 100 101 101 103 104 104 104 107 107 109 109 109 111 111
112 Nikam, Amith 0 0 3.5 87 95 97 101 101 102 102 104 105 105 105 108 108 110 110 110 112 112
113 Guaqueta, Nick 3 7 4.0 * * 176 176 176 142 142 142 142 142 142 142 142 111 111 111 113 113
114 Elliman, Wills 1 13 3.5 154 160 160 103 103 105 105 106 106 106 106 109 109 112 112 112 114 114
115 Zingo, Nick 0 6 3.5 88 96 98 104 104 106 106 107 107 107 107 110 110 113 113 113 115 115
116 Luo, Yuanhao 0 0 3.5 91 99 101 106 106 107 107 108 108 108 108 111 111 114 114 114 116 116
117 Kulkarni, Shirish 0 1 2.5 94 101 103 107 107 108 108 109 109 109 109 112 112 115 115 115 117 117
118 Slowik, Andrew 0 0 3.5 95 102 104 108 108 109 109 110 110 110 110 113 113 116 116 116 118 118
119 Reed, Josh 0 1 3.5 96 103 105 109 109 110 110 111 111 111 111 114 114 117 117 117 119 119
120 Guariglia, Pierre 0 0 4.5 97 104 106 110 110 111 111 112 112 112 112 115 115 118 118 118 120 120
121 Paripelly, Rammohan 3 6 3.0 100 107 108 112 112 113 113 114 114 114 114 116 116 119 119 119 121 121
122 Naeem, Sameer 0 3 3.5 102 108 109 113 113 114 114 115 115 115 115 117 117 120 120 120 122 122
123 Acuña, Andrės 0 0 3.5 103 109 110 114 114 115 115 116 116 116 116 118 118 121 121 121 123 123
124 Perry, Anthony 0 0 2.5 105 111 112 116 116 117 117 118 118 118 118 120 120 123 123 123 124 124
125 Shiber, Howard 0 0 3.5 106 112 113 117 117 118 118 119 119 119 119 121 121 124 124 124 125 125
126 Rozengarten, Sam 0 0 3.0 107 113 114 118 118 119 119 120 120 120 120 122 122 125 125 125 126 126
127 Voigt, Eric 1 1 4.0 109 115 116 120 120 120 120 121 121 121 121 123 123 126 126 126 127 127
128 Court, Heinle 0 0 3.5 110 116 117 121 121 121 121 122 122 122 122 124 124 127 127 127 128 128
129 Norcross, Mike 0 0 3.5 114 120 121 123 123 123 123 124 124 124 124 126 126 128 128 128 129 129
130 Hearn, James 0 0 3.0 * 122 123 125 125 125 125 126 126 126 126 127 127 129 129 129 130 130
131 Hite, Rob 0 0 3.5 116 123 124 126 126 126 126 127 127 127 127 128 128 130 130 130 131 131
132 Neff, Brian 0 0 3.5 118 125 126 128 128 128 128 129 129 129 129 130 130 131 131 131 132 132
133 Carroll, Jack 0 0 3.5 119 126 127 129 129 129 129 130 130 130 130 131 131 132 132 132 133 133
134 Paratore, Vito 2 0 3.5 122 129 130 132 132 131 131 132 132 132 132 132 132 133 133 133 134 134
135 Pawlikowski, Brad 0 0 4.5 123 130 131 133 133 132 132 133 133 133 133 133 133 134 134 134 135 135
136 Gaskill, Mattson 0 0 2.5 125 131 132 134 134 133 133 134 134 134 134 134 134 135 135 135 136 136
137 Shorty, Tom 0 0 3.0 126 132 133 135 135 134 134 135 135 135 135 135 135 136 136 136 137 137
138 Subbaraya, Ravi 0 0 3.5 128 134 135 137 137 136 136 137 137 137 137 137 137 137 137 137 138 138
139 Kimmel, Larry 0 1 4.0 129 135 136 138 138 137 137 138 138 138 138 138 138 138 138 138 139 139
140 Vazquez, Xavier 0 0 4.5 130 136 137 139 139 138 138 139 139 139 139 139 139 139 139 139 140 140
141 Volz, Nathan 0 0 3.5 131 137 138 140 140 139 139 140 140 140 140 140 140 140 140 140 141 141
142 Wood, Logan 0 0   132 138 139 141 141 140 140 141 141 141 141 141 141 141 141 141 142 142
143 Fitzgerald, Mike 2 4 3.5 140 146 147 150 150 143 143 143 143 143 143 143 143 142 142 142 143 143
144 Pedroza, Jose 0 3 2.5 133 139 140 142 142 144 144 144 144 144 144 144 144 143 143 143 144 144
145 Hwang, Peter 0 0 4.0 134 140 141 143 143 145 145 145 145 145 145 145 145 144 144 144 145 145
146 Wang, Cheng 1 1 4.5 135 141 142 144 144 146 146 146 146 146 146 146 146 145 145 145 146 146
147 Celtnieks, William 0 0 4.5 136 142 143 145 145 147 147 147 147 147 147 147 147 146 146 146 147 147
148 Meldrum, Henry 0 0 4.0 137 143 144 146 146 148 148 148 148 148 148 148 148 147 147 147 148 148
149 Thomson, Brian 0 1 2.5 138 144 145 147 147 149 149 149 149 149 149 149 149 148 148 148 149 149
150 McGinlely, Bill 0 0 3.5 139 145 146 148 148 150 150 150 150 150 150 150 150 149 149 149 150 150
151 Sponaugle, Josh 0 0 4.0-4.5 141 147 148 151 151 151 151 151 151 151 151 151 151 150 150 150 151 151
152 Banda, Sid 0 0 3.0 142 148 149 152 152 152 152 152 152 152 152 152 152 151 151 151 152 152
153 Wright, Jai 0 0 3.0 143 149 150 153 153 153 153 153 153 153 153 153 153 152 152 152 153 153
154 Srivastava, Punit 0 0 2.5 144 150 151 154 154 154 154 154 154 154 154 154 154 153 153 153 154 154
155 Bartels, Justin 0 0 2.5 145 151 152 155 155 155 155 155 155 155 155 155 155 154 154 154 155 155
156 Mercante, Gus 1 3 2.5 146 152 153 156 156 156 156 156 156 156 156 156 156 155 155 155 156 156
157 Lafond, Lou 0 0   148 154 155 157 157 157 157 157 157 157 157 157 157 156 156 156 157 157
158 Hebbale, Shrinvas 0 0 3.0 149 155 156 158 158 158 158 158 158 158 158 158 158 157 157 157 158 158
159 Zahradnicek, Alex 0 0 4.0 151 157 157 159 159 159 159 159 159 159 159 159 159 158 158 158 159 159
160 Peace, Eli 0 0 3.5 152 158 158 160 160 160 160 160 160 160 160 160 160 159 159 159 160 160
161 Oates, Kenneth 0 0 3.5-4.0 153 159 159 161 161 161 161 161 161 161 161 161 161 160 160 160 161 161
162 Harrington, Logan 0 0   155 161 161 162 162 162 162 162 162 162 162 162 162 161 161 161 162 162
163 Moss, Brandon 0 0 3.0 156 162 162 163 163 163 163 163 163 163 163 163 163 162 162 162 163 163
164 Foppiano, Louis 0 2 4.0 157 163 163 164 164 164 164 164 164 164 164 164 164 163 163 163 164 164
165 Marioni, David 0 0 4.0 158 164 164 165 165 165 165 165 165 165 165 165 165 164 164 164 165 165
166 Bahar, Izak 1 1 3.5 * 165 165 166 166 166 166 166 166 166 166 166 166 165 165 165 166 166
167 Dholakia, Chintan 0 0 3.5 * 166 166 167 167 167 167 167 167 167 167 167 167 166 166 166 167 167
168 Sullivan, Francis 0 12 3.5 * 167 167 168 168 168 168 168 168 168 168 168 168 167 167 167 168 168
169 Minner, Steven 0 0 3.5 * 168 168 169 169 169 169 169 169 169 169 169 169 168 168 168 169 169
170 Polusani, Rahut 0 0 3.5 * 169 169 170 170 170 170 170 170 170 170 170 170 169 169 169 170 170
171 Fletcher, Brian 0 0 4.0 * 170 170 171 171 171 171 171 171 171 171 171 171 170 170 170 171 171
172 Munro, Thomas 0 2 3.0 * * 171 172 172 172 172 172 172 172 172 172 172 171 171 171 172 172
173 Reddicheria, Vamsi Krishna 0 0 2.5 * * 172 173 173 173 173 173 173 173 173 173 173 172 172 172 173 173
174 Harkness, David 0 1 3.5 * * 174 174 174 174 174 174 174 174 174 174 174 173 173 173 174 174
175 Kerosky, Jacob 0 0   * * 175 175 175 175 175 175 175 175 175 175 175 174 174 174 175 175
176 Wham, Jordan 0 0 3.5 * * * 177 177 176 176 176 176 176 176 176 176 175 175 175 176 176
177 Ayyapalam, SrirengaNathan 0 0   * * * 178 178 177 177 177 177 177 177 177 177 176 176 176 177 177
178 Chittemsetty, Rajesh 0 0 4.0 * * * 179 179 178 178 178 178 178 178 178 178 177 177 177 178 178
179 Lee, Katchan 0 0 2.5 * * * 180 180 179 179 179 179 179 179 179 179 178 178 178 179 179
180 McLaughlin, Andrew 0 0 2.5 * * * 181 181 180 180 180 180 180 180 180 180 179 179 179 180 180
181 Cancino, Sean 0 1 2.5 * * * 182 182 181 181 181 181 181 181 181 181 180 180 180 181 181
182 Harrison, Charles 0 2 3.0 * * * * * 182 182 182 182 182 182 182 182 181 181 181 182 182
183 Codichini, James 0 0 3.5 * * * * * 183 183 183 183 183 183 183 183 182 182 182 183 183
184 Rivers, William 0 0 4.0 * * * * * 184 184 184 184 184 184 184 184 183 183 183 184 184
185 Garduno, Jose 0 1 2.5 * * * * * 185 185 185 185 185 185 185 185 184 184 184 185 185
186 Davis, Jayesh 0 0   * * * * * 186 186 186 186 186 186 186 186 185 185 185 186 186
187 Legare, Andrew 0 0 3.5 * * * * * 187 187 187 187 187 187 187 187 186 186 186 187 187
188 Ganti, Krishna 0 0 3.0 * * * * * 188 188 188 188 188 188 188 188 187 187 187 188 188
189 Bandi, Srikanth 0 0 2.5 * * * * * 189 189 189 189 189 189 189 189 188 188 188 189 189
190 Shah, Hardik 0 0 3.0 * * * * * 190 190 190 190 190 190 190 190 189 189 189 190 190
191 Brandla, Praneet 0 0 3.0 * * * * * 191 191 191 191 191 191 191 191 190 190 190 191 191
192 Kudakwashe, Maoche 0 0   * * * * * * 192 192 192 192 192 192 192 191 191 191 192 192
193 Janiszewski, Ryan 0 3 3.0 * * * * * * 193 193 193 193 193 193 193 192 192 192 193 193
194 Gross, Ryan 0 0 2.5 * * * * * * 194 194 194 194 194 194 194 193 193 193 194 194
195 Fillery, Scott 0 1 3.0 * * * * * * * 195 195 195 195 195 195 194 194 194 195 195
196 Pavenko, Dima 0 0 4.0 * * * * * * * * * * * 196 196 195 195 195 196 196
197 Xu, Yili 0 0 3.0 * * * * * * * * * * * 197 197 196 196 196 197 197
198 Hart, Paul 0 0 4.0 * * * * * * * * * * * * * 197 197 197 198 198
199 Vitola, Louis 0 1 3.0 * * * * * * * * * * * * * 199 199 199 199 199
200 Duong, Dan 0 2 3.0 * * * * * * * * * * * * * 200 200 200 200 200
201 Peffley, Davis 0 0 1.0 * * * * * * * * * * * * * 201 201 201 201 201
202 Morris, Christopher 0 0 3.5-4.0 * * * * * * * * * * * * * * 202 202 202 202
203 Shealy, Glenn 0 0 3.5 * * * * * * * * * * * * * * 203 203 203 203
204 Perinelli, John 0 0 4.5 * * * * * * * * * * * * * * 204 204 204 204
205 Berry, Marquise 0 0 3.0 * * * * * * * * * * * * * * 205 205 205 205
  Total 236 236            
Free Web Hosting