Delaware Tennis Ladder - Summer 2022      
Men's Singles Rankings     Start    
Rank Name W L Rating 16-Oct 23-Oct 30-Oct
1 Hodge, Joseph 0 0 4.0 1 1 1
2 Nyarunda, Joel 0 0 3.0 2 2 2
3 Khatri, Jamil 1 0 4.0 3 3 3
4 Howland, Christopher 0 0 3.0 4 4 4
5 Henley, Eric 0 0 4.0 5 5 5
6 Walter, Matthew 0 0 4.0 6 6 6
7 Wells, Brett 0 0 4.0 7 7 7
8 Anderson, Tim 0 0 4.0 8 8 8
9 Balaban, David 0 0 4.0 9 9 9
10 Smith, Gerald 0 1 3.5 10 10 10
11 Shealy, Glenn 0 0 4.0 11 11 11
12 Ward, Aaron 0 0 3.0 12 12 12
13 Ketchat, Somsak 0 0 3.5 13 13 13
14 Gomez, Armando 0 0 3.5 14 14 14
15 Agarwal, Sumit 0 0 4.0 15 15 15
16 Giordano, Jeffrey 0 0 3.5 16 16 16
17 Tan, Nick 0 0 4.0 17 17 17
18 Irwin, John 0 0 4.0 18 18 18
19 Dean, Miles 0 0 3.5 19 19 19
20 Davis, Bob 0 0 3.5 20 20 20
21 Price, Christopher 0 0 3.0 21 21 21
22 Crevasse, Brian 0 0 4.0 22 22 22
23 Hart, Paul 0 0 3.5 23 23 23
24 Johnson, Steve 0 0 3.5 24 24 24
25 Davis, Tim 0 0 3.5 25 25 25
26 Acuña, Rafael 0 0 4.5 26 26 26
27 Paratore, Vito 0 0 3.0 27 27 27
28 Pedroza, Jose 0 0 3.0 28 28 28
29 Harkness, David 0 0 4.0 29 29 29
30 Xu, Yili 0 0 4.5 30 30 30
31 Judd, Tyler 0 0 4.0 31 31 31
32 LaScala, John 0 0 2.5 32 32 32
33 Stenz, Greg 0 0 4.0 33 33 33
34 Melchior, Daniel 0 0 3.5 34 34 34
35 Di Gabriele, Mariano 0 0 3.0 35 35 35
  Total 0 0        
Free Web Hosting