2012 Delcastle Tennis Ladder - All Matches Played
         
         
Game Date Played Winner Opponent Scores
248 8/28/12 M. Tanaka J. Tan 4-6, 6-4, 10-6
247 8/28/12 K. Ufier K. Svendsen 6-3, 7-5
246 8/28/12 S. Mascarenhas J. Bishop 6-4, 3-6, 10-2
245 8/27/12 B. Davis R. Mosqueda 6-3, 6-0
244 8/26/12 S. Lim B. Moore 2-6, 6-1, 6-1
243 8/26/12 R. Mustafa B. Martin 6-1, 6-4
242 8/26/12 D. Smith D. Ganci 6-2, 3-6, 6-4
241 8/26/12 S. Van J. Napson 6-1, 0-6, 6-3
240 8/26/12 J. Voss L. Ferris 6-2, 7-5
239 8/25/12 R. Davis S. Van 6-2, 6-4
238 8/25/12 G. Ruf M. Tanaka 6-0, 5-7, 10-4
237 8/24/12 R. Buchanan E. Kanse 6-4, 7-5
236 8/24/12 B. Miller B. Hyland 7-5, 3-6, 6-4
235 8/23/12 M. Tanaka R. Buchanan 4-6, 6-2, 6-3
234 8/23/12 B. deLeeuw R. Sanjeev 6-2, 6-3
233 8/23/12 N. Prakash D. Ganci 6-2, 6-1
232 8/23/12 C. Anderson P. Thangaraj 6-1, 6-4
231 8/22/12 B. Davis G. Sosa 6-1, 6-4
230 8/22/12 P. Larson S. Van 6-2, 6-4
229 8/20/12 P. Larson S. Van 6-2, 5-7 (default)
228 8/21/12 N. Prakash J. Woznicki 6-3, 2-6, 6-7 (7-9)
227 8/20/12 K. Svendsen L. Ferris 6-4, 5-7, 1-0
226 8/20/12 J. Arnold B. Miller 6-3, 6-0
225 8/18/12 G. Shealy B. Hyland 7-6, 6-2
224 8/18/12 F. Meeuwissen T. Davis 6-2, 6-3
223 8/18/12 R. Buchanan S. Van 6-3, 6-4
222 8/17/12 R. Mustafa A. Legare 6-4, 6-4
221 8/17/12 G. Ruf S. Van 7-5, 6-0
220 8/16/12 N. Prakash R. Reed 1-6, 6-2, 6-2
219 8/16/12 M. Tanaka P. Larson 7-5, 4-1 (retired)
218 8/16/12 D. Raj E. Yu 6-3, 6-3
217 8/15/12 N. Prakash K. Oates 6-2, 6-2
216 8/11/12 J. Woznicki S. Minner 6-2, 7-5
215 8/13/12 L. Ferris G. Stenz 6-4, 6-2
214 8/12/12 R. Sarda N. Prakash 6-2, 6-4
213 8/11/12 O. Ayeni I. Bahar 3-6, 6-2, 6-4
212 8/11/12 K. Svendsen D. Cridland 4-6, 7-6, 6-4
211 8/10/12 M. Tanaka S. Van 7-5, 6-2
210 8/9/12 N. Tan J. Bishop 6-3, 3-6, 6-2
209 8/9/12 D. Ferree E. Yu 6-3, 7-5
208 8/9/12 T. Craft G. Stenz 6-4, 6-1
207 8/8/12 S. Van R. Tiexeira 7-6, 6-1
206 8/8/12 N. Prakash B. Martin 6-4, 6-1
205 8/7/12 W. Lai K. Svendsen 6-2, 7-6
204 8/4/12 D. Smith B. Martin 3-6, 6-2, 6-3
203 8/4/12 G. Stenz R. Sanjeev 2-6, 7-6 (7-4), 6-1
202 8/3/12 H. Shiber B. Hyland 6-4, 7-6, (7-1)
201 8/2/12 N. Prakash D. Sanders 6-0, 6-0
200 8/2/12 S. Lim S. Shanmugam 6-0, 6-3
199 8/2/12 A. Hall D. Stracke 3-6, 6-4, 1-0
198 8/1/12 D. Chee S. Van 6-3, 7-5
197 7/31/12 N. Tan N. Prakash 6-0, 6-0
196 7/31/12 J. Bishop H. Young 5-7, 6-4, 1-0 (10-4)
195 7/30/12 S. Van A. Markos 7-5, 6-2
194 7/30/12 R. Mustafa J. Woznicki 6-4, 6-2
193 7/30/12 D. Stracke W. Meeuwissen 6-2, 6-4
192 7/30/12 G. Stenz T. Lamphear 4-6, 6-0, 6-2
191 7/30/12 E. Kanse P. Hart 6-0, 6-3
190 7/30/12 J. Poehlmann E. Yu 6-0, 6-2
189 7/29/12 G. Shealy D. Cridland 6-3, 6-7, 6-4
188 7/29/12 B. Moore K. Svendsen 7-6, 6-4
187 7/29/12 T. Donato R. Buchanan 3-6, 6-3, 6-3
186 7/28/12 D. Ganci S. Smith 7-6 (7-5), 6-7 (7-1), 10-3
185 7/28/12 S. Van J. Bishop 6-4, 6-3
184 7/28/12 G. Stenz T. Hoffman 6-2, 6-3
183 7/28/12 J. Napson B. Davis 6-1, 7-6 (7-1)
182 7/27/12 R. Mosqueda K. Svendsen 6-4, 6-1
181 7/26/12 W. Meeuwissen M. Nardozzi 6-7 (5-7), 6-1, 6-1
180 7/26/12 P. Larson E. Yu 6-3, 6-3
179 7/25/12 R. Mosqueda J. Heilman 6-3, 6-1
178 7/25/12 G. Sosa H. Shiber 6-7 (3-7), 7-5, 7-6 (7-2)
177 7/25/12 H. Young M. Nardozzi 6-1, 6-2
176 7/25/12 J. Poehlmann D. Fitzsimmons 6-2, 6-4
175 7/25/12 F. Meeuwissen D. Stracke 3-6, 7-5 (10-8)
174 7/25/12 D. Chee R. Buchanan 6-4, 7-5
173 7/25/12 A. Ward W. Meeuwissen 6-4, 6-0
172 7/24/12 A. Markos W. Meeuwissen 6-3, 1-1 (retired)
171 7/24/12 P. Larson R. Buchanan 6-3, 6-2
170 7/23/12 O. Ayeni H. Shiber 6-4, 1-6, 6-3
169 7/23/12 S. Mascarenhas M. Nardozzi 7-6 (7-4), 6-4
168 7/22/12 B. deLeeuw K. Oates 6-2, 2-6, 6-0
167 7/22/12 B. Miller K. Svendsen 1-6, 6-2, 10-4
166 7/22/12 I. Bahar W. Lai 6-4, 4-6, 1-0 (10-7)
165 7/22/12 R. Buchanan M. Augsberger 3-6, 6-0, 6-1
164 7/21/12 K. Ufier J. Arnold 6-4, 4-6, 1-0 (10-1)
163 7/20/12 S. Van B. Miller 6-3, 6-3
162 7/17/12 A. Blackston G. Sosa 7-5, 6-3
161 7/17/12 H. Shiber A. Smith 2-6, 7-5, 6-4
160 7/17/12 M. Augsberger P. Larson 3-6, 6-3, 6-2
159 7/17/12 T. Donato N. Tan 6-4, 6-2
158 7/16/12 M. Nardozzi W. Meeuwissen 3-6, 6-4, 7-6 (7-5)
157 7/16/12 T. Craft B. Miller 6-1, 7-6 (7-5)
156 7/15/12 W. Meeuwissen K. Svendsen 4-6, 6-1 (10-7)
155 7/15/12 M. Augsberger J. Bishop 7-5, 6-3
154 7/14/12 B. Hyland D. Cridland 6-2, 6-2
153 7/13/12 D. Fitzsimons A. Legare 6-1, 6-1
152 7/13/12 O. Ayeni D. Cridland 7-5, 6-2
151 7/13/12 B. Miller M. Nardozzi 6-4, 6-1
150 7/13/12 L. Ferris J. Campbell 6-1, 6-4
149 7/12/12 S. Divakaran E. Panneerselvm 6-2, 6-1
148 7/12/12 H. Young A. Hall 6-1, 6-1
147 7/12/12 D. Ferree D. Raj 7-5, 6-4
146 7/11/12 S. Divakaran S. Shanmugam 6-4, 6-1
145 7/11/12 P. Larson S. Van 6-3, 1-6, 6-1
144 7/10/12 V. Marla D. Stracke 6-1, 6-1
143 7/10/12 A. Smith W. Meeuwissen 6-1, 3-6, 6-4
142 7/9/12 R. Otto D. Ganci 6-1, 6-2
141 7/8/12 S. Mascarenhas W. Lai 6-1, 6-3
140 7/8/12 S. Divakaran K. Oates 6-2, 6-1
139 7/7/12 G. Stenz J. Woznicki 6-4, 6-1
138 7/7/12 L. Ferris M. Marrone 6-3, 6-3
137 7/6/12 J. Arnold J. Woznicki 6-0, 6-1
136 7/6/12 M. Augsberger H. Shiber 6-1, 6-1
135 7/6/12 D. Feree S. Van 2-6, 6-4, 1-0 (10-6)
134 7/6/12 B. Hyland R. Kelly 6-1, 6-0 (retired)
133 7/5/12 K. Ufier A. Hall 7-5, 6-2
132 7/5/12 D. Stracke W. Lai 6-0, 6-4
131 7/5/12 B. Moore S. Shanmugan 6-3, 7-5
130 7/5/12 M. Augsberger D. Raj 6-3, 6-0
129 7/5/12 S. Shanmugam R. Otto 3-6, 6-0, 1-0 (10-0)
128 7/5/12 S. Divakaran J. Poehlmann 6-0, 6-3
127 7/4/12 R. Buchanan B. Davis 6-3, 6-1
126 7/4/12 A. Abraham G. Shealy 6-3, 6-2
125 7/3/12 S. Divarkaran S. Mascarenhas 6-2, 4-6, 1-0 (10-4)
124 7/3/12 H. Shiber A. Smith 4-6, 6-4, 7-5
123 7/2/12 A. Markos H. Shiber 6-2, 4-6, 6-2
122 7/2/12 M. Nardozzi A. Hall 6-1, 3-6, 6-4
121 6/30/12 D. Ferree S. Mascarenhas 6-4, 6-3
120 7/1/12 M. Nardozzi C. Manniso 6-3, 3-6, 7-6 (7-5)
119 6/28/12 K. Ufier T. Lamphear 6-1, 6-2
118 6/28/12 N. Tan M. Augsberger 6-0, 6-4
117 6/28/12 D. Wilson R. Kelly 6-2, 6-4
116 6/28/12 J. Arnold G. Stenz 6-1, 6-1
115 6/28/12 S. Mascarenhas W. Meeuwissen 7-6 (7-4), 6-1
114 6/27/12 D. Raj S. Divakaran 7-6 (7-5), 6-4
113 6/27/12 T. Donato P. Larson 5-7, 7-5, 6-4
112 6/27/12 V. Marla E. Panneerselvm 6-1, 6-1
111 6/27/12 S. Van W. Meeuwissen 6-0, 6-3
110 6/26/12 M. Augsberger S. Van 6-4, 3-6, 7-6 (7-4)
109 6/25/12 A. Hall B. Miller 6-4, 3-6, 6-0
108 6/24/12 G. Shealy K. Svendson 6-3, 6-4
107 6/24/12 J. Poehlmann J. Bishop 6-3, 6-7 (6-8), 7-6 (7-5)
106 6/24/12 T. Craft W. Meeuwissen 6-1, 6-7 (7-3), 6-2
105 6/22/12 M. Augsberger G. Sosa 6-1, 6-0
104 6/21/12 M. Tanaka M. Augsberger 6-3, 6-1
103 6/20/12 H. Shiber B. Miller 6-3, 2-6, 6-4
102 6/20/12 S. Van R. Kelly 6-2, 6-1
101 6/19/12 D. Stracke C. Manniso 6-4, 6-2
100 6/19/12 J. Heilman P. Anderson 6-0, 6-3
99 6/19/12 M. Tanaka N. Tan 6-0, 6-3
98 6/19/12 D. Raj S. Mascarenhas 7-5, 6-3
97 6/18/12 J. Palombo R. Reed 7-5, 6-1
96 6/18/12 E. Kanse A. Hall 6-2, 6-2
95 6/16/12 D. Stracke D. Cridland 6-1, 6-1
94 6/17/12 P. Larson D. Ferree 6-1, 6-7 (2-7), 10-4
93 6/17/12 R. Buchanan M. Augsberger 6-4, 1-6, 6-3
92 6/17/12 W. Lai W. Meeuwissen 6-3, 6-1
91 6/15/12 A. Ward B. Miller 7-5, 4-6, 6-3
90 6/15/12 D. Stracke P. Anderson 6-4, 6-2
89 6/15/12 O. Ayeni D. Ganci 6-2, 6-1
88 6/15/12 P. Larson A. Smith 6-1, 6-2
87 6/14/12 V. Marla S. Mascarenhas 6-2, 6-3
86 6/14/12 D. Ferree D. Raj 6-3, 6-4
85 6.14.2012 P. Larson A. Abraham 6-7, 6-4, 1-0 (10-6)
84 6/13/12 O. Ayeni L. Ferris 4-6, 6-4, 6-3
83 6/11/12 M. Steinberger R. Mustafa 6-1, 6-4
82 6/11/12 S. Divakaran D. Raj 6-2, 6-4
81 6/11/12 A. Smith W. Meeuwissen 6-2, 5-7, 7-5
80 6/10/12 R. Buchanan N. Tan 4-6, 6-3, 6-2
79 6/10/12 L. Ferris R. Mustafa 6-1, 6-0
78 6/10/12 D. Chee M. Augsberger 6-4, 6-1
77 6/9/12 R. Mustafa R. Sarda 6-4, 6-4
76 6/9/12 T. Donato R. Buchanan 3-6, 7-6 (7-5), 7-5
75 6/9/12 D. Ferree S. Divakaran 6-3, 5-7, 6-3
74 6/9/12 V. Marla A. Abraham 6-1, 3-6, 1-0
73 6/9/12 W. Lai K. Svendsen 2-6, 7-5 (7-3), 10-5
72 6/8/12 G. Ruf M. Augsberger 6-2, 6-3
71 6/8/12 W. Meeuwissen M. Marrone 6-2, 6-1
70 6/7/12 M. Augsberger A. Smith 6-1, 6-0
69 6/7/12 M. Nardozzi B. Miller 6-2, 6-3
68 6/7/12 W. Meeuwissen C. Peirson 7-5, 6-3
67 6/7/12 R. Buchanan B. Stimson 7-5, 6-3
66 6/6/12 A. Smith C. Peirson 7-6 (7-3), 3-6, 6-3
65 6/5/12 W. Meeuwissen M. Steinberger 6-4, 6-1
64 6/5/12 P. Larson B. Miller 6-2, 4-6, 6-2
63 6/4/12 A. Markos B. Miller 4-6, 6-2, 6-4
62 6/3/12 D. Chee S. Divakaran 6-2, 6-1
61 6/3/12 W. Meeuwissen G. Shealy 7-6 (7-5), 6-4
60 6/3/12 L. Ferris V. Sangwan 6-4, 6-1
59 6/2/12 D. Ferree A. Smith 6-3, 6-4
58 6/2/12 P. Larson E. Kanse 6-2, 6-0
57 6/1/12 W. Meeuwissen F. Meeuwissen 7-5, 7-6 (7-5)
56 5/31/12 A. Ward W. Meeuwissen 6-1, 5-7, 6-3
55 5/31/12 M. Tanaka D. Ferree 3-6, 6-2, 6-4
54 5/31/12 T. Donato D. Raj 6-1, 4-6, 6-1
53 5/31/12 P. Larson M. Steinberger 6-0, 4-6, 6-0
52 5/30/12 P. Larson J. Palombo 6-1, 6-2
51 5/30/12 S. Mascarenhas J. Poehlmann 6-1, 4-6, 6-3
50 5/29/12 G. Ruf M. Tanaka 7-5, 6-1
49 5/29/12 L. Ferris J. Weldon 6-4, 1-6, 7-6 (4)
48 5/28/12 D. Stracke K. Svendsen 6-1, 6-3
47 5/28/12 M. Augsberger D. Raj 6-3, 6-1
46 5/28/12 I. Bahar A. Smith 7-5, 3-6, (7-3)
45 5/27/12 E. Yu A. Markos 6-1, 6-2
44 5/27/12 E. Kanse R. Sanjeev 6-1, 6-0
43 5/27/12 W. Lai R. Mustafa 6-0, 6-1
42 5/26/12 B. Moore M. Steinberger 6-2, 6-1
41 5/26/12 W. Meeuwissen M. Marrone 7-5, 6-4
40 5/26/12 M. Nardozzi K. Svendsen 4-6, 6-2, 6-4
39 5/26/12 M. Augsberger A. Smith 5-7, 6-0, 6-0
38 5/25/12 B. Miller A. Smith 6-3, 6-2
37 5/25/12 W. Meeuwissen R. Sanjeev 6-4, 6-0
36 5/24/12 M. Augsberger G. Sosa 6-4, 7-5
35 5/24/12 D. Raj S. Divakaran 6-3, 6-3
34 5/24/12 W. Meeuwissen K. Svendsen 6-7, (6-8), 6-4, 1-0 (10-8)
33 5/24/12 E. Kanse J. Duffy 5-7, 7-6 (7-5), 1-0, (10-6)
32 5/23/12 B. Stimson N. Tan 6-1, 3-6, 6-4
31 5/22/12 D. Stracke W. Meeuwissen 6-4, 7-6 (7-4)
30 5/22/12 B. Moore B. Smith 6-3, 6-2
29 5/22/12 J. Duffy L. Ferris 6-2, 6-0
28 5/21/12 J. Anderson W. Meeuwissen 6-4, 6-7 (9-11), 6-3
27 5/20/12 R. Buchanan E. Kanes 6-3, 6-1
26 5/20/12 S. Divakaran D. Ferree 4-6, 6-1, 6-4
25 5/19/12 G. Shealy K. Svendsen 6-3, 7-6
24 5/19/12 S. Lim M. Steinberger 6-1, 6-2
23 5/19/12 A. Abraham I. Bahar 6-2, 6-3
22 5/18/12 W. Meeuwissen D. Ganci 6-4, 7-5
21 5/18/12 P. Larson A. Legare 6-1, 6-1
20 5/18/12 S. Mascarenhas E. Kanse 4-6, 6-3, 6-2
19 5/18/12 R. Buchanan B. Miller 6-0, 6-3
18 5/17/12 S. Lim K. Oates 6-1, 6-1
17 5/17/12 B. Moore J. Palombo 6-2, 6-5 (ret)
16 5/17/12 E. Kanse R. Blackston 4-6, 6-1, 6-4
15 5/17/12 W. Meeuwissen G. Baker 3-6, 6-3, 1-0 (10-6)
14 5/15/12 R. Sanjeev H. Wirtzel 6-0, 6-0
13 5/13/12 E. Kanse K. Svendsen 6-3, 6-1
12 5/13/12 G. Ruf C. Manniso 6-1, 6-0
11 5/13/12 L. Ferris M. Steinberger 6-3, 7-5
10 5/13/12 R. Buchanan S. Mascarenhas 6-1, 6-2
9 5/12/12 A. Ward M. Marrone 6-2, 6-3
8 5/12/12 M. Tanaka S. Divakaran 6-3, 6-0
7 5/11/12 T. Hoffman M. Steinberger 6-1, 2-6, 1-0 (10-7)
6 5/10/12 R. Sanjeev D. Ganci 6-0, 6-0
5 5/9/12 F. Meeuwissen W. Meeuwissen 6-4, 6-4
4 5/7/12 J. Bishop J. Poehlmann 6-1, 6-2
3 5/7/12 A. Markos A. Smith 4-6, 6-4, 6-1
2 5/5/12 V. Marla A. Smith 6-2, 6-0
1 5/5/12 A. Legare R. Mustafa 6-7, 6-1 (retired)
Free Web Hosting