Delaware Winter Tennis Ladder - 2017-18 | ||||||||||||||||
Women's Singles Rankings | Start | |||||||||||||||
Rank | Name | W | L | Rating | 26-Nov | 3-Dec | 10-Dec | 17-Dec | 24-Dec | 31-Dec | 7-Jan | 14-Jan | 21-Jan | 28-Jan | 4-Feb | 11-Feb |
1 | Dinesh, Rajagowri | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Wright, Janell | 0 | 0 | 3.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | Hoffman, Rosemary | 0 | 0 | 3.0/3.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | Schultheis, Donna | 1 | 0 | 3.5 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 4 | 4 | 4 | 4 |
5 | Pastore, Carla | 0 | 1 | 3.0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
6 | Diaz, Mercedes | 0 | 0 | 3.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
7 | Dewey, Koralia | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | |
8 | Harnel, Margy | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | |
9 | Knestaut, Denise | 0 | 0 | 3.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 |
10 | Murphy, Janet | 0 | 0 | 3.5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
11 | Kursh, Jane | 0 | 0 | 3.0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
12 | Sun, Jessica | 1 | 0 | 3.5 | * | * | * | * | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
13 | Chen, Meiling | 0 | 1 | 3.5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
14 | Harrison, Trina | 0 | 0 | 3.5 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 |
15 | Leida, Amy | 0 | 0 | * | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
16 | Evans, Melissa | 0 | 0 | * | * | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
TOTAL | 2 | 2 | ||||||||||||||
Red Highlight means Injury - Not Available |