Delaware Tennis Ladder - Summer 2019                                       Regular  
Men's Singles Rankings       Start                                   Season  
Rank Name W L Rating 28-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug End Tourn
1 Donato, Troy 9 0 4.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Mullarkey, John 16 1 4.5 6 6 6 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 7 2
3 Zhang, Charles 4 3 4.0 30 30 31 32 35 37 38 38 37 38 39 40 36 38 41 44 43 45 48 3
4 Stenz, Greg 2 3 4.0 18 18 18 18 18 18 19 20 19 19 19 20 105 106 106 106 106 108 2 4
5 Tan, James 5 2 4.0 92 93 94 95 99 47 49 49 48 48 50 52 49 50 53 54 58 59 62 5
6 Holloway, Eric 6 1 4.0 * * * * * * * * * * 152 152 92 94 94 76 79 80 82 6
7 Poehlmann, John 4 2 4.0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 7
8 Babak, Zhenia 5 5 4.5 10 10 10 10 10 10 10 10 10 10 10 10 9 9 9 9 3 3 4 8
9 Kumar, Amit 2 4 4.5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 5 9
10 Chee, David 4 1 4.5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 6 10
11 Augsberger, Michael 2 4 4.5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 7 7 8 11
12 Savon, John 4 1 4.0 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 9 12
13 Napson, Jerome 2 3 4.5 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 10 13
14 Miller, Adam 5 2 4.0-4.5 16 16 16 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 11 14
15 Le, Derek 2 3 4.0 22 23 25 26 28 30 13 13 12 12 12 12 11 11 11 11 11 11 12 15
16 Meeuwissen, Wout 13 3 3.5 40 40 40 41 19 19 20 21 20 22 23 17 17 17 17 17 18 19 19 16
17 Irwin, John 4 1 4.0 9 9 9 9 9 9 9 9 9 9 9 9 104 105 105 105 57 12 13 17
18 Anderson, Tim 7 3 3.5 34 34 35 36 42 42 43 43 42 42 43 44 40 20 20 24 12 13 14 18
19 Walter, Matthew 7 5 3.5 55 56 56 59 61 62 63 63 62 62 65 67 12 12 12 12 13 14 15 19
20 Davis, Bob 2 4 4.0 11 11 11 12 13 13 14 14 13 13 13 13 13 13 13 13 14 15 16 20
21 T, Saleh 2 6 3.5 69 69 70 72 74 76 78 78 77 78 82 84 72 73 25 27 28 30 17 21
22 Foppiano, Louis 5 4 3.5 14 14 14 15 16 16 17 17 16 16 16 16 16 16 16 16 17 18 18 22
23 Ferraro, James 5 1   * * 137 21 23 23 24 24 22 26 28 30 31 33 36 39 40 42 20 23
24 Quraishi, Tariq 6 2 3.5 122 122 124 124 30 32 32 27 27 21 22 24 25 29 32 35 36 39 21 24
25 Kolla, Raviraja 2 3 3.5 39 39 19 19 21 21 23 18 17 17 17 18 18 18 18 18 19 20 22 25
26 Khatri, Jamil 10 20 3.5 29 26 27 28 31 33 34 34 33 35 20 22 22 23 24 22 25 27 23 26
27 Barrish, Cris 9 8 3.5 26 27 28 29 32 34 35 35 34 34 36 21 21 22 23 19 20 21 24 27
28 Tan, Nick 5 6 4.0 32 32 33 34 39 24 25 25 25 28 31 33 33 35 38 20 21 22 25 28
29 Coats, Lee 4 7 4.0 46 47 47 50 52 53 53 53 52 52 55 58 54 55 57 21 22 23 26 29
30 Howland, Christopher 4 2 4.0 71 71 72 49 36 38 39 39 38 39 40 41 37 39 22 26 27 24 27 30
31 Drake, James 7 4 3.5 35 35 36 37 25 27 28 29 28 29 29 31 20 21 21 25 23 25 28 31
32 Lai, Wayne 6 7 4.0 41 41 41 42 46 48 50 50 49 49 51 54 51 52 44 42 24 28 33 32
33 Elliman, Wills 14 21 3.5 25 19 21 22 20 20 22 23 24 24 26 28 29 27 29 32 33 26 29 33
34 Jones, Billy 6 1 3.5 * * * * * * * * * * * * * * * * 164 53 30 34
35 Buchanan, Rich 1 4 4.0 12 12 12 13 14 14 15 15 14 14 14 14 14 14 14 14 15 16 31 35
36 Hamilton, Brian 1 0 4.0 13 13 13 14 15 15 16 16 15 15 15 15 15 15 15 15 16 17 32 36
37 Ruf, George 2 0 4.0 15 15 15 16 17 17 18 19 18 18 18 19 19 19 19 23 26 29 34 37
35 Berlic, Olie 6 2 3.5 * * * * * * * * * * * * 155 26 28 30 31 33 37 38
39 Vasamsetty, Vidyasagar 5 3 3.5 124 124 125 125 127 127 127 127 126 126 127 128 138 139 141 141 138 140 97 39
40 Shiber, Howard 6 6 3.5 45 46 46 48 51 52 52 52 51 51 54 57 23 24 26 28 29 31 35 40
41 deLeeuw, Brad 4 0 3.5 23 24 20 20 22 22 21 22 21 25 27 29 30 25 27 29 30 32 36 41
42 Morris, Adam 7 4 3.5 130 130 131 131 40 40 41 41 40 40 41 43 39 41 43 31 32 34 38 42
43 Dholakia, Chintan 12 6 3.0 128 128 129 129 81 83 56 56 55 55 45 47 43 44 30 33 34 35 39 43
44 Mullapudi, Gowtham 4 11   * * * * 139 139 132 132 103 103 104 27 28 32 35 38 39 36 40 44
45 Carpenter, Jack 6 8 3.0 49 50 50 53 55 56 57 57 56 56 59 62 57 58 50 51 48 37 41 45
46 DiBenedetto, Sal 3 4 3.5-4.0 33 33 34 35 41 41 42 42 41 41 42 42 38 40 42 45 45 47 50 46
47 Ketchat, Somsak 11 16 3.5 19 20 22 23 24 25 26 26 26 20 21 23 24 28 31 34 35 38 42 47
48 Chinari, Lithin Patro 10 5   116 86 61 46 37 39 40 40 39 23 24 25 26 30 33 36 37 40 43 48
49 Tanumihardja, Anton 1 0 3.5 93 94 95 96 100 102 102 102 101 101 25 26 27 31 34 37 38 41 44 49
50 Bahar, Izak 4 2 3.5 * * * * * * * * * * * * 157 157 140 140 142 144 45 50
51 Dickinson, Jeff 3 2   111 112 112 113 118 73 74 74 74 75 79 82 71 72 73 73 76 77 79 51
52 Aguinaga, Jose 3 14   31 31 32 33 38 26 27 28 23 27 30 32 32 34 37 40 41 43 46 52
53 Stracke, Dave 5 1 4.0 43 43 43 44 48 44 33 33 32 33 35 37 34 36 39 41 42 44 47 53
54 Yu, Eugene 2 4 4.0 * * * * * * * 147 145 145 146 146 35 37 40 43 44 46 49 54
55 Svendsen, Kim 1 2 4.0 64 44 44 45 49 50 44 44 43 43 44 45 41 42 45 46 46 48 51 55
56 Reese, Maurice 4 2 3.5 52 53 53 56 58 59 60 60 59 59 62 46 42 43 46 47 47 49 52 56
57 Damaraju, Ramesh 5 1 3.5 56 57 57 60 62 63 64 64 63 63 66 68 59 60 61 61 65 66 68 57
58 Erne, Wayne 3 2 3.5 84 84 85 86 90 94 95 95 94 94 97 101 85 86 87 89 49 50 53 58
59 Carey, Kevin 6 1 3.5 120 120 122 122 96 99 75 75 67 67 70 73 63 64 65 65 50 51 54 59
60 Knight, David 5 1 3.5 89 90 91 92 95 98 99 99 98 98 53 56 53 54 56 57 61 62 55 60
61 Panchelli, Christopher 1 8 3.0 36 36 37 38 43 43 45 45 44 44 46 48 44 45 47 48 52 54 57 61
62 Smith, Gerald 4 16   * * * 138 137 137 138 138 136 136 132 132 97 99 99 77 51 52 56 62
63 Craft, Tom 1 3 3.5 37 37 38 39 44 45 47 47 46 46 47 49 45 46 48 49 53 55 58 63
64 Sohl, Cary 0 2 3.5 44 45 45 47 50 51 46 46 45 45 48 50 46 47 49 50 54 56 59 64
65 Ganore, Mano 3 5 3.0 96 97 97 98 103 104 104 104 104 104 105 107 47 48 51 52 55 57 60 65
66 Kamalakar, Itte 1 1 3.5 38 38 39 40 45 46 48 48 47 47 49 51 48 49 52 53 56 58 61 66
67 Woody, Ron 1 0 4.0 98 99 99 100 105 106 106 107 107 107 108 53 50 51 54 55 59 60 63 67
68 Mascarenhas, Selvam 1 0 4.0 42 42 42 43 47 49 51 51 50 50 52 55 52 53 55 56 60 61 64 68
69 Chapman, Kevin 1 0 3.5 48 49 49 52 54 55 55 55 54 54 57 60 55 56 58 58 62 63 65 69
70 Gottumukkala, Vinod Varma 3 0   * * * * * * * * * 148 58 61 56 57 59 59 63 64 66 70
71 Zingo, Nick 1 0 3.5 54 55 55 58 60 61 62 62 61 61 64 66 58 59 60 60 64 65 67 71
72 Blansfield, Anthony 1 3 4.0 58 59 59 62 64 65 66 66 65 65 68 70 60 61 62 62 66 67 69 72
73 Walker, Perry 3 6 3.0 67 67 68 70 72 74 76 76 75 76 80 71 61 62 63 63 67 68 70 73
74 Morris, Sefton 0 1 3.0 59 60 60 63 65 66 67 67 66 66 69 72 62 63 64 64 68 69 71 74
75 Gottesman, Paul 2 4 3.5 60 61 62 64 66 67 68 68 68 68 71 74 64 65 66 66 69 70 72 75
76 Wadsworth, Jim 1 0 4.0 61 62 63 65 67 68 69 69 69 69 72 75 65 66 67 67 70 71 73 76
77 Young, Henry 1 2 4.0 62 63 64 66 68 69 70 70 70 70 73 76 66 67 68 68 71 72 74 77
78 Cheng, Anyao 3 2 3.5 65 65 66 68 70 71 72 72 72 72 75 78 67 68 69 69 72 73 75 78
79 Panneerselvam, Elan 1 1 4.0 66 66 67 69 71 72 73 73 73 73 76 79 68 69 70 70 73 74 76 79
80 Anderson, Christopher 2 2 4.0 74 74 75 76 78 80 82 82 81 82 77 80 69 70 71 71 74 75 77 80
81 Dharmadhikari, Rohit 5 7   133 133 134 135 80 82 84 84 83 74 78 81 70 71 72 72 75 76 78 81
82 Hyland, Bob 2 0 3.5 126 126 127 127 129 129 129 129 128 128 129 87 73 74 74 74 77 78 80 82
83 Mitchell, Cliff 0 1 3.5 73 73 74 75 77 79 81 81 80 81 85 88 74 75 75 75 78 79 81 83
84 McDuffie, Kyle 2 2 3.5 82 75 76 77 79 81 83 83 82 83 86 89 75 76 76 78 80 81 83 84
85 Ferrer, Ryan 0 2 3.0 75 76 77 78 82 84 85 85 84 84 87 90 76 77 77 79 81 82 84 85
86 Oates, Kenny 0 1 3.5-4.0 76 77 78 79 83 85 86 86 85 85 88 91 77 78 78 80 82 83 85 86
87 Dulos, Bernie 1 3 3.0 77 78 79 80 84 86 87 87 86 86 89 92 78 79 79 81 83 84 86 87
88 Carroll, Jack 1 1   78 79 80 81 85 87 88 88 87 87 90 93 79 80 80 82 84 85 87 88
89 Smith, David 2 2 3.0 83 83 84 85 89 93 94 91 90 90 93 96 80 81 81 83 85 86 88 89
90 Ganci, Dave 1 2 3.5 81 82 83 84 88 90 91 92 91 91 94 97 81 82 82 84 86 87 89 90
91 He, Brian 3 2   118 118 120 120 102 91 92 93 92 92 95 98 82 83 83 85 87 88 90 91
92 Huff, LA 1 6 3.5 87 88 88 89 93 97 98 98 97 97 100 99 83 84 84 86 88 89 91 92
93 Hoveln, Josh 2 2   132 132 133 133 133 133 134 134 132 132 134 134 99 88 85 87 89 90 92 93
94 Grebe, Bill 1 6 2.5 94 95 90 91 94 92 93 94 93 93 96 100 84 85 86 88 90 91 93 94
95 Carpenter, Gary 1 1 3.5 86 87 87 88 92 96 97 97 96 96 99 103 86 87 88 90 91 92 94 95
96 Dougherty, Brandon 0 3 2.5 90 91 92 93 97 100 100 100 99 99 101 104 87 89 89 91 92 93 95 96
97 Agarwal, Sumit 2 4   102 103 103 104 109 110 110 105 105 105 106 108 88 90 90 92 93 94 96 97
98 Unnikrishnan, Gopi 2 4 3.0 * * * * * * * 148 146 146 147 147 148 149 151 151 137 139 98 98
99 Kandula, Srinivas 0 3 3.5 99 100 100 101 106 107 107 108 108 108 109 110 89 91 91 93 94 95 99 99
100 Jiao, Rong 0 1 3.5 101 102 102 103 108 109 109 110 110 110 111 112 90 92 92 94 95 96 100 100
101 Chen, Hank 2 0 4.0 113 114 114 115 120 120 120 120 119 119 120 121 91 93 93 95 96 97 101 101
102 Volz, Nathan 0 2 3.5 115 116 117 117 122 122 122 122 121 121 122 123 93 95 95 96 97 98 102 102
103 Washington, Rudy 1 0 3.5 123 123 119 119 124 124 124 124 123 123 124 125 94 96 96 97 98 99 103 103
104 Brahmbhatt,  Amit 0 2   121 121 123 123 126 126 126 126 125 125 126 127 95 97 97 98 99 100 104 104
105 Bryson, Roger 0 2 3.0 129 129 130 130 131 131 131 131 130 130 131 131 96 98 98 99 100 101 105 105
106 Nyarunda, Joel 0 1 5.0 131 131 132 132 132 132 133 133 131 131 133 133 98 100 100 100 101 102 106 106
107 Subbaraya, Ravi 0 2   * * 136 136 135 135 136 136 134 134 136 136 100 101 101 101 102 103 107 107
108 Kahlon, Deep 0 2 3.0 * * * * 138 138 139 139 137 137 138 138 101 102 102 102 103 104 108 108
109 Davis, Tim 0 1 4.0 * * * * * 141 141 141 139 139 140 140 102 103 103 103 104 105 109 109
110 Roquentin, Soren 0 1 3.5 * * * * * * 145 145 143 143 144 144 103 104 104 104 105 106 110 110
111 Kam, David 1 1 4.0 * * * * * * * * * * * * * * * * 162 107 111 111
112 Mosqueda, Rogelio 2 2 4.0 47 48 48 51 53 54 54 54 53 53 56 59 111 112 113 113 113 115 112 112
113 Toom, Sonjdre 1 1 4.0 * * * * * * * * * * * * 156 156 112 112 112 114 113 113
114 Shanmugam, Satish 0 1 4.0 50 51 51 54 56 57 58 58 57 57 60 63 112 113 114 114 114 116 114 114
115 Johnson, Steve 0 1 3.5 80 81 82 83 87 89 90 90 89 89 92 95 121 122 123 123 123 125 115 115
116 Naeem, Sameer 2 1 3.5 * * * * * * * * * * * * * 159 159 159 159 161 116 116
117 Li, Tangjun 0 2   * * * * * * 144 144 142 142 143 143 146 147 149 149 150 152 117 117
118 Reed, Rob 1 0 3.0 * * * * * * * 146 144 144 145 145 147 148 150 150 151 153 118 118
119 Brill, Don 1 3 3.5 * * * * * * * * * * * * * 158 158 158 158 160 119 119
120 Schanbacher, Stuart 0 1 3.5 * * * * * * * * * * * * * * 160 160 160 162 120 120
121 Rose, Hakeem 0 4   * * * * * * * * * * * * * * * 161 161 163 121 121
122 Bjroksten, Brad 0 1 4.0 * * * * * * * * * * * * * * * * * * 122 122
123 Facciolo, Bill 0 0 4.0 20 21 23 24 26 28 29 30 29 30 32 34 106 107 107 107 107 109 123 123
124 Jones, Chris 0 0 4.5 21 22 24 25 27 29 30 31 30 31 33 35 107 108 108 108 108 110 124 124
125 Meeuwissen, Frank 0 0 4.0 24 25 26 27 29 31 31 32 31 32 34 36 108 109 109 109 109 111 125 125
126 Markos, Apor 0 0 4.0 27 28 29 30 33 35 36 36 35 36 37 38 109 110 110 110 110 112 126 126
127 Prabu, Raj 0 0 4.0 28 29 30 31 34 36 37 37 36 37 38 39 110 111 111 111 111 113 127 127
128 Kirschling, Neil 0 0 4.0 51 52 52 55 57 58 59 59 58 58 61 64 113 114 115 115 115 117 128 128
129 Tao, Tedder 0 0   53 54 54 57 59 60 61 61 60 60 63 65 114 115 116 116 116 118 129 129
130 Slowik, Andrew 0 0 3.5 57 58 58 61 63 64 65 65 64 64 67 69 115 116 117 117 117 119 130 130
131 Johnson, Kyle 0 0 4.0 63 64 65 67 69 70 71 71 71 71 74 77 116 117 118 118 118 120 131 131
132 Peddi, Veera 0 0   68 68 69 71 73 75 77 77 76 77 81 83 117 118 119 119 119 121 132 132
133 Lappalainen, Jaakko 0 0 3.5 70 70 71 73 75 77 79 79 78 79 83 85 118 119 120 120 120 122 133 133
134 Cisternas, Pablo 0 0 4.0 72 72 73 74 76 78 80 80 79 80 84 86 119 120 121 121 121 123 134 134
135 Argyrou., Mike 0 0 3.5 79 80 81 82 86 88 89 89 88 88 91 94 120 121 122 122 122 124 135 135
136 Freeman, George 0 0 3.0 85 85 86 87 91 95 96 96 95 95 98 102 122 123 124 124 124 126 136 136
137 Boswell, Anthony 0 0 3.0 91 92 93 94 98 101 101 101 100 100 102 105 123 124 125 125 125 127 137 137
138 Sungail, Cameron 0 0   95 96 96 97 101 103 103 103 102 102 103 106 124 125 126 126 126 128 138 138
139 Shah, Nilay 0 0 3.5 97 98 98 99 104 105 105 106 106 106 107 109 125 126 127 127 127 129 139 139
140 Avery, Bud 0 0 3.5 100 101 101 102 107 108 108 109 109 109 110 111 126 127 128 128 128 130 140 140
141 Volz, Greg 0 0 3.5 103 104 104 105 110 111 111 111 111 111 112 113 127 128 129 129 129 131 141 141
142 Cahill, John 0 0 4.0 104 105 105 106 111 112 112 112 112 112 113 114 128 129 130 130 130 132 142 142
143 Brownlee, Kevin 0 0 2.5-3.0 105 106 106 107 112 113 113 113 113 113 114 115 129 130 131 131 131 133 143 143
144 Hall, Andrew 0 0 4.0 106 107 107 108 113 114 114 114 114 114 115 116 130 131 132 132 132 134 144 144
145 Mustafa, Rashid 0 0 3.5 107 108 108 109 114 115 115 115 115 115 116 117 131 132 133 133 133 135 145 145
146 Debski, Dave 0 0   108 109 109 110 115 116 116 116 116 116 117 118 132 133 134 134 134 136 146 146
147 Kalikivae, Chandrasekhar 0 0 3.5 109 110 110 111 116 117 117 117 117 117 118 119 133 134 135 135 135 137 147 147
148 Hagmann, Jace 0 0 3.0 112 113 113 114 119 119 119 119 118 118 119 120 134 135 136 136 136 138 148 148
149 Sathyanarayanan, Hari Prasath 0 0 3.0 114 115 115 116 121 121 121 121 120 120 121 122 135 136 137 137 139 141 149 149
150 Bigelow, Christopher 0 0 3.5 117 117 118 118 123 123 123 123 122 122 123 124 136 137 138 138 140 142 150 150
151 Paregian, Michael 0 0 3.5 119 119 121 121 125 125 125 125 124 124 125 126 137 138 139 139 141 143 151 151
152 Shorty, Tom 0 0 3.5 125 125 126 126 128 128 128 128 127 127 128 129 139 140 142 142 143 145 152 152
153 Vebeliunas, Rytas 0 0 3.5 127 127 128 128 130 130 130 130 129 129 130 130 140 141 143 143 144 146 153 153
154 Paripelly, Rammohan 0 0 3.5 * * 135 134 134 134 135 135 133 133 135 135 141 142 144 144 145 147 154 154
155 Marioni, Dave 0 0 4.0 * * * 137 136 136 137 137 135 135 137 137 142 143 145 145 146 148 155 155
156 Wadhawala, Shabbir 0 0   * * * * 140 140 140 140 138 138 139 139 143 144 146 146 147 149 156 156
157 Philer, Ryan 0 0 4.0 * * * * * 142 142 142 140 140 141 141 144 145 147 147 148 150 157 157
158 Reddy, Satya 0 0   * * * * * * 143 143 141 141 142 142 145 146 148 148 149 151 158 158
159 Tsao, Jeremy 0 0 3.5 * * * * * * * * 147 147 148 148 149 150 152 152 152 154 159 159
160 Fitzpatrick, Kahill 0 0   * * * * * * * * * 149 149 149 150 151 153 153 153 155 160 160
161 Dasgupta, Sagnik 0 0   * * * * * * * * * * 150 150 151 152 154 154 154 156 161 161
162 Feldman, Adam 0 0 3.5 * * * * * * * * * * 151 151 152 153 155 155 155 157 162 162
163 Kanse, Eric 0 0 4.0 * * * * * * * * * * * * 153 154 156 156 156 158 163 163
164 Li, Barry 0 0 3.0 * * * * * * * * * * * * 154 155 157 157 157 159 164 164
165 Mehta, Piyush 0 0   * * * * * * * * * * * * * * * * 163 164 165 165
166 Hite, Bob 0 0 3.5 * * * * * * * * * * * * * * * * 165 165 166 166
  Player Moved From Area 9 3   * * * * * * * * * * * * * * * * * * * *
  Total 387 387      
Free Web Hosting