Delaware Tennis Ladder - Winter 2019-20                                            
Men's Singles Rankings       Start                                     Season
Rank Name Rating W L 3-Nov 11-Nov 18-Nov 25-Nov 2-Dec 9-Dec 16-Dec 23-Dec 30-Dec 6-Jan 13-Jan 20-Jan 27-Jan 3-Feb 10-Feb 17-Feb 24-Feb 2-Mar 9-Mar End
1 Mullarkey, John 4.5 8 0 5 5 5 5 6 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Poehlmann, John 4.0 3 0 4 4 4 4 5 5 7 8 4 4 4 4 4 4 5 5 2 2 2 2
3 Hammer, Simon 3.5 2 2 80 80 80 80 82 83 4 4 5 5 5 5 5 5 6 6 6 3 3 3
4 Anderson, Tim 3.5 10 6 10 11 9 11 13 14 15 16 17 17 17 17 17 19 2 2 3 4 4 4
5 Zhang, Charles 4.0 1 3 1 1 1 1 1 1 2 2 2 2 2 2 2 2 3 3 4 5 5 5
6 Kam, David 4.0 2 1 84 84 84 84 2 2 3 3 3 3 3 3 3 3 4 4 5 6 6 6
7 Stenz, Greg 4.0 4 2 2 2 2 2 3 3 5 5 6 6 6 6 6 6 7 7 7 7 7 7
8 Buchanan, Rich 4.0 3 1 * * 88 88 11 11 9 6 7 7 7 7 7 7 8 8 8 8 8 8
9 Holloway, Eric 4.0 0 2 3 3 3 3 4 4 6 7 8 8 8 8 8 8 9 9 9 9 9 9
10 Chee, David 4.5 0 0 6 6 6 6 7 7 8 9 9 9 9 9 9 9 10 10 10 10 10 10
11 Foppiano, Louis 3.5 9 4 12 12 17 10 12 13 10 10 10 10 10 10 10 10 11 11 11 11 11 11
12 Savon, John 4.0 1 2 7 7 7 7 8 8 11 12 11 11 11 11 11 11 12 12 12 12 12 12
13 Quraishi, Tariq 3.5 11 3 14 15 15 15 17 19 21 21 22 22 22 22 22 12 13 13 13 13 13 13
14 Dholakia, Chintan 3.0 10 3 28 28 29 29 32 34 36 36 36 37 37 37 37 37 37 14 14 14 14 14
15 Barrish, Cris 3.5 9 8 16 17 13 17 20 17 19 19 20 20 20 20 20 22 22 23 23 15 15 15
16 Khatri, Jamil 3.5 8 13 15 16 16 16 19 22 23 23 12 12 12 12 12 13 14 15 15 16 16 16
17 Coats, Lee 4.0 15 1 18 18 18 14 16 18 20 20 21 21 21 21 21 14 15 16 16 17 17 17
18 DiBenedetto, Sal 3.5-4.0 4 14 31 31 26 33 18 21 16 11 13 13 13 13 13 15 16 17 17 18 18 18
19 Tang, Y 4.0 3 2 64 64 64 65 67 12 12 13 14 14 14 14 14 16 17 18 18 19 19 19
20 Miller, Adam 4.0-4.5 0 0 8 8 11 8 9 9 13 14 15 15 15 15 15 17 18 19 19 20 20 20
21 Irwin, John 4.0 1 0 9 10 10 9 10 10 14 15 16 16 16 16 16 18 19 20 20 21 21 21
22 Davis, Bob 4.0 0 0 11 9 8 12 14 15 17 17 18 18 18 18 18 20 20 21 21 22 22 22
23 Nunes, Ken 3.5 0 1 13 14 14 13 15 16 18 18 19 19 19 19 19 21 21 22 22 23 23 23
24 Mascarenhas, Selvam 4.0 1 0 * * * * 91 20 22 22 23 23 23 23 23 23 23 24 24 24 24 24
25 Shanmugam, Satish 4.0 1 0 48 48 48 49 51 53 24 24 24 24 24 24 24 24 24 25 25 25 25 25
26 Tan, Nick 4.0 1 1 17 13 12 18 21 23 25 25 25 25 25 25 25 25 25 26 26 26 26 26
27 Howland, Christopher 4.0 0 0 19 19 19 19 22 24 26 26 26 26 26 26 26 26 26 27 27 27 27 27
28 Drake, James 3.5 0 0 20 20 20 20 23 25 27 27 27 27 27 27 27 27 27 28 28 28 28 28
29 Elliman, Wills 3.5 0 0 21 21 21 21 24 26 28 28 28 28 28 28 28 28 28 29 29 29 29 29
30 Jones, Billy 4.0 0 0 22 22 22 22 25 27 29 29 29 29 29 29 29 29 29 30 30 30 30 30
31 Carpenter, Jack 3.0 2 4 30 30 31 32 35 37 39 39 39 30 30 30 30 30 30 31 31 31 31 31
32 Vasamsetty, Vidyasagar 3.5 0 5 23 23 23 23 26 28 30 30 30 31 31 31 31 31 31 32 32 32 32 32
33 Wenceslao, Lara 4.0 2 1 70 70 70 24 27 29 31 31 31 32 32 32 32 32 32 33 33 33 33 33
34 Lai, Wayne 4.0 1 2 24 24 24 25 28 30 32 32 32 33 33 33 33 33 33 34 34 34 34 34
35 McDuffie, Kyle 3.5 3 2 45 45 45 46 48 50 53 53 53 53 53 53 53 54 54 54 54 35 35 35
36 Shiber, Howard 3.5 1 1 25 25 25 26 29 31 33 33 33 34 34 34 34 34 34 35 35 36 36 36
37 Morris, Adam 3.5 1 3 27 27 28 27 30 32 34 34 34 35 35 35 35 35 35 36 36 37 37 37
38 deLeeuw, Brad 3.5 0 0 26 26 27 28 31 33 35 35 35 36 36 36 36 36 36 37 37 38 38 38
39 Ketchat, Somsak 3.5 4 7 32 32 32 30 33 35 37 37 37 38 38 38 38 38 38 38 38 39 39 39
40 Mullapudi, Gowtham   0 0 29 29 30 31 34 36 38 38 38 39 39 39 39 39 39 39 39 40 40 40
41 Aguinaga, Jose   0 6 33 33 33 34 36 38 40 40 40 40 40 40 40 40 40 40 40 41 41 41
42 Yu, Eugene 4.0 0 3 34 34 34 35 37 39 41 41 41 41 41 41 41 41 41 41 41 42 42 42
43 Erne, Wayne 3.5 0 0 35 35 35 36 38 40 42 42 42 42 42 42 42 42 42 42 42 43 43 43
44 Carey, Kevin 3.0/3.5 0 0 36 36 36 37 39 41 43 43 43 43 43 43 43 43 43 43 43 44 44 44
45 Knight, David 3.5 2 0 37 37 37 38 40 42 44 44 44 44 44 44 44 44 44 44 44 45 45 45
46 Reese, Maurice 3.5 3 2 73 73 73 73 75 76 45 45 45 45 45 45 45 45 45 45 45 46 46 46
47 Sohl, Cary 3.5 0 1 39 39 39 40 42 44 46 46 46 46 46 46 46 46 46 46 46 47 47 47
48 Ganore, Mano 3.0 0 0 40 40 40 41 43 45 47 47 47 47 47 47 47 47 47 47 47 48 48 48
49 Smith, Gerald   2 9 38 38 38 39 41 43 49 49 49 49 49 49 49 49 49 49 49 50 49 49
50 Walker, Perry 3.0 0 4 41 41 41 42 44 46 48 48 48 48 48 48 48 48 48 48 48 49 50 50
51 Gottesman, Paul 3.5 0 0 42 42 42 43 45 47 50 50 50 50 50 50 50 50 50 50 50 51 51 51
52 Cheng, Anyao 3.5 0 0 43 43 43 44 46 48 51 51 51 51 51 51 51 51 51 51 51 52 52 52
53 Panneerselvam, Elan 4.0 0 0 44 44 44 45 47 49 52 52 52 52 52 52 61 52 52 52 52 53 53 53
54 Wells, Brett   2 0 * * * * * * 98 98 98 98 98 98 98 98 98 98 98 54 54 54
55 Codichini, James 3.5 2 3 63 63 63 64 66 68 62 62 62 62 62 62 52 53 53 53 53 55 55 55
56 He, Brian 3.0 0 0 46 46 46 47 49 51 54 54 54 54 54 54 54 55 55 55 55 56 56 56
57 Unnikrishnan, Gopi 3.5 0 2 47 47 47 48 50 52 55 55 55 55 55 55 55 56 56 56 56 57 57 57
58 Johnson, Steve 3.5 0 0 49 49 49 50 52 54 56 56 56 56 56 56 56 57 57 57 57 58 58 58
59 Bjorksten, Brad 4.0 0 0 50 50 50 51 53 55 57 57 57 57 57 57 57 58 58 58 58 59 59 59
60 Kirschling, Neil 4.0 0 0 51 51 51 52 54 56 58 58 58 58 58 58 58 59 59 59 59 60 60 60
61 Tao, Tedder 4.0 0 0 52 52 52 53 55 57 59 59 59 59 59 59 59 60 60 60 60 61 61 61
62 Slowik, Andrew 3.5 0 0 53 53 53 54 56 58 60 60 60 60 60 60 60 61 61 61 61 62 62 62
63 Argyrou., Mike 3.5 0 0 54 54 54 55 57 59 61 61 61 61 61 61 62 62 62 62 62 63 63 63
64 Boswell, Anthony 3.0 0 1 55 55 59 56 58 60 63 63 63 63 63 63 63 63 63 63 63 64 64 64
65 Hite, Bob 3.5 0 0 56 57 57 57 59 61 64 64 64 64 64 64 64 64 64 64 64 65 65 65
66 Chernev, Chavdar 3.0 2 1 60 60 60 58 60 62 65 65 65 65 65 65 65 65 65 65 65 66 66 66
67 Vamvakas, George   0 1 57 58 58 59 61 63 66 66 66 66 66 66 66 66 66 66 66 67 67 67
68 Henley, Eric 4.5 1 1 58 59 56 60 62 64 67 67 67 67 67 67 67 67 67 67 67 68 68 68
69 Bandia, Praneet   0 0 59 56 55 61 63 65 68 68 68 68 68 68 68 68 68 68 68 69 69 69
70 Boos, Ken 3.5 0 0 61 61 61 62 64 66 69 69 69 69 69 69 69 69 69 69 69 70 70 70
71 Anis, Shamoor 3.5 0 1 62 62 62 63 65 67 70 70 70 70 70 70 70 70 70 70 70 71 71 71
72 Peasley, Kermit   0 0 65 65 69 66 68 69 71 71 71 71 71 71 71 71 71 71 71 72 72 72
73 Agrwal, Anshuman 3.0 0 0 66 67 67 67 69 70 72 72 72 72 72 72 72 72 72 72 72 73 73 73
74 Law, John 3.5 0 1 67 68 68 68 70 71 73 73 73 73 73 73 73 73 73 73 73 74 74 74
75 Babu, Aravind 3.0 0 0 68 69 66 69 71 72 74 74 74 74 74 74 74 74 74 74 74 75 75 75
76 Atluri, Satya 3.5 0 0 69 66 65 70 72 73 75 75 75 75 75 75 75 75 75 75 75 76 76 76
77 Dulos, Bernie 3.0 0 0 71 71 71 71 73 74 76 76 76 76 76 76 76 76 76 76 76 77 77 77
78 Ferraro, James 3.5 0 0 72 72 72 72 74 75 77 77 77 77 77 77 77 77 77 77 77 78 78 78
79 Marioni, David 4.0 0 0 74 74 74 74 76 77 78 78 78 78 78 78 78 78 78 78 78 79 79 79
80 Alaimo, Sam   0 0 75 75 75 75 77 78 79 79 79 79 79 79 79 79 79 79 79 80 80 80
81 Morris, Sefton   0 0 76 76 76 76 78 79 80 80 80 80 80 80 80 80 80 80 80 81 81 81
82 LA Huff   0 0 77 77 77 77 79 80 81 81 81 81 81 81 81 81 81 81 81 82 82 82
83 Nardozzi, Mike 3.5 0 0 78 78 78 78 80 81 82 82 82 82 82 82 82 82 82 82 82 83 83 83
84 Cephas, Julius   0 0 79 79 79 79 81 82 83 83 83 83 83 83 83 83 83 83 83 84 84 84
85 Subbiah, Vignesh 3.5 0 0 81 81 81 81 83 84 84 84 84 84 84 84 84 84 84 84 84 85 85 85
86 Jadhav, Abhijit 3.0 0 0 82 82 82 82 84 85 85 85 85 85 85 85 85 85 85 85 85 86 86 86
87 Harris, Kevin 3.5-4.0 0 0 83 83 83 83 85 86 86 86 86 86 86 86 86 86 86 86 86 87 87 87
88 Furno, Christopher 3.5-4.0 0 0 * 85 85 85 86 87 87 87 87 87 87 87 87 87 87 87 87 88 88 88
89 Olu, Ayeni 4.0 0 0 * 86 86 86 87 88 88 88 88 88 88 88 88 88 88 88 88 89 89 89
90 Oates, Kenny 3.5-4.0 0 0 * 87 87 87 88 89 89 89 89 89 89 89 89 89 89 89 89 90 90 90
91 Raja, Haroon   0 0 * * * 89 89 90 90 90 90 90 90 90 90 90 90 90 90 91 91 91
92 Ryan, Stephen 1.5 0 0 * * * 90 90 91 91 91 91 91 91 91 91 91 91 91 91 92 92 92
93 Lappalainen, Jaakko 3.0 0 0 * * * * 92 92 92 92 92 92 92 92 92 92 92 92 92 93 93 93
94 Watts, Dalton 4.0 0 0 * * * * 93 93 93 93 93 93 93 93 93 93 93 93 93 94 94 94
95 Agarwal, Sumit 3.5 0 3 * * * * 94 94 94 94 94 94 94 94 94 94 94 94 94 95 95 95
96 Damaraju, Ramesh 3.5 1 2 * * * * 95 95 95 95 95 95 95 95 95 95 95 95 95 96 96 96
97 Nikam, Amith 3.5 0 0 * * * * 96 96 96 96 96 96 96 96 96 96 96 96 96 97 97 97
98 Kahlon, Deep 3.0 0 1 * * * * * 97 97 97 97 97 97 97 97 97 97 97 97 98 98 98
99 Chen, Hank 4.5 1 0 * * * * * * * 99 99 99 99 99 99 99 99 99 99 99 99 99
100 Chen, Benjamin   0 1 * * * * * * * 100 100 100 100 100 100 100 100 100 100 100 100 100
101 Lo, Cheung 3.0 0 0 * * * * * * * * * * 101 101 101 101 101 101 101 101 101 101
102 Stosic, Evan 4.0 0 0 * * * * * * * * * * * 101 102 102 102 102 102 102 102 102
103 Buttafogo, Robert 4.5 0 0 * * * * * * * * * * * * 103 103 103 103 103 103 103 103
104 Neff, Brian 3.5 1 0 * * * * * * * * * * * * * 104 104 104 104 104 104 104
105 Lam, Sun 3.5-4.0 0 1 * * * * * * * * * * * * * 105 105 105 105 105 105 105
106 Diehl, Lawrence 3.0 0 0 * * * * * * * * * * * * *   106 106 106 106 106 106
  Total   138 138    
Free Web Hosting