Delaware Tennis Ladder - Summer 2019                                           Regular  
Women's Doubles Rankings   Win/Loss Start                                   Season  
Rank Doubles Player 1 Rating Doubles Player 2 Rating W L 28-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug End Tourn
1 Miller, Tami 3.5 Knestaut, Denise 3.5 1 0 4 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1 1 1 1 1
2 Jackson, Karen 3.0 Curran, Susie 3.0 0 1 6 6 6 6 6 6 6 6 6 6 6 6 2 2 2 2 2 2 2 2
3 Ngo, Kelly 4.0 Jones, Molli 4.0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3
4 Hartnett, Jennifer 4.0 Smitheimer, Eileen 4.0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4
5 Sun, Jessica 3.5 Sun, Charlene 3.5 1 0 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5
6 Lu, Jane 3.0-3.5 He, Wen 3.0-3.5 1 1 * * * * * * * * * * * * * * * * 10 10 10 6
7 Thorpe, Elizabeth 3.0-3.5 Porter, Matavia   0 1 * * * * 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 7
8 Kerr, Doris 4.0 Craft, Colleen 4.0 0 0 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 8
9 Rawal, Tanya   Reddy, Deeksha   0 0 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 9
10 Suresh, Saankya   Blake, Maggie   0 0 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 10
      TOTAL   3 3
Free Web Hosting