Women's Doubles Rankings   Win/Loss Start                                                
Rank Doubles Player 1 Rating Doubles Player 2 Rating W L 19-Oct 26-Oct 2-Nov 9-Nov 16-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan 18-Jan 25-Jan 1-Feb 8-Feb 15-Feb 22-Feb 1-Mar 8-Mar 15-Mar 22-Mar 29-Mar 5-Apr
1 Lord-Jackson 3,0 Curran, Susie 3.0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Kerr, Doris 4.0 Craft, Colleen 4.0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 Sun, Jessica 3.5 Sun, Charlene 3.5 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 Guschl, Becky 3.5 Dietrich, Ling Lee 3.5 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
5 Jenkins, Tonya 3.5 Spolijaric, Kelly 3.5 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
6 Knestaut, Denise 3.5 Swearingen, Ekaterina 4.0 0 0 * * * 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
7 Kraut, Jennifer 3.5 Dowidchuk, Katrina 3.5 0 0 * * * * * * * * * * * * 7 7 7 7 7 7 7 7 7 7 7 7 7
      TOTAL   0 0                                                  
Red Highlight means Injury - Not Available
Click here to see contact list
Free Web Hosting