Delaware Tennis Ladder - Winter 2020 - 2021                                                
Women's Singles Rankings       Start                                                
Rank Name W L Rating 19-Oct 26-Oct 2-Nov 9-Nov 16-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan 18-Jan 25-Jan 1-Feb 8-Feb 15-Feb 22-Feb 1-Mar 8-Mar 15-Mar 22-Mar 29-Mar 5-Apr
1 Kerr, Doris 0 0 4.0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Jenkins, Tonya 0 0 3.0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 Sun, Jessica 0 0 4.0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 Huntowski, Deanna 0 0 3.0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
5 Dietrich, Ling Lee 0 0 3.0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
6 Guschl, Becky 0 0 4.0 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
7 Porter, Matavia 0 0 3.5 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
8 Chang, Chishu 0 0 3.5 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
9 Krisztina, Menzies 0 0 3.0 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
10 Knestaut, Denise 0 0 3.5 * 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
11 Kraut, Jennifer 2 0 3.5 * * * * * * * * * * * 14 12 12 11 11 11 11 11 11 11 11 11 11 11
12 Facciolo, Kathy 0 1 3.0 * * * * * 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12
13 Gardner, Walker, Denita 0 1 3.0 * * * * * * 12 12 12 12 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13
14 Abernethy, Andrea 0 0 3.0 * * * * * * 13 13 13 13 13 13 14 14 14 14 14 14 14 14 14 14 14 14 14
15 Brackin, Jo 0 0 2.5 * * * * * * * * * * * * * * * * * * 15 15 15 15 15 15 15
16 He, Wen 0 0 3.5/4.0 * * * * * * * * * * * * * * * * * * * * 16 16 16 16 16
TOTAL 2 2  
Red Highlight means Injury - Not Available
Click here to see contact list
Free Web Hosting