Delaware Tennis Ladder - Summer 2019                                           Regular  
Mixed Doubles - Rankings   Win/Loss Start                                   Season  
Rank Doubles Player 1 Rating Doubles Player 2 Rating W L 28-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug End Tourn
1 Craft, Colleen 4.0 Jones, Chris 4.5 5 0 3 3 3 3 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 1
2 Bazinet, Alyse 3.0 Donato, Troy 4.5 3 1 * * * * * * * * * * * * * * * * * * 27 2
3 Ferrarelli, Lauren 4.0 Merlino, Greg 4.0 3 1 20 4 4 4 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 3
4 Knestaut, Denise 3.5 Blansfield, Anthony 4.0 0 1 2 2 2 2 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 4
5 Chapman, Michele 4.0 Chapman, Kevin 3.5 2 2 4 5 5 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4 5
6 Benedetto, Silvina 3.5 Rogers, John 3.5 3 0 18 15 15 10 10 10 10 10 6 6 6 6 5 5 5 5 5 5 5 6
7 Chang, Sarah 3.5 Cheng, Anyao 3.5 3 3 6 7 7 7 6 6 6 6 7 7 7 7 6 6 6 6 6 6 6 7
8 Guschl, Becky 3.5 Shah, Nilay 3.0 2 0 5 6 6 6 7 7 7 7 8 8 8 8 7 7 7 7 7 7 7 8
9 Sun, Jessica 3.5 Doshi, Sagar 3.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17 17 17 17 17 17 18 9
10 Wilcox, Valerie 3.0 Wilcox, Matthew 3.0 5 5 14 16 16 16 16 16 16 16 16 16 16 12 10 10 10 10 11 11 11 10
11 Wright, Janell 3.5 Wright, Jai 3.0 2 4 7 8 8 8 8 8 8 8 9 9 9 9 8 8 8 8 8 8 8 11
12 Guzewski, Donna 3.0 Boswell, Anthony 3.0 2 2 9 10 10 11 11 11 11 11 11 11 11 11 9 9 9 9 9 9 9 12
13 Mitchell, Arleen 3.0 Mitchell, Cliff 3.5 1 2 11 12 12 13 14 14 14 14 14 14 14 13 11 11 11 11 10 10 10 13
14 Metzier, Sara 3.5 Carey, Kevin 3.5 0 5 13 14 14 15 13 13 13 13 13 13 13 15 12 12 12 12 12 12 12 14
15 Colucci, Athena 3.0 Slowik, Andrew 3.5 1 0 12 13 13 14 15 15 15 15 15 15 15 16 13 13 13 13 13 13 13 15
16 Hagmann, Nettie 3.0 Hagmann, Jace 3.0 1 1 16 18 18 18 18 18 18 18 18 18 18 18 14 14 14 14 14 14 14 16
17 Gordon, Linda 3.5 Walker, Perry 3.0 0 2 * * 22 22 22 22 22 22 22 22 22 22 15 15 15 15 15 15 15 17
18 Knestaut, Denise 3.5 Chawla, Raveen 3.5 0 1 * * 23 23 23 23 23 23 23 23 23 23 16 16 16 16 16 16 16 18
19 Yardley, Deb 3.5 Yardley, Chuck 3.5 0 1 * * * * * * * * 26 26 26 26 26 26 26 26 26 26 17 19
20 Huntowski, Deanna 3.5 Slowik, Andrew 3.5 1 1 10 11 11 12 12 12 12 12 12 12 12 14 19 19 19 19 19 19 20 20
21 Patel, Juhi 2.5 Dholakia, Chintan   0 1 21 21 21 21 21 21 21 21 21 21 21 21 23 23 23 23 23 23 24 21
22 Walker, Perry 3.0 Walker, Denita Gardner 3.0 0 1 * * * * * * * * 25 25 25 25 25 25 25 25 25 25 26 22
23 Debski, Patricia   Debski, Dave   0 0 8 9 9 9 9 9 9 9 10 10 10 10 18 18 18 18 18 18 19 23
24 Ngo, Kelly 4.0 Hamilton, Brian 4.0 0 0 15 17 17 17 17 17 17 17 17 17 17 17 20 20 20 20 20 20 21 24
25 Chang, Chishu 4.0 Chen, Hank 4.0 0 0 17 19 19 19 19 19 19 19 19 19 19 19 21 21 21 21 21 21 22 25
26 LaMarch, Erika 4.0 Bishop, John   0 0 19 20 20 20 20 20 20 20 20 20 20 20 22 22 22 22 22 22 23 26
27 Dzwilweski, Anika   Washington, Rudy 3.5 0 0 * * * * 24 24 24 24 24 24 24 24 24 24 24 24 24 24 25 27
  Total   35 35
Free Web Hosting