Delaware Tennis Ladder - Winter 2020 - 2021                                                        
Mixed Doubles - Rankings   Win/Loss Start                                                
Rank Doubles Player 1 Rating Doubles Player 2 Rating W L 19-Oct 26-Oct 2-Nov 9-Nov 16-Nov 23-Nov 30-Nov 7-Dec 14-Dec 21-Dec 28-Dec 4-Jan 11-Jan 18-Jan 25-Jan 1-Feb 8-Feb 15-Feb 22-Feb 1-Mar 8-Mar 15-Mar 22-Mar 29-Mar 5-Apr
1 Chen, Haiying 3.5 Chee, David 4.5 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 Sun, Jessica 3.5 Doshi, Sagar 3.5 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 Chang, Chishu 4.0 Chen, Hank 4.5 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 Leida, Amy 3.5 Leida, Pete 3.0 1 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
5 Koetitz, Jane 3.0 Koetitz, Jeff 3.0 3 2 5 5 5 5 5 5 5 5 5 5 5 5 6 6 5 5 5 5 5 5 5 5 5 5 5
6 Smith, Julie 2.5 Gigliotti, Frank 3.5 2 2 * * * * * * * * * 9 6 6 5 5 6 6 6 6 6 6 6 6 6 6 6
7 Kraut, Jennifer   Munro, Thomas 3.0 0 0 * * * * * * * * * * * * * * * * * 13 7 7 7 7 7 7 7
8 Gardner Walker, Denita 3.0 Beckham, James M 3.0 0 2 * * * * * * 6 6 6 6 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8
9 Djanegara, Tanya 3.5 Walker, Perry 3.0 1 0 * * * * * * * * * * 10 8 8 8 8 8 8 8 9 9 9 9 9 9 9
10 Abernethy, Andrea 3.0 Morris, Sefton 3.0 1 1 * * * * * * 8 7 7 7 8 9 9 9 9 9 9 9 10 10 10 10 10 10 10
11 Facciolo, Kathy 3.0 Beckham, James M 3.0 0 1 * * * * * * 7 8 8 8 9 10 10 10 10 10 10 10 11 11 11 11 11 11 11
12 Jenkins, Tonya 3.5 Morris, Sefton 3.0 0 0 * * * * * * * * * * 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12
13 Gardner Walker, Denita 3.0 Reese, Maurice 3.5 0 0 * * * * * * * * * * * * * * * * * 12 13 13 13 13 13 13 13
14 Brackin, Jo 2.5 Brackin, Stephen 2.5 0 0 * * * * * * * * * * * * * * * * * * 14 14 14 14 14 14 14
15 He, Wen 3.5/4.0 Duong, Pelle 4.5 0 0 * * * * * * * * * * * * * * * * * * * * 15 15 15 15 15
  Total   8 8
         
Red Highlight means Injury - Not Available
Click her for women's contact list
Click her for men's contact list
Free Web Hosting